Skip to start of page content

Email us about this page      Printer-friendly version of this page

United Kingdom Monthly Backdated Series


Labour Force Survey
Unemployment Number and Rate Estimates
Backdated Monthly Series - February 1971 to January 2006
For All Persons, Males and Females Economically Active Aged 16 and Over
Seasonally Adjusted

Data Month(1) Males
Unemployed
Females
Unemployed
All Persons
Unemployed
Number (thousands) % Number (thousands) % Number (thousands) %
             
2006 Jan 900 5.5 659 4.7 1,559 5.1
2005 Dec 879 5.3 649 4.7 1,528 5.0
2005 Nov 910 5.5 632 4.6 1,541 5.1
2005 Oct 900 5.5 628 4.5 1,528 5.0
2005 Sep 884 5.4 607 4.4 1,491 4.9
2005 Aug 849 5.2 584 4.2 1,434 4.7
2005 Jul 843 5.2 575 4.2 1,418 4.7
2005 Jun 837 5.1 582 4.2 1,419 4.7
2005 May 834 5.1 600 4.3 1,435 4.8
2005 Apr 841 5.2 584 4.2 1,425 4.7
2005 Mar 828 5.1 578 4.2 1,407 4.7
2005 Feb 830 5.1 579 4.2 1,409 4.7
2005 Jan 836 5.1 603 4.4 1,439 4.8
2004 Dec 834 5.1 585 4.3 1,419 4.7
2004 Nov 834 5.1 584 4.3 1,418 4.7
2004 Oct 832 5.1 576 4.2 1,408 4.7
2004 Sep 806 5.0 588 4.3 1,394 4.7
2004 Aug 815 5.0 577 4.2 1,392 4.7
2004 Jul 823 5.1 573 4.2 1,396 4.7
2004 Jun 829 5.1 586 4.3 1,414 4.7
2004 May 841 5.2 592 4.3 1,434 4.8
2004 Apr 829 5.1 598 4.4 1,426 4.8
2004 Mar 843 5.2 591 4.3 1,434 4.8
2004 Feb 841 5.2 591 4.3 1,432 4.8
2004 Jan 849 5.2 585 4.3 1,434 4.8
2003 Dec 860 5.3 580 4.3 1,441 4.8
2003 Nov 879 5.4 579 4.3 1,458 4.9
2003 Oct 878 5.4 587 4.3 1,464 4.9
2003 Sep 889 5.5 586 4.3 1,476 5.0
2003 Aug 896 5.5 603 4.5 1,499 5.0
2003 Jul 899 5.6 599 4.4 1,498 5.0
2003 Jun 903 5.6 597 4.4 1,500 5.0
2003 May 886 5.5 578 4.3 1,463 4.9
2003 Apr 903 5.6 573 4.3 1,476 5.0
2003 Mar 915 5.7 594 4.4 1,510 5.1
2003 Feb 926 5.8 598 4.4 1,524 5.1
2003 Jan 913 5.7 597 4.4 1,511 5.1
2002 Dec 870 5.4 606 4.5 1,476 5.0
2002 Nov 891 5.5 623 4.6 1,514 5.1
2002 Oct 912 5.7 617 4.6 1,529 5.2
2002 Sep 923 5.7 620 4.6 1,543 5.2
2002 Aug 945 5.9 615 4.6 1,561 5.3
2002 Jul 918 5.7 615 4.6 1,532 5.2
2002 Jun 916 5.7 606 4.5 1,522 5.2
2002 May 910 5.7 606 4.5 1,515 5.2
2002 Apr 919 5.8 614 4.6 1,533 5.2
2002 Mar 917 5.7 600 4.5 1,517 5.2
2002 Feb 919 5.8 593 4.4 1,511 5.2
2002 Jan 907 5.7 593 4.4 1,500 5.1
2001 Dec 913 5.7 600 4.5 1,513 5.2
2001 Nov 914 5.7 609 4.6 1,523 5.2
2001 Oct 901 5.7 592 4.4 1,493 5.1
2001 Sep 902 5.7 583 4.4 1,485 5.1
2001 Aug 897 5.6 586 4.4 1,483 5.1
2001 Jul 896 5.6 581 4.4 1,477 5.1
2001 Jun 888 5.6 582 4.4 1,470 5.0
2001 May 882 5.6 591 4.4 1,472 5.0
2001 Apr 847 5.3 583 4.4 1,431 4.9
2001 Mar 869 5.5 588 4.4 1,456 5.0
2001 Feb 885 5.6 586 4.4 1,472 5.1
2001 Jan 919 5.8 592 4.5 1,511 5.2
2000 Dec 903 5.7 598 4.5 1,501 5.2
2000 Nov 912 5.8 609 4.6 1,521 5.2
2000 Oct 916 5.8 621 4.7 1,537 5.3
2000 Sep 922 5.8 646 4.9 1,568 5.4
2000 Aug 910 5.8 635 4.8 1,545 5.3
2000 Jul 903 5.7 619 4.7 1,523 5.2
2000 Jun 913 5.8 635 4.8 1,548 5.3
2000 May 957 6.0 642 4.9 1,599 5.5
2000 Apr 974 6.1 663 5.0 1,638 5.6
2000 Mar 976 6.1 675 5.1 1,651 5.7
2000 Feb 984 6.2 691 5.2 1,675 5.8
2000 Jan 994 6.3 688 5.2 1,682 5.8
1999 Dec 1,016 6.4 684 5.2 1,700 5.9
1999 Nov 1,002 6.3 682 5.2 1,684 5.8
1999 Oct 1,012 6.4 681 5.2 1,692 5.8
1999 Sep 1,003 6.3 683 5.2 1,686 5.8
1999 Aug 1,026 6.5 676 5.2 1,702 5.9
1999 Jul 1,023 6.5 678 5.2 1,701 5.9
1999 Jun 1,038 6.6 684 5.2 1,722 6.0
1999 May 1,059 6.7 684 5.2 1,743 6.0
1999 Apr 1,070 6.8 689 5.3 1,759 6.1
1999 Mar 1,075 6.8 695 5.3 1,771 6.1
1999 Feb 1,080 6.8 695 5.3 1,775 6.2
1999 Jan 1,096 6.9 695 5.3 1,792 6.2
1998 Dec 1,100 7.0 688 5.3 1,789 6.2
1998 Nov 1,079 6.9 684 5.3 1,763 6.1
1998 Oct 1,083 6.9 684 5.3 1,767 6.2
1998 Sep 1,093 7.0 688 5.3 1,781 6.2
1998 Aug 1,092 7.0 692 5.4 1,783 6.2
1998 Jul 1,087 6.9 713 5.5 1,800 6.3
1998 Jun 1,079 6.9 717 5.6 1,796 6.3
1998 May 1,074 6.9 715 5.6 1,788 6.3
1998 Apr 1,076 6.9 707 5.5 1,783 6.3
1998 Mar 1,092 7.0 704 5.5 1,796 6.3
1998 Feb 1,101 7.0 709 5.5 1,810 6.4
1998 Jan 1,096 7.0 718 5.6 1,814 6.4
1997 Dec 1,106 7.1 713 5.6 1,819 6.4
1997 Nov 1,141 7.3 719 5.6 1,860 6.5
1997 Oct 1,156 7.4 728 5.7 1,884 6.6
1997 Sep 1,171 7.5 735 5.7 1,906 6.7
1997 Aug 1,197 7.6 750 5.8 1,947 6.8
1997 Jul 1,238 7.9 777 6.1 2,015 7.1
1997 Jun 1,289 8.2 791 6.2 2,080 7.3
1997 May 1,265 8.1 783 6.1 2,048 7.2
1997 Apr 1,283 8.2 762 6.0 2,045 7.2
1997 Mar 1,267 8.1 783 6.1 2,050 7.2
1997 Feb 1,297 8.3 785 6.1 2,082 7.3
1997 Jan 1,331 8.5 800 6.3 2,131 7.5
1996 Dec 1,364 8.7 817 6.4 2,181 7.7
1996 Nov 1,400 8.9 827 6.5 2,227 7.8
1996 Oct 1,440 9.2 820 6.4 2,261 8.0
1996 Sep 1,472 9.4 812 6.4 2,284 8.0
1996 Aug 1,471 9.4 809 6.4 2,280 8.0
1996 Jul 1,473 9.4 807 6.4 2,279 8.0
1996 Jun 1,494 9.5 816 6.5 2,311 8.2
1996 May 1,517 9.7 820 6.5 2,336 8.2
1996 Apr 1,524 9.7 820 6.5 2,344 8.3
1996 Mar 1,539 9.8 809 6.4 2,347 8.3
1996 Feb 1,539 9.8 790 6.3 2,329 8.2
1996 Jan 1,545 9.8 814 6.4 2,358 8.3
1995 Dec 1,549 9.9 829 6.5 2,378 8.4
1995 Nov 1,512 9.6 840 6.6 2,352 8.3
1995 Oct 1,553 9.9 868 6.9 2,421 8.6
1995 Sep 1,579 10.1 857 6.8 2,436 8.6
1995 Aug 1,575 10.0 869 6.9 2,444 8.6
1995 Jul 1,571 10.0 863 6.9 2,433 8.6
1995 Jun 1,579 10.1 866 6.9 2,445 8.7
1995 May 1,581 10.1 861 6.9 2,441 8.7
1995 Apr 1,591 10.1 879 7.0 2,470 8.8
1995 Mar 1,599 10.2 888 7.1 2,487 8.8
1995 Feb 1,617 10.3 877 7.0 2,495 8.9
1995 Jan 1,626 10.4 870 7.0 2,497 8.9
1994 Dec 1,633 10.4 865 7.0 2,498 8.9
1994 Nov 1,650 10.5 870 7.0 2,520 9.0
1994 Oct 1,674 10.7 882 7.1 2,557 9.1
1994 Sep 1,706 10.9 902 7.2 2,608 9.3
1994 Aug 1,730 11.0 909 7.3 2,639 9.4
1994 Jul 1,778 11.3 913 7.3 2,691 9.5
1994 Jun 1,790 11.4 917 7.3 2,707 9.6
1994 May 1,805 11.5 931 7.5 2,737 9.7
1994 Apr 1,806 11.5 944 7.6 2,750 9.8
1994 Mar 1,810 11.5 958 7.7 2,768 9.8
1994 Feb 1,830 11.6 974 7.8 2,804 9.9
1994 Jan 1,858 11.8 990 7.9 2,847 10.1
1993 Dec 1,906 12.1 987 7.9 2,893 10.3
1993 Nov 1,899 12.1 989 7.9 2,889 10.2
1993 Oct 1,895 12.1 992 7.9 2,887 10.2
1993 Sep 1,897 12.1 996 8.0 2,894 10.3
1993 Aug 1,919 12.2 974 7.8 2,892 10.3
1993 Jul 1,915 12.2 994 8.0 2,909 10.3
1993 Jun 1,937 12.3 994 8.0 2,932 10.4
1993 May 1,935 12.3 999 8.0 2,934 10.4
1993 Apr 1,970 12.5 983 7.9 2,953 10.5
1993 Mar 2,000 12.7 989 7.9 2,988 10.6
1993 Feb 2,012 12.7 991 8.0 3,003 10.6
1993 Jan 2,012 12.7 1,014 8.2 3,027 10.7
1992 Dec 1,987 12.5 1,000 8.0 2,986 10.6
1992 Nov 1,959 12.4 974 7.8 2,932 10.4
1992 Oct 1,939 12.2 963 7.7 2,901 10.3
1992 Sep 1,904 12.0 949 7.6 2,853 10.1
1992 Aug 1,874 11.8 943 7.6 2,817 9.9
1992 Jul 1,867 11.7 952 7.7 2,819 9.9
1992 Jun 1,856 11.6 951 7.7 2,807 9.9
1992 May 1,838 11.5 942 7.6 2,780 9.8
1992 Apr 1,855 11.6 940 7.6 2,796 9.8
1992 Mar 1,840 11.5 942 7.6 2,782 9.8
1992 Feb 1,817 11.3 945 7.6 2,762 9.7
1992 Jan 1,789 11.2 947 7.6 2,735 9.6
1991 Dec 1,766 11.0 948 7.6 2,714 9.5
1991 Nov 1,746 10.9 950 7.6 2,697 9.5
1991 Oct 1,723 10.7 952 7.6 2,675 9.4
1991 Sep 1,698 10.5 954 7.6 2,652 9.3
1991 Aug 1,670 10.3 954 7.6 2,624 9.2
1991 Jul 1,635 10.1 950 7.6 2,585 9.0
1991 Jun 1,594 9.8 946 7.5 2,540 8.8
1991 May 1,550 9.6 942 7.5 2,492 8.7
1991 Apr 1,508 9.3 935 7.4 2,442 8.5
1991 Mar 1,458 9.0 920 7.3 2,378 8.2
1991 Feb 1,404 8.6 902 7.2 2,306 8.0
1991 Jan 1,357 8.3 888 7.1 2,244 7.8
1990 Dec 1,319 8.1 877 7.0 2,196 7.6
1990 Nov 1,290 7.9 868 6.9 2,158 7.5
1990 Oct 1,256 7.7 859 6.8 2,115 7.3
1990 Sep 1,227 7.5 852 6.8 2,079 7.2
1990 Aug 1,203 7.4 846 6.7 2,049 7.1
1990 Jul 1,182 7.2 843 6.7 2,024 7.0
1990 Jun 1,168 7.1 841 6.7 2,009 6.9
1990 May 1,161 7.1 841 6.7 2,002 6.9
1990 Apr 1,162 7.1 841 6.7 2,004 6.9
1990 Mar 1,161 7.1 842 6.7 2,004 6.9
1990 Feb 1,160 7.1 844 6.7 2,004 6.9
1990 Jan 1,160 7.1 846 6.7 2,006 6.9
1989 Dec 1,162 7.1 850 6.8 2,012 7.0
1989 Nov 1,167 7.1 854 6.8 2,021 7.0
1989 Oct 1,169 7.1 858 6.9 2,027 7.0
1989 Sep 1,173 7.2 861 6.9 2,034 7.1
1989 Aug 1,179 7.2 866 6.9 2,045 7.1
1989 Jul 1,187 7.3 870 7.0 2,057 7.1
1989 Jun 1,195 7.3 876 7.0 2,071 7.2
1989 May 1,201 7.3 882 7.1 2,083 7.2
1989 Apr 1,213 7.4 893 7.2 2,106 7.3
1989 Mar 1,233 7.5 907 7.3 2,140 7.4
1989 Feb 1,255 7.7 924 7.4 2,179 7.6
1989 Jan 1,276 7.8 937 7.5 2,213 7.7
1988 Dec 1,302 8.0 951 7.7 2,253 7.9
1988 Nov 1,329 8.2 964 7.8 2,293 8.0
1988 Oct 1,355 8.3 978 7.9 2,333 8.2
1988 Sep 1,373 8.4 988 8.0 2,361 8.3
1988 Aug 1,386 8.5 999 8.1 2,385 8.4
1988 Jul 1,405 8.7 1,010 8.2 2,416 8.5
1988 Jun 1,428 8.8 1,024 8.4 2,452 8.6
1988 May 1,453 8.9 1,037 8.5 2,490 8.7
1988 Apr 1,475 9.1 1,051 8.6 2,526 8.9
1988 Mar 1,502 9.2 1,067 8.8 2,569 9.0
1988 Feb 1,530 9.4 1,083 8.9 2,613 9.2
1988 Jan 1,559 9.6 1,098 9.0 2,657 9.4
1987 Dec 1,587 9.8 1,110 9.1 2,697 9.5
1987 Nov 1,617 10.0 1,124 9.3 2,741 9.7
1987 Oct 1,647 10.2 1,141 9.4 2,788 9.9
1987 Sep 1,678 10.4 1,160 9.6 2,838 10.0
1987 Aug 1,707 10.6 1,178 9.8 2,885 10.2
1987 Jul 1,733 10.7 1,196 9.9 2,929 10.4
1987 Jun 1,761 10.9 1,212 10.1 2,973 10.6
1987 May 1,790 11.1 1,231 10.2 3,021 10.7
1987 Apr 1,814 11.3 1,247 10.4 3,061 10.9
1987 Mar 1,831 11.4 1,259 10.5 3,090 11.0
1987 Feb 1,844 11.5 1,269 10.6 3,113 11.1
1987 Jan 1,855 11.5 1,279 10.7 3,134 11.2
1986 Dec 1,863 11.6 1,287 10.8 3,150 11.2
1986 Nov 1,865 11.6 1,291 10.8 3,156 11.3
1986 Oct 1,870 11.6 1,295 10.9 3,165 11.3
1986 Sep 1,874 11.7 1,298 10.9 3,171 11.3
1986 Aug 1,879 11.7 1,297 10.9 3,177 11.4
1986 Jul 1,881 11.7 1,294 10.9 3,175 11.4
1986 Jun 1,879 11.7 1,289 10.9 3,168 11.4
1986 May 1,876 11.7 1,283 10.9 3,159 11.3
1986 Apr 1,876 11.7 1,277 10.8 3,154 11.3
1986 Mar 1,875 11.7 1,276 10.8 3,151 11.3
1986 Feb 1,875 11.7 1,274 10.9 3,150 11.3
1986 Jan 1,869 11.6 1,273 10.9 3,143 11.3
1985 Dec 1,866 11.6 1,271 10.8 3,138 11.3
1985 Nov 1,864 11.6 1,270 10.8 3,135 11.3
1985 Oct 1,863 11.6 1,271 10.9 3,133 11.3
1985 Sep 1,865 11.6 1,271 10.9 3,135 11.3
1985 Aug 1,866 11.6 1,271 10.9 3,137 11.3
1985 Jul 1,869 11.6 1,270 10.9 3,139 11.3
1985 Jun 1,873 11.6 1,272 10.9 3,145 11.3
1985 May 1,879 11.7 1,273 11.0 3,152 11.4
1985 Apr 1,882 11.7 1,273 11.0 3,156 11.4
1985 Mar 1,890 11.7 1,279 11.1 3,169 11.4
1985 Feb 1,894 11.7 1,286 11.1 3,180 11.5
1985 Jan 1,900 11.8 1,295 11.2 3,195 11.5
1984 Dec 1,903 11.8 1,303 11.3 3,206 11.6
1984 Nov 1,907 11.8 1,311 11.4 3,217 11.6
1984 Oct 1,911 11.9 1,318 11.5 3,229 11.7
1984 Sep 1,911 11.9 1,323 11.5 3,233 11.7
1984 Aug 1,910 11.9 1,328 11.6 3,238 11.7
1984 Jul 1,909 11.9 1,333 11.6 3,242 11.8
1984 Jun 1,915 11.9 1,341 11.7 3,256 11.8
1984 May 1,919 11.9 1,346 11.8 3,265 11.9
1984 Apr 1,928 12.0 1,349 11.8 3,278 11.9
1984 Mar 1,929 12.0 1,334 11.7 3,263 11.9
1984 Feb 1,928 12.0 1,315 11.6 3,243 11.8
1984 Jan 1,925 12.0 1,290 11.4 3,215 11.8
1983 Dec 1,922 12.0 1,267 11.3 3,189 11.7
1983 Nov 1,923 12.1 1,243 11.1 3,167 11.7
1983 Oct 1,926 12.1 1,220 10.9 3,146 11.6
1983 Sep 1,929 12.1 1,196 10.8 3,125 11.6
1983 Aug 1,934 12.2 1,175 10.7 3,109 11.5
1983 Jul 1,939 12.2 1,155 10.5 3,093 11.5
1983 Jun 1,940 12.2 1,135 10.4 3,074 11.5
1983 May 1,936 12.2 1,113 10.3 3,049 11.4
1983 Apr 1,930 12.2 1,093 10.1 3,023 11.3
1983 Mar 1,924 12.1 1,084 10.0 3,008 11.3
1983 Feb 1,920 12.1 1,079 10.0 2,998 11.3
1983 Jan 1,916 12.1 1,073 9.9 2,988 11.2
1982 Dec 1,910 12.0 1,067 9.9 2,976 11.2
1982 Nov 1,899 11.9 1,060 9.8 2,960 11.1
1982 Oct 1,884 11.8 1,053 9.7 2,938 11.0
1982 Sep 1,871 11.7 1,047 9.7 2,917 10.9
1982 Aug 1,857 11.6 1,039 9.6 2,897 10.8
1982 Jul 1,844 11.5 1,034 9.5 2,877 10.7
1982 Jun 1,828 11.4 1,028 9.5 2,857 10.6
1982 May 1,816 11.4 1,024 9.4 2,841 10.6
1982 Apr 1,804 11.3 1,020 9.4 2,824 10.5
1982 Mar 1,797 11.2 1,017 9.3 2,813 10.5
1982 Feb 1,791 11.2 1,012 9.3 2,803 10.4
1982 Jan 1,784 11.1 1,009 9.3 2,792 10.4
1981 Dec 1,774 11.0 1,006 9.2 2,780 10.3
1981 Nov 1,759 10.9 1,002 9.2 2,761 10.2
1981 Oct 1,744 10.8 996 9.1 2,740 10.1
1981 Sep 1,726 10.7 987 9.0 2,713 10.0
1981 Aug 1,707 10.6 978 9.0 2,684 9.9
1981 Jul 1,686 10.4 969 8.9 2,654 9.8
1981 Jun 1,664 10.3 960 8.8 2,624 9.7
1981 May 1,637 10.1 951 8.7 2,588 9.6
1981 Apr 1,604 9.9 940 8.6 2,544 9.4
1981 Mar 1,550 9.6 926 8.5 2,476 9.1
1981 Feb 1,493 9.2 910 8.3 2,403 8.9
1981 Jan 1,437 8.9 893 8.2 2,330 8.6
1980 Dec 1,381 8.6 874 8.0 2,255 8.3
1980 Nov 1,316 8.2 853 7.8 2,169 8.0
1980 Oct 1,246 7.7 831 7.6 2,077 7.7
1980 Sep 1,179 7.3 810 7.5 1,989 7.4
1980 Aug 1,115 6.9 790 7.3 1,905 7.1
1980 Jul 1,056 6.6 771 7.1 1,828 6.8
1980 Jun 1,003 6.2 753 7.0 1,756 6.5
1980 May 961 6.0 739 6.8 1,700 6.3
1980 Apr 923 5.7 726 6.7 1,648 6.1
1980 Mar 889 5.5 713 6.6 1,603 6.0
1980 Feb 857 5.3 701 6.5 1,558 5.8
1980 Jan 832 5.2 690 6.4 1,521 5.7
1979 Dec 810 5.1 679 6.3 1,490 5.6
1979 Nov 798 5.0 673 6.3 1,471 5.5
1979 Oct 786 4.9 667 6.2 1,453 5.4
1979 Sep 778 4.9 663 6.2 1,441 5.4
1979 Aug 769 4.8 660 6.2 1,430 5.4
1979 Jul 764 4.8 658 6.2 1,422 5.3
1979 Jun 761 4.8 654 6.2 1,415 5.3
1979 May 757 4.7 649 6.1 1,405 5.3
1979 Apr 759 4.7 646 6.1 1,405 5.3
1979 Mar 770 4.8 645 6.1 1,414 5.3
1979 Feb 776 4.8 644 6.1 1,420 5.4
1979 Jan 774 4.8 643 6.1 1,417 5.3
1978 Dec 771 4.8 642 6.1 1,413 5.3
1978 Nov 777 4.9 644 6.1 1,421 5.4
1978 Oct 788 4.9 647 6.2 1,435 5.4
1978 Sep 800 5.0 650 6.2 1,449 5.5
1978 Aug 806 5.0 650 6.2 1,455 5.5
1978 Jul 810 5.1 649 6.2 1,459 5.5
1978 Jun 812 5.1 647 6.2 1,459 5.5
1978 May 817 5.1 646 6.2 1,463 5.6
1978 Apr 822 5.1 644 6.2 1,466 5.6
1978 Mar 826 5.2 643 6.2 1,469 5.6
1978 Feb 832 5.2 643 6.2 1,474 5.6
1978 Jan 839 5.2 644 6.2 1,484 5.6
1977 Dec 847 5.3 646 6.3 1,493 5.7
1977 Nov 852 5.3 646 6.3 1,499 5.7
1977 Oct 856 5.3 645 6.3 1,502 5.7
1977 Sep 856 5.3 642 6.3 1,498 5.7
1977 Aug 854 5.3 640 6.2 1,493 5.7
1977 Jul 847 5.3 634 6.2 1,481 5.6
1977 Jun 839 5.2 628 6.1 1,467 5.6
1977 May 831 5.2 622 6.1 1,452 5.5
1977 Apr 823 5.1 618 6.1 1,441 5.5
1977 Mar 821 5.1 616 6.0 1,437 5.5
1977 Feb 821 5.1 615 6.0 1,436 5.5
1977 Jan 823 5.1 613 6.0 1,436 5.5
1976 Dec 824 5.1 611 6.0 1,435 5.5
1976 Nov 824 5.1 608 6.0 1,432 5.5
1976 Oct 825 5.1 606 6.0 1,431 5.5
1976 Sep 828 5.2 604 6.0 1,432 5.5
1976 Aug 830 5.2 600 5.9 1,430 5.5
1976 Jul 829 5.2 595 5.9 1,425 5.4
1976 Jun 829 5.2 590 5.8 1,419 5.4
1976 May 826 5.1 587 5.8 1,413 5.4
1976 Apr 821 5.1 583 5.8 1,405 5.4
1976 Mar 813 5.1 578 5.7 1,392 5.3
1976 Feb 806 5.0 573 5.7 1,379 5.3
1976 Jan 796 4.9 566 5.6 1,363 5.2
1975 Dec 783 4.9 560 5.5 1,343 5.1
1975 Nov 766 4.8 553 5.5 1,319 5.0
1975 Oct 742 4.6 544 5.4 1,286 4.9
1975 Sep 718 4.5 534 5.3 1,252 4.8
1975 Aug 695 4.3 526 5.2 1,221 4.7
1975 Jul 673 4.2 520 5.2 1,193 4.6
1975 Jun 648 4.0 514 5.1 1,162 4.5
1975 May 619 3.9 507 5.0 1,126 4.3
1975 Apr 590 3.7 499 5.0 1,089 4.2
1975 Mar 564 3.5 491 4.9 1,055 4.1
1975 Feb 544 3.4 485 4.8 1,029 4.0
1975 Jan 528 3.3 479 4.8 1,007 3.9
1974 Dec 514 3.2 475 4.7 989 3.8
1974 Nov 504 3.1 472 4.7 976 3.7
1974 Oct 498 3.1 471 4.7 969 3.7
1974 Sep 494 3.1 471 4.7 965 3.7
1974 Aug 487 3.0 471 4.7 958 3.7
1974 Jul 480 3.0 471 4.7 951 3.7
1974 Jun 471 2.9 470 4.7 941 3.6
1974 May 468 2.9 470 4.7 937 3.6
1974 Apr 466 2.9 468 4.7 933 3.6
1974 Mar 465 2.9 467 4.7 931 3.6
1974 Feb 459 2.9 465 4.7 923 3.6
1974 Jan 441 2.8 462 4.7 904 3.5
1973 Dec 431 2.7 461 4.7 892 3.4
1973 Nov 428 2.7 460 4.7 888 3.4
1973 Oct 438 2.7 463 4.7 901 3.5
1973 Sep 448 2.8 465 4.7 913 3.5
1973 Aug 459 2.9 468 4.8 927 3.6
1973 Jul 472 2.9 472 4.8 943 3.6
1973 Jun 483 3.0 475 4.8 957 3.7
1973 May 491 3.0 477 4.9 968 3.7
1973 Apr 498 3.1 478 4.9 977 3.8
1973 Mar 507 3.1 480 4.9 987 3.8
1973 Feb 521 3.2 481 4.9 1,002 3.9
1973 Jan 540 3.3 484 5.0 1,024 4.0
1972 Dec 562 3.5 487 5.0 1,049 4.1
1972 Nov 580 3.6 489 5.1 1,070 4.2
1972 Oct 595 3.7 490 5.1 1,085 4.2
1972 Sep 603 3.7 489 5.1 1,092 4.2
1972 Aug 610 3.8 490 5.1 1,100 4.3
1972 Jul 616 3.8 491 5.1 1,107 4.3
1972 Jun 628 3.9 494 5.2 1,122 4.4
1972 May 644 4.0 496 5.2 1,140 4.4
1972 Apr 658 4.1 497 5.2 1,155 4.5
1972 Mar 665 4.1 496 5.2 1,161 4.5
1972 Feb 661 4.1 494 5.2 1,155 4.5
1972 Jan 656 4.1 493 5.2 1,149 4.5
1971 Dec 651 4.1 493 5.2 1,143 4.5
1971 Nov 641 4.0 491 5.2 1,133 4.4
1971 Oct 625 3.9 488 5.1 1,113 4.4
1971 Sep 607 3.8 483 5.1 1,090 4.3
1971 Aug 596 3.7 480 5.1 1,076 4.2
1971 Jul 589 3.7 478 5.0 1,068 4.2
1971 Jun 583 3.6 479 5.0 1,062 4.1
1971 May 568 3.5 476 5.0 1,045 4.1
1971 Apr 549 3.4 474 5.0 1,023 4.0
1971 Mar 527 3.3 471 5.0 998 3.9
1971 Feb 512 3.2 468 4.9 980 3.8
Source Office for National Statistics - Labour Market Theme

Notes:
(1) Data Month: the date of the data presented is the middle month of a three-month rolling average, therefore January 2006 = the middle month of the three months ending in February 2006.
Data updated by the Office for National Statisitics on 7th April 2006

This page was compiled by Paul Ayre.

All enquiries from the media should be sent to Corporate.Communications@lancashire.gov.uk.

Any other questions about the content of this page may be sent to EconInfo@lancashire.gov.uk.

For all enquiries about the county council's services, contact the Customer Service Centre on 0845 0530000 (01772 530000) or at Enquiries@css.lancscc.gov.uk.