Labour Force Survey
Unemployment Number and Rate Estimates
Backdated Quarterly Series - Q2 1992 to Q4 2005
For All Persons, Males and Females Economically Active Aged 16 and Over
Seasonally Adjusted
| Data Quarter(1) | Males Unemployed |
Females Unemployed |
All Persons Unemployed |
|||
| Number (thousands) | % | Number (thousands) | % | Number (thousands) | % | |
| 2005 Q4 | 93 | 5.3 | 67 | 4.3 | 160 | 4.8 |
| 2005 Q3 | 88 | 5.0 | 61 | 3.9 | 149 | 4.4 |
| 2005 Q2 | 86 | 4.8 | 61 | 3.9 | 147 | 4.4 |
| 2005 Q1 | 91 | 5.1 | 67 | 4.3 | 159 | 4.8 |
| 2004 Q4 | 90 | 5.0 | 65 | 4.2 | 155 | 4.6 |
| 2004 Q3 | 86 | 4.9 | 59 | 3.8 | 146 | 4.4 |
| 2004 Q2 | 81 | 4.6 | 65 | 4.2 | 146 | 4.4 |
| 2004 Q1 | 85 | 4.8 | 63 | 4.1 | 149 | 4.5 |
| 2003 Q4 | 94 | 5.3 | 61 | 4.0 | 155 | 4.7 |
| 2003 Q3 | 96 | 5.4 | 66 | 4.4 | 162 | 4.9 |
| 2003 Q2 | 101 | 5.7 | 62 | 4.1 | 163 | 5.0 |
| 2003 Q1 | 98 | 5.5 | 63 | 4.2 | 161 | 4.9 |
| 2002 Q4 | 99 | 5.6 | 62 | 4.2 | 161 | 4.9 |
| 2002 Q3 | 112 | 6.4 | 66 | 4.5 | 179 | 5.5 |
| 2002 Q2 | 108 | 6.3 | 70 | 4.7 | 179 | 5.5 |
| 2002 Q1 | 112 | 6.5 | 61 | 4.1 | 172 | 5.4 |
| 2001 Q4 | 106 | 6.2 | 66 | 4.4 | 172 | 5.4 |
| 2001 Q3 | 100 | 5.8 | 63 | 4.3 | 163 | 5.1 |
| 2001 Q2 | 107 | 6.1 | 64 | 4.3 | 171 | 5.3 |
| 2001 Q1 | 100 | 5.7 | 67 | 4.6 | 167 | 5.2 |
| 2000 Q4 | 102 | 5.9 | 69 | 4.7 | 170 | 5.3 |
| 2000 Q3 | 103 | 5.9 | 69 | 4.7 | 172 | 5.4 |
| 2000 Q2 | 104 | 5.9 | 67 | 4.6 | 171 | 5.3 |
| 2000 Q1 | 121 | 6.8 | 73 | 5.0 | 193 | 6.0 |
| 1999 Q4 | 121 | 6.8 | 72 | 5.0 | 192 | 6.0 |
| 1999 Q3 | 132 | 7.5 | 69 | 4.8 | 201 | 6.3 |
| 1999 Q2 | 131 | 7.5 | 67 | 4.7 | 198 | 6.3 |
| 1999 Q1 | 138 | 8.0 | 72 | 5.1 | 210 | 6.6 |
| 1998 Q4 | 148 | 8.5 | 74 | 5.2 | 222 | 7.0 |
| 1998 Q3 | 141 | 8.1 | 70 | 4.9 | 211 | 6.6 |
| 1998 Q2 | 139 | 8.1 | 76 | 5.4 | 215 | 6.9 |
| 1998 Q1 | 132 | 7.6 | 78 | 5.5 | 210 | 6.7 |
| 1997 Q4 | 136 | 7.8 | 81 | 5.7 | 217 | 6.9 |
| 1997 Q3 | 146 | 8.4 | 82 | 5.8 | 228 | 7.2 |
| 1997 Q2 | 147 | 8.4 | 78 | 5.5 | 225 | 7.1 |
| 1997 Q1 | 147 | 8.4 | 74 | 5.2 | 221 | 6.9 |
| 1996 Q4 | 154 | 8.8 | 87 | 6.1 | 241 | 7.6 |
| 1996 Q3 | 166 | 9.5 | 80 | 5.7 | 246 | 7.8 |
| 1996 Q2 | 178 | 10.2 | 89 | 6.2 | 267 | 8.4 |
| 1996 Q1 | 183 | 10.5 | 82 | 5.9 | 266 | 8.5 |
| 1995 Q4 | 185 | 10.6 | 79 | 5.6 | 264 | 8.4 |
| 1995 Q3 | 185 | 10.5 | 103 | 7.4 | 288 | 9.1 |
| 1995 Q2 | 186 | 10.6 | 99 | 7.1 | 285 | 9.0 |
| 1995 Q1 | 192 | 10.9 | 92 | 6.6 | 284 | 9.0 |
| 1994 Q4 | 204 | 11.5 | 94 | 6.6 | 298 | 9.3 |
| 1994 Q3 | 221 | 12.4 | 104 | 7.3 | 325 | 10.1 |
| 1994 Q2 | 228 | 12.8 | 101 | 7.1 | 329 | 10.2 |
| 1994 Q1 | 230 | 12.8 | 113 | 7.9 | 342 | 10.6 |
| 1993 Q4 | 221 | 12.4 | 116 | 8.0 | 337 | 10.4 |
| 1993 Q3 | 219 | 12.2 | 113 | 7.8 | 332 | 10.2 |
| 1993 Q2 | 220 | 12.2 | 122 | 8.4 | 342 | 10.5 |
| 1993 Q1 | 235 | 13.0 | 127 | 8.9 | 363 | 11.2 |
| 1992 Q4 | 228 | 12.6 | 113 | 7.9 | 341 | 10.5 |
| 1992 Q3 | 224 | 12.3 | 97 | 6.8 | 321 | 9.9 |
| 1992 Q2 | 233 | 12.7 | 101 | 7.1 | 334 | 10.2 |
| Source Office for National Statistics - Labour Market Theme | ||||||
Notes:
(1) Quarter 1 = Three Months Ending In March ( i.e. February Data Month)
Quarter 2 = Three Months Ending In June ( i.e. May Data Month)
Quarter 3 = Three Months Ending In September ( i.e. August Data Month)
Quarter 4 = Three Months Ending In December ( i.e. November Data Month)
Data updated by the Office for National Statisitics on 7th April 2006
For further details, please contact:
Paul Ayre
Corporate Research and Intelligence Team
Policy Unit
Christchurch Precinct
PO Box 78
County Hall
Preston
PR1 8XJ
Tel 01772 534158
Email Paul.Ayre@lancashire.gov.uk