Skip to start of page content

Email us about this page      Printer-friendly version of this page

North West Monthly Backdated Series


Labour Force Survey
Unemployment Number and Rate Estimates
Backdated Quarterly Series - April 1992 to January 2006
For All Persons, Males and Females Economically Active Aged 16 and Over
Seasonally Adjusted

Data Month(1) 3 Months Ending(1) Males
Unemployed
Females
Unemployed
All Persons
Unemployed
Number (thousands) % Number (thousands) % Number (thousands) %
               
2006 Jan 2006 Feb 88 5.0 72 4.6 161 4.8
2005 Dec 2006 Jan 91 5.1 70 4.5 161 4.8
2005 Nov 2005 Dec 93 5.3 67 4.3 160 4.8
2005 Oct 2005 Nov 88 5.0 68 4.3 156 4.7
2005 Sep 2005 Oct 89 5.0 66 4.2 155 4.6
2005 Aug 2005 Sep 88 5.0 61 3.9 149 4.4
2005 Jul 2005 Aug 96 5.4 61 3.9 157 4.7
2005 Jun 2005 Jul 85 4.8 60 3.9 145 4.3
2005 May 2005 Jun 86 4.8 61 3.9 147 4.4
2005 Apr 2005 May 85 4.8 61 4.0 147 4.4
2005 Mar 2005 Apr 87 4.9 69 4.4 156 4.7
2005 Feb 2005 Mar 91 5.1 67 4.3 159 4.8
2005 Jan 2005 Feb 91 5.1 69 4.4 159 4.8
2004 Dec 2005 Jan 87 4.9 65 4.2 152 4.5
2004 Nov 2004 Dec 90 5.0 65 4.2 155 4.6
2004 Oct 2004 Nov 91 5.1 61 4.0 152 4.6
2004 Sep 2004 Oct 87 4.9 62 4.0 148 4.5
2004 Aug 2004 Sep 86 4.9 59 3.8 146 4.4
2004 Jul 2004 Aug 83 4.7 61 4.0 144 4.3
2004 Jun 2004 Jul 82 4.6 68 4.4 150 4.5
2004 May 2004 Jun 81 4.6 65 4.2 146 4.4
2004 Apr 2004 May 81 4.6 66 4.3 147 4.5
2004 Mar 2004 Apr 86 4.9 61 4.0 147 4.5
2004 Feb 2004 Mar 85 4.8 63 4.1 149 4.5
2004 Jan 2004 Feb 89 5.0 63 4.1 152 4.6
2003 Dec 2004 Jan 97 5.5 63 4.1 160 4.9
2003 Nov 2003 Dec 94 5.3 61 4.0 155 4.7
2003 Oct 2003 Nov 96 5.4 65 4.2 161 4.9
2003 Sep 2003 Oct 93 5.3 65 4.3 158 4.8
2003 Aug 2003 Sep 96 5.4 66 4.4 162 4.9
2003 Jul 2003 Aug 97 5.4 64 4.2 160 4.9
2003 Jun 2003 Jul 100 5.6 63 4.2 163 4.9
2003 May 2003 Jun 101 5.7 62 4.1 163 5.0
2003 Apr 2003 May 101 5.6 62 4.1 163 5.0
2003 Mar 2003 Apr 99 5.6 63 4.2 163 5.0
2003 Feb 2003 Mar 98 5.5 63 4.2 161 4.9
2003 Jan 2003 Feb 100 5.6 61 4.1 161 4.9
2002 Dec 2003 Jan 94 5.3 59 4.0 153 4.7
2002 Nov 2002 Dec 99 5.6 62 4.2 161 4.9
2002 Oct 2002 Nov 101 5.7 63 4.2 164 5.0
2002 Sep 2002 Oct 106 6.0 67 4.5 174 5.3
2002 Aug 2002 Sep 112 6.4 66 4.5 179 5.5
2002 Jul 2002 Aug 108 6.2 69 4.6 177 5.5
2002 Jun 2002 Jul 104 6.1 68 4.6 172 5.4
2002 May 2002 Jun 108 6.3 70 4.7 179 5.5
2002 Apr 2002 May 111 6.4 68 4.5 178 5.5
2002 Mar 2002 Apr 118 6.8 66 4.4 184 5.7
2002 Feb 2002 Mar 112 6.5 61 4.1 172 5.4
2002 Jan 2002 Feb 105 6.0 59 4.0 164 5.1
2001 Dec 2002 Jan 106 6.1 65 4.4 171 5.3
2001 Nov 2001 Dec 106 6.2 66 4.4 172 5.4
2001 Oct 2001 Nov 108 6.2 65 4.4 173 5.4
2001 Sep 2001 Oct 103 6.0 61 4.2 164 5.2
2001 Aug 2001 Sep 100 5.8 63 4.3 163 5.1
2001 Jul 2001 Aug 106 6.1 64 4.4 170 5.3
2001 Jun 2001 Jul 105 6.0 65 4.4 170 5.3
2001 May 2001 Jun 107 6.1 64 4.3 171 5.3
2001 Apr 2001 May 108 6.2 62 4.2 170 5.3
2001 Mar 2001 Apr 102 5.9 65 4.4 167 5.2
2001 Feb 2001 Mar 100 5.7 67 4.6 167 5.2
2001 Jan 2001 Feb 104 6.0 69 4.7 173 5.4
2000 Dec 2001 Jan 106 6.1 66 4.5 171 5.3
2000 Nov 2000 Dec 102 5.9 69 4.7 170 5.3
2000 Oct 2000 Nov 105 6.1 68 4.7 174 5.5
2000 Sep 2000 Oct 105 6.1 75 5.1 180 5.6
2000 Aug 2000 Sep 103 5.9 69 4.7 172 5.4
2000 Jul 2000 Aug 100 5.7 63 4.3 163 5.1
2000 Jun 2000 Jul 94 5.4 63 4.3 157 4.9
2000 May 2000 Jun 104 5.9 67 4.6 171 5.3
2000 Apr 2000 May 104 5.9 73 5.1 177 5.5
2000 Mar 2000 Apr 112 6.3 73 5.1 185 5.8
2000 Feb 2000 Mar 121 6.8 73 5.0 193 6.0
2000 Jan 2000 Feb 134 7.5 71 4.9 205 6.4
1999 Dec 2000 Jan 131 7.4 73 5.0 203 6.3
1999 Nov 1999 Dec 121 6.8 72 5.0 192 6.0
1999 Oct 1999 Nov 120 6.8 72 5.0 192 6.0
1999 Sep 1999 Oct 125 7.1 72 5.0 196 6.1
1999 Aug 1999 Sep 132 7.5 69 4.8 201 6.3
1999 Jul 1999 Aug 129 7.4 68 4.8 198 6.2
1999 Jun 1999 Jul 133 7.6 66 4.6 199 6.3
1999 May 1999 Jun 131 7.5 67 4.7 198 6.3
1999 Apr 1999 May 133 7.6 68 4.8 201 6.3
1999 Mar 1999 Apr 137 7.9 73 5.1 210 6.7
1999 Feb 1999 Mar 138 8.0 72 5.1 210 6.6
1999 Jan 1999 Feb 143 8.2 74 5.2 217 6.9
1998 Dec 1999 Jan 152 8.7 78 5.4 230 7.2
1998 Nov 1998 Dec 148 8.5 74 5.2 222 7.0
1998 Oct 1998 Nov 145 8.3 70 4.9 215 6.8
1998 Sep 1998 Oct 144 8.3 69 4.8 212 6.7
1998 Aug 1998 Sep 141 8.1 70 4.9 211 6.6
1998 Jul 1998 Aug 146 8.3 73 5.1 219 6.9
1998 Jun 1998 Jul 138 8.0 74 5.2 212 6.7
1998 May 1998 Jun 139 8.1 76 5.4 215 6.9
1998 Apr 1998 May 133 7.8 76 5.4 209 6.7
1998 Mar 1998 Apr 125 7.3 75 5.3 200 6.4
1998 Feb 1998 Mar 132 7.6 78 5.5 210 6.7
1998 Jan 1998 Feb 129 7.4 76 5.4 205 6.5
1997 Dec 1998 Jan 130 7.5 80 5.7 209 6.7
1997 Nov 1997 Dec 136 7.8 81 5.7 217 6.9
1997 Oct 1997 Nov 140 8.0 83 5.9 223 7.1
1997 Sep 1997 Oct 146 8.4 83 5.9 229 7.3
1997 Aug 1997 Sep 146 8.4 82 5.8 228 7.2
1997 Jul 1997 Aug 150 8.6 85 6.0 235 7.4
1997 Jun 1997 Jul 152 8.7 82 5.8 234 7.4
1997 May 1997 Jun 147 8.4 78 5.5 225 7.1
1997 Apr 1997 May 149 8.5 70 4.9 219 6.9
1997 Mar 1997 Apr 151 8.6 76 5.3 226 7.1
1997 Feb 1997 Mar 147 8.4 74 5.2 221 6.9
1997 Jan 1997 Feb 151 8.6 84 5.9 235 7.4
1996 Dec 1997 Jan 152 8.7 84 5.9 237 7.4
1996 Nov 1996 Dec 154 8.8 87 6.1 241 7.6
1996 Oct 1996 Nov 157 9.0 84 5.9 241 7.6
1996 Sep 1996 Oct 161 9.2 83 5.8 243 7.7
1996 Aug 1996 Sep 166 9.5 80 5.7 246 7.8
1996 Jul 1996 Aug 167 9.6 82 5.8 249 7.9
1996 Jun 1996 Jul 174 10.0 87 6.2 262 8.3
1996 May 1996 Jun 178 10.2 89 6.2 267 8.4
1996 Apr 1996 May 183 10.4 87 6.1 270 8.5
1996 Mar 1996 Apr 181 10.4 85 6.0 267 8.4
1996 Feb 1996 Mar 183 10.5 82 5.9 266 8.5
1996 Jan 1996 Feb 184 10.5 82 5.8 266 8.4
1995 Dec 1996 Jan 184 10.6 82 5.8 267 8.4
1995 Nov 1995 Dec 185 10.6 79 5.6 264 8.4
1995 Oct 1995 Nov 192 11.1 91 6.5 283 9.0
1995 Sep 1995 Oct 186 10.7 94 6.7 280 8.9
1995 Aug 1995 Sep 185 10.5 103 7.4 288 9.1
1995 Jul 1995 Aug 182 10.4 100 7.2 283 9.0
1995 Jun 1995 Jul 182 10.4 101 7.2 283 9.0
1995 May 1995 Jun 186 10.6 99 7.1 285 9.0
1995 Apr 1995 May 189 10.8 95 6.8 284 9.0
1995 Mar 1995 Apr 197 11.2 95 6.7 292 9.2
1995 Feb 1995 Mar 192 10.9 92 6.6 284 9.0
1995 Jan 1995 Feb 195 11.0 96 6.8 290 9.1
1994 Dec 1995 Jan 198 11.2 96 6.9 294 9.3
1994 Nov 1994 Dec 204 11.5 94 6.6 298 9.3
1994 Oct 1994 Nov 209 11.7 95 6.7 304 9.5
1994 Sep 1994 Oct 224 12.5 103 7.2 328 10.2
1994 Aug 1994 Sep 221 12.4 104 7.3 325 10.1
1994 Jul 1994 Aug 226 12.7 107 7.4 333 10.3
1994 Jun 1994 Jul 223 12.5 100 7.0 323 10.0
1994 May 1994 Jun 228 12.8 101 7.1 329 10.2
1994 Apr 1994 May 226 12.6 106 7.4 332 10.3
1994 Mar 1994 Apr 227 12.7 110 7.7 336 10.5
1994 Feb 1994 Mar 230 12.8 113 7.9 342 10.6
1994 Jan 1994 Feb 231 12.9 115 8.0 346 10.7
1993 Dec 1994 Jan 230 12.8 116 8.0 345 10.7
1993 Nov 1993 Dec 221 12.4 116 8.0 337 10.4
1993 Oct 1993 Nov 222 12.4 115 7.9 337 10.4
1993 Sep 1993 Oct 220 12.3 114 7.9 334 10.3
1993 Aug 1993 Sep 219 12.2 113 7.8 332 10.2
1993 Jul 1993 Aug 216 12.0 114 7.9 329 10.2
1993 Jun 1993 Jul 222 12.4 116 8.1 338 10.5
1993 May 1993 Jun 220 12.2 122 8.4 342 10.5
1993 Apr 1993 May 227 12.6 124 8.6 351 10.8
1993 Mar 1993 Apr 226 12.6 129 8.9 355 11.0
1993 Feb 1993 Mar 235 13.0 127 8.9 363 11.2
1993 Jan 1993 Feb 237 13.1 122 8.5 359 11.1
1992 Dec 1993 Jan 236 13.1 116 8.1 352 10.9
1992 Nov 1992 Dec 228 12.6 113 7.9 341 10.5
1992 Oct 1992 Nov 220 12.1 109 7.7 329 10.2
1992 Sep 1992 Oct 226 12.5 105 7.4 331 10.2
1992 Aug 1992 Sep 224 12.3 97 6.8 321 9.9
1992 Jul 1992 Aug 230 12.6 102 7.2 332 10.2
1992 Jun 1992 Jul 240 13.1 104 7.3 344 10.6
1992 May 1992 Jun 233 12.7 101 7.1 334 10.2
1992 Apr 1992 May 231 12.6 100 7.0 331 10.1
Source Office for National Statistics - Labour Market Theme

Notes:
(1) Data Month: the date of the data presented is the middle month of a three month rolling average, therefore January 2006 = the middle month of the three months ending in February 2006
Data updated by the Office for National Statisitics on 7th April 2006

This page was compiled by Paul Ayre.

All enquiries from the press should be sent to Corporate.Communications@lancashire.gov.uk.

Any other questions about the content of this page may be sent to EconInfo@lancashire.gov.uk.

For all enquiries about the county council's services, contact the Customer Service Centre on 0845 0530000 (01772 530000) or at Enquiries@css.lancscc.gov.uk.