Claimant Count data no longer represent 'Official' Unemployment Figures, but simply a measure of those people who are claiming the Jobseekers Allowance unemployment-related benefit (i.e. the Claimant Count). Go to the latest 'Official' unemployment figures.
See the comments on this claimant count data.
| Males | Females | Total | Yearly Change | Monthly Change | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | % of working age pop. | No. | % of working age pop. | No. | % of working age pop. | No. | % | No. | % | |
| Burnley | 1,118 | 4.1 | 405 | 1.5 | 1,523 | 2.8 | 141 | 10.2 | 29 | 1.9 |
| Chorley | 929 | 2.6 | 288 | 0.9 | 1,217 | 1.9 | 217 | 21.7 | 73 | 6.4 |
| Fylde | 317 | 1.3 | 124 | 0.6 | 441 | 1.0 | 10 | 2.3 | 37 | 9.2 |
| Hyndburn | 893 | 3.5 | 281 | 1.2 | 1,174 | 2.4 | 168 | 16.7 | 35 | 3.1 |
| Lancaster | 1,221 | 2.6 | 451 | 1.0 | 1,672 | 1.8 | 80 | 5.0 | 65 | 4.0 |
| Pendle | 941 | 3.3 | 370 | 1.4 | 1,311 | 2.4 | 244 | 22.9 | 88 | 7.2 |
| Preston | 1,718 | 3.9 | 607 | 1.5 | 2,325 | 2.8 | 134 | 6.1 | 114 | 5.2 |
| Ribble Valley | 239 | 1.3 | 90 | 0.5 | 329 | 0.9 | 95 | 40.6 | 20 | 6.5 |
| Rossendale | 642 | 3.0 | 234 | 1.2 | 876 | 2.1 | 199 | 29.4 | 38 | 4.5 |
| South Ribble | 744 | 2.2 | 256 | 0.8 | 1,000 | 1.5 | 155 | 18.3 | 96 | 10.6 |
| West Lancashire | 1,212 | 3.6 | 484 | 1.5 | 1,696 | 2.6 | 21 | 1.3 | 126 | 8.0 |
| Wyre | 646 | 2.0 | 218 | 0.7 | 864 | 1.4 | 48 | 5.9 | 69 | 8.7 |
| Lancashire County | 10,620 | 2.9 | 3,808 | 1.1 | 14,428 | 2.0 | 1,512 | 11.7 | 790 | 5.8 |
| Blackburn with Darwen | 1,994 | 4.5 | 616 | 1.5 | 2,610 | 3.0 | 206 | 8.6 | 129 | 5.2 |
| Blackpool | 2,097 | 4.7 | 689 | 1.7 | 2,786 | 3.3 | 107 | 4.0 | 70 | 2.6 |
| East Lancashire(1) | 5,827 | 3.5 | 1,996 | 1.3 | 7,823 | 2.4 | 1,053 | 15.6 | 339 | 4.5 |
| Lancashire West(2) | 8,884 | 3.0 | 3,117 | 1.2 | 12,001 | 2.1 | 772 | 6.9 | 650 | 5.7 |
| Lancashire NUTS-2 | 14,711 | 3.2 | 5,113 | 1.2 | 19,824 | 2.2 | 1,825 | 10.1 | 989 | 5.3 |
| North West | 90,678 | 4.1 | 31,389 | 1.5 | 122,067 | 2.9 | 12,267 | 11.2 | 5,874 | 5.1 |
| Great Britain | 644,788 | 3.4 | 249,890 | 1.4 | 894,678 | 2.4 | 62,384 | 7.5 | 50,790 | 6.0 |
| United Kingdom | 666,673 | 3.4 | 257,203 | 1.4 | 923,876 | 2.5 | 66,743 | 7.8 | 52,588 | 6.0 |
| Source Office for National Statistics via the National Online Manpower Information System (NOMIS) | ||||||||||
| New Series - Revised as from December 2002 | ||||||||||
| Please refer to notes for important changes to the definition of 'Unemployment'. | ||||||||||
| View Data Archives | ||||||||||
THE LANCASHIRE FIGURE IS AN AMALGAMATION OF THE 12 LANCASHIRE DISTRICTS.
The Lancashire NUTS-2 figure covers the broader Lancashire area and includes Blackburn with Darwen and Blackpool Unitary Authorities.
(1) East Lancashire includes Blackburn with Darwen Unitary Authority, Burnley, Hyndburn, Pendle, Ribble Valley and Rossendale.
(2) Lancashire West includes Blackpool Unitary Authority, Chorley, Fylde, Lancaster, Preston, South Ribble, West Lancashire and Wyre.
NORTH WEST (GOR) - As from January 2003, the figures for the North West Government Office Region (GOR) are reported. This includes Lancashire, Cheshire, Greater Manchester, Merseyside, Cumbria and Blackpool, Blackburn with Darwen, Halton and Warrington Unitary Authorities. Prior to January 2003, the regional figures presented on this sheet were for the previous North West Standard Statistical Region, which did not include Cumbria.
GB is comprised of England, Wales and Scotland.
UK is comprised of England, Wales, Scotland and Northern Ireland.
This page was compiled by Paul Ayre.
All enquiries from the media should be sent to Corporate.Communications@lancashire.gov.uk.
Any other questions about the content of this page may be sent to EconInfo@lancashire.gov.uk.
For all enquiries about the county council's services, contact the Customer Service Centre on 0845 0530000 (01772 530000) or at Enquiries@css.lancscc.gov.uk.
Or go to the Unemployment Claimant Count Index.