| District/Unitary Authority | 2003 CAS Ward Name | ONS Ward Code | Claimant Count Proportion | Total Claimant Count | % Change over Year |
| 7.0% to 8.9% - Over Three Times the UK Average Claimant Count Proportion of 2.3% | |||||
|---|---|---|---|---|---|
| Blackpool | Bloomfield | 00EYNB | 8.9 | 423 | 11.9 |
| West Lancashire | Tanhouse | 30UPHB | 7.6 | 190 | 1.1 |
| Blackpool | Claremont | 00EYND | 7.5 | 352 | 7.3 |
| West Lancashire | Digmoor | 30UPGM | 7.1 | 202 | 5.8 |
| 4.7% to 6.9% - Over Double the UK Average Claimant Count Proportion of 2.3% to Three Times the UK Average Claimant Count Proportion | |||||
| Preston | Ribbleton | 30UKGL | 6.0 | 260 | 1.6 |
| Blackburn with Darwen | Shadsworth with Whitebirk | 00EXNS | 6.0 | 269 | 1.5 |
| Blackburn with Darwen | Wensley Fold | 00EXNX | 5.9 | 224 | -5.5 |
| Preston | St. Matthew's | 30UKGP | 5.5 | 223 | 16.1 |
| Blackpool | Talbot | 00EYNR | 5.4 | 248 | 0.4 |
| West Lancashire | Birch Green | 30UPGH | 5.1 | 140 | -16.2 |
| Burnley | Daneshouse with Stoneyholme | 30UDGW | 5.1 | 174 | -7.9 |
| Burnley | Bank Hall | 30UDGQ | 5.1 | 170 | 20.6 |
| Preston | St. George's | 30UKGN | 4.9 | 169 | 17.4 |
| West Lancashire | Moorside | 30UPGR | 4.8 | 124 | -6.8 |
| Pendle | Bradley | 30UJFZ | 4.8 | 185 | 33.1 |
| Blackburn with Darwen | Sudell | 00EXNU | 4.7 | 187 | 36.5 |
| 3.6% to 4.6% - Over 1.5 Times the UK Average Claimant Count Proportion of 2.3% to Double the UK Average Claimant Count Proportion | |||||
| Preston | Fishwick | 30UKGB | 4.6 | 149 | 2.8 |
| Wyre | Pharos | 30UQGY | 4.6 | 153 | 34.2 |
| Blackpool | Brunswick | 00EYNC | 4.4 | 197 | -2.0 |
| Preston | Town Centre | 30UKGR | 4.4 | 196 | -11.3 |
| Hyndburn | Church | 30UGFY | 4.4 | 130 | 44.4 |
| Pendle | Southfield | 30UJGM | 4.4 | 135 | 22.7 |
| Lancaster | Poulton | 30UHGZ | 4.3 | 190 | 1.1 |
| Hyndburn | Spring Hill | 30UGGK | 4.3 | 129 | 26.5 |
| Blackburn with Darwen | Bastwell | 00EXNA | 4.2 | 185 | -7.0 |
| Hyndburn | Central | 30UGFX | 4.1 | 110 | 13.4 |
| Blackburn with Darwen | Audley | 00EXMZ | 4.1 | 198 | -4.3 |
| Chorley | Chorley South West | 30UEGH | 4.1 | 155 | 27.0 |
| South Ribble | Golden Hill | 30UNGJ | 4.1 | 93 | 22.4 |
| Pendle | Whitefield | 30UJGR | 4.1 | 102 | 4.1 |
| Blackpool | Waterloo | 00EYNW | 4.0 | 168 | 1.8 |
| Lancaster | Heysham North | 30UHGS | 3.9 | 125 | -8.8 |
| Blackpool | Park | 00EYNN | 3.8 | 158 | -6.5 |
| Burnley | Trinity | 30UDHE | 3.7 | 134 | -9.5 |
| Lancaster | Harbour | 30UHGQ | 3.6 | 144 | -3.4 |
| West Lancashire | Skelmersdale North | 30UPGZ | 3.6 | 91 | -16.5 |
| Hyndburn | Barnfield | 30UGFU | 3.6 | 100 | -2.0 |
| Burnley | Queensgate | 30UDHB | 3.6 | 124 | 20.4 |
| Burnley | Gawthorpe | 30UDGY | 3.6 | 132 | 13.8 |
| Preston | Brookfield | 30UKFX | 3.6 | 158 | 2.6 |
| 2.4% to 3.5% - Just Above the UK Average Claimant Count Proportion of 2.3% to 1.5 Times the UK Average Claimant Count Proportion | |||||
| Blackburn with Darwen | Queen's Park | 00EXNQ | 3.5 | 122 | -1.6 |
| Rossendale | Irwell | 30UMFZ | 3.5 | 107 | 27.4 |
| Chorley | Chorley South East | 30UEGG | 3.5 | 127 | 28.3 |
| Hyndburn | Peel | 30UGGF | 3.5 | 93 | 29.2 |
| West Lancashire | Skelmersdale South | 30UPHA | 3.4 | 130 | -20.2 |
| Preston | Riversway | 30UKGM | 3.4 | 142 | -4.7 |
| Blackburn with Darwen | Mill Hill | 00EXNN | 3.4 | 134 | -8.2 |
| Preston | Ingol | 30UKGE | 3.4 | 151 | 16.2 |
| Blackburn with Darwen | Higher Croft | 00EXNH | 3.4 | 142 | 10.9 |
| Burnley | Rosehill with Burnley Wood | 30UDHD | 3.3 | 132 | 18.9 |
| Pendle | Brierfield | 30UJGA | 3.3 | 100 | 9.9 |
| Chorley | Chorley East | 30UEGD | 3.2 | 124 | 18.1 |
| Blackpool | Warbreck | 00EYNU | 3.2 | 126 | 10.5 |
| Burnley | Brunshaw | 30UDGS | 3.2 | 114 | 70.1 |
| Blackburn with Darwen | Shear Brow | 00EXNT | 3.1 | 139 | -5.4 |
| Blackburn with Darwen | Corporation Park | 00EXNC | 3.1 | 121 | 26.0 |
| Pendle | Walverden | 30UJGP | 3.1 | 61 | 1.7 |
| South Ribble | Lowerhouse | 30UNGT | 3.1 | 71 | 12.7 |
| Blackpool | Victoria | 00EYNT | 3.0 | 115 | -15.4 |
| Lancaster | Westgate | 30UHHL | 3.0 | 113 | -1.7 |
| Blackpool | Clifton | 00EYNE | 3.0 | 119 | -5.6 |
| Preston | Deepdale | 30UKGA | 3.0 | 108 | -15.6 |
| Blackburn with Darwen | Little Harwood | 00EXNJ | 3.0 | 105 | -0.9 |
| Rossendale | Stacksteads | 30UMGB | 3.0 | 67 | 55.8 |
| Chorley | Clayton-le-Woods North | 30UEGK | 3.0 | 133 | 27.9 |
| Wyre | Mount | 30UQGU | 2.9 | 66 | -8.3 |
| Preston | Larches | 30UKGF | 2.9 | 126 | 23.5 |
| Blackpool | Tyldesley | 00EYNS | 2.9 | 118 | 18.0 |
| Blackburn with Darwen | Ewood | 00EXNF | 2.9 | 116 | 20.8 |
| Pendle | Clover Hill | 30UJGB | 2.9 | 92 | 7.0 |
| Lancaster | Heysham Central | 30UHGR | 2.9 | 72 | 20.0 |
| Lancaster | Duke's | 30UHGM | 2.9 | 45 | 25.0 |
| Blackburn with Darwen | Earcroft | 00EXND | 2.9 | 70 | 25.0 |
| Burnley | Rosegrove with Lowerhouse | 30UDHC | 2.8 | 101 | 2.0 |
| Pendle | Waterside | 30UJGQ | 2.8 | 87 | -3.3 |
| West Lancashire | Ashurst | 30UPGD | 2.7 | 119 | -0.8 |
| Pendle | Horsfield | 30UJGH | 2.7 | 82 | 6.5 |
| Chorley | Chorley North East | 30UEGE | 2.7 | 113 | -0.9 |
| Lancaster | Skerton East | 30UHHD | 2.7 | 113 | 13.0 |
| Lancaster | Skerton West | 30UHHE | 2.7 | 103 | 5.1 |
| Rossendale | Worsley | 30UMGD | 2.7 | 91 | 13.8 |
| Chorley | Astley and Buckshaw | 30UEGA | 2.6 | 62 | 21.6 |
| Lancaster | Overton | 30UHGY | 2.6 | 35 | 94.4 |
| Rossendale | Healey and Whitworth | 30UMFX | 2.6 | 59 | 40.5 |
| Preston | Moor Park | 30UKGH | 2.5 | 85 | 0.0 |
| Blackburn with Darwen | Sunnyhurst | 00EXNW | 2.5 | 98 | -6.7 |
| Hyndburn | St. Andrew's | 30UGGH | 2.4 | 64 | 33.3 |
| Burnley | Gannow | 30UDGX | 2.4 | 79 | 5.3 |
| Preston | University | 30UKGT | 2.4 | 65 | -1.5 |
| Lancaster | Bulk | 30UHGJ | 2.4 | 111 | 30.6 |
| Source Office for National Statistics via the National Online Manpower Information System (NOMIS) | |||||
| New Series - Revised as from December 2002 | |||||
| Please refer to notes for important changes to the definition of 'Unemployment'. | |||||
| District/Unitary Authority | 2003 CAS Ward Name | ONS Ward Code | Claimant Count Proportion | Total Claimant Count | % Change over Year |
| Blackpool | Bloomfield | 00EYNB | 8.9 | 423 | 11.9 |
|---|---|---|---|---|---|
| Blackpool | Claremont | 00EYND | 7.5 | 352 | 7.3 |
| Blackburn with Darwen | Shadsworth with Whitebirk | 00EXNS | 6.0 | 269 | 1.5 |
| Preston | Ribbleton | 30UKGL | 6.0 | 260 | 1.6 |
| Blackpool | Talbot | 00EYNR | 5.4 | 248 | 0.4 |
| Blackburn with Darwen | Wensley Fold | 00EXNX | 5.9 | 224 | -5.5 |
| Preston | St. Matthew's | 30UKGP | 5.5 | 223 | 16.1 |
| West Lancashire | Digmoor | 30UPGM | 7.1 | 202 | 5.8 |
| Blackburn with Darwen | Audley | 00EXMZ | 4.1 | 198 | -4.3 |
| Blackpool | Brunswick | 00EYNC | 4.4 | 197 | -2.0 |
| Preston | Town Centre | 30UKGR | 4.4 | 196 | -11.3 |
| Lancaster | Poulton | 30UHGZ | 4.3 | 190 | 1.1 |
| West Lancashire | Tanhouse | 30UPHB | 7.6 | 190 | 1.1 |
| Blackburn with Darwen | Sudell | 00EXNU | 4.7 | 187 | 36.5 |
| Blackburn with Darwen | Bastwell | 00EXNA | 4.2 | 185 | -7.0 |
| Pendle | Bradley | 30UJFZ | 4.8 | 185 | 33.1 |
| Burnley | Daneshouse with Stoneyholme | 30UDGW | 5.1 | 174 | -7.9 |
| Burnley | Bank Hall | 30UDGQ | 5.1 | 170 | 20.6 |
| Preston | St. George's | 30UKGN | 4.9 | 169 | 17.4 |
| Blackpool | Waterloo | 00EYNW | 4.0 | 168 | 1.8 |
| Blackpool | Park | 00EYNN | 3.8 | 158 | -6.5 |
| Preston | Brookfield | 30UKFX | 3.6 | 158 | 2.6 |
| Chorley | Chorley South West | 30UEGH | 4.1 | 155 | 27.0 |
| Wyre | Pharos | 30UQGY | 4.6 | 153 | 34.2 |
| Preston | Ingol | 30UKGE | 3.4 | 151 | 16.2 |
| Preston | Fishwick | 30UKGB | 4.6 | 149 | 2.8 |
| Lancaster | Harbour | 30UHGQ | 3.6 | 144 | -3.4 |
| Preston | Riversway | 30UKGM | 3.4 | 142 | -4.7 |
| Blackburn with Darwen | Higher Croft | 00EXNH | 3.4 | 142 | 10.9 |
| West Lancashire | Birch Green | 30UPGH | 5.1 | 140 | -16.2 |
| Blackburn with Darwen | Shear Brow | 00EXNT | 3.1 | 139 | -5.4 |
| Pendle | Southfield | 30UJGM | 4.4 | 135 | 22.7 |
| Burnley | Trinity | 30UDHE | 3.7 | 134 | -9.5 |
| Blackburn with Darwen | Mill Hill | 00EXNN | 3.4 | 134 | -8.2 |
| Chorley | Clayton-le-Woods North | 30UEGK | 3.0 | 133 | 27.9 |
| Burnley | Gawthorpe | 30UDGY | 3.6 | 132 | 13.8 |
| Burnley | Rosehill with Burnley Wood | 30UDHD | 3.3 | 132 | 18.9 |
| West Lancashire | Skelmersdale South | 30UPHA | 3.4 | 130 | -20.2 |
| Hyndburn | Church | 30UGFY | 4.4 | 130 | 44.4 |
| Hyndburn | Spring Hill | 30UGGK | 4.3 | 129 | 26.5 |
| Chorley | Chorley South East | 30UEGG | 3.5 | 127 | 28.3 |
| Preston | Larches | 30UKGF | 2.9 | 126 | 23.5 |
| Blackpool | Warbreck | 00EYNU | 3.2 | 126 | 10.5 |
| Lancaster | Heysham North | 30UHGS | 3.9 | 125 | -8.8 |
| West Lancashire | Moorside | 30UPGR | 4.8 | 124 | -6.8 |
| Chorley | Chorley East | 30UEGD | 3.2 | 124 | 18.1 |
| Burnley | Queensgate | 30UDHB | 3.6 | 124 | 20.4 |
| Blackburn with Darwen | Queen's Park | 00EXNQ | 3.5 | 122 | -1.6 |
| Blackburn with Darwen | Corporation Park | 00EXNC | 3.1 | 121 | 26.0 |
| Blackpool | Clifton | 00EYNE | 3.0 | 119 | -5.6 |
| West Lancashire | Ashurst | 30UPGD | 2.7 | 119 | -0.8 |
| Blackpool | Tyldesley | 00EYNS | 2.9 | 118 | 18.0 |
| Blackburn with Darwen | Ewood | 00EXNF | 2.9 | 116 | 20.8 |
| Blackpool | Victoria | 00EYNT | 3.0 | 115 | -15.4 |
| Burnley | Brunshaw | 30UDGS | 3.2 | 114 | 70.1 |
| Lancaster | Westgate | 30UHHL | 3.0 | 113 | -1.7 |
| Chorley | Chorley North East | 30UEGE | 2.7 | 113 | -0.9 |
| Lancaster | Skerton East | 30UHHD | 2.7 | 113 | 13.0 |
| Lancaster | Bulk | 30UHGJ | 2.4 | 111 | 30.6 |
| Hyndburn | Central | 30UGFX | 4.1 | 110 | 13.4 |
| Preston | Deepdale | 30UKGA | 3.0 | 108 | -15.6 |
| Rossendale | Irwell | 30UMFZ | 3.5 | 107 | 27.4 |
| Blackburn with Darwen | Little Harwood | 00EXNJ | 3.0 | 105 | -0.9 |
| Lancaster | Skerton West | 30UHHE | 2.7 | 103 | 5.1 |
| Hyndburn | Rishton | 30UGGG | 2.3 | 103 | 18.4 |
| Pendle | Whitefield | 30UJGR | 4.1 | 102 | 4.1 |
| Burnley | Rosegrove with Lowerhouse | 30UDHC | 2.8 | 101 | 2.0 |
| Hyndburn | Barnfield | 30UGFU | 3.6 | 100 | -2.0 |
| Pendle | Brierfield | 30UJGA | 3.3 | 100 | 9.9 |
| Preston | Tulketh | 30UKGS | 2.1 | 99 | -6.6 |
| Blackburn with Darwen | Sunnyhurst | 00EXNW | 2.5 | 98 | -6.7 |
| South Ribble | Golden Hill | 30UNGJ | 4.1 | 93 | 22.4 |
| Hyndburn | Peel | 30UGGF | 3.5 | 93 | 29.2 |
| Lancaster | Castle | 30UHGL | 2.0 | 93 | -1.1 |
| Blackpool | Hawes Side | 00EYNG | 2.2 | 92 | -6.1 |
| Pendle | Clover Hill | 30UJGB | 2.9 | 92 | 7.0 |
| West Lancashire | Skelmersdale North | 30UPGZ | 3.6 | 91 | -16.5 |
| Rossendale | Worsley | 30UMGD | 2.7 | 91 | 13.8 |
| Pendle | Waterside | 30UJGQ | 2.8 | 87 | -3.3 |
| Blackpool | Layton | 00EYNK | 2.1 | 85 | -6.6 |
| Preston | Moor Park | 30UKGH | 2.5 | 85 | 0.0 |
| Pendle | Horsfield | 30UJGH | 2.7 | 82 | 6.5 |
| Chorley | Coppull | 30UEGM | 2.0 | 82 | 18.8 |
| Lancaster | Heysham South | 30UHGT | 2.2 | 81 | -10.0 |
| Wyre | Rossall | 30UQHB | 2.3 | 80 | 3.9 |
| Pendle | Vivary Bridge | 30UJGN | 2.3 | 80 | 31.1 |
| Burnley | Gannow | 30UDGX | 2.4 | 79 | 5.3 |
| West Lancashire | Scott | 30UPGY | 2.3 | 79 | 0.0 |
| Blackburn with Darwen | Meadowhead | 00EXNM | 2.2 | 79 | -13.2 |
| Blackpool | Bispham | 00EYNA | 2.3 | 75 | 7.1 |
| West Lancashire | Up Holland | 30UPHD | 2.1 | 75 | 4.2 |
| Rossendale | Whitewell | 30UMGC | 2.2 | 75 | 11.9 |
| Blackpool | Greenlands | 00EYNF | 2.0 | 74 | 5.7 |
| Blackburn with Darwen | Marsh House | 00EXNL | 2.0 | 74 | 42.3 |
| Burnley | Hapton with Park | 30UDGZ | 2.0 | 74 | 1.4 |
| Lancaster | Heysham Central | 30UHGR | 2.9 | 72 | 20.0 |
| South Ribble | Lowerhouse | 30UNGT | 3.1 | 71 | 12.7 |
| Blackburn with Darwen | Earcroft | 00EXND | 2.9 | 70 | 25.0 |
| Rossendale | Hareholme | 30UMFW | 2.2 | 70 | 40.0 |
| Burnley | Lanehead | 30UDHA | 2.0 | 69 | 4.5 |
| Blackpool | Ingthorpe | 00EYNJ | 1.8 | 68 | -32.0 |
| Burnley | Coal Clough with Deerplay | 30UDGU | 2.1 | 68 | 6.2 |
| Rossendale | Stacksteads | 30UMGB | 3.0 | 67 | 55.8 |
| Wyre | Mount | 30UQGU | 2.9 | 66 | -8.3 |
| Preston | University | 30UKGT | 2.4 | 65 | -1.5 |
| Hyndburn | St. Andrew's | 30UGGH | 2.4 | 64 | 33.3 |
| Chorley | Adlington and Anderton | 30UEFZ | 1.6 | 64 | 60.0 |
| Hyndburn | Overton | 30UGGE | 1.6 | 63 | 40.0 |
| Chorley | Astley and Buckshaw | 30UEGA | 2.6 | 62 | 21.6 |
| Wyre | Bourne | 30UQGE | 1.7 | 62 | 59.0 |
| Rossendale | Greensclough | 30UMFU | 1.8 | 61 | 0.0 |
| Pendle | Walverden | 30UJGP | 3.1 | 61 | 1.7 |
| Wyre | Warren | 30UQHF | 1.8 | 60 | 11.1 |
| Rossendale | Greenfield | 30UMFT | 1.8 | 60 | 36.4 |
| Blackpool | Highfield | 00EYNH | 1.6 | 59 | -1.7 |
| Rossendale | Healey and Whitworth | 30UMFX | 2.6 | 59 | 40.5 |
| Rossendale | Longholme | 30UMGA | 1.8 | 58 | -7.9 |
| Lancaster | John O'Gaunt | 30UHGU | 1.1 | 58 | 5.5 |
| South Ribble | Kingsfold | 30UNGL | 2.2 | 57 | -8.1 |
| Lancaster | Scotforth West | 30UHHB | 1.4 | 56 | -1.8 |
| Preston | Ashton | 30UKFW | 1.9 | 54 | 12.5 |
| Blackpool | Anchorsholme | 00EYMZ | 1.6 | 54 | 14.9 |
| Burnley | Whittlefield with Ightenhill | 30UDHF | 1.4 | 54 | 1.9 |
| Hyndburn | Immanuel | 30UGGB | 2.0 | 54 | 74.2 |
| Source Office for National Statistics via the National Online Manpower Information System (NOMIS) | |||||
| New Series - Revised as from December 2002 | |||||
| Please refer to notes for important changes to the definition of 'Unemployment'. | |||||
This page was compiled by Paul Ayre.
All enquiries from the press should be sent to Corporate.Communications@lancashire.gov.uk.
Any other questions about the content of this page may be sent to EconInfo@lancashire.gov.uk.
For all enquiries about the county council's services, contact the Customer Service Centre on 0845 0530000 (01772 530000) or at Enquiries@css.lancscc.gov.uk.