Skip to start of page content

Lancashire Profile
Email us about this page      Printer-friendly version of this page

Vulnerable Localities Index

November 2007

Introduction

The Vulnerable Localities Index (VLI) is a method for measuring community cohesion, by highlighting areas where social and economic conditions exist which could lead to a breakdown in the community. It is purely a scanning tool and should only be used as an indicator of where neighbourhoods with low level community cohesion issues might exist. The VLI was developed jointly by the Central Police Training and Development Authority (Centrex) and the Jill Dando Institute for Crime Science, in response to the riots which occured in 2001 in Oldham, Burnley, Bradford and Wrexham.

Methodology

Six indices have been used to calculate the VLI for Lancashire:

  • Crime data – October 2006–September 2007
    • Burglary in a dwelling (rate per thousand population)
    • Criminal damage in a dwelling (rate per thousand population)
  • Deprivation data – IMD 2004
    • Income deprivation
    • Employment deprivation
  • Education data – 2006
    • % not achieving Grade 5 or more A*–C GCSEs
  • Demographic data – mid-2004 estimates
    • Population of young people, aged 15–29 (rate per thousand population)

The combination of these indices produced an overall index that then identified the "most vulnerable" lower level super output areas (LSOAs) within Lancashire, when measured in relation to each other. (Lower layer super output areas have a minimum population 1,000, mean 1,500. They are built from groups of output areas (typically 4 to 6) and constrained by the boundaries of the Standard Table (ST) wards used for 2001 Census outputs. See the ONS Beginners' Guide to UK Geography page on super output areas.)

Caveats

This tool gives an indication of areas where community cohesion issues could exist but no fieldwork has been undertaken to see if community cohesion issues actually do exist. Also, the tool does not take into account other factors which affect community cohesion such as the ethnic and religious make up of the neighbourhood, whether different profile neighbhourhoods are next door to each other and inward migration to the area. This index does not compare Lancashire neighbourhoods with neighbourhoods in other parts of the country.

Results

There are 940 LSOAs in Lancashire and a VLI score of 200 or more is considered to be a high score. There are only 73 LSOAs (8%) which have a VLI score of 200 or more, indicating that they are at least twice as vulnerable to community cohesion issues as the Lancashire average. These are concentrated in the main urban areas.

Three LSOAs – one in Digmoor Ward, West Lancashire, one in Ribbleton Ward, Preston, and one in Brunswick Ward, Blackpool – score more than four times the Lancashire average. A further 13 LSOAs score between 300 and 400 and these are spread across the urban areas of Blackburn, Blackpool, Burnley, Hyndburn, Lancaster, Preston and West Lancashire. Click the links to see maps for each of these districts.

The concentration of vulnerable areas is highlighted by the fact that Chorley, Fylde, Ribble Valley and Rossendale have no LSOAs with a VLI over 200. Pendle, South Ribble and Wyre each have only one LSOA with a VLI over 200; in Pendle the LSOA in Waterside scores 226, in South Ribble the LSOA in Golden Hill ward scores 204, and in Wyre the LSOA in Mount ward scores 201.

VLI scores and ranks tabulated.

Figure 1 Vulnerable Localities Index in Lancashire
Map showing Vulnerable Localities Index values for wards in Lancashire - see text for details
Figure 2 Vulnerable Localities Index in Blackburn with Darwen
Map showing Vulnerable Localities Index values for wards in Blackburn with Darwen - see text for details
Figure 3 Vulnerable Localities Index in Blackpool
Map showing Vulnerable Localities Index values for wards in Blackpool - see text for details
Figure 4 Vulnerable Localities Index in Burnley
Figure 5 Vulnerable Localities Index in Hyndburn
Map showing Vulnerable Localities Index values for wards in Hyndburn - see text for details
Figure 6 Vulnerable Localities Index in Lancaster
Figure 7 Vulnerable Localities Index in Pendle
Figure 8 Vulnerable Localities Index in Preston
Map showing Vulnerable Localities Index values for wards in Preston - see text for details
Figure 9 Vulnerable Localities Index in West Lancashire
Map showing Vulnerable Localities Index values for wards in West Lancashire - see text for details
Table 1 VLI Score and Rank within the District and County
Local Authority Ward Code Ward Name LSOA Code VLI Score LSOA Rank
In Local Authority In Lancashire NUTS-2
Blackburn with Darwen 00EXMZ Audley E01012571 185 15 105
Blackburn with Darwen 00EXMZ Audley E01012572 170 22 135
Blackburn with Darwen 00EXMZ Audley E01012573 100 55 367
Blackburn with Darwen 00EXMZ Audley E01012574 168 23 139
Blackburn with Darwen 00EXMZ Audley E01012575 181 19 117
Blackburn with Darwen 00EXMZ Audley E01012576 189 14 96
Blackburn with Darwen 00EXNA Bastwell E01012577 118 43 288
Blackburn with Darwen 00EXNA Bastwell E01012578 132 40 246
Blackburn with Darwen 00EXNA Bastwell E01012579 149 30 197
Blackburn with Darwen 00EXNA Bastwell E01012580 97 57 377
Blackburn with Darwen 00EXNB Beardwood with Lammack E01012581 57 73 627
Blackburn with Darwen 00EXNB Beardwood with Lammack E01012582 35 87 842
Blackburn with Darwen 00EXNB Beardwood with Lammack E01012583 39 82 801
Blackburn with Darwen 00EXNB Beardwood with Lammack E01012584 45 80 751
Blackburn with Darwen 00EXNC Corporation Park E01012585 92 59 402
Blackburn with Darwen 00EXNC Corporation Park E01012586 136 38 236
Blackburn with Darwen 00EXNC Corporation Park E01012587 101 53 362
Blackburn with Darwen 00EXNC Corporation Park E01012588 104 50 346
Blackburn with Darwen 00EXND Earcroft E01012589 149 31 199
Blackburn with Darwen 00EXND Earcroft E01012590 118 44 289
Blackburn with Darwen 00EXND Earcroft E01012591 112 47 313
Blackburn with Darwen 00EXNE East Rural E01012592 50 78 705
Blackburn with Darwen 00EXNF Ewood E01012593 67 65 558
Blackburn with Darwen 00EXNF Ewood E01012594 159 26 164
Blackburn with Darwen 00EXNF Ewood E01012595 202 10 68
Blackburn with Darwen 00EXNF Ewood E01012596 199 12 75
Blackburn with Darwen 00EXNG Fernhurst E01012597 73 63 515
Blackburn with Darwen 00EXNG Fernhurst E01012598 33 89 855
Blackburn with Darwen 00EXNG Fernhurst E01012599 106 49 336
Blackburn with Darwen 00EXNH Higher Croft E01012600 141 35 221
Blackburn with Darwen 00EXNH Higher Croft E01012601 227 5 45
Blackburn with Darwen 00EXNH Higher Croft E01012602 61 70 602
Blackburn with Darwen 00EXNH Higher Croft E01012603 183 16 112
Blackburn with Darwen 00EXNH Higher Croft E01012604 93 58 398
Blackburn with Darwen 00EXNJ Little Harwood E01012605 125 42 261
Blackburn with Darwen 00EXNJ Little Harwood E01012606 118 45 290
Blackburn with Darwen 00EXNJ Little Harwood E01012607 101 52 359
Blackburn with Darwen 00EXNJ Little Harwood E01012608 207 9 62
Blackburn with Darwen 00EXNK Livesey with Pleasington E01012609 50 79 708
Blackburn with Darwen 00EXNK Livesey with Pleasington E01012610 53 75 669
Blackburn with Darwen 00EXNK Livesey with Pleasington E01012611 51 76 687
Blackburn with Darwen 00EXNK Livesey with Pleasington E01012612 36 86 830
Blackburn with Darwen 00EXNK Livesey with Pleasington E01012613 38 83 815
Blackburn with Darwen 00EXNL Marsh House E01012614 37 85 827
Blackburn with Darwen 00EXNL Marsh House E01012615 115 46 306
Blackburn with Darwen 00EXNL Marsh House E01012616 61 69 599
Blackburn with Darwen 00EXNL Marsh House E01012617 91 60 403
Blackburn with Darwen 00EXNM Meadowhead E01012618 58 72 622
Blackburn with Darwen 00EXNM Meadowhead E01012619 192 13 91
Blackburn with Darwen 00EXNM Meadowhead E01012620 72 64 519
Blackburn with Darwen 00EXNM Meadowhead E01012621 139 36 228
Blackburn with Darwen 00EXNN Mill Hill E01012622 366 1 5
Blackburn with Darwen 00EXNN Mill Hill E01012623 104 51 347
Blackburn with Darwen 00EXNN Mill Hill E01012624 142 34 215
Blackburn with Darwen 00EXNN Mill Hill E01012625 132 39 245
Blackburn with Darwen 00EXNP North Turton with Tockholes E01012626 38 84 820
Blackburn with Darwen 00EXNP North Turton with Tockholes E01012627 31 90 879
Blackburn with Darwen 00EXNP North Turton with Tockholes E01012628 14 91 938
Blackburn with Darwen 00EXNQ Queen's Park E01012629 181 18 116
Blackburn with Darwen 00EXNQ Queen's Park E01012630 129 41 251
Blackburn with Darwen 00EXNQ Queen's Park E01012631 220 7 52
Blackburn with Darwen 00EXNQ Queen's Park E01012632 168 24 140
Blackburn with Darwen 00EXNR Roe Lee E01012633 64 67 580
Blackburn with Darwen 00EXNR Roe Lee E01012634 62 68 594
Blackburn with Darwen 00EXNR Roe Lee E01012635 57 74 630
Blackburn with Darwen 00EXNR Roe Lee E01012636 50 77 704
Blackburn with Darwen 00EXNS Shadsworth with Whitebirk E01012637 223 6 48
Blackburn with Darwen 00EXNS Shadsworth with Whitebirk E01012638 257 4 30
Blackburn with Darwen 00EXNS Shadsworth with Whitebirk E01012639 263 3 24
Blackburn with Darwen 00EXNS Shadsworth with Whitebirk E01012640 182 17 113
Blackburn with Darwen 00EXNS Shadsworth with Whitebirk E01012641 202 11 69
Blackburn with Darwen 00EXNT Shear Brow E01012642 138 37 231
Blackburn with Darwen 00EXNT Shear Brow E01012643 147 32 203
Blackburn with Darwen 00EXNT Shear Brow E01012644 90 61 411
Blackburn with Darwen 00EXNT Shear Brow E01012645 66 66 567
Blackburn with Darwen 00EXNU Sudell E01012646 220 8 53
Blackburn with Darwen 00EXNU Sudell E01012647 177 20 125
Blackburn with Darwen 00EXNU Sudell E01012648 109 48 324
Blackburn with Darwen 00EXNU Sudell E01012649 171 21 132
Blackburn with Darwen 00EXNU Sudell E01012650 156 27 176
Blackburn with Darwen 00EXNW Sunnyhurst E01012651 87 62 426
Blackburn with Darwen 00EXNW Sunnyhurst E01012652 35 88 843
Blackburn with Darwen 00EXNW Sunnyhurst E01012653 163 25 153
Blackburn with Darwen 00EXNW Sunnyhurst E01012654 153 29 189
Blackburn with Darwen 00EXNX Wensley Fold E01012655 306 2 15
Blackburn with Darwen 00EXNX Wensley Fold E01012656 153 28 187
Blackburn with Darwen 00EXNX Wensley Fold E01012657 146 33 208
Blackburn with Darwen 00EXNX Wensley Fold E01012658 100 54 363
Blackburn with Darwen 00EXNY Whitehall E01012659 60 71 605
Blackburn with Darwen 00EXNY Whitehall E01012660 42 81 774
Blackburn with Darwen 00EXNY Whitehall E01012661 99 56 370
Blackpool 00EYMZ Anchorshome E01012662 75 80 491
Blackpool 00EYMZ Anchorshome E01012663 84 69 438
Blackpool 00EYMZ Anchorshome E01012664 89 62 415
Blackpool 00EYMZ Anchorshome E01012665 81 75 460
Blackpool 00EYNA Bispham E01012666 83 70 440
Blackpool 00EYNA Bispham E01012667 90 61 412
Blackpool 00EYNA Bispham E01012668 50 92 700
Blackpool 00EYNA Bispham E01012669 89 63 417
Blackpool 00EYNB Bloomfield E01012670 231 16 44
Blackpool 00EYNB Bloomfield E01012671 257 9 31
Blackpool 00EYNB Bloomfield E01012672 236 12 40
Blackpool 00EYNB Bloomfield E01012673 273 6 22
Blackpool 00EYNB Bloomfield E01012674 232 13 41
Blackpool 00EYNC Brunswick E01012675 180 24 120
Blackpool 00EYNC Brunswick E01012676 123 46 275
Blackpool 00EYNC Brunswick E01012677 124 44 269
Blackpool 00EYNC Brunswick E01012678 402 1 3
Blackpool 00EYNC Brunswick E01012679 246 10 34
Blackpool 00EYND Claremont E01012680 165 28 148
Blackpool 00EYND Claremont E01012681 343 2 8
Blackpool 00EYND Claremont E01012682 196 21 84
Blackpool 00EYND Claremont E01012683 241 11 38
Blackpool 00EYND Claremont E01012684 183 23 110
Blackpool 00EYNE Clifton E01012685 112 53 316
Blackpool 00EYNE Clifton E01012686 231 15 43
Blackpool 00EYNE Clifton E01012687 270 7 23
Blackpool 00EYNE Clifton E01012688 83 72 445
Blackpool 00EYNE Clifton E01012689 149 36 198
Blackpool 00EYNF Greenlands E01012690 84 68 437
Blackpool 00EYNF Greenlands E01012691 137 39 234
Blackpool 00EYNF Greenlands E01012692 125 43 263
Blackpool 00EYNF Greenlands E01012693 91 60 405
Blackpool 00EYNG Hawes Side E01012694 119 48 284
Blackpool 00EYNG Hawes Side E01012695 115 51 305
Blackpool 00EYNG Hawes Side E01012696 136 40 237
Blackpool 00EYNG Hawes Side E01012697 85 66 433
Blackpool 00EYNG Hawes Side E01012698 162 30 155
Blackpool 00EYNH Highfield E01012699 94 59 393
Blackpool 00EYNH Highfield E01012700 58 88 619
Blackpool 00EYNH Highfield E01012701 96 57 383
Blackpool 00EYNH Highfield E01012702 131 42 249
Blackpool 00EYNJ Ingthorpe E01012703 83 71 443
Blackpool 00EYNJ Ingthorpe E01012704 220 17 50
Blackpool 00EYNJ Ingthorpe E01012705 124 45 270
Blackpool 00EYNJ Ingthorpe E01012706 74 82 505
Blackpool 00EYNK Layton E01012707 163 29 152
Blackpool 00EYNK Layton E01012708 87 65 424
Blackpool 00EYNK Layton E01012709 154 33 185
Blackpool 00EYNK Layton E01012710 76 79 489
Blackpool 00EYNK Layton E01012711 150 35 196
Blackpool 00EYNL Marton E01012712 70 85 534
Blackpool 00EYNL Marton E01012713 84 67 436
Blackpool 00EYNL Marton E01012714 73 83 516
Blackpool 00EYNL Marton E01012715 79 77 470
Blackpool 00EYNM Norbreck E01012716 49 93 710
Blackpool 00EYNM Norbreck E01012717 48 94 724
Blackpool 00EYNM Norbreck E01012718 57 89 629
Blackpool 00EYNM Norbreck E01012719 71 84 528
Blackpool 00EYNN Park E01012720 282 5 20
Blackpool 00EYNN Park E01012721 341 3 9
Blackpool 00EYNN Park E01012722 53 91 670
Blackpool 00EYNN Park E01012723 74 81 503
Blackpool 00EYNN Park E01012724 325 4 11
Blackpool 00EYNP Squires Gate E01012725 104 56 345
Blackpool 00EYNP Squires Gate E01012726 81 73 456
Blackpool 00EYNP Squires Gate E01012727 58 87 613
Blackpool 00EYNP Squires Gate E01012728 121 47 280
Blackpool 00EYNQ Stanley E01012729 78 78 480
Blackpool 00EYNQ Stanley E01012730 54 90 667
Blackpool 00EYNQ Stanley E01012731 80 76 461
Blackpool 00EYNQ Stanley E01012732 110 54 318
Blackpool 00EYNR Talbot E01012733 138 38 232
Blackpool 00EYNR Talbot E01012734 119 49 286
Blackpool 00EYNR Talbot E01012735 208 19 60
Blackpool 00EYNR Talbot E01012736 184 22 107
Blackpool 00EYNR Talbot E01012737 260 8 27
Blackpool 00EYNS Tyldesley E01012738 210 18 58
Blackpool 00EYNS Tyldesley E01012739 174 26 130
Blackpool 00EYNS Tyldesley E01012740 108 55 328
Blackpool 00EYNS Tyldesley E01012741 96 58 384
Blackpool 00EYNS Tyldesley E01012742 153 34 191
Blackpool 00EYNT Victoria E01012743 231 14 42
Blackpool 00EYNT Victoria E01012744 176 25 126
Blackpool 00EYNT Victoria E01012745 148 37 200
Blackpool 00EYNT Victoria E01012746 134 41 241
Blackpool 00EYNU Warbeck E01012747 69 86 549
Blackpool 00EYNU Warbeck E01012748 171 27 133
Blackpool 00EYNU Warbeck E01012749 81 74 459
Blackpool 00EYNU Warbeck E01012750 112 52 312
Blackpool 00EYNW Waterloo E01012751 206 20 64
Blackpool 00EYNW Waterloo E01012752 155 32 180
Blackpool 00EYNW Waterloo E01012753 116 50 298
Blackpool 00EYNW Waterloo E01012754 155 31 178
Blackpool 00EYNW Waterloo E01012755 88 64 421
Burnley 30UDGQ Bank Hall E01024855 201 10 71
Burnley 30UDGQ Bank Hall E01024856 178 16 122
Burnley 30UDGQ Bank Hall E01024857 112 36 314
Burnley 30UDGQ Bank Hall E01024858 366 1 4
Burnley 30UDGR Briercliffe E01024859 80 47 466
Burnley 30UDGR Briercliffe E01024860 60 51 607
Burnley 30UDGR Briercliffe E01024861 49 55 714
Burnley 30UDGR Briercliffe E01024862 56 52 638
Burnley 30UDGS Brunshawe E01024863 188 14 99
Burnley 30UDGS Brunshawe E01024864 155 25 183
Burnley 30UDGS Brunshawe E01024865 176 17 127
Burnley 30UDGS Brunshawe E01024866 142 32 217
Burnley 30UDGT Cliviger with Worsthorne E01024867 37 59 824
Burnley 30UDGT Cliviger with Worsthorne E01024868 54 53 660
Burnley 30UDGT Cliviger with Worsthorne E01024869 41 58 783
Burnley 30UDGT Cliviger with Worsthorne E01024870 43 57 769
Burnley 30UDGU Coal Clough with Deerplay E01024871 144 29 209
Burnley 30UDGU Coal Clough with Deerplay E01024872 212 8 56
Burnley 30UDGU Coal Clough with Deerplay E01024873 89 43 414
Burnley 30UDGU Coal Clough with Deerplay E01024874 64 50 577
Burnley 30UDGW Daneshouse with Stoneyholme E01024875 196 12 83
Burnley 30UDGW Daneshouse with Stoneyholme E01024876 194 13 88
Burnley 30UDGW Daneshouse with Stoneyholme E01024877 181 15 119
Burnley 30UDGW Daneshouse with Stoneyholme E01024878 147 28 204
Burnley 30UDGX Gannow E01024879 110 37 319
Burnley 30UDGX Gannow E01024880 102 40 354
Burnley 30UDGX Gannow E01024881 171 18 131
Burnley 30UDGX Gannow E01024882 201 11 72
Burnley 30UDGY Gawthorpe E01024883 110 38 322
Burnley 30UDGY Gawthorpe E01024884 117 35 296
Burnley 30UDGY Gawthorpe E01024885 160 22 162
Burnley 30UDGY Gawthorpe E01024886 142 31 216
Burnley 30UDGZ Hapton with Park E01024887 89 44 416
Burnley 30UDGZ Hapton with Park E01024888 66 48 568
Burnley 30UDGZ Hapton with Park E01024889 106 39 337
Burnley 30UDGZ Hapton with Park E01024890 157 24 172
Burnley 30UDHA Lanehead E01024891 151 26 193
Burnley 30UDHA Lanehead E01024892 99 41 372
Burnley 30UDHA Lanehead E01024893 157 23 171
Burnley 30UDHA Lanehead E01024894 144 30 211
Burnley 30UDHB Queensgate E01024895 297 3 17
Burnley 30UDHB Queensgate E01024896 96 42 385
Burnley 30UDHB Queensgate E01024897 81 46 458
Burnley 30UDHB Queensgate E01024898 167 19 145
Burnley 30UDHC Rosegrove with Lowerhouse E01024899 279 4 21
Burnley 30UDHC Rosegrove with Lowerhouse E01024900 215 7 54
Burnley 30UDHC Rosegrove with Lowerhouse E01024901 64 49 574
Burnley 30UDHC Rosegrove with Lowerhouse E01024902 162 21 157
Burnley 30UDHD Rosehill with Burnley Wood E01024903 151 27 194
Burnley 30UDHD Rosehill with Burnley Wood E01024904 141 33 220
Burnley 30UDHD Rosehill with Burnley Wood E01024905 83 45 447
Burnley 30UDHD Rosehill with Burnley Wood E01024906 222 6 49
Burnley 30UDHE Trinity E01024907 240 5 39
Burnley 30UDHE Trinity E01024908 344 2 7
Burnley 30UDHE Trinity E01024909 203 9 66
Burnley 30UDHE Trinity E01024910 135 34 239
Burnley 30UDHF Whittlefield with Ightenhill E01024911 164 20 151
Burnley 30UDHF Whittlefield with Ightenhill E01024912 43 56 765
Burnley 30UDHF Whittlefield with Ightenhill E01024913 31 60 880
Burnley 30UDHF Whittlefield with Ightenhill E01024914 52 54 684
Chorley 30UEFZ Adlington and Anderton E01024915 90 19 413
Chorley 30UEFZ Adlington and Anderton E01024916 28 57 893
Chorley 30UEFZ Adlington and Anderton E01024917 72 25 517
Chorley 30UEFZ Adlington and Anderton E01024918 32 53 874
Chorley 30UEGA Astley and Buckshaw E01024919 159 1 168
Chorley 30UEGA Astley and Buckshaw E01024920 54 34 661
Chorley 30UEGB Brindle and Hoghton E01024921 42 40 775
Chorley 30UEGC Chisnall E01024922 55 33 653
Chorley 30UEGC Chisnall E01024923 28 59 896
Chorley 30UEGC Chisnall E01024924 44 38 755
Chorley 30UEGD Chorley East E01024925 144 7 210
Chorley 30UEGD Chorley East E01024926 156 3 175
Chorley 30UEGD Chorley East E01024927 108 13 331
Chorley 30UEGD Chorley East E01024928 101 15 356
Chorley 30UEGE Chorley North East E01024929 146 6 207
Chorley 30UEGE Chorley North East E01024930 87 20 423
Chorley 30UEGE Chorley North East E01024931 153 4 188
Chorley 30UEGE Chorley North East E01024932 33 51 857
Chorley 30UEGE Chorley North East E01024933 87 22 428
Chorley 30UEGF Chorley North West E01024934 64 28 579
Chorley 30UEGF Chorley North West E01024935 38 47 819
Chorley 30UEGF Chorley North West E01024936 97 16 380
Chorley 30UEGF Chorley North West E01024937 42 42 779
Chorley 30UEGG Chorley South East E01024938 36 49 836
Chorley 30UEGG Chorley South East E01024939 26 62 906
Chorley 30UEGG Chorley South East E01024940 122 10 278
Chorley 30UEGG Chorley South East E01024941 127 8 259
Chorley 30UEGH Chorley South West E01024942 124 9 271
Chorley 30UEGH Chorley South West E01024943 108 12 330
Chorley 30UEGH Chorley South West E01024944 60 31 603
Chorley 30UEGH Chorley South West E01024945 97 17 381
Chorley 30UEGJ Clayton-le-Woods and Whittle-le-Woods E01024946 53 35 672
Chorley 30UEGJ Clayton-le-Woods and Whittle-le-Woods E01024947 21 65 926
Chorley 30UEGJ Clayton-le-Woods and Whittle-le-Woods E01024948 38 46 812
Chorley 30UEGJ Clayton-le-Woods and Whittle-le-Woods E01024949 91 18 404
Chorley 30UEGJ Clayton-le-Woods and Whittle-le-Woods E01024950 23 63 918
Chorley 30UEGK Clayton-le-Woods North E01024951 158 2 170
Chorley 30UEGK Clayton-le-Woods North E01024952 87 21 427
Chorley 30UEGK Clayton-le-Woods North E01024953 151 5 195
Chorley 30UEGK Clayton-le-Woods North E01024954 70 26 530
Chorley 30UEGK Clayton-le-Woods North E01024955 33 52 862
Chorley 30UEGL Clayton-le-Woods West and Cuerden E01024956 26 61 905
Chorley 30UEGL Clayton-le-Woods West and Cuerden E01024957 34 50 847
Chorley 30UEGL Clayton-le-Woods West and Cuerden E01024958 59 32 612
Chorley 30UEGM Coppull E01024959 116 11 303
Chorley 30UEGM Coppull E01024960 74 24 501
Chorley 30UEGM Coppull E01024961 62 30 595
Chorley 30UEGM Coppull E01024962 41 44 792
Chorley 30UEGN Eccleston and Mawdesley E01024963 44 39 756
Chorley 30UEGN Eccleston and Mawdesley E01024964 28 60 897
Chorley 30UEGN Eccleston and Mawdesley E01024965 31 55 881
Chorley 30UEGN Eccleston and Mawdesley E01024966 28 58 895
Chorley 30UEGP Euxton North E01024967 23 64 920
Chorley 30UEGP Euxton North E01024968 17 66 935
Chorley 30UEGP Euxton North E01024969 64 29 581
Chorley 30UEGQ Euxton South E01024970 39 45 798
Chorley 30UEGQ Euxton South E01024971 74 23 500
Chorley 30UEGQ Euxton South E01024972 50 36 702
Chorley 30UEGR Heath Charnock and Rivington E01024973 45 37 749
Chorley 30UEGS Lostock E01024974 37 48 821
Chorley 30UEGS Lostock E01024975 31 54 877
Chorley 30UEGS Lostock E01024976 42 41 776
Chorley 30UEGT Pennine E01024977 41 43 785
Chorley 30UEGU Wheelton and Withnell E01024978 103 14 350
Chorley 30UEGU Wheelton and Withnell E01024979 30 56 887
Chorley 30UEGU Wheelton and Withnell E01024980 67 27 559
Fylde 30UFFZ Ansdell E01024981 25 49 911
Fylde 30UFFZ Ansdell E01024982 36 44 832
Fylde 30UFFZ Ansdell E01024983 55 28 647
Fylde 30UFGA Ashton E01024984 66 23 562
Fylde 30UFGA Ashton E01024985 44 36 758
Fylde 30UFGA Ashton E01024986 107 4 335
Fylde 30UFGB Central E01024987 186 1 103
Fylde 30UFGB Central E01024988 95 5 388
Fylde 30UFGB Central E01024989 79 12 469
Fylde 30UFGC Clifton E01024990 44 35 757
Fylde 30UFGC Clifton E01024991 42 38 773
Fylde 30UFGC Clifton E01024992 23 50 919
Fylde 30UFGD Elswick and Little Eccleston E01024993 30 47 886
Fylde 30UFGE Fairhaven E01024994 33 45 858
Fylde 30UFGE Fairhaven E01024995 73 19 511
Fylde 30UFGE Fairhaven E01024996 74 17 497
Fylde 30UFGF Freckleton East E01024997 31 46 883
Fylde 30UFGF Freckleton East E01024998 119 2 283
Fylde 30UFGG Freckleton West E01024999 47 30 727
Fylde 30UFGG Freckleton West E01025000 39 41 797
Fylde 30UFGH Heyhouses E01025001 72 21 520
Fylde 30UFGH Heyhouses E01025002 87 9 429
Fylde 30UFGH Heyhouses E01025003 56 27 639
Fylde 30UFGJ Kilnhouse E01025004 42 39 782
Fylde 30UFGJ Kilnhouse E01025005 72 22 522
Fylde 30UFGJ Kilnhouse E01025006 116 3 302
Fylde 30UFGK Kirkham North E01025007 21 51 925
Fylde 30UFGK Kirkham North E01025008 27 48 903
Fylde 30UFGK Kirkham North E01025009 73 20 512
Fylde 30UFGL Kirkham South E01025010 38 43 813
Fylde 30UFGL Kirkham South E01025011 93 7 395
Fylde 30UFGM Medlar-with-Wesham E01025012 52 29 680
Fylde 30UFGM Medlar-with-Wesham E01025013 91 8 406
Fylde 30UFGN Newton and Treales E01025014 41 40 790
Fylde 30UFGN Newton and Treales E01025015 39 42 809
Fylde 30UFGP Park E01025016 47 31 732
Fylde 30UFGP Park E01025017 77 14 485
Fylde 30UFGP Park E01025018 78 13 479
Fylde 30UFGQ Ribby-with-Wrea E01025019 46 32 735
Fylde 30UFGR St Johns E01025020 73 18 506
Fylde 30UFGR St Johns E01025021 45 34 745
Fylde 30UFGR St Johns E01025022 65 24 569
Fylde 30UFGS St Leonards E01025023 45 33 741
Fylde 30UFGS St Leonards E01025024 80 10 463
Fylde 30UFGS St Leonards E01025025 58 26 620
Fylde 30UFGT Singleton and Greenhalgh E01025026 80 11 464
Fylde 30UFGU Staining and Weeton E01025027 58 25 615
Fylde 30UFGU Staining and Weeton E01025028 75 16 493
Fylde 30UFGW Warton and Westby E01025029 77 15 486
Fylde 30UFGW Warton and Westby E01025030 95 6 390
Fylde 30UFGW Warton and Westby E01025031 44 37 759
Hyndburn 30UGFT Altham E01025032 116 24 300
Hyndburn 30UGFT Altham E01025033 50 47 707
Hyndburn 30UGFT Altham E01025034 74 36 499
Hyndburn 30UGFU Barnfield E01025035 58 43 623
Hyndburn 30UGFU Barnfield E01025036 330 1 10
Hyndburn 30UGFU Barnfield E01025037 141 13 223
Hyndburn 30UGFW Baxenden E01025038 45 50 750
Hyndburn 30UGFW Baxenden E01025039 23 53 921
Hyndburn 30UGFW Baxenden E01025040 44 51 761
Hyndburn 30UGFX Central E01025041 195 4 86
Hyndburn 30UGFX Central E01025042 153 9 190
Hyndburn 30UGFX Central E01025043 208 3 61
Hyndburn 30UGFY Church E01025044 128 16 256
Hyndburn 30UGFY Church E01025045 153 8 186
Hyndburn 30UGFY Church E01025046 249 2 33
Hyndburn 30UGFY Church E01025047 162 6 156
Hyndburn 30UGFZ Clayton-le-Moors E01025048 54 44 668
Hyndburn 30UGFZ Clayton-le-Moors E01025049 148 11 202
Hyndburn 30UGFZ Clayton-le-Moors E01025050 78 34 477
Hyndburn 30UGGA Huncoat E01025051 119 21 287
Hyndburn 30UGGA Huncoat E01025052 49 48 713
Hyndburn 30UGGA Huncoat E01025053 106 26 338
Hyndburn 30UGGB Immanuel E01025054 108 25 329
Hyndburn 30UGGB Immanuel E01025055 106 27 339
Hyndburn 30UGGB Immanuel E01025056 83 32 446
Hyndburn 30UGGC Milnshaw E01025057 87 30 425
Hyndburn 30UGGC Milnshaw E01025058 105 28 344
Hyndburn 30UGGC Milnshaw E01025059 125 19 264
Hyndburn 30UGGD Netherton E01025060 116 23 299
Hyndburn 30UGGD Netherton E01025061 75 35 495
Hyndburn 30UGGD Netherton E01025062 138 14 230
Hyndburn 30UGGE Overton E01025063 70 38 538
Hyndburn 30UGGE Overton E01025064 43 52 766
Hyndburn 30UGGE Overton E01025065 70 37 532
Hyndburn 30UGGE Overton E01025066 65 40 570
Hyndburn 30UGGF Peel E01025067 155 7 181
Hyndburn 30UGGF Peel E01025068 136 15 235
Hyndburn 30UGGF Peel E01025069 123 20 272
Hyndburn 30UGGG Rishton E01025070 127 18 258
Hyndburn 30UGGG Rishton E01025071 70 39 539
Hyndburn 30UGGG Rishton E01025072 90 29 408
Hyndburn 30UGGG Rishton E01025073 61 41 598
Hyndburn 30UGGG Rishton E01025074 52 45 685
Hyndburn 30UGGH St Andrew's E01025075 128 17 257
Hyndburn 30UGGH St Andrew's E01025076 86 31 430
Hyndburn 30UGGH St Andrew's E01025077 118 22 292
Hyndburn 30UGGJ St Oswald's E01025078 45 49 747
Hyndburn 30UGGJ St Oswald's E01025079 58 42 618
Hyndburn 30UGGJ St Oswald's E01025080 79 33 472
Hyndburn 30UGGJ St Oswald's E01025081 51 46 698
Hyndburn 30UGGK Spring Hill E01025082 171 5 134
