The Survey of English Housing (SEH) is a continuous multi-purpose household survey carried out for the Department for Communities and Local Government by the National Centre for Social Research, providing important housing data on owner occupation and on the social and private rented sectors.
The SEH is based on a fairly small sample of around 20,000 households. This is large enough to allow annual results to be derived for England and each of the Government Office regions but not for sub-regions. In order to allow, for the first time, analysis at a smaller sub-regional (NUTS-2) geographical level, results from the 2000/01, 2001/02 and 2002/03 surveys have been combined. The results for the Lancashire NUTS-2 sub-region (comprising Lancashire County, and Blackburn and Blackpool Unitaries) are shown in the following table:
| Lancashire NUTS-2 | North West | England | |
| Total Households | 593,000 | 2,834,000 | 20,905,000 |
| Tenure (%): | |||
| Owner occupied | 77 | 71 | 70 |
| • Owned outright | 35 | 29 | 28 |
| • Buying with a mortgage | 42 | 41 | 42 |
| Social rented | 14 | 21 | 20 |
| • Council | 10 | 15 | 14 |
| • RSL | 4 | 6 | 6 |
| Private rented | 9 | 8 | 10 |
| • Unfurnished | 7 | 6 | 7 |
| • Furnished | 2 | 2 | 3 |
| Type of accommodation (%): | |||
| Detached | 20 | 18 | 22 |
| Semi-detached | 36 | 39 | 33 |
| Terrace | 35 | 32 | 28 |
| Flat or maisonette | 9 | 11 | 17 |
| Other | 1 | 0 | 0 |
| Central heating in accommodation (%): | |||
| All living rooms and bedrooms | 80 | 83 | 84 |
| Some rooms but not all | 6 | 5 | 7 |
| No central heating | 14 | 12 | 9 |
| Garden space availability (%): | |||
| Garden | 78 | 81 | 85 |
| Patio or yard | 16 | 13 | 5 |
| Roof terrace or large balcony | 0 | 1 | 1 |
| None of these | 5 | 6 | 9 |
| Number of floors in building (%): | |||
| Bungalow | 12 | 9 | 10 |
| 2 | 80 | 82 | 75 |
| 3 | 6 | 7 | 10 |
| 4 | 1.2 | 1.3 | 2.7 |
| 5-9 | 0.1 | 0.2 | 1.3 |
| 10+ | 0.1 | 0.7 | 0.7 |
| Year property built (%): | |||
| Before 1919 | 23 | 21 | 20 |
| 1919-1944 | 20 | 23 | 20 |
| 1945-1964 | 21 | 22 | 23 |
| 1965-1984 | 23 | 22 | 24 |
| 1985 or later | 12 | 12 | 13 |
| Mean age of property (years) | 57 | 57 | 54 |
| Household type (%): | |||
| Couple, no dependent children | 38 | 35 | 37 |
| Couple with dependent children | 21 | 21 | 21 |
| Lone parent with dependent children | 7 | 8 | 7 |
| Other multi-person household | 7 | 6 | 7 |
| One person household | 28 | 28 | 28 |
| Number of persons in household (%): | |||
| 1 | 28 | 28 | 28 |
| 2 | 36 | 35 | 36 |
| 3 | 16 | 16 | 15 |
| 4 | 14 | 14 | 14 |
| 5 | 5 | 5 | 5 |
| 6 | 1 | 1 | 1 |
| 7+ | 1 | 1 | 1 |
| Mean number of persons (No.) | 2.4 | 2.4 | 2.4 |
| Economic status of household reference person (%) | |||
| Working | 57 | 56 | 60 |
| • Full-time | 50 | 49 | 53 |
| • Part-time | 7 | 7 | 7 |
| Unemployed | 2 | 2 | 2 |
| Retired | 30 | 29 | 28 |
| Other inactive | 11 | 13 | 10 |
| Number of employed persons in household (%): | |||
| None | 38 | 39 | 35 |
| 1 | 26 | 27 | 28 |
| 2 | 29 | 28 | 30 |
| 3+ | 7 | 7 | 7 |
| Mean number of persons (No.) | 1.1 | 1.1 | 1.1 |
| Gross annual household income (%): | |||
| Under £5,200 | 13 | 13 | 12 |
| £5,200-£10,400 | 22 | 22 | 19 |
| £10,400-£15,600 | 15 | 16 | 14 |
| £15,600-£20,800 | 12 | 12 | 11 |
| £20,800-£26,000 | 10 | 9 | 9 |
| £26,000-£31,000 | 10 | 8 | 8 |
| £31,000-£36,000 | 5 | 6 | 7 |
| £36,000-£42,000 | 4 | 5 | 5 |
| £42,000-£47,000 | 2 | 3 | 3 |
| £47,000-£52,000 | 1 | 2 | 2 |
| Over £52,000 | 5 | 6 | 10 |
| Mean 2002-03 (£) | 23,000 | 22,300 | 26,400 |
| Median 2002-03 (£) | 17,300 | 16,100 | 18,700 |
| Ethnic group of household reference person (%): | |||
| White | 96 | 97 | 93 |
| Black | 0 | 1 | 2 |
| Asian | 3 | 2 | 3 |
| Other or Mixed | 1 | 1 | 2 |
| Length of residence of household reference person(%): | |||
| Less than 1 year | 10 | 10 | 11 |
| 1-3 years | 15 | 15 | 16 |
| 3-5 years | 10 | 10 | 11 |
| 5-10 years | 16 | 15 | 16 |
| 1-20 years | 23 | 22 | 22 |
| 20-40 years | 20 | 21 | 19 |
| 40 years or more | 6 | 7 | 6 |
| Council tax bands (April 1991 values) (%): | |||
| A (up to £40,000) | 33 | 37 | 23 |
| B (£40,001-£52,000) | 20 | 20 | 18 |
| C (£52,001-£68,000) | 19 | 17 | 19 |
| D (£68,001-£88,000) | 16 | 14 | 20 |
| E (£88,001-£120,000) | 7 | 6 | 10 |
| F (£120,001-£160,000) | 3 | 3 | 5 |
| G (£160,001-£320,000) | 2 | 2 | 4 |
| H (over £320,000) | 0 | 0 | 1 |
| Satisfaction with Area (%): | |||
| Very satisfied | 54 | 47 | 49 |
| Fairly satisfied | 33 | 37 | 37 |
| Neither satisfied nor dissatisfied | 4 | 5 | 5 |
| Slightly dissatisfied | 6 | 7 | 6 |
| Very dissatisfied | 3 | 4 | 3 |
| Improvements to area households would like to see (%): | |||
| Amount & quality of housing | 11 | 13 | 14 |
| Availability of jobs | 22 | 21 | 18 |
| Crime & vandalism | 33 | 38 | 37 |
| Local amenities parks & leisure facilities | 34 | 38 | 33 |
| Local health services | 14 | 15 | 19 |
| Opportunities & facilities for children & young people | 42 | 46 | 41 |
| Public transport services | 22 | 24 | 29 |
| Quality of environment | 19 | 22 | 20 |
| Schools & colleges | 6 | 7 | 10 |
| Shopping & commercial facilities | 20 | 22 | 23 |
| None of these | 19 | 14 | 13 |
| Note (1) 2000/01, 2001/02 and 2002/03 Housing Surveys combined | |||
| Source Department for Communities and Local Government – Survey of English Housing Sub-Regional Results, August 2004 | |||
This page was compiled by Peter Kivell.
All enquiries from the media should be sent to Corporate.Communications@lancashire.gov.uk.
Any other questions about the content of this page may be sent to EconInfo@lancashire.gov.uk.
For all enquiries about the county council's services, contact the Customer Service Centre on 0845 0530000 (01772 530000) or at Enquiries@css.lancscc.gov.uk.