The Office for National Statistics (ONS) has released 2001 Census information for urban areas in England and Wales. Basic population figures for Lancashire "built-up areas" or urban settlements are given below. Further details covering a wide range of other census variables for urban areas are available on the ONS website.
The results provide details for all urban areas with a population larger than 1,500 residents and having an area of at least 20 hectares. It is not intended that conclusions should be drawn from these defined urban areas to differentiate between "urban/rural" areas used for policy purposes. For this need, a new classification is being prepared.
| Urban Area | All People | Males | Females | Area (hectares) | Density (people/hectare) |
| Accrington | 35,200 | 17,130 | 18,070 | 696 | 50.6 |
| Adlington | 7,790 | 3,850 | 3,940 | 171 | 45.6 |
| Appley Bridge | 5,160 | 2,590 | 2,570 | 115 | 44.8 |
| Bacup | 12,760 | 6,170 | 6,590 | 290 | 44.0 |
| Banks | 3,360 | 1,640 | 1,720 | 117 | 28.7 |
| Barnoldswick | 10,860 | 5,300 | 5,560 | 195 | 55.7 |
| Blackburn with Darwen | 105,090 | 51,370 | 53,720 | 2,449 | 42.9 |
| Blackpool | 142,280 | 68,740 | 73,540 | 3,092 | 46.0 |
| Bolton-le-Sands | 7,010 | 3,330 | 3,680 | 199 | 35.2 |
| Barrowford | 5,260 | 2,560 | 2,700 | 112 | 47.0 |
| Brierfield | 10,050 | 4,960 | 5,090 | 248 | 40.5 |
| Burnley | 73,020 | 35,390 | 37,630 | 1,582 | 46.2 |
| Burscough Bridge | 8,540 | 4,140 | 4,400 | 197 | 43.3 |
| Carnforth | 5,350 | 2,560 | 2,790 | 141 | 37.9 |
| Caton | 2,430 | 1,150 | 1,280 | 67 | 36.2 |
| Catterall | 1,990 | 980 | 1,010 | 48 | 41.4 |
| Chorley | 33,420 | 16,320 | 17,100 | 699 | 47.8 |
| Church | 3,990 | 1,950 | 2,040 | 112 | 35.6 |
| Clayton-le-Moors | 8,290 | 4,010 | 4,280 | 172 | 48.2 |
| Clitheroe | 14,700 | 7,080 | 7,620 | 330 | 44.5 |
| Colne | 20,120 | 9,640 | 10,480 | 374 | 53.8 |
| Coppull | 7,260 | 3,560 | 3,800 | 132 | 55.0 |
| Croston | 2,680 | 1,300 | 1,380 | 66 | 40.6 |
| Darwen | 31,570 | 15,470 | 16,100 | 758 | 41.7 |
| Earby | 5,260 | 2,600 | 2,660 | 99 | 53.1 |
| Eccleston | 4,710 | 2,280 | 2,430 | 119 | 39.6 |
| Edenfield | 2,080 | 1,000 | 1,080 | 39 | 53.3 |
| Euxton | 7,690 | 3,750 | 3,940 | 168 | 45.8 |
| Fence | 1,590 | 790 | 800 | 38 | 41.7 |
| Fleetwood | 26,840 | 12,860 | 13,980 | 570 | 47.1 |
| Freckleton/Warton | 8,390 | 4,010 | 4,380 | 441 | 19.0 |
| Galgate | 1,580 | 750 | 830 | 35 | 45.1 |
| Garstang | 6,290 | 3,010 | 3,280 | 175 | 36.0 |
| Goosnargh | 1,540 | 750 | 790 | 69 | 22.3 |
| Great Eccleston | 1,650 | 780 | 870 | 46 | 35.8 |
| Great Harwood | 11,220 | 5,460 | 5,760 | 198 | 56.7 |
| Halton | 2,170 | 1,060 | 1,110 | 53 | 40.9 |
| Hambleton | 2,190 | 1,050 | 1,150 | 52 | 42.2 |
| Haslingden | 14,870 | 7,240 | 7,640 | 354 | 42.0 |
| Higher Walton | 5,380 | 2,610 | 2,770 | 109 | 49.4 |
| Kirkham | 10,370 | 5,180 | 5,190 | 215 | 48.2 |
| Lancaster | 45,950 | 21,900 | 24,050 | 835 | 55.0 |
| Lancaster University | 4,160 | 2,010 | 2,150 | 29 | 143.3 |
| Langho | 2,010 | 990 | 1,020 | 53 | 38.0 |
| Leyland | 37,100 | 18,130 | 18,970 | 887 | 41.8 |
| Longridge | 7,490 | 3,600 | 3,890 | 154 | 48.6 |
| Longton | 12,520 | 6,080 | 6,440 | 410 | 30.5 |
| Lytham St.Annes | 41,330 | 19,330 | 22,000 | 1,250 | 33.1 |
| Mellor | 2,400 | 1,150 | 1,250 | 224 | 10.7 |
| Morecambe | 49,570 | 23,470 | 26,100 | 1,302 | 38.1 |
| Nelson | 29,000 | 14,160 | 14,840 | 464 | 62.5 |
| Newton with Scales | 1,590 | 770 | 820 | 33 | 48.1 |
| Ormskirk | 23,390 | 10,970 | 12,420 | 600 | 39.0 |
| Oswaldtwistle | 12,530 | 6,120 | 6,410 | 215 | 58.3 |
| Padiham | 11,090 | 5,330 | 5,760 | 205 | 54.1 |
| Parbold | 2,700 | 1,270 | 1,430 | 83 | 32.6 |
| Poulton-le-Fylde | 19,480 | 9,100 | 10,380 | 779 | 25.0 |
| Preesall | 4,780 | 2,210 | 2,580 | 125 | 38.3 |
| Preston | 184,840 | 90,090 | 94,740 | 4,227 | 43.7 |
| Rawtenstall | 21,800 | 10,580 | 11,220 | 490 | 44.5 |
| Read | 2,280 | 1,110 | 1,160 | 83 | 27.4 |
| Rishton | 7,350 | 3,630 | 3,720 | 105 | 70.0 |
| Skelmersdale | 39,280 | 18,890 | 20,390 | 983 | 40.0 |
| Tarleton | 8,210 | 4,080 | 4,130 | 379 | 21.7 |
| Thornton/Cleveleys | 31,160 | 14,670 | 16,490 | 897 | 34.7 |
| Whalley | 3,230 | 1,500 | 1,730 | 88 | 36.7 |
| Whitworth | 5,670 | 2,820 | 2,860 | 127 | 44.7 |
| Wymott | 1,550 | 1,370 | 180 | 81 | 19.1 |
| Urban Agglomerations(1) | |||||
| ACCRINGTON | 71,220 | 34,660 | 36,560 | 1,392 | 51.2 |
| BLACKBURN/DARWEN | 136,650 | 66,830 | 69,820 | 3,207 | 42.6 |
| BLACKPOOL | 261,090 | 124,700 | 136,390 | 6,586 | 39.6 |
| BURNLEY/NELSON | 149,800 | 72,660 | 77,140 | 3,027 | 49.5 |
| LANCASTER/MORECAMBE | 95,520 | 45,370 | 50,150 | 2,138 | 44.7 |
| PRESTON | 264,600 | 129,660 | 134,940 | 6,062 | 43.7 |
| ROSSENDALE | 49,430 | 23,990 | 25,440 | 1,134 | 43.6 |
| Source ONS - Census of Population, 2001 | |||||
| Note (1) Urban Agglomerations defined as follows: | |||||
| ACCRINGTON: Accrington/Church/Clayton-le-Moors/Great Harwood/Oswaldtwistle | |||||
| BLACKBURN/DARWEN: Blackburn/Darwen | |||||
| BLACKPOOL: Blackpool/Fleetwood/Lytham St. Annes/Poulton-le-Fylde/Thornton/Cleveleys | |||||
| BURNLEY/NELSON: Barrowford/Brierfield/Burnley/Colne/Nelson/Padiham | |||||
| LANCASTER/MORECAMBE: Lancaster/Morecambe | |||||
| PRESTON: Chorley/Euxton/Leyland/Preston/Wymott | |||||
| ROSSENDALE: Bacup/Haslingden/Rawtenstall | |||||
Urban areas are defined in Census output as being an aggregation of Output Areas. These do not necessarily have exactly the same boundaries as the true urban area. Whilst this provides a good approximation to the number of people living in urban areas it tends to overstate hectarage figures, and area and density figures based on this approximation are not published. The area and density figures provided in the above table are based on the exact boundaries of urban land. These tend to slightly overstate the density of population in urban areas, more so in the case of smaller areas, but are comparable.
This page was compiled by Peter Kivell.
All enquiries from the media should be sent to Corporate.Communications@lancashire.gov.uk.
Any other questions about the content of this page may be sent to EconInfo@lancashire.gov.uk.
For all enquiries about the county council's services, contact the Customer Service Centre on 0845 0530000 (01772 530000) or at Enquiries@css.lancscc.gov.uk.