This research monitor uses National Lottery grants information released by the Department for Culture, Media and Sports. Figures for the number and value of Lottery funded projects are presented for all local authorities in the Lancashire County Council area and for the two unitary authorities of Blackburn with Darwen and Blackpool. The table also has the numbers for the Lancashire NUTS-2 area (includes Lancashire County Council and the two unitaries) and for the North West and the UK.
Please note that our Economic Performance area profile contains a table that details Lottery funding. It contains additional details for areas not listed here.
The 2006 mid-year population estimates have been used to derive values of Lottery funding per head, in order to allow comparisons with the regional and national results. The per-head figures involve adding financial values together from different years, but no adjustments are made for inflation. This approach is therefore rather basic and should be viewed with some caution.
This article goes on to mention that the amount of funding allocated to some authorities is in reality overstated because of the local presence of organisations that have a responsibility for a larger area. Lancashire County Council's location in central Preston is a prime example of this effect.
The proceeds of the National Lottery support the arts, heritage, sport, charities and community and voluntary groups as well as projects concerned with health, education and the environment.
The first National Lottery draw took place on 19th November 1994, and nowadays it is estimated that Lottery participants raise £25 million each week for good causes. By the end of June 2008, a total of 297,850 projects had together received just over £20 billion.
Table 1 details the number and value of National Lottery awards by Lancashire authority. The figures reveal that a total of £306 million has been given to 5,385 projects (2% of total UK projects) in the Lancashire sub-region, equivalent to £211 per head. This compares with a North West average of £303 and a UK average of £339 per head.
Containing 2.4% of the UK's total population, Lancashire has so far received only 1.5% of the National Lottery "Good Causes" funding. Raising Lancashire's "share" of Lottery funding to the national average could potentially generate millions of pounds of additional funds for the county per annum.
Lancashire's rather subdued performance may in part be the result of a lack of large funding approvals for substantial projects. Up to June 2008, only 14 Lancashire projects had received funding in excess of £1 million, of which eight were allocated to Preston, two to Fylde and one each in Burnley, Pendle, Lancaster and Blackpool.
| "Good Cause" | |||||||
|---|---|---|---|---|---|---|---|
| Arts | Health, Education, Environment, and Charitable Expenditure(1) | Heritage | Millennium | Sports | Total | ||
| Burnley | # | 62 | 256 | 24 | 3 | 26 | 371 |
| £ | 1,617,181 | 8,827,124 | 5,871,828 | 1,581,198 | 7,648,931 | 25,546,262 | |
| H | 18.38 | 100 | 66.73 | 17.97 | 86.92 | 290.30 | |
| Chorley | # | 54 | 382 | 39 | 5 | 23 | 503 |
| £ | 316,033 | 11,733,808 | 6,990,703 | 37,070 | 396,202 | 19,473,816 | |
| H | 3.05 | 113 | 67.41 | 0.36 | 3.82 | 187.79 | |
| Fylde | # | 12 | 138 | 9 | 3 | 26 | 188 |
| £ | 108,466 | 2,154,262 | 1,731,670 | 19,932 | 4,082,076 | 8,096,406 | |
| H | 1.43 | 28 | 22.88 | 0.26 | 53.92 | 106.95 | |
| Hyndburn | # | 24 | 215 | 5 | 6 | 25 | 275 |
| £ | 237,693 | 6,744,528 | 349,270 | 1,424,307 | 583,918 | 9,339,716 | |
| H | 2.89 | 82 | 4.25 | 17.33 | 7.10 | 113.62 | |
| Lancaster | # | 166 | 378 | 42 | 9 | 42 | 637 |
| £ | 6,337,750 | 11,699,889 | 8,192,225 | 2,624,957 | 5,721,877 | 34,576,698 | |
| H | 44.32 | 82 | 57.29 | 18.36 | 40.01 | 241.80 | |
| Pendle | # | 27 | 207 | 17 | 1 | 26 | 278 |
| £ | 690,844 | 7,870,236 | 5,764,870 | 14,905 | 2,060,835 | 16,401,690 | |
| H | 7.67 | 87 | 63.98 | 0.17 | 22.87 | 182.04 | |
| Preston | # | 82 | 399 | 53 | 11 | 54 | 599 |
| £ | 5,269,650 | 44,235,913 | 16,755,223 | 2,245,994 | 13,140,540 | 81,647,320 | |
| H | 39.92 | 335 | 126.93 | 17.02 | 99.55 | 618.54 | |
| Ribble Valley | # | 18 | 185 | 14 | 8 | 22 | 247 |
| £ | 252,164 | 4,088,901 | 2,419,077 | 23,756 | 504,405 | 7,288,303 | |
| H | 4.36 | 71 | 41.85 | 0.41 | 8.73 | 126.10 | |
| Rossendale | # | 47 | 241 | 15 | 0 | 29 | 332 |
| £ | 1,341,227 | 5,724,645 | 2,195,103 | 0 | 661,351 | 9,922,326 | |
| H | 20.11 | 86 | 32.91 | 0.00 | 9.92 | 148.76 | |
| South Ribble | # | 22 | 203 | 11 | 1 | 31 | 268 |
| £ | 371,767 | 5,377,451 | 243,578 | 3,047,964 | 2,342,189 | 11,382,949 | |
| H | 3.49 | 51 | 2.29 | 28.65 | 22.01 | 106.98 | |
| West Lancashire | # | 30 | 294 | 12 | 2 | 37 | 375 |
| £ | 492,583 | 9,022,993 | 1,079,051 | 2,282 | 3,411,828 | 14,008,737 | |
| H | 4.49 | 82 | 9.83 | 0.02 | 31.07 | 127.58 | |
| Wyre | # | 27 | 220 | 12 | 4 | 58 | 321 |
| £ | 441,155 | 3,531,583 | 243,803 | 17,000 | 3,436,483 | 7,670,024 | |
| H | 4.00 | 32 | 2.21 | 0.15 | 31.13 | 69.47 | |
| Blackburn with Darwen | # | 49 | 395 | 32 | 4 | 61 | 541 |
| £ | 791,964 | 18,111,761 | 5,434,938 | 582,700 | 3,696,562 | 28,617,925 | |
| H | 5.61 | 128 | 38.49 | 4.13 | 26.18 | 202.68 | |
| Blackpool | # | 32 | 352 | 25 | 3 | 38 | 450 |
| £ | 1,295,899 | 16,156,720 | 7,314,355 | 34,196 | 7,653,868 | 32,455,038 | |
| H | 9.08 | 113 | 51.26 | 0.24 | 53.64 | 227.44 | |
| Lancashire NUTS-2 | # | 652 | 3,865 | 310 | 60 | 498 | 5,385 |
| £ | 19,564,376 | 155,279,814 | 64,585,694 | 11,656,261 | 55,341,065 | 306,427,210 | |
| H | 13.50 | 107 | 44.55 | 8.04 | 38.18 | 211.39 | |
| North West | # | 4,809 | 18,300 | 1,546 | 297 | 2,532 | 27,484 |
| £ | 277,942,767 | 837,024,383 | 431,401,006 | 112,118,181 | 418,876,630 | 2,077,362,967 | |
| H | 40.56 | 122 | 62.95 | 16.36 | 61.12 | 303.12 | |
| United Kingdom | # | 59,645 | 173,970 | 17,350 | 3,463 | 43,422 | 297,850 |
| £ | 3,182,865,078 | 7,380,968,523 | 4,019,336,212 | 2,152,893,489 | 3,512,147,897 | 20,248,211,199 | |
| H | 52.53 | 122 | 66.34 | 35.53 | 57.97 | 334.19 | |
| Notes # is the number of grants awarded; £ is the total value of grants in pounds; H is the value per head in pounds per person. | |||||||
| (1) On 1 December 2006, the separate "Charitable Expenditure" and "Health, Education, Environment" good causes were merged in a single "Health, Education, Environment, and Charitable Expenditure" good cause. The figures given here are derived by summing all grants awarded to the separate good causes before 1 December 2006 and all grants awarded to the combined good cause after 1 December 2006. | |||||||
| Source Department for Culture, Media and Sports | |||||||
At the Lancashire local authority level, Preston with £81.6 million has received by far the largest amount of Lottery funding to date out of the 14 Lancashire authorities. This was well ahead of the £34.6 million received in Lancaster district which was in second place. In comparison, Ribble Valley and Wyre have both received less than £8 million of funding.
The National Lottery funding information includes figures for individual grants to organisations by authority therefore analysis of these results allows a more detailed picture to surface. In Preston, where funding success has been most apparent, two of the largest awards were £1.85 million in 2004 for St Augustine's Redevelopment Trust (a community facility in central Preston) and over £3.6 million in 1999 for ICT provision for teachers and school librarians. The second award is the most significant because of the fact that the recipient organisation, Lancashire County Council, has its headquarters in Preston. The county council has been awarded other grants (some quite substantial) over the years that have been allocated to Preston. A number of these projects however, are for schemes that cover all the 12 local authorities in the county council area.
The Preston figure is also underpinned by a grant of just under £8 million for sports facilities for the University of Central Lancashire. This is by a quite a significant margin, the largest grant so far allocated to Lancashire.
For further details, or if you have any ideas for improving the content of this article, please contact:
Bryan Moulding
Tel 01772 534172
Email Bryan.Moulding@lancashire.gov.uk