| Last updated: | ||
| Access to Primary Care Services | July 2007 | |
| Alcohol-Related Deaths | July 2007 | |
| Comparative Illness and Disability | July 2008 | |
| Fuel Poverty | July 2007 | |
| Health Expectancy at Birth by Ward | September 2007 | |
| Indices of Deprivation | June 2008 | |
| Infant Mortality | June 2007 | |
| Life Expectancy at Birth by Local Authority | December 2007 | |
| Life Expectancy: Healthy and Disability-Free Years by District | September 2007 | |
| Life Expectancy at Birth by Ward | July 2006 | |
| Lone Parents Census | July 2003 | |
| Low Birthweight Live Births | August 2006 | |
| Mental Health | July 2008 | |
| People with a Limiting Long-Term Illness | July 2003 | |
| Perceptions of Lancashire | January 2008 | |
| Standardised Mortality Ratios by Ward | April 2006 | |
| Teenage Conceptions | March 2008 | |
| Vulnerable Localities Index | January 2008 |
Also of interest: