| Last updated: | ||
| Age of Businesses | September 2007 | |
| Age of Commercial and Industrial Stock | July 2005 | |
| Business Sector Survey | April 2000 | |
| Business Start-Ups | April 2007 | |
| Commercial and Industrial Floorspace | March 2008 | |
| Commercial and Industrial Floorspace Change | March 2008 | |
| Commercial and Industrial Property Vacancy | July 2006 | |
| Office Floorspace | March 2008 | |
| Queen's Awards for Enterprise | April 2008 | |
| Retail Floorspace | March 2008 | |
| VAT Business Registrations and De-Registrations | November 2007 | |
| VAT-Registered Business Stock by Local Authority | November 2007 | |
| VAT-Registered Business Sub-Regional Survival Rates | April 2007 |
Elsewhere on Lancashire Profile: