An attempt to measure and identify local areas where relatively large numbers of people were experiencing income deprivation was first made in the compilation of the Indices of Deprivation 2004 (ID 2004). This work was undertaken by the Social Disadvantage Research Centre at the University of Oxford on behalf of the Office of the Deputy Prime Minister (now the Department for Communities and Local Government). Originally constructed on the basis of 2001/02 data, the "Combined Income Indicator" (CII) was updated using 2002/03 data and again with the ID 2007 covering 2005. Information is available for Lower Layer Super Output Areas (LSOAs). Full downloads of the first two sets of data for LSOAs in the whole of England are available from the Office for National Statistics Neighbourhood Statistics website whilst the latest 2005 data are available from the Department for Communities and Local Government. Data relating specifically to Lancashire can be obtained from our Data Download Centre. The latter also provides rankings of the CII scores for LSOAs within both a Lancashire and England context.
The information used for the Combined Income Indicator has been taken from administrative data drawn from systems maintained by the Department for Work and Pensions, Inland Revenue, Home Office and National Asylum Support Service. It provides a simple count based on the number of adults and children living in families in receipt of the following benefits:
It should be noted that the Combined Income Indicator is a simple numerical value representing a summation of the numbers of people claiming the above benefits. As such, a high number of people in any particular area do not necessarily mean that the area has a high rate of income deprivation, as the data do not take into account the size of the population in each LSOA. Some 17 England LSOAs, or less than 0.1% of the total do not have any value associated with them due to data disclosure controls. This applies to all counts lower than 10 – i.e. the very least income deprived areas. This process does not affect any of the Lancashire LSOAs.
The geographical distribution of income deprivation by LSOA across the sub-region as defined through the Combined Income Indicator is illustrated in Figure 1. Table 1 details the top and bottom placed LSOAs according to both their ranking within Lancashire and their overall ranking across England (details for all other areas can be obtained from the Data Download Centre). As a further aid to visualisation, Figure 2 has recast the Combined Income Indicator in terms of Lancashire Wards.
| Local Authority | MSOA Description | LSOA | CII(1) | LSOA Ranking(2) | |
|---|---|---|---|---|---|
| Lancashire NUTS-2 | England | ||||
| Blackburn with Darwen | Higher Audley | 007E | 1,320 | 1 | 20 |
| Blackburn with Darwen | Brookhouse | 004B | 1,245 | 2 | =28 |
| Burnley | Daneshouse, Stoneyholme & Burnley Lane South | 003E | 1,200 | 3 | 42 |
| Hyndburn | Central, Spinghill & Alleytroyds | 006B | 1,195 | 4 | =43 |
| Blackburn with Darwen | Lower Audley & Bank Top | 006D | 1,150 | 5 | 55 |
| Blackburn with Darwen | Cob Wall | 003C | 1,105 | =6 | =66 |
| Burnley | Daneshouse, Stoneyholme & Burnley Lane South | 003D | 1,105 | =6 | =66 |
| Burnley | Daneshouse, Stoneyholme & Burnley Lane South | 003C | 1,015 | 8 | =119 |
| Pendle | Whitefield & Walverden | 011C | 995 | 9 | =136 |
| Hyndburn | Central, Springhill & Alleytroyds | 006A | 990 | 10 | =139 |
| Blackpool | Little Layton | 007C | 980 | 11 | =146 |
| Preston | Adelphi & St Pauls | 015C | 970 | 12 | =159 |
| Blackburn with Darwen | Higher Audley | 007B | 960 | 13 | =172 |
| Hyndburn | Central, Springhill & Alleytroyds | 006C | 955 | =14 | =174 |
| Pendle | Bradley | 009D | 955 | =14 | =174 |
| Pendle | Whitefield & Walverden | 011A | 935 | 16 | =203 |
| Blackburn with Darwen | Lower Audley & Bank Top | 006E | 930 | 17 | =207 |
| Blackburn with Darwen | Lower Audley & Bank Top | 006C | 915 | 18 | =233 |
| Blackburn with Darwen | Cob Wall | 003B | 910 | 19 | =242 |
| Blackburn with Darwen | Cob Wall | 003D | 900 | 20 | =253 |
| Blackburn with Darwen | Higher Audley | 007C | 895 | 21 | =266 |
| Blackburn with Darwen | Brookhouse | 004A | 870 | 22 | =314 |
| Preston | Brookfield & Holme Slack | 007E | 865 | 23 | =325 |
| Preston | Guild Hall, Broadgate & Avenham | 017E | 855 | 24 | =356 |
| Blackburn with Darwen | Mill Hill & Ewood North | 009C | 825 | =25 | =440 |
| West Lancashire | Moorside and Digmoor | 014A | 825 | =25 | =440 |
| Blackburn with Darwen | Tockholes, North Turton & Hoddlesden | 018D | 40 | =914 | =31,113 |
| Burnley | Lowerhouse, Hapton & Hameldon Hill | 011A | 40 | =914 | =31,113 |
| Burnley | Ightenhill, Habergham & Whittlefield North | 005C | 40 | =914 | =31,113 |
| Burnley | Ightenhill, Habergham & Whittlefield North | 005D | 40 | =914 | =31,113 |
| Chorley | Clayton-le-Woods & Clayton Green | 003B | 40 | =914 | =31,113 |
| Chorley | Euxton | 005F | 40 | =914 | =31,113 |
| Lancaster | Scotforth West & Abraham Heights | 017D | 40 | =914 | =31,113 |
| Preston | Barton, Broughton & Woodplumpton | 002A | 40 | =914 | =31,113 |
| Preston | Barton, Broughton & Woodplumpton | 002D | 40 | =914 | =31,113 |
| Ribble Valley | Chipping, Dunsop Bridge & Ribchester | 004B | 40 | =914 | =31,113 |
| South Ribble | Brownedge | 007A | 40 | =914 | =31,113 |
| South Ribble | Longton & Hoole | 011C | 40 | =914 | =31,113 |
| West Lancashire | Ormskirk West | 006B | 40 | =914 | 31,113 |
| Preston | Fulwood Row & Sherwood | 004A | 35 | =927 | =31,524 |
| Preston | Fulwood Row & Sherwood | 004C | 35 | =927 | =31,524 |
| South Ribble | Higher Penwortham South | 003C | 35 | =927 | =31,524 |
| South Ribble | Higher Penwortham North | 001C | 35 | =927 | =31,524 |
| Chorley | Whittle-le-Woods, Heapey & Anglezarke | 004C | 30 | =931 | =31,844 |
| Lancaster | Bolton-le-Sands, Slyne & Hest Bank | 003E | 30 | =931 | =31,844 |
| Blackburn with Darwen | Beardwood East, Lammack & Revidge | 002A | 25 | =933 | =32,086 |
| Ribble Valley | Chatburn, Wiswell, Sabden & Read | 005C | 25 | =933 | =32,086 |
| South Ribble | Walton-le-Dale & Silverholme | 004D | 25 | =933 | =32,086 |
| West Lancashire | Aughton | 012A | 25 | =933 | =32,086 |
| Preston | Cottam, Lea & Riversway | 010C | 20 | =937 | =32,257 |
| Ribble Valley | Clayton-le-Dale, Wilpshire & Mellor | 008C | 20 | =937 | =32,257 |
| Ribble Valley | Clayton-le-Dale, Wilpshire & Mellor | 008F | 20 | =937 | =32,257 |
| Ribble Valley | Clayton-le-Dale, Wilpshire & Mellor | 008D | 15 | =940 | =32,380 |
| Notes (1) Combined Income Indicator (number of people) | |||||
| (2) Lancashire NUTS-2 rank out of 940 LSOAs, England rank out of 32,482 LSOAs, where rank 1 = worst | |||||
| Source Department of Communities and Local Government - Combined Income Indicator, 2005 | |||||
Lancashire may be seen to have a pattern of Income Deprivation distribution expressed through the Combined Income Indicator very similar to the England average. Close to 490 LSOAs in the sub-region are within the poorest 50% ranked areas in England, equivalent to 52% of Lancashire LSOAs. Lancashire has 23 LSOAs within the 1% most income deprived in England and 79 LSOAs within the poorest 5%. Not unexpectedly most of these areas are to be found within the larger urban centres. The very poorest ranking Lancashire LSOA is to be found in the Higher Audley area of Blackburn where one area (007E) with a count of 1,320 income deprived people stands as the 20th poorest in the whole of England. Other LSOAs across Blackburn together with Burnley, Hyndburn (Accrington), Pendle (Nelson), Blackpool, Preston and West Lancashire (Skelmersdale) together constitute the very poorest scoring areas.
At the other (more favourable) extreme, Lancashire may be seen to also have 27 LSOAs in the 5% least income deprived in England. Counts of forty people or less were recorded in a number of well-placed LSOAs across a number of districts including Chorley, Lancaster, Ribble Valley and South Ribble. Such areas are largely rural/dormitory in nature but also include a number of prosperous suburban areas, for example, the Penwortham area of South Ribble and the Fulwood Row and Sherwood areas of Preston.

Whilst the overall pattern of income deprivation in Lancashire as measured through the Combined Income Indicator is very similar to the England average, significant skews in the distribution are evident across a number of Lancashire districts. Thus, as shown in Table 2, proportionally Blackpool, Pendle and Preston have more than twice as many of their LSOAs within the most income deprived 10% band compared with England and in Blackburn more than two-thirds of LSOAs are within this band. Conversely, Fylde, Chorley, South Ribble and Ribble Valley are notable for the relatively high proportions of LSOAs in the least deprived 9th and 10th decile bands.
| Number of LSOAs | Percentage of LSOA in Decile: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Blackburn with Darwen | 91 | 34.1 | 15.4 | 8.8 | 6.6 | 4.4 | 3.3 | 6.6 | 4.4 | 11.0 | 5.5 |
| Blackpool | 94 | 22.3 | 14.9 | 12.8 | 17.0 | 19.1 | 8.6 | 3.2 | 2.1 | 0.0 | 0.0 |
| Burnley | 60 | 15.0 | 16.7 | 18.4 | 11.7 | 8.3 | 5.0 | 3.3 | 3.3 | 8.3 | 10.0 |
| Chorley | 66 | 0.0 | 12.1 | 6.1 | 7.6 | 10.6 | 4.5 | 12.1 | 7.6 | 25.8 | 13.6 |
| Fylde | 51 | 0.0 | 2.0 | 5.9 | 9.8 | 9.8 | 19.7 | 7.7 | 19.6 | 19.6 | 5.9 |
| Hyndburn | 53 | 17.0 | 13.2 | 13.2 | 18.9 | 3.8 | 7.5 | 11.3 | 1.9 | 7.5 | 5.7 |
| Lancaster | 89 | 9.0 | 7.9 | 9.0 | 11.2 | 6.7 | 9.0 | 13.5 | 18.0 | 12.4 | 3.4 |
| Pendle | 57 | 26.3 | 7.0 | 7.0 | 17.5 | 7.0 | 7.0 | 10.5 | 7.0 | 8.8 | 1.8 |
| Preston | 84 | 20.2 | 9.5 | 15.5 | 4.9 | 9.5 | 7.1 | 2.4 | 15.5 | 8.3 | 7.1 |
| Ribble Valley | 40 | 0.0 | 0.0 | 0.0 | 2.5 | 12.5 | 5.0 | 10.0 | 15.0 | 32.5 | 22.5 |
| Rossendale | 44 | 6.8 | 6.8 | 18.2 | 22.7 | 6.8 | 11.4 | 13.6 | 2.3 | 9.1 | 2.3 |
| South Ribble | 69 | 0.0 | 5.8 | 5.8 | 14.5 | 5.8 | 13.0 | 11.8 | 10.1 | 15.9 | 17.4 |
| West Lancashire | 73 | 8.2 | 8.2 | 8.2 | 13.7 | 8.2 | 12.7 | 12.3 | 15.0 | 5.5 | 8.2 |
| Wyre | 69 | 14.3 | 8.7 | 5.8 | 14.5 | 10.1 | 13.3 | 17.4 | 15.9 | 5.8 | 4.3 |
| Lancashire County | 755 | 9.3 | 8.5 | 9.5 | 12.1 | 8.2 | 10.6 | 11.0 | 11.5 | 11.1 | 8.2 |
| Lancashire NUTS-2 | 940 | 13.0 | 9.8 | 9.8 | 12.0 | 8.9 | 9.7 | 9.8 | 9.9 | 10.0 | 7.1 |
| England | 32,482 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Note The decile is calculated by dividing the full range of England ranks into 10 equal bands, and assigning 1 to the most deprived band (the most deprived 10% of LSOAs in England) and 10 to the least deprived band (the least deprived 10% of LSOAs in England). | |||||||||||
| Source Department of Communities and Local Government - Combined Income Indicator, 2005 | |||||||||||

For further details, please contact:
Peter Kivell
Tel 01772 534157
Email Peter.Kivell@lancashire.gov.uk