Applying for Child Benefit
Please note that information on applying for Child Benefit can be found by going to the HM Revenue & Customs Child Benefit website or by telephoning 0845 302 1444.
This research monitor details Child Benefit Statistics released by HM Revenue & Customs and by the Office for National Statistics (ONS). The data refer to the number of families claiming Child Benefit (CB) (and their eligible dependents) and are derived from an extract from the CB computer system. Figures down to the district authority level are often first released on the HM Revenue & Customs website. The middle and lower super output level figures are published each year on the ONS Neighbourhood Statistics website.
Please also note that earlier editions of this research monitor can be found in the Research Monitors Archive.

Child Benefit (CB) was introduced in 1977 to replace Family Allowance and along with the State Pension is the most easily understood benefit. As the name suggests, it is a payment to people bringing up children or a young person and is designed to help with the extra costs this entails regardless of family income or savings. A person is entitled to receive the benefit if they are bringing up a child who is aged under 16, or is aged under 19 and in full-time further education, or has started a programme of approved training. It also includes young people aged under 18 who are registered for work or training with Connexions.
A person does not have to be the child's parent to get Child Benefit. They may get Child Benefit if they pay towards bringing up a child who does not live with them and no one else is claiming the benefit for them. Additional details regarding eligibility can be found be going to the HM Revenue & Customs website.
For the eldest child who qualifies, a claimant in the 2008/09, tax year receives £18.80 per week. For each other child who qualifies the amount is £12.55 per week.
Table 1 reveals that for August 2006, there were 6.17 million Child Benefit Claimants in England, which represents a 0.9% increase over the past year. For the Lancashire NUTS-2 area, the total was 180,150, which was 0.5% higher than the figure for August 2005. At the sub-Lancashire level, Blackpool recorded a noticeable 1.6% increase in claimants over the year to August 2006, whilst Rossendale recorded a 1% increase. In contrast, the relatively affluent authorities of Fylde and Ribble recorded reductions in their claimant numbers of -0.8% and -0.4% respectively.
| Total Families | % Change August 2005 to August 2006 | Number of families by size | ||||
|---|---|---|---|---|---|---|
| One child | Two children | Three children | Four or more children | |||
| Burnley | 11,890 | +0.7 | 5,580 | 4,270 | 1,420 | 620 |
| Chorley | 12,845 | +0.5 | 5,990 | 5,125 | 1,345 | 390 |
| Fylde | 8,055 | -0.8 | 3,600 | 3,320 | 920 | 215 |
| Hyndburn | 11,060 | +0.6 | 5,150 | 3,830 | 1,395 | 690 |
| Lancaster | 15,145 | +0.2 | 6,885 | 5,805 | 1,845 | 610 |
| Pendle | 11,270 | +0.9 | 5,000 | 4,010 | 1,460 | 805 |
| Preston | 16,850 | +0.9 | 7,530 | 6,175 | 2,240 | 905 |
| Ribble Valley | 6,680 | -0.4 | 2,770 | 2,930 | 780 | 200 |
| Rossendale | 8,850 | +1.0 | 4,120 | 3,335 | 1,030 | 365 |
| South Ribble | 13,460 | +0.2 | 6,170 | 5,410 | 1490 | 385 |
| West Lancashire | 13,780 | -0.1 | 6,030 | 5,485 | 1,730 | 535 |
| Wyre | 12,060 | -0.1 | 5,385 | 4,800 | 1,465 | 410 |
| Lancashire County (NUTS-3) | 141,950 | +0.3 | 64,210 | 54,490 | 17,120 | 6,130 |
| Blackburn with Darwen | 20,310 | +0.5 | 8,660 | 6,940 | 3,060 | 1,650 |
| Blackpool | 17,890 | +1.6 | 8,800 | 6,285 | 2,050 | 760 |
| Lancashire NUTS-2 | 180,150 | +0.5 | 81,670 | 67,715 | 22,230 | 8,540 |
| North West | 864,650 | +0.5 | 394,475 | 328,470 | 103,915 | 37,790 |
| England | 6,168,010 | +0.9 | 2,695,855 | 2,434,055 | 768,235 | 269,865 |
| Source HM Revenue and Customs | ||||||
| Notes The figures have been rounded to the nearest 5; therefore some of the totals do not sum exactly. | ||||||
Families with one or two children represent the vast majority of claimants, whilst those with four or more account for just 4.4% of the total figure for England. In Blackburn with Darwen, which had the largest number of total claimants for any of the 14 Lancashire authorities, also had the highest percentage in the four or more children group (8.1%).
| Age Groups | |||||
|---|---|---|---|---|---|
| Total | Under 5 | 5-10 | 11-15 | 16 and over | |
| Burnley | 21,150 | 5,525 | 6,550 | 6,265 | 2,810 |
| Chorley | 21,930 | 5,610 | 6,895 | 6,405 | 3,020 |
| Fylde | 13,910 | 3,020 | 4,365 | 4,410 | 2,120 |
| Hyndburn | 20,095 | 5,350 | 6,410 | 5,875 | 2,460 |
| Lancaster | 26,695 | 6,385 | 8,570 | 7,970 | 3,765 |
| Pendle | 20,950 | 5,645 | 6,600 | 5,915 | 2,495 |
| Preston | 30,565 | 8,175 | 9,595 | 8,770 | 4,030 |
| Ribble Valley | 11,820 | 2,580 | 3,780 | 3,395 | 1,760 |
| Rossendale | 15,470 | 3,875 | 4,735 | 4,670 | 2,190 |
| South Ribble | 23,120 | 5,665 | 7,290 | 6,825 | 3,340 |
| West Lancashire | 24,500 | 5,800 | 7,835 | 7,300 | 3,565 |
| Wyre | 21,140 | 4,810 | 6,580 | 6,595 | 3,160 |
| Lancashire County (NUTS-3) | 251,345 | 62,435 | 79,210 | 74,695 | 35,005 |
| Blackburn with Darwen | 39,020 | 10,625 | 12,625 | 10,840 | 4,930 |
| Blackpool | 30,850 | 7,715 | 9,765 | 9,280 | 4,090 |
| Lancashire NUTS-2 | 321,215 | 80,775 | 101,600 | 94,815 | 44,025 |
| North West | 1,529,585 | 386,360 | 481,280 | 450,375 | 211,570 |
| England | 11,050,975 | 2,869,125 | 3,522,780 | 3,172,375 | 1,486,695 |
| Source HM Revenue and Customs | |||||
| Note The figures have been rounded to the nearest 5; therefore some of the totals do not sum exactly. | |||||

Table 2 presents the number of Child Benefit claimants by age whilst Table 3 lists the 2006 mid-year population estimates. The tables allow comparisons between the number of children in claimant families and the resident populations of each area.
The total number of children in claimant families in England aged under five equated to 97.1% of the resident population in this age-group. There are some restrictions to receiving the benefit (going abroad for a length of time, long-term hospital patients etc). The slightly different time periods between the two data sets, and perhaps other small methodological discrepancies may also account for some of the 2.9% differential. There is also the fact that some new family claims may await processing, but the relatively small differences between the two data sets emphasises the comprehensive take-up of this benefit for the under fives.
If the 15-19 year population estimates in Table 3 are reduced by 20%, a rough estimate can be made of the number of young people for whom Child Benefit could theoretically be available. The figures suggest that in England, Child Benefit is claimed for 94.7% of children aged 18 or under whilst at the Lancashire NUTS-2 level, the figure is slightly lower at 93.6%.
| Persons aged 0-4 | Persons aged 5-9 | Persons aged 10-14 | Persons aged 15-19 | All persons aged 0-19 | |
|---|---|---|---|---|---|
| Burnley | 5,400 | 5,400 | 6,100 | 6,700 | 23,700 |
| Chorley | 5,900 | 5,700 | 6,400 | 6,500 | 24,500 |
| Fylde | 3,100 | 3,800 | 4,300 | 4,500 | 15,700 |
| Hyndburn | 5,300 | 5,300 | 6,100 | 5,700 | 22,400 |
| Lancaster | 6,500 | 7,500 | 8,400 | 10,900 | 33,300 |
| Pendle | 5,600 | 5,800 | 6,100 | 6,500 | 24,000 |
| Preston | 8,100 | 7,500 | 8,200 | 9,700 | 33,500 |
| Ribble Valley | 2,800 | 3,400 | 3,900 | 4,100 | 14,200 |
| Rossendale | 3,900 | 4,100 | 4,900 | 4,800 | 17,700 |
| South Ribble | 5,800 | 5,900 | 6,700 | 7,200 | 25,600 |
| West Lancashire | 6,000 | 6,500 | 7,100 | 7,400 | 27,000 |
| Wyre | 5,100 | 5,800 | 6,600 | 7,300 | 24,800 |
| Lancashire NUTS-3 | 63,600 | 66,800 | 74,700 | 81,200 | 286,300 |
| Blackburn with Darwen | 10,800 | 10,500 | 10,900 | 11,000 | 43,200 |
| Blackpool | 7,700 | 7,900 | 8,700 | 9,400 | 33,700 |
| Lancashire NUTS-2 | 82,100 | 85,200 | 94,300 | 100,600 | 363,200 |
| North West | 393,300 | 395,700 | 437,300 | 474,300 | 1,700,600 |
| England | 2,955,500 | 2,921,600 | 3,129,700 | 3,334,400 | 12,341,200 |
| Source ONS - Mid-2006 Population Estimates | |||||
The Middle Super Output Area (MSOA) data for August 2006 are rounded to the nearest five and exclude a small number of cases held clerically. Table 4 and Figure 1 detail the MSOA results for Lancashire. The County Council has given each MSOA a name to supplement the identifier codes provided by the Office for National Statistics. In total there are 194 Middle Super Output Areas in Lancashire and 7,194 in England and Wales.
| Rank(1) | Local Authority | MSOA | MSOA Description | Families Receiving Child Benefit |
| 7 | Hyndburn | 006 | Central, Spring Hill & Alleytroyds | 1,945 |
|---|---|---|---|---|
| 50 | Hyndburn | 002 | Clayton-le-Moors, Altham & Huncoat North | 1,620 |
| 59 | Lancaster | 016 | Overton & Lower Heysham | 1,595 |
| 67 | Blackburn with Darwen | 008 | Shadsworth, Intack & Green Bank | 1,570 |
| 68 | Preston | 009 | Ribbleton & Red Scar | 1,565 |
| 92 | Hyndburn | 004 | Milnshaw, Peel & Huncoat South | 1,530 |
| 114 | Blackburn with Darwen | 009 | Mill Hill & Ewood North | 1,495 |
| 147 | Blackburn with Darwen | 011 | Higher Croft & Guide | 1,460 |
| 160 | West Lancashire | 010 | Central Skelmersdale | 1,445 |
| 174 | Hyndburn | 001 | Great Harwood | 1,435 |
| 211 | Burnley | 003 | Daneshouse, Stoneyholme & Burnley Lane South | 1,405 |
| 212 | Preston | 007 | Brookfield & Holme Slack | 1,405 |
| 213 | Rossendale | 002 | Haslingden & Rising Bridge | 1,405 |
| 228 | Blackburn with Darwen | 003 | Cob Wall | 1,395 |
| 260 | Preston | 013 | Larches & Ashton-on-Ribble | 1,370 |
| 354 | Pendle | 010 | Lower Marsden East | 1,325 |
| 477 | Preston | 016 | Fishwick & Frenchwood | 1,270 |
| 514 | Fylde | 002 | Kirkham, Wesham & Wrea Green | 1,260 |
| 515 | Rossendale | 003 | Bacup & Weir | 1,260 |
| 539 | Burnley | 010 | Rose Grove South & Weavers Triangle | 1,255 |
| Source HM Revenue and Customs Analysis Team | ||||
| Notes (1) Ranking out of 7,194 middle-layer super output areas in England and Wales. | ||||
| The names for middle-layer super output areas have been derived by the Corporate Research and Intelligence Team and are not officially used by the Office for National Statistics. | ||||
Table 4 highlights the fact that six MSOAs in Lancashire that are listed in the top 100 in England and Wales for the number of families claiming Child Benefit. These include the central Hyndburn area that recorded the seventh highest figure.
Child Benefit numbers do not directly indicate wealth or deprivation in a particular area but simply reveal the localities with high numbers of families receiving this universal benefit. The MSOA that incorporates Kirkham, Wesham and Wrea Green, is an affluent area of the county and is listed in Table 4 in 18th position. It is however more often the case that high concentrations of claimants are found in the central urban areas in Lancashire, which are localities that are often associated with deprivation. Figure 1 reveals the geographic positions of the 16 MSOAs in Lancashire that are listed in Table 4 and contain more than 1,300 families that receive Child Benefit.

For further details, or if you have any ideas for improving the content of this article, please contact:
Bryan Moulding
Tel 01772 534172
Email Bryan.Moulding@lancashire.gov.uk