Skip to start of page content

Email us about this page      Printer-friendly version of this page

Deprivation
Indices of Deprivation 2007
Lancashire
Multiple Deprivation

September 2008
Deprivation Home Page

Lancashire NUTS-2 – which comprises Lancashire County, Blackburn with Darwen unitary authority and Blackpool unitary authority – has 301 wards and 940 lower-layer super output areas (LSOAs). Lancashire County has 257 wards and 755 LSOAs.

Quick links

2004, other areas, other domains:

2004 • 2007
These links are also available further down this page.


  Decile (note 6) Ranks in England (note 5) Deprivation (note 1)
  1 1 to 3,248 the most deprived 10% of LSOAs in England
  2 3,249 to 6,496 the second most deprived 10%  
  3 6,497 to 9,745 the third most deprived 10%   increasing
  4 9,746 to 12,993 the fourth most deprived 10%   deprivation
  5 12,994 to 16,241 the fifth most deprived 10%  
  6 to 10 16,242 to 32,482 the least deprived 50% of LSOAs in England

Map of Deciles
2007 • Lancashire • Multiple Deprivation
Click on the map to see a local authority in detail
2004 • 2007
Source Indices of Deprivation 2007

Decile Distribution
2007 • Lancashire • Multiple Deprivation
Click on the local authority code to see its wards and LSOAs in detail
2004 • 2007
Area (note 1) Number of LSOAs (note 1) Percentage of LSOAs (note 1) in decile (note 6) number:
1 2 3 4 5 6 7 8 9 10
Code Name << increasing deprivation <<
                         
 North Lancashire 303 14.5 8.3 10.9 9.9 11.6 10.9 10.6 10.6 8.6 4.3
00EY Blackpool 94 31.9 11.7 20.2 11.7 18.1 3.2 3.2      
30UF Fylde 51   2.0 3.9 11.8 7.8 9.8 13.7 21.6 15.7 13.7
30UH Lancaster 89 10.1 9.0 10.1 10.1 9.0 12.4 14.6 10.1 12.4 2.2
30UQ Wyre 69 7.2 7.2 4.3 5.8 8.7 20.3 13.0 17.4 10.1 5.8
            
 Central Lancashire 292 8.9 10.6 7.2 9.9 9.9 8.2 9.9 13.7 15.8 5.8
30UE Chorley 66   12.1 7.6 7.6 10.6 6.1 9.1 21.2 21.2 4.5
30UK Preston 84 23.8 14.3 10.7 9.5 8.3 3.6 6.0 8.3 14.3 1.2
30UN South Ribble 69   4.3 5.8 11.6 11.6 11.6 13.0 10.1 17.4 14.5
30UP West Lancashire 73 8.2 11.0 4.1 11.0 9.6 12.3 12.3 16.4 11.0 4.1
            
 Lancashire West 595 11.8 9.4 9.1 9.9 10.8 9.6 10.3 12.1 12.1 5.0
            
 East Lancashire 345 22.0 12.2 13.6 9.3 8.1 7.5 9.0 10.4 5.5 2.3
00EX Blackburn with Darwen 91 36.3 15.4 9.9 7.7 4.4 4.4 8.8 9.9 3.3  
30UD Burnley 60 23.3 18.3 20.0 8.3 8.3 3.3 6.7 5.0 6.7  
30UG Hyndburn 53 18.9 15.1 18.9 9.4 11.3 3.8 11.3 7.5 3.8  
30UJ Pendle 57 28.1 7.0 10.5 14.0 8.8 8.8 8.8 8.8 5.3  
30UL Ribble Valley 40       2.5   20.0 12.5 32.5 12.5 20.0
30UM Rossendale 44 6.8 11.4 22.7 13.6 18.2 11.4 6.8 4.5 4.5  
            
 Lancashire County 755 11.0 9.7 9.7 9.7 9.4 10.1 10.7 13.1 11.7 5.0
 Lancashire NUTS-2 940 15.5 10.4 10.7 9.7 9.8 8.8 9.8 11.5 9.7 4.0
            
 North West 4,459 20.4 11.4 10.7 9.0 8.9 9.0 8.4 8.7 8.0 5.5
 England 32,482 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0

LSOAs in Order
2007 • Lancashire • Multiple Deprivation
2004 • 2007
Area (note 1) Total population (note 2) Multiple Deprivation
2007 2004- 2007
Code Name Score (note 3) Decile (note 6) Rank (note 5) in: Change of rank (note 5) in:
England Lancashire NUTS-2 England Lancashire NUTS-2
                 
  England 50,427,760 21.58          
  North West 6,834,220 27.59          
                 
  Lancashire NUTS-2 1,444,360 25.13          
  Lancashire County 1,160,030 22.29          
                 
00EX Blackburn with Darwen 141,240 35.82 1 17 2 –17 0
00EY Blackpool 143,090 37.66 1 12 1 –12 0
30UD Burnley 88,170 34.61 1 21 3 –16 0
30UE Chorley 101,970 16.55 6 188 11 +16 0
30UF Fylde 75,430 12.86 8 251 13 +11 0
30UG Hyndburn 82,230 30.91 2 40 4 –18 0
30UH Lancaster 142,120 21.94 4 117 8 +10 0
30UJ Pendle 89,780 30.24 2 44 5 –27 –1
30UK Preston 131,210 29.78 2 48 6 –11 +1
30UL Ribble Valley 57,440 10.07 9 302 14 +14 0
30UM Rossendale 66,460 24.23 3 92 7 0 0
30UN South Ribble 105,810 14.10 7 233 12 +4 0
30UP West Lancashire 109,540 20.40 4 141 9 +14 0
30UQ Wyre 109,890 17.70 5 170 10 +9 0
                 
E01012721 Blackpool 007C 1,550 82.50 1 4 1 –120 –1
E01012673 Blackpool 010A 1,560 80.91 1 10 2 –351 –8
E01024858 Burnley 007C 1,310 80.69 1 13 3 –331 –5
E01012720 Blackpool 007B 1,330 78.58 1 30 4 –234 0
E01012655 Blackburn with Darwen 006E 1,530 78.39 1 35 5 –88 +4
E01012678 Blackpool 008A 1,340 77.52 1 44 6 –237 +1
E01024908 Burnley 010E 1,210 77.35 1 48 7 –379 –6
E01024877 Burnley 003D 1,550 76.72 1 62 8 –311 –4
E01025041 Hyndburn 006A 1,620 76.10 1 67 9 –378 –6
E01025286 Preston 009E 1,510 75.04 1 87 10 –231 +3
E01012671 Blackpool 013A 1,440 73.56 1 119 11 –235 +2
E01012681 Blackpool 006A 1,500 73.53 1 120 12 –78 +9
E01012724 Blackpool 007D 1,430 73.39 1 124 13 –400 –7
E01012674 Blackpool 013C 1,580 72.20 1 162 14 –203 +3
E01012683 Blackpool 006B 1,490 71.84 1 171 15 –364 –6
E01012639 Blackburn with Darwen 008D 1,540 71.55 1 184 16 –459 –10
E01012631 Blackburn with Darwen 006B 1,050 70.64 1 218 17 –331 –6
E01012622 Blackburn with Darwen 009C 1,770 70.63 1 220 18 –718 –19
E01012672 Blackpool 013B 1,370 70.34 1 228 19 –475 –8
E01025493 West Lancashire 014A 1,510 69.97 1 244 20 –304 –2
E01025218 Pendle 010E 1,070 69.66 1 262 21 –737 –18
E01012643 Blackburn with Darwen 006C 1,600 69.19 1 277 22 –556 –11
E01024906 Burnley 012B 1,770 69.18 1 278 23 –536 –8
E01012637 Blackburn with Darwen 008B 1,550 69.10 1 285 24 –145 +10
E01024878 Burnley 003E 1,610 68.92 1 289 25 –1,060 –26
E01012601 Blackburn with Darwen 011B 1,380 68.77 1 294 26 –217 +9
E01012737 Blackpool 010E 1,610 68.59 1 302 27 –886 –15
E01024876 Burnley 003C 1,540 68.56 1 304 28 –1,176 –28
E01012682 Blackpool 008D 1,520 68.45 1 307 29 –667 –9
E01024875 Burnley 003B 1,240 68.21 1 316 30 –514 –2
E01025287 Preston 009F 1,530 67.87 1 331 31 –130 +15
E01012670 Blackpool 011A 1,370 67.83 1 334 32 –1,364 –30
E01025307 Preston 017E 2,090 67.54 1 345 33 –172 +14
E01025043 Hyndburn 006C 1,610 67.07 1 373 34 –1,424 –32
E01024900 Burnley 010C 1,510 67.03 1 376 35 –747 –6
E01025036 Hyndburn 008B 1,430 67.01 1 377 36 –893 –11
E01025042 Hyndburn 006B 1,710 66.74 1 388 37 –1,502 –33
E01025295 Preston 014A 1,580 66.66 1 392 38 –498 +4
E01012656 Blackburn with Darwen 005C 1,420 66.52 1 398 39 –513 +3
E01025110 Lancaster 009A 1,760 66.40 1 404 40 +108 +34
E01012686 Blackpool 014A 1,430 66.38 1 407 41 –867 –7
E01012751 Blackpool 013D 1,560 66.30 1 414 42 –484 +7
E01025283 Preston 009B 1,440 65.52 1 452 43 –64 +25
E01012679 Blackpool 008B 1,510 65.10 1 484 44 –707 +1
E01025293 Preston 015C 2,060 64.98 1 494 45 –970 –10
E01025182 Pendle 009B 1,600 64.93 1 497 46 –1,613 –31
E01025156 Lancaster 012C 1,450 64.54 1 523 47 –53 +23
E01012572 Blackburn with Darwen 007B 1,510 64.34 1 534 48 –238 +18
E01012638 Blackburn with Darwen 008C 1,580 63.28 1 610 49 –879 –8
E01025227 Pendle 007B 1,910 62.98 1 627 50 –989 –10
E01025248 Preston 016B 1,210 62.89 1 638 51 –86 +23
E01024872 Burnley 010A 1,350 62.63 1 660 52 –929 –6
E01025482 West Lancashire 010D 1,410 61.89 1 720 53 –711 –1
E01025230 Pendle 011D 1,520 61.47 1 764 54 –1,076 –14
E01025139 Lancaster 006D 1,710 61.21 1 793 55 +60 +26
E01025184 Pendle 009D 1,890 61.12 1 804 56 –1,596 –31
E01025117 Lancaster 009C 1,730 60.98 1 817 57 +196 +32
E01012657 Blackburn with Darwen 005D 1,640 60.90 1 826 58 –1,214 –17
E01025047 Hyndburn 006D 1,350 60.41 1 870 59 –474 +9
E01012738 Blackpool 011D 1,390 59.11 1 994 60 –871 –9
E01025504 West Lancashire 014D 1,100 58.87 1 1,019 61 –703 –2
E01012687 Blackpool 014B 1,450 58.61 1 1,049 62 –676 –2
E01024855 Burnley 007A 1,480 58.59 1 1,051 63 –971 –11
E01024895 Burnley 003F 1,370 57.94 1 1,122 64 –1,295 –24
E01025045 Hyndburn 005B 1,370 57.84 1 1,132 65 –146 +16
E01012576 Blackburn with Darwen 008A 1,420 57.65 1 1,153 66 –1,689 –32
E01012575 Blackburn with Darwen 007D 1,280 57.47 1 1,180 67 –1,406 –25
E01012578 Blackburn with Darwen 003C 1,830 57.12 1 1,218 68 –2,579 –66
E01012619 Blackburn with Darwen 012C 1,380 56.76 1 1,262 69 –715 –3
E01025250 Preston 016D 1,480 56.50 1 1,290 70 +21 +24
E01012571 Blackburn with Darwen 007A 1,130 56.43 1 1,303 71 –298 +12
E01025297 Preston 014C 1,740 56.38 1 1,310 72 +78 +27
E01025224 Pendle 011A 1,980 56.29 1 1,314 73 –2,304 –57
E01025084 Hyndburn 006G 1,630 56.12 1 1,334 74 –1,350 –20
E01012675 Blackpool 010B 1,630 55.65 1 1,394 75 –968 –9
E01025575 Wyre 005B 1,330 55.53 1 1,407 76 +209 +32
E01025236 Preston 009A 1,480 55.52 1 1,409 77 –1,825 –36
E01025296 Preston 014B 1,700 55.18 1 1,455 78 –377 +11
E01012647 Blackburn with Darwen 015C 1,120 55.09 1 1,471 79 –1,539 –24
E01012735 Blackpool 010C 1,420 55.09 1 1,472 80 –819 –1
E01025082 Hyndburn 006E 1,790 54.91 1 1,500 81 –183 +20
E01012641 Blackburn with Darwen 008F 1,540 54.83 1 1,508 82 –1,372 –18
E01012574 Blackburn with Darwen 003A 1,360 54.80 1 1,516 83 –1,702 –29
E01024909 Burnley 010F 1,370 54.17 1 1,595 84 –1,047 –9
E01012580 Blackburn with Darwen 004B 2,190 53.76 1 1,655 85 –2,830 –76
E01012642 Blackburn with Darwen 004C 1,600 53.64 1 1,668 86 –420 +10
E01025136 Lancaster 006B 1,730 53.43 1 1,710 87 –650 +4
E01012603 Blackburn with Darwen 011D 1,570 53.37 1 1,721 88 –723 –2
E01012680 Blackpool 008C 1,530 53.18 1 1,752 89 –1,802 –36
E01025171 Lancaster 010B 1,940 53.04 1 1,777 90 –682 –1
E01012704 Blackpool 002C 1,880 52.93 1 1,793 91 –1,206 –11
E01012573 Blackburn with Darwen 007C 1,730 52.73 1 1,822 92 –2,534 –61
E01012630 Blackburn with Darwen 007E 2,180 52.42 1 1,869 93 –1,453 –23
E01012736 Blackpool 010D 1,490 52.24 1 1,894 94 –437 +12
E01024907 Burnley 010D 1,330 52.18 1 1,909 95 –469 +10
E01025238 Preston 007D 1,620 51.98 1 1,954 96 –425 +10
E01025154 Lancaster 011E 1,600 51.95 1 1,960 97 –41 +24
E01025046 Hyndburn 005C 1,200 51.52 1 2,025 98 –1,097 –7
E01025226 Pendle 007A 1,540 51.42 1 2,039 99 –940 –2
E01025181 Pendle 009A 1,550 51.36 1 2,046 100 –807 +1
E01025494 West Lancashire 014B 1,500 51.35 1 2,047 101 +617 +48
E01025584 Wyre 001F 1,640 51.28 1 2,058 102 +317 +37
E01012698 Blackpool 016E 1,560 51.23 1 2,063 103 –375 +14
E01025298 Preston 014D 1,530 51.04 1 2,109 104 –136 +25
E01012743 Blackpool 015B 1,610 50.90 1 2,131 105 –624 +10
E01012752 Blackpool 017C 1,360 50.84 1 2,138 106 –995 0
E01025219 Pendle 010F 1,330 50.77 1 2,153 107 –3,569 –101
E01025592 Wyre 003C 1,520 50.75 1 2,154 108 –983 +1
E01025396 Rossendale 002E 1,300 50.74 1 2,157 109 –676 +12
E01025083 Hyndburn 006F 1,900 50.56 1 2,200 110 –2,236 –48
E01025382 Rossendale 003E 1,630 49.93 1 2,315 111 –785 +7
E01012577 Blackburn with Darwen 003B 1,860 49.84 1 2,342 112 –1,284 –20
E01025260 Preston 005A 1,370 49.81 1 2,349 113 –838 +3
E01025220 Pendle 005A 1,520 49.76 1 2,362 114 +403 +43
E01025527 West Lancashire 013B 1,370 49.14 1 2,479 115 +218 +35
E01025528 West Lancashire 013C 1,610 49.12 1 2,482 116 +1,411 +76
E01025183 Pendle 009C 1,610 49.01 1 2,494 117 –1,039 –7
E01025229 Pendle 011C 2,370 49.00 1 2,495 118 –1,284 –15
E01024899 Burnley 010B 1,600 48.97 1 2,500 119 –667 +11
E01012605 Blackburn with Darwen 003D 1,730 48.73 1 2,536 120 –2,404 –62
E01012579 Blackburn with Darwen 004A 1,660 48.71 1 2,537 121 –722 +7
E01012684 Blackpool 008E 1,520 48.56 1 2,569 122 –736 +7
E01012739 Blackpool 011E 1,470 48.55 1 2,573 123 –1,247 –13
E01025188 Pendle 010A 1,910 48.07 1 2,660 124 –2,279 –57
E01012600 Blackburn with Darwen 011A 1,480 47.83 1 2,710 125 –50 +29
E01025247 Preston 016A 1,580 47.74 1 2,729 126 –1,629 –28
E01025215 Pendle 013F 1,480 47.74 1 2,730 127 –3,491 –94
E01012595 Blackburn with Darwen 009A 1,630 47.68 1 2,743 128 –1,562 –23
E01025245 Preston 007E 2,450 47.51 1 2,768 129 –845 0
E01025217 Pendle 010D 1,520 47.30 1 2,815 130 –2,837 –75
E01025244 Preston 015A 1,730 47.18 1 2,840 131 –367 +20
E01012754 Blackpool 017E 1,370 46.93 1 2,889 132 –972 –6
E01025151 Lancaster 011C 1,560 46.91 1 2,893 133 +770 +55
E01025112 Lancaster 006A 1,790 46.73 1 2,932 134 –541 +13
E01012649 Blackburn with Darwen 016A 1,460 46.68 1 2,940 135 –1,668 –35
E01012744 Blackpool 015C 1,580 46.39 1 3,000 136 –2,594 –67
E01025275 Preston 011C 1,470 46.26 1 3,035 137 –1,629 –37
E01025582 Wyre 001D 1,340 46.11 1 3,074 138 –923 –3
E01025606 Wyre 002B 1,340 46.09 1 3,081 139 –498 +12
E01012644 Blackburn with Darwen 006D 2,570 46.00 1 3,112 140 –1,569 –35
E01025292 Preston 015B 1,710 45.89 1 3,128 141 +1,701 +89
E01025246 Preston 011A 1,610 45.75 1 3,164 142 –456 +11
E01012629 Blackburn with Darwen 006A 1,230 45.69 1 3,174 143 –1,312 –19
E01025385 Rossendale 004D 1,270 45.65 1 3,183 144 –382 +18
E01012654 Blackburn with Darwen 016D 1,660 45.62 1 3,191 145 –1,800 –38
E01025186 Pendle 013B 1,840 45.61 1 3,193 146 –827 +4
E01025268 Preston 013E 1,570 45.33 2 3,249 147 –1,291 –20
E01025068 Hyndburn 004G 1,480 45.33 2 3,251 148 –2,473 –61
E01025423 South Ribble 015B 1,350 45.27 2 3,269 149 +95 +40
E01025590 Wyre 003A 1,670 45.22 2 3,290 150 –694 +11
E01025290 Preston 017B 1,590 44.86 2 3,365 151 –159 +28
E01012606 Blackburn with Darwen 003E 1,560 44.57 2 3,441 152 –3,122 –80
E01025447 South Ribble 017B 1,190 44.51 2 3,454 153 –836 +3
E01012646 Blackburn with Darwen 015B 1,330 44.41 2 3,484 154 +132 +37
E01012591 Blackburn with Darwen 014C 1,490 44.24 2 3,529 155 –1,159 –21
E01012650 Blackburn with Darwen 015D 1,410 44.23 2 3,536 156 –2,388 –58
E01024942 Chorley 012A 1,650 44.04 2 3,586 157 –1,106 –20
E01012707 Blackpool 007A 1,280 43.88 2 3,621 158 –989 –13
E01012748 Blackpool 006C 1,630 43.81 2 3,641 159 –858 –6
E01025092 Lancaster 013B 1,260 43.77 2 3,653 160 –820 0
E01025207 Pendle 004C 1,250 43.57 2 3,700 161 –720 +4
E01012745 Blackpool 015D 1,680 43.31 2 3,773 162 –2,297 –56
E01024951 Chorley 001A 1,200 43.29 2 3,783 163 –1,587 –30
E01012596 Blackburn with Darwen 009B 1,780 43.28 2 3,788 164 –1,763 –37
E01025269 Preston 013F 1,520 43.24 2 3,795 165 –1,091 –13
E01025263 Preston 005C 1,380 43.22 2 3,801 166 +396 +46
E01012586 Blackburn with Darwen 005B 1,600 43.14 2 3,824 167 –445 +19
E01012594 Blackburn with Darwen 012A 1,480 43.11 2 3,837 168 –1,399 –21
E01024856 Burnley 003A 1,570 43.05 2 3,856 169 –1,875 –41
E01025120 Lancaster 009D 1,480 43.02 2 3,867 170 +380 +48
E01012746 Blackpool 015E 1,790 42.98 2 3,878 171 –1,585 –26
E01025067 Hyndburn 004F 1,550 42.94 2 3,887 172 –611 +8
E01024925 Chorley 009A 1,640 42.85 2 3,909 173 –194 +28
E01024865 Burnley 008B 1,470 42.82 2 3,918 174 –572 +11
E01024885 Burnley 004C 1,530 42.70 2 3,945 175 –658 +6
E01024863 Burnley 008A 1,550 42.60 2 3,972 176 –269 +30
E01012733 Blackpool 011B 990 42.44 2 4,022 177 –505 +11
E01025480 West Lancashire 010B 1,410 42.43 2 4,025 178 +648 +59
E01025381 Rossendale 003D 1,600 42.42 2 4,026 179 –889 0
E01025524 West Lancashire 011B 1,510 42.05 2 4,106 180 +116 +40
E01025313 Preston 012F 1,760 42.01 2 4,116 181 –1,420 –19
E01024898 Burnley 002D 1,460 41.94 2 4,129 182 –2,462 –51
E01024857 Burnley 007B 1,480 41.93 2 4,141 183 –1,514 –23
E01025481 West Lancashire 010C 1,520 41.84 2 4,168 184 +322 +47
E01025503 West Lancashire 014C 1,370 41.69 2 4,223 185 +851 +67
E01024882 Burnley 006B 1,410 41.52 2 4,268 186 –1,164 –9
E01025389 Rossendale 006C 1,280 41.19 2 4,350 187 –647 +3
E01025570 Wyre 008C 1,490 41.09 2 4,370 188 –30 +32
E01024953 Chorley 001C 1,470 41.08 2 4,374 189 +342 +46
E01024890 Burnley 004F 1,540 41.04 2 4,385 190 –77 +31
E01012653 Blackburn with Darwen 016C 1,520 41.02 2 4,389 191 –1,528 –22
E01012702 Blackpool 019C 1,450 40.88 2 4,418 192 –1,584 –24
E01025579 Wyre 005D 1,400 40.75 2 4,456 193 –184 +20
E01025049 Hyndburn 002E 1,720 40.73 2 4,463 194 –151 +22
E01025285 Preston 009D 1,290 40.67 2 4,480 195 –113 +27
E01025574 Wyre 001B 1,490 40.63 2 4,493 196 –621 +10
E01024910 Burnley 012C 1,450 40.46 2 4,532 197 –2,349 –46
E01025237 Preston 007C 1,460 40.35 2 4,553 198 –627 +11
E01025189 Pendle 010B 1,610 40.33 2 4,558 199 –1,859 –31
E01025051 Hyndburn 004A 1,490 40.30 2 4,566 200 –493 +15
E01025305 Preston 016F 1,800 40.28 2 4,573 201 –365 +21
E01024987 Fylde 006D 1,350 40.28 2 4,574 202 –792 +10
E01024941 Chorley 010E 1,520 40.25 2 4,583 203 –989 +1
E01024929 Chorley 006A 1,250 40.13 2 4,621 204 –1,686 –18
E01025306 Preston 017D 1,490 40.09 2 4,636 205 +1,040 +77
E01024940 Chorley 010D 1,550 40.07 2 4,643 206 +393 +59
E01012695 Blackpool 015A 1,400 39.92 2 4,683 207 –510 +19
E01025055 Hyndburn 007A 1,420 39.85 2 4,708 208 –970 +1
E01025471 West Lancashire 010A 1,640 39.74 2 4,746 209 +468 +60
E01012640 Blackburn with Darwen 008E 1,680 39.21 2 4,891 210 –1,669 –21
E01025062 Hyndburn 001C 1,690 39.03 2 4,944 211 –998 –4
E01025185 Pendle 013A 2,080 38.89 2 4,997 212 –2,126 –38
E01012624 Blackburn with Darwen 009E 1,460 38.67 2 5,070 213 –2,656 –55
E01012728 Blackpool 017B 1,570 38.58 2 5,103 214 –1,304 –15
E01024904 Burnley 012A 1,640 38.56 2 5,107 215 –1,915 –31
E01025529 West Lancashire 013D 1,520 38.20 2 5,204 216 +1,127 +72
E01012608 Blackburn with Darwen 001B 1,560 37.44 2 5,419 217 –1,265 –20
E01025520 West Lancashire 010E 1,190 37.31 2 5,454 218 +32 +24
E01025445 South Ribble 017A 1,370 37.27 2 5,468 219 +1,136 +67
E01012589 Blackburn with Darwen 014A 1,440 37.14 2 5,512 220 –1,760 –35
E01025369 Rossendale 003C 1,210 36.92 2 5,589 221 +1,784 +86
E01025044 Hyndburn 005A 1,290 36.92 2 5,591 222 –1,476 –26
E01025173 Lancaster 010D 1,750 36.87 2 5,608 223 –729 0
E01025521 West Lancashire 010F 1,600 36.83 2 5,623 224 +112 +26
E01012709 Blackpool 009D 1,610 36.76 2 5,649 225 –1,178 –15
E01025140 Lancaster 006E 1,600 36.64 2 5,703 226 –88 +14
E01025037 Hyndburn 008C 1,500 36.51 2 5,751 227 –2,530 –58
E01025115 Lancaster 016B 1,530 36.02 2 5,895 228 +1,497 +73
E01012648 Blackburn with Darwen 014D 1,150 35.95 2 5,918 229 –445 +2
E01025376 Rossendale 009D 2,000 35.93 2 5,930 230 –418 +5
E01025101 Lancaster 017B 1,490 35.77 2 5,993 231 +739 +41
E01025116 Lancaster 009B 1,380 35.76 2 5,999 232 –58 +15
E01012625 Blackburn with Darwen 009F 1,620 35.73 2 6,010 233 –1,223 –20
E01024902 Burnley 006C 1,520 35.68 2 6,035 234 –1,964 –47
E01012705 Blackpool 004D 1,560 35.43 2 6,130 235 –733 –7
E01025264 Preston 005D 1,420 35.35 2 6,162 236 –1,456 –29
E01025294 Preston 011D 1,640 35.31 2 6,181 237 –455 +1
E01025223 Pendle 005D 1,420 35.18 2 6,230 238 –570 –1
E01025583 Wyre 001E 1,420 35.07 2 6,267 239 +831 +43
E01025397 Rossendale 002F 1,580 34.97 2 6,304 240 –57 +14
E01012692 Blackpool 004C 1,760 34.85 2 6,349 241 –667 –4
E01024926 Chorley 009B 1,830 34.83 2 6,358 242 +1,077 +51
E01025234 Preston 007A 1,550 34.50 2 6,468 243 +353 +24
E01025124 Lancaster 016F 1,620 34.47 2 6,477 244 +713 +33
E01024883 Burnley 004A 1,600 34.29 3 6,536 245 –1,428 –33
E01025284 Preston 009C 1,600 34.27 3 6,547 246 +922 +42
E01025072 Hyndburn 003C 1,400 34.09 3 6,600 247 –1,180 –22
E01024903 Burnley 013C 1,290 34.07 3 6,607 248 –1,421 –34
E01012632 Blackburn with Darwen 011F 1,700 33.91 3 6,657 249 +313 +25
E01012711 Blackpool 005B 1,500 33.91 3 6,660 250 –1,160 –21
E01025077 Hyndburn 007D 1,400 33.86 3 6,676 251 –863 –8
E01025070 Hyndburn 003A 1,300 33.67 3 6,734 252 –50 +14
E01025059 Hyndburn 004E 1,530 33.66 3 6,737 253 –399 +2
E01012696 Blackpool 016C 1,550 33.57 3 6,775 254 –2,263 –53
E01024919 Chorley 008A 1,430 33.27 3 6,884 255 +267 +21
E01025032 Hyndburn 002A 1,500 33.27 3 6,887 256 –432 0
E01012749 Blackpool 006D 1,640 33.20 3 6,911 257 –1,467 –30
E01012588 Blackburn with Darwen 002E 1,890 33.06 3 6,969 258 –2,923 –76
E01025205 Pendle 004A 1,390 33.04 3 6,974 259 –286 +5
E01025578 Wyre 005C 1,590 32.94 3 7,010 260 +617 +32
E01025118 Lancaster 008C 1,160 32.93 3 7,012 261 +1,488 +62
E01025006 Fylde 004B 1,320 32.82 3 7,050 262 –2,330 –57
E01025075 Hyndburn 007B 1,630 32.78 3 7,064 263 –498 +3
E01025208 Pendle 004D 1,320 32.72 3 7,087 264 –1,572 –33
E01012615 Blackburn with Darwen 017B 1,480 32.64 3 7,114 265 –2,248 –51
E01012688 Blackpool 014C 1,290 32.57 3 7,148 266 –705 –6
E01025398 Rossendale 002G 1,340 32.48 3 7,183 267 –1,446 –27
E01012732 Blackpool 018E 1,680 32.43 3 7,197 268 –1,648 –35
E01025390 Rossendale 006D 1,120 32.30 3 7,256 269 –383 +3
E01025060 Hyndburn 001A 1,520 32.17 3 7,306 270 –626 –4
E01025289 Preston 017A 1,560 31.97 3 7,393 271 –483 –2
E01025087 Lancaster 004C 1,280 31.92 3 7,415 272 –1,262 –26
E01024893 Burnley 002A 1,370 31.88 3 7,435 273 –1,454 –31
E01012742 Blackpool 011F 1,200 31.75 3 7,483 274 –1,838 –41
E01025379 Rossendale 007C 1,250 31.61 3 7,546 275 –1,144 –24
E01025371 Rossendale 005A 1,360 31.48 3 7,588 276 +959 +41
E01025274 Preston 011B 1,880 31.45 3 7,603 277 +402 +25
E01025267 Preston 013D 1,440 31.40 3 7,620 278 –846 –12
E01012689 Blackpool 014D 1,380 31.32 3 7,655 279 –1,852 –46
E01025091 Lancaster 013A 1,590 31.31 3 7,657 280 +1,477 +60
E01024886 Burnley 004D 1,530 31.29 3 7,672 281 –512 –3
E01025366 Rossendale 002C 1,360 31.25 3 7,685 282 –1,028 –18
E01012691 Blackpool 004B 1,800 31.18 3 7,708 283 –2,264 –53
E01012621 Blackburn with Darwen 012E 1,390 31.06 3 7,764 284 +226 +26
E01025134 Lancaster 016G 1,110 30.98 3 7,790 285 +201 +23
E01024986 Fylde 006C 1,510 30.96 3 7,797 286 –1,250 –22
E01012734 Blackpool 011C 1,370 30.95 3 7,802 287 –838 –8
E01024866 Burnley 008C 1,720 30.90 3 7,822 288 +829 +44
E01025505 West Lancashire 014E 1,470 30.87 3 7,831 289 –901 –12
E01025407 South Ribble 007D 1,400 30.79 3 7,871 290 –90 +14
E01012676 Blackpool 009A 1,430 30.79 3 7,872 291 +60 +21
E01024881 Burnley 006A 1,530 30.78 3 7,873 292 –746 –1
E01025210 Pendle 010C 1,850 30.67 3 7,914 293 –83 +13
E01024959 Chorley 013B 1,750 30.65 3 7,922 294 +1,083 +53
E01024943 Chorley 012B 1,990 30.39 3 8,015 295 –1,570 –32
E01012590 Blackburn with Darwen 014B 1,340 30.36 3 8,034 296 –884 –9
E01025152 Lancaster 011D 1,640 30.34 3 8,041 297 +326 +30
E01025356 Rossendale 004A 1,390 30.30 3 8,065 298 –1,670 –33
E01012585 Blackburn with Darwen 005A 1,620 30.28 3 8,073 299 –1,341 –22
E01025221 Pendle 005B 1,480 30.12 3 8,138 300 +1,108 +53
E01025391 Rossendale 005C 1,500 30.11 3 8,142 301 +48 +18
E01012685 Blackpool 016A 1,370 29.98 3 8,201 302 –133 +16
E01024911 Burnley 006D 1,660 29.98 3 8,202 303 –408 +11
E01025157 Lancaster 012D 1,320 29.93 3 8,224 304 –602 +2
E01025372 Rossendale 004B 1,040 29.75 3 8,294 305 –279 +14
E01025249 Preston 016C 1,100 29.66 3 8,332 306 –65 +18
E01025216 Pendle 012D 1,600 29.65 3 8,336 307 +373 +30
E01012677 Blackpool 009B 1,420 29.60 3 8,361 308 –3,105 –77
E01012662 Blackpool 002A 1,490 29.53 3 8,387 309 –3,754 –102
E01025196 Pendle 002B 1,510 29.45 3 8,425 310 +1,335 +61
E01012658 Blackburn with Darwen 005E 1,670 29.45 3 8,426 311 –4,319 –115
E01025386 Rossendale 004E 1,460 29.44 3 8,430 312 +450 +33
E01012694 Blackpool 016B 1,280 29.32 3 8,491 313 –935 –9
E01025069 Hyndburn 004H 1,420 29.31 3 8,494 314 –2,228 –38
E01025429 South Ribble 006D 1,460 29.30 3 8,500 315 +562 +40
E01012623 Blackburn with Darwen 009D 1,520 29.15 3 8,572 316 –1,563 –23
