Comparative Illness and Disability Indicator
Drug Misusers Presenting for Treatment
Indices of Deprivation 2007 Full Multiple Index and Domains
Life Expectancy, Disability-Free Life Expectancy and Healthy Life Expectancy Estimates
Mental Illness Admissions, Finished Consultant Episodes and Discharges
| Alcohol-Related Deaths | |
| areas | Lancashire NUTS-2 to local authority |
| dates | 1991-1997 to 1998-2004 |
| size | 29 kB |
| source | Office for National Statistics |
| Links to summaries and analysis of this and related data: | |
| Alcohol-Related Deaths in Lancashire Districts | |
| Comparative Illness and Disability Indicator | |
| areas | lower-layer super output area only |
| dates | 2001 to 2005 |
| size | 340 kB |
| source | Neighbourhood Statistics, Department for Communities and Local Government |
| Links to summaries and analysis of this and related data: | |
| Health and Wellbeing | |
| Comparative Illness and Disability in Lancashire | |
| Drug Misusers Presenting for Treatment | |
| areas | England to health authority |
| dates | 1999 October-2000 March to 2000 October-2001 March |
| size | 43 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Health and Wellbeing | |
| Fuel Poverty by Wards | |
| areas | England to ward |
| dates | 2003 only |
| size | 88 kB |
| source | English Fuel Poverty Indicator |
| Fuel Poverty by Super Output Areas | |
| areas | England to lower-layer super output area |
| dates | 2003 only |
| size | 256 kB |
| source | English Fuel Poverty Indicator |
| Links to summaries and analysis of this and related data: | |
| Fuel Poverty | |
| Healthy Lifestyle Behaviour | |
| areas | England to middle-layer super output area |
| dates | 2003-2005 only |
| size | 64 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Health and Wellbeing | |
| Indices of Deprivation 2007 Full Multiple Index and Domains | |
| areas | lower-layer super output area only |
| dates | 2007 only |
| size | 424 kB |
| source | Department for Communities and Local Government |
| Links to summaries and analysis of this and related data: | |
| Deprivation | |
| Indices of Deprivation 2007 | |
| Infant Mortality | |
| areas | England and Wales to local authority |
| dates | 1998-2000 to 2003-2005 |
| size | 32 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Infant Mortality | |
| Life Expectancy at Birth by Local Authority | |
| areas | United Kingdom to local authority |
| dates | 1991-1993 to 2004-2006 |
| size | 66 kB |
| source | Office for National Statistics |
| Life Expectancy at Age 65 by Local Authority | |
| areas | United Kingdom to local authority |
| dates | 2000-2002 to 2004-2006 |
| size | 35 kB |
| source | Office for National Statistics |
| Life Expectancy at Birth by Ward | |
| areas | England and Wales to ward |
| dates | 2001 only |
| size | 88 kB |
| source | Office for National Statistics |
| Disability-Free and Healthy Life Expectancy at Birth and at Age 65 by Local Authority | |
| areas | England to local authority |
| dates | 2001 only |
| size | 42 kB |
| source | Neighbourhood Statistics |
| Disability-Free and Healthy Life Expectancy at Birth by Ward | |
| areas | England and Wales to ward |
| dates | 2001 only |
| size | 108 kB |
| source | Office for National Statistics |
| Links to summaries and analysis of this and related data: | |
| Life Expectancy at Birth by Local Authority | |
| Life Expectancy at Birth by Ward | |
| Healthy Life Expectancy at Birth by Ward | |
| Low Birth Weight Live Births | |
| areas | United Kingdom to local authority |
| dates | 1999 to 2004 |
| size | 26 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Low Birthweight Live Births in Lancashire | |
| Mental Illness Admissions, Finished Consultant Episodes and Discharges | |
| areas | England to primary care trust |
| dates | 2002-2003 only |
| size | 36 kB |
| source | Neighbourhood Statistics |
| Mental Health Indicator | |
| areas | lower-layer super output area only |
| dates | 1997-2002 to 2001-2005 |
| size | 426 kB |
| source | Neighbourhood Statistics, Department for Communities and Local Government |
| Links to summaries and analysis of this and related data: | |
| Health and Wellbeing | |
| Mental Health | |
| Standardised Mortality Ratios | |
| areas | England and Wales to ward |
| dates | 1999-2003 only |
| size | 92 kB |
| source | Office for National Statistics |
| Links to summaries and analysis of this and related data: | |
| Health and Wellbeing | |
| Standardised Mortality Ratios for Lancashire Wards | |
| Teenage Conceptions | |
| areas | England and Wales to local authority |
| dates | 1998 to 2006 |
| size | 32 kB |
| source | Every Child Matters |
| Links to summaries and analysis of this and related data: | |
| Teenage Conceptions | |