| Licensed Vehicles by Age and Type | |
| areas | England and Wales to local authority |
| dates | 2001 to 2004 |
| size | 42 kB |
| source | Neighbourhood Statistics |
| Licensed Vehicles by Age and Type | |
| areas | England and Wales to ward |
| dates | 2004 only |
| size | 81 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Licensed Motor Vehicles in Lancashire | |
| Railway Station Usage | |
| areas | Great Britain to railway station |
| dates | 2004-2005 to 2006-2007 |
| size | 60 kB |
| source | Office of Rail Regulation |
| Links to summaries and analysis of this and related data: | |
| Railway Station Usage (Lancashire Area Profile) | |
| Road Casualties | |
| areas | England to local authority |
| dates | 1999 to 2005 |
| size | 62 kB |
| notes | Data for 2006 and 2007 is available at the Department for Transport. We have added the latest road casualty rates to our Area Profile but please go to the original source for a more detailed breakdown. |
| source | Department for Transport: Accidents and Casualties. See also Office for National Statistics: Neighbourhood Statistics: Road Accident Data, Office for National Statistics: Neighbourhood Statistics: Percentage of Road Accidents by Type and Age, Department for Communities and Local Government: Floor Targets Interactive |
| Road Lengths | |
| areas | Great Britain to NUTS-3 area |
| dates | 2003 to 2006 |
| size | 45 kB |
| source | Department for Transport |
| Links to summaries and analysis of this and related data: | |
| Transport Area Profiles | |
| Estimated Road Traffic Flows | |
| areas | Great Britain to NUTS-3 area |
| dates | 1993 to 2007 |
| size | 30 kB |
| source | Department for Transport |
| Links to summaries and analysis of this and related data: | |
| Estimated Traffic Flows For All Motor Vehicles (Lancashire Area Profile) | |
| Road Transport Fuel Consumption | |
| areas | United Kingdom to local authority |
| dates | 2005 to 2006 |
| size | 35 kB |
| source | Department for Business Enterprise & Regulatory Reform |
| Links to summaries and analysis of this and related data: | |
| Road Transport Energy Consumption | |