Median Pay and Hours of Work from the Annual Survey of Hours and Earnings
Also of interest:
| Combined Income Indicator by Super Output Areas | |
| areas | England to lower-layer super output area |
| dates | 2001 to 2005 |
| size | 467 kB |
| source | Neighbourhood Statistics, Department for Communities and Local Government |
| Combined Income Indicator by Wards | |
| areas | England to ward |
| dates | 2001 to 2005 |
| size | 94 kB |
| source | Neighbourhood Statistics, Department for Communities and Local Government |
| Links to summaries and analysis of this and related data: | |
| Earnings, Income and Benefits (then choose your area) | |
| Median Pay and Hours of Work from the Annual Survey of Hours and Earnings, Residence- and Workplace-Based | |
| areas | United Kingdom to local authority |
| dates | 2002 to 2007 |
| size | 197 kB |
| source | Office for National Statistics |
| Links to summaries and analysis of this and related data: | |
| Earnings, Income and Benefits (then choose your area) | |
| Average Earnings and Hours of Work | |
| Model-Based Weekly Household Income Estimates by Wards | |
| areas | ward only |
| dates | 2001-2002 only |
| size | 65 kB |
| source | Neighbourhood Statistics |
| Model-Based Weekly Household Income Estimates by MSOAs | |
| areas | middle-layer super output area only |
| dates | 2004-2005 only |
| size | 63 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Household Weekly Income | |
| Personal Income by Tax Year | |
| areas | United Kingdom to local authority |
| dates | 2003-2004 to 2005-2006 |
| size | 31 kB |
| source | HM Revenue & Customs |
| Links to summaries and analysis of this and related data: | |
| Earnings, Income and Benefits (then choose your area) | |
| Personal Income | |