| Air Quality Indicators | |
| areas | lower-layer super output area only |
| dates | 2001 to 2005 |
| size | 263 kB |
| source | Neighbourhood Statistics, Department for Communities and Local Government |
| Ambient Air Quality: Pollutant Concentrations | |
| areas | middle-layer super output area only |
| dates | 2002 to 2005 |
| size | 90 kB |
| source | Neighbourhood Statistics (benzene), Neighbourhood Statistics (NO2), Neighbourhood Statistics (O3), Neighbourhood Statistics (PM10), Neighbourhood Statistics (SO2) |
| Air Emissions | |
| areas | middle-layer super output area only |
| dates | 2005 only |
| size | 74 kB |
| source | Neighbourhood Statistics (benzene), Neighbourhood Statistics (NOx), Neighbourhood Statistics (PM10), Neighbourhood Statistics (SO2) Please note we have removed earlier years' air emissions data because it is not compatible with the current data set. The previous data is available on request from Neighbourhood Statistics. |
| Links to summaries and analysis of this and related data: | |
| Air Quality in Lancashire | |
| Carbon Dioxide Emissions in Lancashire | |
| Air Quality Management Areas | |
| areas | middle-layer super output area only |
| dates | 2005 to 2007 |
| size | 45 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Air Quality in Lancashire | |
| Carbon Dioxide Emissions in Lancashire | |
| Carbon Dioxide Emissions | |
| areas | United Kingdom to local authority |
| dates | 2005 only |
| size | 60 kB |
| source | Department for Environment, Food & Rural Affairs |
| Links to summaries and analysis of this and related data: | |
| Air Quality in Lancashire | |
| Carbon Dioxide Emissions in Lancashire | |
| Farm Size, Type and Labour | |
| areas | England to local authority |
| dates | 2005 to 2006 |
| size | 42 kB |
| source | Department for Environment, Food & Rural Affairs |
| Links to summaries and analysis of this and related data: | |
| Agriculture and Forestry | |
| Agriculture, Forestry and Fishing | |
| Generalised Land Use (2005, super output areas) | |
| areas | England to lower-layer super output area |
| dates | 2005 only |
| size | 337 kB |
| source | Neighbourhood Statistics |
| Generalised Land Use (2005, wards) | |
| areas | England to ward |
| dates | 2005 only |
| size | 109 kB |
| source | Neighbourhood Statistics |
| Generalised Land Use (2005, Census output areas) | |
| areas | Census output area only |
| dates | 2005 only |
| size | 1,123 kB |
| source | Neighbourhood Statistics |
| Generalised Land Use (2001, super output areas) | |
| areas | England to lower-layer super output area |
| dates | 2001 only |
| size | 337 kB |
| source | Neighbourhood Statistics |
| Generalised Land Use (2001, wards) | |
| areas | England to ward |
| dates | 2001 only |
| size | 113 kB |
| source | Department for Communities & Local Government |
| Generalised Land Use (2001, Census output areas) | |
| areas | Census output area only |
| dates | 2001 only |
| size | 1,076 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Generalised Land Use Statistics | |
| Municipal Waste Collection and Disposal | |
| areas | England to local authority |
| dates | 2005-2006 to 2006-2007 |
| size | 55 kB |
| source | Department for Environment, Food & Rural Affairs |
| Links to summaries and analysis of this and related data: | |
| Environment Area Profile | |