Elsewhere in Lancashire Profile:
| County Court Judgements for Personal Consumer Debt | |
| areas | England and Wales to middle-layer super output area |
| dates | 2004 only |
| size | 65 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| County Court Judgements: Personal Consumer Debt in Lancashire | |
| Fires: All Incidents Attended by the Fire and Rescue Service | |
| areas | England and Wales to middle-layer super output area |
| dates | 2001 to 2005 |
| size | 135 kB |
| source | Neighbourhood Statistics |
| Primary Fires Attended by the Fire and Rescue Service | |
| areas | England and Wales to lower-layer super output area |
| dates | 2002 to 2005 |
| size | 1,280 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Crime, Justice and Safety (Lancashire) | |
| Legal Aid Cases | |
| areas | England and Wales to lower-layer super output area |
| dates | 2003-2004 only |
| size | 653 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Legal Aid Cases in Lancashire | |
| Notifiable Offences Recorded by the Police | |
| areas | England and Wales to local authority |
| dates | 2001-2002 to 2006-2007 |
| size | 42 kB |
| source | Neighbourhood Statistics |
| Links to summaries and analysis of this and related data: | |
| Crime, Justice and Safety (then choose the area) | |
| Crime in Lancashire | |
| Population in Custody in Prisons | |
| areas | prisons |
| dates | April 2007 to June 2008 |
| size | 25 kB |
| source | Ministry of Justice |
| Links to summaries and analysis of this and related data: | |
| Crime, Justice and Safety (Lancashire) | |