See also the Earnings, Income and Benefits Research Monitors.
| Males | Females | All Employees | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | Full-time | Part-time | All | Full-time | Part-time | All | |
| Median Gross Weekly Pay (£) | |||||||||
| 1998 | 356.7 | 130.9 | 355.4 | 240.2 | 98.3 | 168.7 | 334.7 | 98.9 | 287.6 |
| 1999 | 347.8 | * | * | 248.5 | * | * | 317.1 | 85.6 | 294.3 |
| 2000 | 381.5 | * | 369.1 | 264.9 | 81.7 | 186.6 | 362.6 | 88.6 | 321.7 |
| 2001 | 376.8 | * | 367.0 | 278.6 | 111.1 | 221.2 | 357.5 | 108.3 | 318.4 |
| 2002 | 390.3 | * | 385.7 | 361.4 | * | * | 385.3 | * | 340.6 |
| 2003 | 410.5 | * | 399.9 | 312.5 | 117.2 | 203.7 | 397.2 | 115.7 | 341.1 |
| 2004 | 425.7 | * | 409.2 | 326.0 | * | 192.8 | 402.4 | 119.1 | 354.2 |
| 2005 | 465.6 | * | 437.8 | 329.7 | * | 251.1 | 418.1 | 114.2 | 379.4 |
| 2006 | 439.0 | * | 427.5 | 304.9 | 109.9 | 223.8 | 412.7 | 110.3 | 350.6 |
| 2007 | 470.1 | * | 457.1 | 338.6 | 123.4 | * | 446.8 | 138.4 | 408.8 |
| Median Gross Hourly Pay (£), excluding Overtime | |||||||||
| 1998 | 8.25 | * | 7.65 | * | 3.99 | 4.97 | 7.54 | 4.02 | 7.06 |
| 1999 | 8.11 | * | * | 6.34 | * | * | 7.85 | 4.03 | 7.17 |
| 2000 | 8.40 | 5.19 | 8.39 | 6.96 | 3.95 | 5.25 | 8.38 | 4.00 | 7.42 |
| 2001 | 8.69 | 6.14 | 8.59 | 7.71 | 4.92 | 6.22 | 8.53 | 5.06 | 7.82 |
| 2002 | 9.41 | 5.30 | 9.38 | 9.11 | 4.88 | 6.91 | 9.26 | 5.00 | 8.49 |
| 2003 | 9.41 | * | 9.40 | 8.30 | 5.22 | 6.33 | 9.35 | 5.18 | 8.30 |
| 2004 | 9.88 | * | 9.88 | * | 5.38 | 6.04 | 9.66 | 5.51 | 8.54 |
| 2005 | 11.18 | * | 11.14 | 8.37 | 5.87 | 7.73 | 10.30 | 5.97 | 9.52 |
| 2006 | 10.89 | * | 10.82 | 8.04 | 5.69 | 7.32 | 10.37 | 6.01 | 9.00 |
| 2007 | 11.23 | * | 11.23 | 7.90 | 6.04 | 7.60 | 10.65 | 6.24 | 10.07 |
| Median Weekly Hours Worked, including Overtime | |||||||||
| 1998 | 40.0 | 30.0 | 40.0 | 37.4 | 20.7 | 29.8 | 39.0 | 22.5 | 37.5 |
| 1999 | 39.9 | * | * | 37.5 | * | * | 39.0 | 19.7 | 37.5 |
| 2000 | 40.0 | * | 40.0 | 37.0 | 20.0 | 35.0 | 39.0 | 20.0 | 37.5 |
| 2001 | 40.0 | * | 40.0 | 37.4 | 21.7 | 35.9 | 40.0 | 20.2 | 37.5 |
| 2002 | 40.0 | * | 39.5 | 37.0 | * | 34.4 | 39.1 | 16.6 | 37.5 |
| 2003 | 40.0 | * | 40.0 | 37.2 | 20.0 | 30.0 | 39.1 | 19.9 | 37.0 |
| 2004 | 39.4 | * | 39.0 | 37.4 | 20.0 | 30.0 | 39.0 | 20.0 | 37.1 |
| 2005 | 39.8 | * | 39.1 | 37.5 | 18.2 | 34.1 | 39.0 | 18.2 | 37.5 |
| 2006 | 39.9 | * | 39.0 | 37.0 | 18.6 | 35.5 | 39.0 | 19.0 | 37.0 |
| 2007 | 40.0 | * | 40.0 | 38.5 | 20.0 | 36.4 | 40.0 | 20.0 | 39.0 |
| Median Gross Annual Pay (£) | |||||||||
| 1999 | 18,667 | * | * | 13,440 | * | * | 17,478 | * | 15,224 |
| 2000 | 19,261 | * | 18,862 | 15,225 | * | * | 18,425 | * | 16,791 |
| 2001 | 19,667 | * | 18,988 | * | * | * | 18,854 | * | 17,036 |
| 2002 | 20,985 | * | 20,704 | 20,656 | * | * | 21,006 | * | 19,173 |
| 2003 | 21,213 | * | 20,520 | * | * | * | 20,497 | * | 18,020 |
| 2004 | 21,120 | 8,857 | 20,861 | * | 6,376 | 10,647 | 20,085 | 6,631 | 18,005 |
| 2005 | 22,512 | * | 22,214 | * | * | * | 21,711 | * | 19,496 |
| 2006 | 23,566 | * | 22,605 | 15,864 | * | 12,638 | 21,789 | 7,163 | 19,595 |
| 2007 | 25,735 | * | 24,985 | * | * | * | 24,024 | * | 22,398 |
| Notes Data relates to employees on adult rates whose pay for the survey period was not affected by absence. Estimates are based on a 1% sample. | |||||||||
| * Sample size is too small for a reliable estimate. Figures that are given may have uncertainties as high as 20%. Details on the quality of these estimates can be found on the ONS website. | |||||||||
| Lancashire County and Great Britain comparator data can be found in the Lancashire Earnings, Income and Benefits Area Profile. | |||||||||
| Source ONS - Annual Survey of Hours and Earnings | |||||||||



The average (or mean) household income in South Ribble, at an estimated £34,600 in 2008 was just above the national average (£34,400) and was the fourth highest amongst the fourteen county and unitary district authorities. The median (or "typical" household income (£29,300) was also the fourth highest in Lancashire. Sixteen or 60% of South Ribble's wards had average household income above that of Great Britain and 21 or 78% were above the Lancashire sub-regional average. The highest household income in South Ribble was to be found in Broad Oak ward (£41,300) where it was a fifth above the national average and 30% above the Lancashire average. That in Lowerhouse (£27,500), lowest ranking ward, was only two-thirds that of Broad Oak and 87% of the Lancashire average. Household incomes in both Bamber Bridge West and Golden Hill were roughly on a par with Lowerhouse.
| South Ribble | Lancashire NUTS-2 | North West | England and Wales | ||
|---|---|---|---|---|---|
| Males | |||||
| Part-Time: 1-5 hours | 0.5 | 0.6 | 0.5 | 0.5 | |
| Part-Time: 6-15 hours | 2.7 | 2.9 | 2.7 | 2.9 | |
| Part-Time: 16-30 hours | 5.4 | 7.3 | 6.6 | 6.2 | |
| Full-Time: 31-37 hours | 18.7 | 17.4 | 17.7 | 14.8 | |
| Full-Time: 38-48 hours | 51.2 | 50.3 | 51.8 | 51.5 | |
| Full-Time: 49+ hours | 21.5 | 21.6 | 20.7 | 24.1 | |
| Total Males | 27,261 | 331,272 | 1,545,789 | 12,791,618 | |
| Females | |||||
| Part-Time: 1-5 hours | 1.5 | 1.8 | 1.7 | 1.9 | |
| Part-Time: 6-15 hours | 11.1 | 11.1 | 11.1 | 12.1 | |
| Part-Time 16-30 hours | 30.8 | 30.8 | 30.3 | 28.4 | |
| Full-Time: 31-37 hours | 24.8 | 24.0 | 24.7 | 22.3 | |
| Full-Time: 38-48 hours | 26.4 | 26.2 | 26.4 | 28.4 | |
| Full-Time: 49+ hours | 5.3 | 6.2 | 5.8 | 6.9 | |
| Total Females | 24,066 | 286,302 | 1,354,231 | 10,836,136 | |
| Total Persons | |||||
| Part-Time: 1-5 hours | 0.9 | 1.1 | 1.1 | 1.1 | |
| Part-Time: 6-15 hours | 6.7 | 6.7 | 6.7 | 7.2 | |
| Part-Time: 16-30 hours | 17.3 | 18.2 | 17.6 | 16.4 | |
| Full-Time: 31-37 hours | 21.6 | 20.4 | 20.9 | 18.2 | |
| Full-Time: 38-48 hours | 39.6 | 39.1 | 39.9 | 40.9 | |
| Full-Time: 49+ hours | 13.9 | 14.4 | 13.8 | 16.2 | |
| Total Persons | 51,327 | 617,574 | 2,900,020 | 23,627,754 | |
| Note Hours worked is the average number of hours worked a week for the last four weeks before the Census (29 April 2001). | |||||
| Source Census of Population, 2001 | |||||