| Rossendale | Lancashire NUTS-2 | United Kingdom | |
|---|---|---|---|
| Number of businesses | 299 | 4,433 | 153,255 |
| Total employment | 5,360 | 102,150 | 3,208,000 |
| Total turnover (£m) | 523 | 13,803 | 466,731 |
| Purchases (£m) | 305 | 8,345 | 302,878 |
| Gross value added (£m) | 222 | 5,187 | 146,487 |
| Gross wages and salaries (£m) | 115 | 2,618 | 84,853 |
| Net capital expenditure (£m) | 21 | 336 | 10,886 |
| Turnover per head (£) | 97,678 | 135,130 | 145,490 |
| Gross value added per head (£) | 41,360 | 50,780 | 45,670 |
| Gross wages and salaries per head (£) | 21,440 | 25,630 | 26,450 |
| Net capital expenditure per head (£) | 3,810 | 3,290 | 3,390 |
| Wages and salaries as % of GVA | 51.8 | 50.5 | 57.9 |
| Net capital expenditure as % of GVA | 9.2 | 6.5 | 7.4 |
| GVA as % of turnover | 42.3 | 37.6 | 31.4 |
| Source ONS - Annual Business Inquiry, 2005 | |||
