Skip to start of page content

Lancashire Profile
Email us about this page      Printer-friendly version of this page

Preston
Population


Area and Population Density (mid-2007)
  Area (km2) Population Density (persons per km2)
     
Preston 142 929
     
Lancashire NUTS-2 3,075 472
     
North West 14,106 487
England and Wales 151,013 358
Source ONS - Mid-2007 Population Estimates and Census of Population 2001 (area)

Resident Mid-Year Population and Components of Change, 1991-2007
  Preston Lancashire NUTS-2 North West England and Wales
         
1991 130,000 1,402,400 6,843,000 50,748,000
2001 130,400 1,417,300 6,773,000 52,360,000
2002 130,000 1,422,000 6,778,100 52,572,100
2003 130,000 1,430,900 6,800,500 52,797,300
2004 130,700 1,439,500 6,819,600 53,057,100
2005 131,300 1,446,500 6,839,800 53,419,200
2006 132,000 1,449,600 6,853,200 53,728,800
2007 131,900 1,451,500 6,864,300 54,072,000
         
Change 2001-2007        
Natural 2,600 4,200 42,000 686,500
Migration -1,000 30,000 49,300 1,025,700
Total 1,500 34,200 91,300 1,712,000
% 1.2 2.4 1.3 3.3
Source ONS - Mid-Year Population Estimates

Resident Population by Age Group, mid-2007 (%)
  Percentage of Population in Age Band: Total Population
0-14 15-24 25-44 45-64 65+
             
Preston 18.0 17.1 27.9 22.7 14.3 131,900
Lancashire NUTS-2 17.8 13.8 25.8 25.7 16.8 1,451,500
             
North West 17.7 14.0 26.8 25.3 16.2 6,864,300
England and Wales 17.6 13.4 28.1 24.9 16.1 54,072,000
Source ONS - Mid-Year Population Estimates 2007

Births and Deaths, 1981-2006
Graph showing how the number of live births and deaths has changed from 1981 to 2005
Source ONS - Key Population and Vital Statistics

Resident Population at Census Day, 29 April 2001
Age Range Preston Lancashire NUTS-2
Males Females Total Males Females Total
             
0-4 4,062 3,767 7,829 43,144 40,513 83,657
5-9 4,422 4,125 8,547 47,290 45,139 92,429
10-14 4,416 4,476 8,892 50,135 47,987 98,122
15-19 4,544 5,054 9,598 46,356 45,761 92,117
20-24 4,722 5,349 10,071 38,498 40,168 78,666
25-29 4,646 4,758 9,404 41,050 42,787 83,837
30-34 4,822 4,927 9,749 49,721 51,512 101,233
35-39 4,839 4,915 9,754 52,252 53,875 106,127
40-44 4,453 4,430 8,883 48,401 48,861 97,262
45-49 3,842 3,736 7,578 45,064 45,214 90,278
50-54 4,222 3,918 8,140 50,299 50,103 100,402
55-59 3,257 3,095 6,352 41,442 41,523 82,965
60-64 2,868 3,028 5,896 35,901 37,056 72,957
65-69 2,638 2,852 5,490 31,013 34,433 65,446
70-74 2,207 2,549 4,756 26,412 32,203 58,615
75-79 1,655 2,374 4,029 20,567 29,219 49,786
80-84 936 1,661 2,597 11,682 20,724 32,406
85-89 429 926 1,355 5,388 13,422 18,810
90 and over 143 579 722 1,982 7,634 9,616
             
Total 63,123 66,519 129,642 686,597 728,134 1,414,731

Mid-Year Estimated Resident Population, 1961-2007
  Preston Lancashire County Lancashire NUTS-2 Pendle as % of Lancashire NUTS-2
         
1961 142,000 963,000 1,256,000 11.3
1962 142,000 976,000 1,270,000 11.2
1963 142,000 985,000 1,278,000 11.1
1964 142,000 996,000 1,288,000 11.0
1965 140,000 999,000 1,291,000 10.8
1966 139,000 1,008,000 1,299,000 10.7
1967 139,000 1,020,000 1,312,000 10.6
1968 137,000 1,026,000 1,316,000 10.4
1969 136,000 1,034,000 1,324,000 10.3
1970 135,000 1,045,000 1,336,000 10.1
1971 134,700 1,058,900 1,352,100 10.0
1972 134,100 1,068,800 1,363,200 9.8
1973 133,300 1,078,000 1,372,800 9.7
1974 132,400 1,082,600 1,377,400 9.6
1975 131,500 1,084,900 1,380,400 9.5
1976 130,300 1,086,200 1,381,700 9.4
1977 129,100 1,085,800 1,382,000 9.3
1978 128,000 1,089,400 1,385,400 9.2
1979 127,300 1,092,100 1,386,400 9.2
1980 127,100 1,094,000 1,386,400 9.2
1981 126,400 1,093,800 1,385,500 9.1
1982 126,700 1,093,600 1,384,300 9.2
1983 125,700 1,088,300 1,378,500 9.1
1984 125,500 1,089,500 1,380,300 9.1
1985 125,400 1,092,200 1,382,400 9.1
1986 126,200 1,094,600 1,383,300 9.1
1987 128,000 1,097,600 1,383,600 9.3
1988 129,500 1,100,700 1,384,800 9.4
1989 130,100 1,108,600 1,394,100 9.3
1990 130,400 1,117,100 1,399,300 9.3
1991 130,000 1,116,400 1,402,400 9.3
1992 129,600 1,117,300 1,405,300 9.2
1993 130,100 1,121,700 1,411,700 9.2
1994 130,900 1,123,700 1,413,900 9.3
1995 131,900 1,125,500 1,414,700 9.3
1996 132,200 1,125,800 1,412,200 9.4
1997 132,500 1,127,400 1,411,600 9.4
1998 131,800 1,129,000 1,412,700 9.3
1999 131,600 1,129,600 1,410,800 9.3
2000 131,200 1,132,900 1,414,100 9.3
2001 130,400 1,136,500 1,417,300 9.2
2002 130,000 1,140,400 1,422,000 9.1
2003 130,000 1,148,200 1,430,900 9.1
2004 130,700 1,155,800 1,439,500 9.1
2005 131,300 1,162,200 1,446,500 9.1
2006 132,000 1,165,700 1,449,600 9.1
2007 131,900 1,168,100 1,451,500 9.1
Source ONS - Mid-Year Population Estimates

Population Estimates by Ethnic Group, 2006 (numbers in thousands and %)
  Preston Lancashire NUTS-2 North West England
No. % No. % % %
             
White            
British 108.5 82.2 1,300.3 89.7 89.9 84.2
Irish 1.3 1.0 11.6 0.8 1.0 1.1
Other 2.1 1.6 19.7 1.4 1.6 3.3
All 111.9 84.8 1,331.6 91.9 92.5 88.7
             
Mixed            
White and Black Caribbean 1.0 0.8 4.2 0.3 0.4 0.5
White and Black African 0.2 0.2 1.5 0.1 0.2 0.2
White and Asian 0.6 0.5 5.0 0.3 0.3 0.5
Other 0.3 0.2 2.7 0.2 0.3 0.4
All 2.1 1.6 13.4 0.9 1.2 1.6
             
Asian or Asian British            
Indian 10.8 8.2 34.4 2.4 1.4 2.5
Pakistani 3.3 2.5 44.0 3.0 2.0 1.7
Bangladeshi 0.4 0.3 4.9 0.3 0.5 0.7
Other 0.6 0.5 4.3 0.3 0.3 0.6
All 15.1 11.4 87.6 6.0 4.2 5.5
             
Black or Black British            
Caribbean 0.9 0.7 2.8 0.2 0.4 1.2
African 0.5 0.4 3.9 0.3 0.6 1.4
Other 0.1 0.1 0.7 0.0 0.1 0.2
All 1.5 1.1 7.4 0.5 1.0 2.8
             
Chinese or Other            
Chinese 1.0 0.8 6.0 0.4 0.6 0.7
Other 0.4 0.3 3.7 0.3 0.4 0.7
All 1.4 1.1 9.7 0.7 1.0 1.4
             
All People 132.0 100.0 1,449.6 100.0 100.0 100.0
Source ONS - Mid-Year Population by Ethnic Group, 2006 (Experimental Statistics)
Archive 2001 (Census), 2004 (Estimates), 2005 (Estimates)

Marital Status (All People aged 16 and over), 2001 (%)
  Preston Lancashire NUTS-2 North West England and Wales
         
Single (never married) 33.6 27.6 30.1 30.1
Married 41.1 43.4 42.8 43.6
Re-married 6.6 8.5 7.0 7.4
Separated 2.3 2.4 2.5 2.4
Divorced 8.2 9.0 8.6 8.2
Widowed 8.1 9.1 9.0 8.4
         
All aged 16 & over 102,603 1,121,160 5,337,555 41,553,180
Source ONS - Census of Population, 2001

Population Projection, 2006-2031
    Projected Population (thousands of persons)
Preston Lancashire NUTS-2 North West England
           
2006   132.0 1,449.6 6,853.2 50,762.9
2007   132.5 1,457.9 6,879.3 51,094.2
2008   133.1 1,467.1 6,910.9 51,487.5
2009   133.8 1,476.6 6,943.9 51,888.4
2010   134.5 1,486.4 6,978.5 52,296.5
2011   135.2 1,496.4 7,013.8 52,706.4
2012   135.8 1,506.3 7,049.2 53,113.2
2013   136.5 1,516.4 7,084.5 53,514.4
2014   137.1 1,526.4 7,120.2 53,916.8
2015   137.8 1,536.5 7,156.2 54,319.2
2016   138.4 1,546.8 7,192.7 54,724.2
2017   139.1 1,557.1 7,229.6 55,131.6
2018   139.7 1,567.4 7,266.8 55,540.1
2019   140.4 1,577.8 7,303.8 55,948.2
2020   141.0 1,588.1 7,340.5 56,354.2
2021   141.6 1,598.3 7,376.6 56,757.0
2022   142.2 1,608.4 7,412.2 57,154.8
2023   142.9 1,618.2 7,447.0 57,546.6
2024   143.5 1,628.0 7,480.9 57,932.0
2025   144.2 1,637.5 7,514.0 58,310.7
2026   144.8 1,646.9 7,546.2 58,682.4
2027   145.5 1,655.9 7,577.7 59,046.8
2028   146.1 1,664.7 7,608.3 59,403.9
2029   146.7 1,673.4 7,638.3 59,753.5
2030   147.4 1,681.6 7,667.5 60,096.2
2031   148.0 1,689.8 7,695.9 60,431.5
           
Change
2006-2031
No 16.0 240.2 842.7 9,668.6
% 12.1 16.6 12.3 19.0
Notes All figures are in thousands. Figures may not sum due to rounding.
Source ONS - 2006-Based Subnational Population Projections, June 2008