Skip to start of page content

Lancashire Profile
Email us about this page      Printer-friendly version of this page

Preston
Earnings, Income and Benefits


See also the Earnings, Income and Benefits Research Monitors.

Median Earnings and Hours of Work, 1998-2007 (Workplace-Based)
  Males Females All Employees
Full-time Part-time All Full-time Part-time All Full-time Part-time All
                   
Median Gross Weekly Pay (£)
1998 366.0 * 351.3 268.9 103.2 183.8 335.0 102.1 271.4
1999 356.7 * 334.2 262.6 113.0 197.8 314.9 110.9 262.3
2000 365.9 * 347.3 282.7 120.4 208.4 337.3 113.0 271.7
2001 383.1 * 342.4 310.2 113.6 206.7 350.4 113.6 282.4
2002 347.5 * 333.7 289.4 111.3 215.9 326.0 113.6 269.8
2003 402.2 * 381.8 300.7 136.4 226.0 364.7 136.1 300.9
2004 412.0 * 379.0 310.0 149.9 255.8 372.5 149.7 305.8
2005 437.0 * 390.7 340.2 146.1 265.3 381.8 145.8 328.4
2006 446.2 * 405.8 348.0 150.0 253.7 403.5 150.7 310.6
2007 426.8 * 401.5 333.5 155.5 266.6 390.7 140.6 324.9
                   
Median Gross Hourly Pay (£), excluding Overtime
1998 8.72 * 8.43 6.71 5.15 6.03 8.11 5.21 7.10
1999 8.30 5.14 7.81 6.90 5.15 5.90 7.66 5.19 6.90
2000 8.70 4.19 8.14 7.17 5.34 6.15 8.14 5.30 7.16
2001 8.50 6.31 8.34 8.01 5.87 6.64 8.44 5.93 7.57
2002 8.61 5.50 8.40 7.32 5.64 6.72 8.22 5.65 7.16
2003 9.24 * 9.23 7.97 6.43 7.28 8.97 6.47 8.32
2004 9.55 6.78 9.29 8.27 6.64 7.76 9.23 6.73 8.39
2005 10.71 6.18 9.80 8.65 6.75 8.00 9.59 6.62 8.69
2006 10.44 7.03 10.11 8.94 7.08 7.82 9.88 7.08 8.67
2007 10.44 * 9.83 8.84 7.40 8.26 9.48 7.18 9.00
                   
Median Weekly Hours Worked, including Overtime
1998 39.0 * 39.0 37.4 21.0 35.0 38.1 21.0 37.0
1999 39.3 20.9 39.0 37.5 21.5 35.0 38.0 21.7 37.0
2000 39.0 * 37.7 37.0 20.0 35.0 37.5 20.0 37.0
2001 39.0 * 38.9 37.4 19.5 34.0 37.5 20.0 37.0
2002 38.4 * 37.7 37.0 19.3 35.0 37.5 19.9 37.0
2003 39.0 * 39.0 37.0 20.0 34.5 37.5 19.9 37.0
2004 39.0 * 38.0 37.0 20.0 35.0 37.5 20.0 37.0
2005 39.0 * 38.0 37.2 20.0 35.6 37.5 20.0 37.0
2006 39.0 * 38.0 37.0 20.1 32.0 37.5 20.0 37.0
2007 39.0 * 38.3 37.1 20.1 34.0 37.5 20.0 37.0
                   
Median Gross Annual Pay (£)
1999 18,737 6,255 18,566 13,741 5,779 9,934 17,496 5,786 14,551
2000 19,798 * 19,068 14,996 5,978 10,275 16,618 5,820 15,079
2001 20,438 * 19,291 15,278 6,344 11,311 18,572 6,326 15,150
2002 19,960 * 18,599 14,654 7,090 11,750 16,955 6,951 14,287
2003 19,435 * 17,985 15,915 7,018 11,752 17,794 7,038 14,749
2004 21,159 7.973 20,310 16,537 7,691 11,933 19,659 7,701 16,205
2005 22,838 * 22,146 17,006 7,427 13,423 20,979 7,406 17,014
2006 23,104 * 22,718 17,869 * 13,646 21,077 * 17,515
2007 22,814 * 21,023 17,918 8,685 13,460 19,557 8,461 17,690
Notes Data relates to employees on adult rates whose pay for the survey period was not affected by absence. Estimates are based on a 1% sample.
* Sample size is too small for a reliable estimate. Figures that are given may have uncertainties as high as 20%. Details on the quality of these estimates can be found on the ONS website.
Lancashire County and Great Britain comparator data can be found in the Lancashire Earnings, Income and Benefits Area Profile.
Source ONS - Annual Survey of Hours and Earnings

Average Household Income by Wards, 2005
Average Household Income
Source CACI Ltd

Average Household Income by Wards, 2006
Average Household Income
Source CACI Ltd

Average Household Income by Wards, 2007
Average Household Income
Source CACI Ltd

Average Household Income by Wards, 2008
Average Household Income
Source CACI Ltd - PayCheck Data 2008

The average (or mean) household income in Preston, at an estimated £30,800 in 2008, was 89% of the Great Britain average and 97% of the Lancashire sub-region average. It was the 8th highest sum amongst the fourteen county and unitary districts. The median (or "typical") household income (£25,400) was the 9th highest in Lancashire. Fifteen or more than two-thirds of Preston's 22 wards had household income below the Great Britain average and 13 or 60% were below the Lancashire average. Preston's most prosperous wards were Preston Rural North (£43,200) and Garrison (£43,200 which ranked 10th and 11th respectively out of the 301 Lancashire wards. Household income in St. Matthews's (£22,300), Preston's lowest ranking ward was 70% that of the Lancashire average and barely half that in Preston Rural North.


Average Household Income (£), 2004/05(1)
MSOA MSOA Description Gross Weekly Household Income Net Weekly Household Income Net Weekly Household Income:
Before Housing Costs(2) After Housing Costs(2)
           
Preston 001 Beacon Fell, Goosnargh & Grimsargh 720 570 470 440
Preston 002 Barton, Broughton & Woodplumpton 800 640 520 480
Preston 003 Sharoe Bridge 670 520 450 430
Preston 004 Fulwood Row & Sherwood 750 640 520 480
Preston 005 Ingol West & Tanterton 440 370 350 300
Preston 006 Fulwood 650 560 460 440
Preston 007 Brookfield & Holme Slack 470 410 350 320
Preston 008 Ingol East & Haslam Park 580 470 390 370
Preston 009 Ribbleton & Red Scar 390 340 310 260
Preston 010 Cottam, Lea & Riversway 710 550 500 450
Preston 011 Moor Park 440 370 330 280
Preston 012 University, Plungington & Tulketh Brow 510 420 380 310
Preston 013 Larches & Ashton-on-Ribble 520 430 390 340
Preston 014 Skeffington 400 340 310 270
Preston 015 Adelphi & St Pauls 370 300 280 230
Preston 016 Fishwick & Frenchwood 420 360 310 270
Preston 017 Guild Hall, Broadgate & Avenham 400 340 330 270
Notes (1) All data based on middle-layer super output areas and subject to a 95% confidence interval.
(2) Data equivalised - i.e. household income values are adjusted to take account of household size and composition, enabling more appropriate comparisons to be made between households.
Source ONS - Model-Based Estimates of Income for MSOAs (2004/05), September 2007

Weekly Hours Worked, People Aged 16-74 in Employment, 2001 (%)
  Preston Lancashire NUTS-2 North West England and Wales
         
Males        
Part-Time: 1-5 hours 0.5 0.6 0.5 0.5
Part-Time: 6-15 hours 3.5 2.9 2.7 2.9
Part-Time: 16-30 hours 8.4 7.3 6.6 6.2
Full-Time: 31-37 hours 21.0 17.4 17.7 14.8
Full-Time: 38-48 hours 47.2 50.3 51.8 51.5
Full-Time: 49+ hours 19.3 21.6 20.7 24.1
Total Males 30,081 331,272 1,545,789 12,791,618
         
Females        
Part-Time: 1-5 hours 1.7 1.8 1.7 1.9
Part-Time: 6-15 hours 11.7 11.1 11.1 12.1
Part-Time 16-30 hours 30.5 30.8 30.3 28.4
Full-Time: 31-37 hours 25.7 24.0 24.7 22.3
Full-Time: 38-48 hours 25.0 26.2 26.4 28.4
Full-Time: 49+ hours 5.4 6.2 5.8 6.9
Total Females 26,122 286,302 1,354,231 10,836,136
         
Total Persons        
Part-Time: 1-5 hours 1.1 1.1 1.1 1.1
Part-Time: 6-15 hours 7.3 6.7 6.7 7.2
Part-Time: 16-30 hours 18.7 18.2 17.6 16.4
Full-Time: 31-37 hours 23.2 20.4 20.9 18.2
Full-Time: 38-48 hours 36.9 39.1 39.9 40.9
Full-Time: 49+ hours 12.8 14.4 13.8 16.2
Total Persons 56,203 617,574 2,900,020 23,627,754
Note Hours worked is the average number of hours worked a week for the last four weeks before the Census (29 April 2001).
Source Census of Population, 2001