Skip to start of page content

Lancashire Profile
Email us about this page      Printer-friendly version of this page

Lancashire
Economic Performance


Socio-Economic Groups, 2001 (%) - All People Aged 16-74
  Lancashire County Lancashire NUTS-2 North West England and Wales
         
Large employers & higher managerial 3.0 2.8 2.9 3.4
Higher professional occupations 4.2 3.9 4.2 5.0
Lower managerial & professional 17.2 16.6 16.8 18.6
Intermediate occupations 9.2 9.1 9.3 9.4
Small employers & own account workers 7.4 7.5 6.3 7.0
Lower supervisory & technical 7.7 7.8 7.5 7.1
Semi-routine occupations 12.0 12.3 12.2 11.7
Routine occupations 9.9 10.2 9.8 9.1
Never worked 2.5 2.8 3.1 2.7
Long-term unemployed(1) 0.8 0.9 1.1 1.0
Full-time students(2) 7.1 6.8 7.0 7.0
Not classifiable(3) 19.1 19.4 19.9 17.9
         
All People Aged 16-74 814,434 1,010,542 4,839,669 37,607,438
Notes (1) For long-term unemployed year last worked is 1999 or earlier.
(2) All full-time students are recorded in the "full-time students" category regardless of whether they are economically active or not.
(3) Includes people whose occupation has not been coded.
Source ONS - Census of Population, 2001

Occupation Groups, 2001 (%) - All People Aged 16-74 in Employment (%)
  Lancashire County Lancashire NUTS-2 North West England and Wales
         
Managers & senior officials 14.0 14.0 13.7 15.1
Professional occupations 10.6 10.0 10.5 11.2
Associate professional & technical occupations 12.5 12.2 12.8 13.8
Administrative & secretarial occupations 12.4 12.6 13.1 13.3
Skilled trades occupations 12.8 12.7 11.7 11.6
Personal service occupations 7.9 8.1 7.6 6.9
Sales & customer service occupations 7.9 8.0 8.3 7.7
Process; plant & machine operatives 10.3 10.5 9.8 8.5
Elementary occupations 11.8 12.2 12.5 11.9
         
All People Aged 16-74 in Employment 504,926 617,574 2,900,020 23,627,754
Source ONS - Census of Population, 2001

Economically Active Population, 2001 - Population Aged 16-74
  All People Aged 16-74 Total % Employees(1) Self-Employed Unemployed Full-Time Students
               
NORTH LANCASHIRE 326,146 204,000 62.5 154,225 30,173 10,648 8,954
Blackpool 101,786 63,595 62.5 47,339 9,878 4,232 2,146
Fylde 52,110 33,335 64.0 26,145 5,076 1,029 1,085
Lancaster 97,365 59,939 61.6 44,967 7,595 3,478 3,899
Wyre 74,885 47,131 62.9 35,774 7,624 1,909 1,824
               
CENTRAL LANCASHIRE 322,507 216,132 67.0 172,124 24,659 9,373 9,977
Chorley 74,018 51,312 69.3 41,405 6,194 1,941 1,772
Preston 93,906 60,022 63.9 47,064 5,751 3,216 3,991
South Ribble 75,600 53,144 70.3 43,817 5,711 1,673 1,943
West Lancashire 78,983 51,654 65.4 39,837 7,003 2,543 2,271
               
LANCASHIRE WEST 648,653 420,132 64.8 326,348 54,832 20,021 18,931
               
EAST LANCASHIRE 361,889 232,759 64.3 185,388 27,859 11,876 7,636
Blackburn with Darwen 94,322 57,861 61.3 45,809 6,131 3,900 2,021
Burnley 62,617 40,245 64.3 33,089 3,869 1,967 1,320
Hyndburn 56,957 36,746 64.5 29,938 3,793 1,832 1,183
Pendle 62,344 39,490 63.3 30,874 5,095 2,220 1,301
Ribble Valley 39,005 27,105 69.5 20,590 4,974 629 912
Rossendale 46,644 31,312 67.1 25,088 3,997 1,328 899
               
LANCASHIRE COUNTY 814,434 531,435 65.3 418,588 66,682 23,765 22,400
LANCASHIRE NUTS-2 1,010,542 652,891 64.6 511,736 82,691 31,897 26,567
               
North West 4,839,669 3,093,186 63.9 2,450,710 343,847 175,549 123,080
England and Wales 37,607,438 25,022,204 66.5 19,681,030 3,114,490 1,261,343 965,341
Note (1) As with all Census data, "employees" are enumerated by "place of residence". This data therefore differs from that collected through the Annual Business Inquiry which is by "place of work".
Source ONS – Census of Population, 2001

Economically Inactive Population, 2001 - Population Aged 16-74
  Total % Retired Student Looking after Home/Family Permanently Sick/Disabled Other Inactive
               
NORTH LANCASHIRE 122,146 37.5 56,274 15,833 17,181 23,853 9,005
Blackpool 38,191 37.5 16,420 2,631 5,836 10,005 3,299
Fylde 18,775 36.0 10,365 1,452 2,599 3,003 1,356
Lancaster 37,426 38.4 14,552 9,361 4,983 5,843 2,687
Wyre 27,754 37.1 14,937 2,389 3,763 5,002 1,663
               
CENTRAL LANCASHIRE 106,375 33.0 45,212 14,154 17,456 20,338 9,215
Chorley 22,706 30.7 9,988 2,126 3,747 4,436 2,409
Preston 33,884 36.1 12,363 6,122 5,712 6,365 3,322
South Ribble 22,456 29.7 11,437 2,124 3,344 4,038 1,513
West Lancashire 27,329 34.6 11,424 3,782 4,653 5,499 1,971
               
LANCASHIRE WEST 228,521 35.2 101,486 29,987 34,637 44,191 18,220
               
EAST LANCASHIRE 129,130 35.7 49,180 13,651 24,295 28,937 13,067
Blackburn with Darwen 36,461 38.7 11,738 4,275 8,180 7,962 4,306
Burnley 22,372 35.7 8,595 2,161 3,860 5,548 2,208
Hyndburn 20,211 35.5 7,744 1,946 3,329 5,129 2,063
Pendle 22,854 36.7 8,615 2,361 4,583 4,870 2,425
Ribble Valley 11,900 30.5 6,444 1,271 1,694 1,740 751
Rossendale 15,332 32.9 6,044 1,637 2,649 3,688 1,314
               
LANCASHIRE COUNTY 282,999 34.7 122,508 36,732 44,916 55,161 23,682
LANCASHIRE NUTS-2 357,651 35.4 150,666 43,638 58,932 73,128 31,287
               
North West 1,746,483 36.1 691,072 223,770 296,065 374,928 160,648
England and Wales 12,585,234 33.5 5,118,950 1,766,784 2,448,856 2,076,243 1,174,401
Source ONS – Census of Population, 2001

Overall Employment Rate, 1997/98-2006/07
  1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07
                     
Blackburn with Darwen 64.8 62.0 70.9 63.7 65.3 67.4 69.9 69.2 65.9 66.9
Blackpool 73.1 75.3 69.4 69.5 74.2 71.7 70.0 70.6 70.9 69.0
                     
Burnley 68.7 67.5 74.9 73.9 66.6 72.2 77.3 70.0 73.7 64.7
Chorley 76.9 82.1 80.0 78.7 79.0 79.0 78.0 76.5 75.9 80.2
Fylde 77.7 79.2 79.1 72.6 73.9 74.1 76.2 74.2 71.1 76.2
Hyndburn 71.3 71.9 72.3 74.8 71.8 71.3 75.8 75.0 70.5 66.9
Lancaster 68.6 72.5 73.7 73.6 70.5 72.1 71.6 72.5 75.7 73.3
Pendle 69.1 72.7 74.9 74.5 73.2 69.6 79.2 74.5 72.8 66.5
Preston 74.6 70.3 71.8 73.1 67.7 74.2 72.3 68.6 70.4 70.3
Ribble Valley 81.1 78.6 79.2 78.8 79.8 81.7 80.4 80.4 81.3 82.0
Rossendale 76.3 84.1 72.7 72.3 81.9 76.2 87.1 78.7 75.0 71.3
South Ribble 82.5 84.3 82.6 84.0 78.6 79.6 81.2 80.6 81.2 79.7
West Lancashire 75.3 74.1 71.4 64.9 71.6 74.8 74.7 74.3 77.5 73.1
Wyre 73.4 77.5 70.5 75.0 72.3 74.9 80.5 78.3 74.8 77.4
                     
Lancashire County 74.3 75.7 75.0 74.6 73.3 74.8 77.2 74.8 74.9 73.3
                     
North West 69.6 70.2 70.9 72.4 72.2 72.5 73.6 72.9 72.6 72.4
England 73.3 74.1 74.4 75.2 75.1 75.0 75.0 74.8 74.4 74.3
Source DCLG - Floor Targets Interactive

Unemployment, 2001 - People Aged 16-74
  Total Unemployed % Aged 16-24 % Aged 25-49 % Aged 50 & over % Never Worked % Long-Term Unemployed(1)
             
NORTH LANCASHIRE 10,648 26.6 20.3 53.1 6.7 30.2
Blackpool 4,232 26.8 17.8 55.4 6.3 29.8
Fylde 1,029 24.3 25.2 50.5 4.6 25.6
Lancaster 3,478 28.1 20.0 51.9 8.1 32.5
Wyre 1,909 24.8 23.5 51.8 6.0 29.1
             
CENTRAL LANCASHIRE 9,373 27.9 19.2 52.9 7.5 28.4
Chorley 1,941 27.4 20.9 51.7 5.5 25.9
Preston 3,216 29.4 16.1 54.5 9.6 31.0
South Ribble 1,673 29.1 20.7 50.1 5.6 23.4
West Lancashire 2,543 25.6 20.6 53.8 7.6 30.4
             
LANCASHIRE WEST 20,021 27.2 19.7 53.0 7.0 29.3
             
EAST LANCASHIRE 11,876 32.3 15.4 52.3 9.2 25.5
Blackburn with Darwen 3,900 31.4 13.8 54.8 12.3 29.1
Burnley 1,967 31.9 15.4 52.8 7.6 24.1
Hyndburn 1,832 35.8 14.8 49.3 7.6 21.2
Pendle 2,220 32.3 14.7 53.0 8.4 25.0
Ribble Valley 629 25.8 23.8 50.4 4.5 22.4
Rossendale 1,328 34.0 17.5 48.5 7.8 25.7
             
LANCASHIRE COUNTY 23,765 29.2 18.9 52.0 7.4 27.4
LANCASHIRE NUTS-2 31,897 29.1 18.1 52.8 7.8 27.9
             
North West 175,549 28.4 17.3 54.3 10.2 31.7
England and Wales 1,261,343 25.9 18.6 55.5 9.3 30.3
Note "Long-term unemployed" are those who stated they have not worked since 1999 or earlier.
Source ONS – Census of Population, 2001

Gross Value Added, 1995-2005 (current basic prices)
  Lancashire County Lancashire NUTS-2 North West United Kingdom(1)
         
Total GVA (£m)
1995 11,099 13,738 67,114 627,369
1996 11,528 14,306 70,713 669,179
1997 11,950 14,781 74,236 710,537
1998 12,496 15,402 78,226 756,020
1999 13,064 16,033 81,402 791,720
2000 13,668 16,707 84,308 824,775
2001 14,450 17,592 88,435 868,373
2002 15,148 18,403 92,639 917,233
2003 15,961 19,364 97,707 973,512
2004 16,825 20,398 103,035 1,031,362
2005 17,394 21,073 106,501 1,073,891
         
GVA per Head (£)
1995 9,861 9,711 9,829 10,812
1996 10,239 10,131 10,384 11,505
1997 10,599 10,471 10,926 12,185
1998 11,069 10,903 11,517 12,929
1999 11,564 11,364 12,018 13,491
2000 12,064 11,814 12,445 14,006
2001 12,714 12,412 13,057 14,690
2002 13,284 12,942 13,667 15,462
2003 13,901 13,533 14,368 16,346
2004 14,557 14,170 15,109 17,234
2005 14,966 14,568 15,571 17,827
         
GVA per Head (UK=100)
1995 91 90 91 100
1996 89 88 90 100
1997 87 86 90 100
1998 86 84 89 100
1999 86 84 89 100
2000 86 84 89 100
2001 87 84 89 100
2002 86 84 88 100
2003 85 83 88 100
2004 84 82 88 100
2005 84 82 87 100
Notes (1) UK less Extra-Regio
All estimates at current prices calculated using a five-period moving average.
Source ONS - Local Gross Value Added 1995-2005, December 2007

Gross Value Added by Three Broad Industry Groups, 1995-2004 at Current Basic Prices (£million), Lancashire County
  Agriculture, Hunting & Forestry Industry, including Energy & Construction Service Activities Total GVA
         
1995 333 4,436 6,277 11,046
1996 327 4,573 6,590 11,490
1997 266 4,738 6,883 11,886
1998 243 4,901 7,284 12,428
1999 240 5,070 7,671 12,981
2000 226 5,244 8,109 13,579
2001 224 5,476 8,676 14,376
2002 240 5,545 9,263 15,408
2003 226 5,614 9,954 15,830
2004 277 5,832 10,602 16,711
Source ONS - Local Gross Value Added 1995-2004, December 2006

Gross Value Added per Head by District, 2000/01-2001/02
  £ England=100
  2000/01 2001/02 2000/01 2001/02
         
Blackburn with Darwen 9,350 11,490 71.4 73.7
Blackpool 8,680 11,930 66.3 76.6
Burnley 11,440 10,160 87.5 65.2
Chorley 12,240 15,800 93.6 101.4
Fylde 11,630 16,450 88.9 105.5
Hyndburn 10,850 11,660 83.0 74.8
Lancaster 10,810 13,440 82.6 86.3
Pendle 10,930 13,180 83.6 84.6
Preston 11,260 12,800 86.1 82.2
Ribble Valley 13,380 18,300 102.3 117.4
Rossendale 11,860 14,800 90.7 95.0
South Ribble 13,700 14,360 104.7 92.1
West Lancashire 10,440 14,890 79.8 95.5
Wyre 10,200 13,210 77.9 84.8
         
Lancashire County 11,490 13,860 87.8 88.9
         
North West 11,530 13,620 88.1 87.4
England 13,080 15,590 100.0 100.0
Note Aggregate earnings of taxpayers divided by the number of people of working age (financial years)
Source Department for Communities and Local Government/Neighbourhood Renewal Unit - derived from Inland Revenue data

Headline Gross Disposable Household Income (GDHI), 1995-2006
  Lancashire County Lancashire NUTS-2 North West Region United Kingdom
less Extra-Regio
         
GDHI (£million, current prices)
1995 8,790 10,919 54,095 496,496
1996 9,237 11,456 56,760 525,211
1997 9,762 12,090 60,004 558,745
1998 10,098 12,483 62,205 581,579
1999 10,488 12,923 64,436 607,782
2000 11,077 13,590 67,622 642,185
2001 11,823 14,442 71,567 685,033
2002 12,184 14,843 73,779 707,721
2003 12,746 15,492 76,912 739,021
2004 13,211 16,037 79,499 764,302
2005 13,960 16,931 83,752 806,584
2006 14,468 17,546 86,726 834,760
         
GDHI per Head (£)
1995 7,810 7,718 7,923 8,557
1996 8,205 8,112 8,335 9,030
1997 8,659 8,564 8,831 9,582
1998 8,944 8,836 9,158 9,946
1999 9,285 9,160 8,514 10,357
2000 9,778 9,610 9,982 10,906
2001 10,403 10,190 10,567 11,588
2002 10,684 10,438 10,885 11,930
2003 11,101 10,827 11,310 12,409
2004 11,430 11,141 11,657 12,771
2005 12,011 11,704 12,245 13,390
2006 12,411 12,103 12,655 13,778
         
GDHI per Head Index (UK less Extra-Regio=100)
1995 91 90 93 100
1996 91 90 92 100
1997 90 89 92 100
1998 90 89 92 100
1999 90 88 92 100
2000 90 88 92 100
2001 90 88 91 100
2002 90 87 91 100
2003 89 87 91 100
2004 89 87 91 100
2005 90 87 91 100
2006 90 88 92 100
Note The headline regional GDHI series have been calculated using a five-point moving average.
Source ONS - Regional Household Income, May 2008

National Lottery Grants Awarded, 1995 to June 2008
  "Good Cause"
Arts Health, Education, Environment, and Charitable Expenditure(1) Heritage Millennium Sports Total
               
Burnley # 62 256 24 3 26 371
£ 1,617,181 8,827,124 5,871,828 1,581,198 7,648,931 25,546,262
H 18.38 100 66.73 17.97 86.92 290.30
Chorley # 54 382 39 5 23 503
£ 316,033 11,733,808 6,990,703 37,070 396,202 19,473,816
H 3.05 113 67.41 0.36 3.82 187.79
Fylde # 12 138 9 3 26 188
£ 108,466 2,154,262 1,731,670 19,932 4,082,076 8,096,406
H 1.43 28 22.88 0.26 53.92 106.95
Hyndburn # 24 215 5 6 25 275
£ 237,693 6,744,528 349,270 1,424,307 583,918 9,339,716
H 2.89 82 4.25 17.33 7.10 113.62
Lancaster # 166 378 42 9 42 637
£ 6,337,750 11,699,889 8,192,225 2,624,957 5,721,877 34,576,698
H 44.32 82 57.29 18.36 40.01 241.80
Pendle # 27 207 17 1 26 278
£ 690,844 7,870,236 5,764,870 14,905 2,060,835 16,401,690
H 7.67 87 63.98 0.17 22.87 182.04
Preston # 82 399 53 11 54 599
£ 5,269,650 44,235,913 16,755,223 2,245,994 13,140,540 81,647,320
H 39.92 335 126.93 17.02 99.55 618.54
Ribble Valley # 18 185 14 8 22 247
£ 252,164 4,088,901 2,419,077 23,756 504,405 7,288,303
H 4.36 71 41.85 0.41 8.73 126.10
Rossendale # 47 241 15 0 29 332
£ 1,341,227 5,724,645 2,195,103 0 661,351 9,922,326
H 20.11 86 32.91 0.00 9.92 148.76
South Ribble # 22 203 11 1 31 268
£ 371,767 5,377,451 243,578 3,047,964 2,342,189 11,382,949
H 3.49 51 2.29 28.65 22.01 106.98
West Lancashire # 30 294 12 2 37 375
£ 492,583 9,022,993 1,079,051 2,282 3,411,828 14,008,737
H 4.49 82 9.83 0.02 31.07 127.58
Wyre # 27 220 12 4 58 321
£ 441,155 3,531,583 243,803 17,000 3,436,483 7,670,024
H 4.00 32 2.21 0.15 31.13 69.47
               
Blackburn with Darwen # 49 395 32 4 61 541
£ 791,964 18,111,761 5,434,938 582,700 3,696,562 28,617,925
H 5.61 128 38.49 4.13 26.18 202.68
Blackpool # 32 352 25 3 38 450
£ 1,295,899 16,156,720 7,314,355 34,196 7,653,868 32,455,038
H 9.08 113 51.26 0.24 53.64 227.44
               
Lancashire West # 425 2,366 203 38 309 3,341
£ 14,633,303 103,912,619 42,550,608 8,029,395 40,185,063 209,310,988
H 15.84 113 46.07 8.69 43.50 226.60
North Lancashire # 237 1,088 88 19 164 1,596
£ 8,183,270 33,542,454 17,482,053 2,696,085 20,894,304 82,798,166
H 17.34 71 37.05 5.71 44.29 175.49
Central Lancashire # 188 1,278 115 19 145 1,745
£ 6,450,033 70,370,165 25,068,555 5,333,310 19,290,759 126,512,822
H 14.27 156 55.47 11.80 42.69 279.96
East Lancashire # 227 1,499 107 22 189 2,044
£ 4,931,073 51,367,195 22,035,086 3,626,866 15,156,002 97,116,222
H 9.37 98 41.89 6.90 28.81 184.63
               
Lancashire County # 571 3,118 253 53 399 4,394
£ 17,476,513 121,011,333 51,836,401 11,039,365 43,990,635 245,354,247
H 14.99 104 44.47 9.47 37.74 210.48
Lancashire NUTS-2 # 652 3,865 310 60 498 5,385
£ 19,564,376 155,279,814 64,585,694 11,656,261 55,341,065 306,427,210
H 13.50 107 44.55 8.04 38.18 211.39
               
North West # 4,809 18,300 1,546 297 2,532 27,484
£ 277,942,767 837,024,383 431,401,006 112,118,181 418,876,630 2,077,362,967
H 40.56 122 62.95 16.36 61.12 303.12
England # 40,412 135,865 12,838 2,564 18,459 210,138
£ 2,641,036,000 5,829,328,306 3,236,277,887 1,689,069,042 2,843,766,423 16,239,477,658
H 52.03 115 63.75 33.27 56.02 319.91
England and Wales # 46,400 146,205 14,351 2,982 23,236 233,174
£ 2,796,059,894 6,251,060,275 3,419,786,282 1,821,871,229 2,971,202,878 17,259,980,558
H 52.04 116 63.65 33.91 55.30 321.24
Great Britain # 55,663 166,399 16,728 3,284 26,862 268,936
£ 3,062,487,789 7,038,037,332 3,901,432,804 2,068,832,406 3,112,283,104 19,183,073,435
H 52.04 120 66.30 35.16 52.89 325.99
United Kingdom, exc. ND(2) # 58,823 173,743 17,349 3,461 29,805 283,181
£ 3,160,050,947 7,372,541,671 4,019,331,211 2,152,891,887 3,240,683,740 19,945,499,456
H 52.16 122 66.34 35.53 53.49 329.21
United Kingdom, inc. ND(2) # 59,645 173,970 17,350 3,463 43,422 297,850
£ 3,182,865,078 7,380,968,523 4,019,336,212 2,152,893,489 3,512,147,897 20,248,211,199
H 52.53 122 66.34 35.53 57.97 334.19
Notes # is the number of grants awarded; £ is the total value of grants in pounds; H is the value per head in pounds per person.
(1) On 1 December 2006, the separate "Charitable Expenditure" and "Health, Education, Environment" good causes were merged in a single "Health, Education, Environment, and Charitable Expenditure" good cause. The figures given here are derived by summing all grants awarded to the separate good causes before 1 December 2006 and all grants awarded to the combined good cause after 1 December 2006.
(2) ND stands for Not Derived, which describes grants that have a specific location but whose location is not at present known.
Source Department for Culture, Media and Sport - National Lottery