Skip to start of page content

Lancashire Profile
Email us about this page      Printer-friendly version of this page

Lancashire
Crime, Justice and Safety


For detailed information on community statistics for Lancashire wards, including crime, type your postcode in the box and press Submit: Remember to press your browser's Back button to return to Lancashire Profile.
Recorded Crime for Key Offences, 2001/02-2007/08
  Lancashire NUTS-2 North West England and Wales
       
Recorded Crime by Offence Group - Numbers(2)
       
Violence against the person:
• 2001/02 15,935 85,416 650,154
• 2002/03 15,784 103,537 835,101
• 2003/04 26,676 128,042 955,752
• 2004/05 31,584 143,773 1,035,046
• 2005/06 28,841 144,353 1,045,532
• 2006/07 26,791 135,292 1,046,437
• 2007/08 25,012 119,188 961,188
       
Sexual offences:
• 2001/02 992 5,070 41,425
• 2002/03 1,069 5,923 48,654
• 2003/04 1,337 6,810 52,070
• 2004/05 1,632 7,808 60,946
• 2005/06 1,505 7,551 61,111
• 2006/07 1,461 6,887 57,542
• 2007/08 1,424 6,476 53,540
       
Robbery:
• 2001/02 1,608 16,406 121,375
• 2002/03 1,409 15,909 108,045
• 2003/04 1,285 13,649 101,195
• 2004/05 1,092 11,451 88,710
• 2005/06 1,021 11,986 96,038
• 2006/07 1,014 12,273 101,370
• 2007/08 966 10,694 84,706
       
Burglary:
• 2001/02 23,920 140,353 878,535
• 2002/03 20,487 140,902 888,951
• 2003/04 19,571 128,719 818,642
• 2004/05 16,274 102,490 644,094
• 2005/06 14,629 96,266 645,118
• 2006/07 14,531 92,560 622,044
• 2007/08 13,199 81,360 583,699
       
Theft and handling stolen goods:
• 2001/02 52,016 298,199 2,267,055
• 2002/03 49,223 298,898 2,365,535
• 2003/04 50,660 286,819 2,268,143
• 2004/05 48,817 262,914 2,027,516
• 2005/06 45,617 259,768 1,980,088
• 2006/07 45,136 252,816 1,946,103
• 2007/08 41,530 226,036 1,777,653
       
Fraud and forgery:
• 2001/02 6,338 31,029 317,399
• 2002/03 5,839 27,313 330,128
• 2003/04 7,157 32,946 317,949
• 2004/05 6,897 30,113 278,902
• 2005/06 5,524 26,817 231,484
• 2006/07 3,976 21,413 199,778
• 2007/08 3,141 17,957 155,358
       
Criminal damage:
• 2001/02 31,925 177,127 1,064,470
• 2002/03 30,733 174,374 1,109,370
• 2003/04 39,447 194,721 1,205,576
• 2004/05 40,863 193,586 1,185,388
• 2005/06 40,110 197,138 1,172,023
• 2006/07 37,804 191,366 1,185,111
• 2007/08 32,284 158,581 1,036,246
       
Drugs and other offences:
• 2001/02 5,026 24,209 186,669
• 2002/03 5,963 28,168 213,666
• 2003/04 5,702 29,031 215,253
• 2004/05 4,884 27,970 206,210
• 2005/06 4,982 39,759 249,758
• 2006/07 5,124 38,655 269,888
• 2007/08 6,125 42,849 298,281
       
Theft of and from vehicles:(1)
• 2001/02 21,015 143,707 983,323
• 2002/03 18,874 132,857 975,924
• 2003/04 16,699 119,305 889,171
• 2004/05 15,336 104,106 738,531
• 2005/06 14,370 104,198 716,822
• 2006/07 16,552 112,805 765,056
• 2007/08 13,293 89,583 656,549
       
Total:
• 2001/02 137,760 777,809 5,527,082
• 2002/03 130,507 795,024 5,899,450
• 2003/04 151,835 820,737 5,934,580
• 2004/05 152,043 780,105 5,562,691
• 2005/06 142,229 783,638 5,480,128
• 2006/07 135,837 751,262 5,428,273
• 2007/08 123,681 663,141 4,950,671
       
Recorded Crime by Offence Group - Rate per 1,000 Population(3)
       
Violence against the person:
• 2001/02 11.3 12.7 12.5
• 2002/03 11.1 15.3 15.9
• 2003/04 18.7 18.8 18.1
• 2004/05 22.0 21.1 19.5
• 2005/06 20.0 21.1 19.6
• 2006/07 18.6 19.8 19.6
• 2007/08 17.3 17.4 17.9
       
Sexual offences:
• 2001/02 0.7 0.8 0.8
• 2002/03 0.8 0.9 0.9
• 2003/04 0.9 1.0 1.0
• 2004/05 1.1 1.1 1.1
• 2005/06 1.0 1.1 1.1
• 2006/07 1.0 1.0 1.1
• 2007/08 1.0 0.9 1.0
       
Robbery:
• 2001/02 1.1 2.4 2.3
• 2002/03 1.0 2.3 2.1
• 2003/04 0.9 2.0 1.9
• 2004/05 0.8 1.7 1.7
• 2005/06 0.7 1.8 1.8
• 2006/07 0.7 1.8 1.9
• 2007/08 0.7 1.6 1.6
       
Burglary:
• 2001/02 16.9 20.9 16.9
• 2002/03 14.4 20.8 16.9
• 2003/04 13.7 18.9 15.5
• 2004/05 11.3 15.0 12.8
• 2005/06 10.2 14.1 12.1
• 2006/07 10.1 13.5 11.7
• 2007/08 9.1 11.9 10.9
       
Theft and handling stolen goods:
• 2001/02 36.7 44.3 43.5
• 2002/03 34.6 44.1 45.1
• 2003/04 35.4 42.2 43.0
• 2004/05 34.0 38.5 38.2
• 2005/06 31.7 37.9 37.1
• 2006/07 31.4 36.9 36.5
• 2007/08 28.6 33.0 33.1
       
Fraud and forgery:
• 2001/02 4.5 4.6 6.0
• 2002/03 4.1 4.0 6.3
• 2003/04 5.0 4.8 6.0
• 2004/05 4.8 4.4 5.3
• 2005/06 3.8 3.9 4.3
• 2006/07 2.8 3.1 3.7
• 2007/08 2.2 2.6 2.9
       
Criminal damage:
• 2001/02 22.6 26.3 20.5
• 2002/03 21.6 25.8 21.1
• 2003/04 27.6 28.6 22.8
• 2004/05 28.5 28.4 22.3
• 2005/06 27.9 28.8 22.0
• 2006/07 26.3 28.0 22.2
• 2007/08 22.3 23.1 19.3
       
Drugs and other offences:
• 2001/02 3.6 3.6 3.6
• 2002/03 4.2 4.2 4.1
• 2003/04 4.0 4.3 4.1
• 2004/05 3.4 4.1 3.9
• 2005/06 3.5 5.6 4.7
• 2006/07 3.6 5.6 5.1
• 2007/08 4.2 6.3 5.6
       
Theft of and from vehicles(1):
• 2001/02 14.8 21.3 18.9
• 2002/03 13.3 19.6 18.6
• 2003/04 11.7 17.5 16.8
• 2004/05 10.7 15.2 13.9
• 2005/06 10.0 15.2 13.4
• 2006/07 11.5 16.5 14.3
• 2007/08 9.2 13.1 12.2
       
Total:
• 2001/02 97.3 115.5 106.1
• 2002/03 91.7 117.4 112.4
• 2003/04 106.2 120.6 112.4
• 2004/05 106.0 114.3 104.9
• 2005/06 98.8 114.5 102.6
• 2006/07 94.4 109.8 101.7
• 2007/08 85.3 96.8 92.1
Notes (1) Includes theft of motor vehicle, theft from a vehicle, aggravated vehicle taking and interfering with a motor vehicle. The numbers are included in the totals for the theft and handling stolen goods offence group.
(2) Numbers of recorded crimes will be affected by changes in reporting and recording.
(3) Crime rates are based on the most appropriate ONS mid-year population estimates.
Source Home Office - Crime in England and Wales

Recorded Crime Rate (BCS Comparator Offences) per 1,000 Population, 2003/04 to 2007/08
  2003/04 2004/05 2005/06 2006/07 2007/08
           
Blackburn with Darwen 79.9 80.3 74.6 68.8 60.4
Blackpool 98.6 100.1 92.9 96.6 80.8
Burnley 92.3 85.7 87.6 85.8 73.8
Chorley 48.4 50.2 43.7 40.9 35.0
Fylde 40.7 38.2 36.7 34.9 32.6
Hyndburn 69.0 64.7 64.4 60.5 53.3
Lancaster 63.7 62.7 63.6 54.8 46.5
Pendle 64.0 63.7 62.3 53.9 47.7
Preston 89.7 96.3 90.6 87.8 80.9
Ribble Valley 29.4 26.9 28.5 27.1 19.2
Rossendale 71.9 66.9 59.9 50.9 44.4
South Ribble 44.9 48.7 44.4 47.6 35.5
West Lancashire 50.4 45.0 41.2 43.3 38.3
Wyre 43.4 38.3 38.7 37.9 34.4
           
Lancashire County 60.4 59.0 56.7 53.7 46.7
Lancashire NUTS-2 65.1 62.1 59.2 51.4
           
North West 78.7 72.8 72.1 69.5 58.4
England 69.3 64.1 63.0 60.7 53.7
Note The BCS comparator is a sub-set of recorded crimes which can be aligned to categories in the British Crime Survey. The following crimes are included in the recorded crime/BCS comparator measure: theft of a vehicle, theft from a vehicle, vehicle interference and tampering, domestic burglary, theft of a pedal cycle, theft from a person, criminal damage, common assault, wounding, and robbery (of personal property not business property). This set of crimes covers about 60% of all recorded crime.
Source Home Office - Crime in England and Wales

Violence against the Person Offences per 1,000 Population, 1999/00-2006/07
  1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07
                 
Blackburn with Darwen 8.5 12.7 14.5 14.4 21.4 26.4 23.6 21.2
Blackpool 10.8 12.5 15.3 15.5 32.0 40.6 37.8 36.4
Burnley 10.6 12.1 16.6 15.0 27.3 28.4 29.1 26.5
Chorley 5.6 5.9 6.5 7.6 15.3 18.6 14.5 14.0
Fylde 2.9 4.4 4.9 5.0 10.5 11.6 10.6 10.1
Hyndburn 7.4 8.4 13.0 11.9 18.1 19.2 18.3 16.5
Lancaster 7.1 9.2 11.7 11.8 19.8 23.0 21.1 18.1
Pendle 7.4 8.0 12.7 11.4 17.1 19.0 19.3 15.2
Preston 10.1 9.9 17.1 18.6 26.2 32.0 28.3 26.1
Ribble Valley 2.4 3.2 5.7 5.6 7.9 7.6 8.3 7.5
Rossendale 6.2 7.1 10.5 9.0 17.5 18.0 16.0 13.6
South Ribble 4.2 5.4 7.9 8.1 12.6 16.9 13.7 14.9
West Lancashire 3.6 3.7 4.6 6.0 10.9 13.3 10.9 11.8
Wyre 3.4 5.1 7.4 7.2 11.6 13.1 12.1 11.2
                 
Lancashire County 6.1 7.1 10.2 10.2 16.8 19.3 17.5 16.1
                 
North West 11.0 11.2 12.4 15.4 18.9 21.1 21.1 19.7
England 10.9 11.3 12.3 15.9 18.2 19.7 19.8 19.3
Source DCLG/Home Office - Floor Targets Interactive

Sexual Offences per 1,000 Population, 1999/00-2006/07
  1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07
                 
Blackburn with Darwen 0.7 0.6 0.9 1.5 1.2 1.6 1.3 1.3
Blackpool 0.9 1.2 1.2 1.1 1.6 2.0 1.8 1.6
Burnley 0.6 0.9 0.7 0.9 1.2 1.9 1.5 1.3
Chorley 0.4 0.5 0.5 0.6 0.6 0.7 0.6 0.8
Fylde 0.3 0.4 0.6 0.7 0.5 0.6 0.5 0.6
Hyndburn 0.5 0.6 0.9 0.7 1.1 1.1 1.1 1.0
Lancaster 0.4 0.9 0.7 0.6 1.0 1.0 1.0 1.0
Pendle 0.6 0.6 0.6 0.6 0.7 1.0 1.1 1.0
Preston 0.6 0.7 0.9 0.9 1.4 1.6 1.4 1.4
Ribble Valley 0.6 0.3 0.2 0.3 0.5 0.6 0.5 0.4
Rossendale 0.4 0.5 0.5 0.5 0.7 0.9 0.9 0.8
South Ribble 0.5 0.5 0.5 0.5 0.7 1.0 1.0 1.0
West Lancashire 0.4 0.7 0.4 0.4 0.5 0.6 0.4 0.8
Wyre 0.2 0.4 0.6 0.5 0.7 0.6 0.7 0.5
                 
Lancashire County 0.5 0.6 0.6 0.6 0.8 1.0 0.9 0.9
                 
North West 0.7 0.7 0.7 0.9 1.0 1.1 1.1 1.0
England 0.7 0.7 0.8 0.9 1.0 1.2 1.2 1.1
Source DCLG/Home Office - Floor Targets Interactive

Recorded Burglaries per 1,000 Households, 1999/00-2006-07
  1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07
                 
Blackburn with Darwen 24.6 25.0 27.7 23.1 17.9 15.7 14.8 12.3
Blackpool 23.0 26.7 28.2 17.5 19.1 14.5 13.6 13.7
Burnley 29.6 36.5 34.4 25.2 26.4 15.5 15.5 16.1
Chorley 13.3 12.3 19.0 14.1 11.6 8.0 7.1 7.6
Fylde 8.6 7.8 10.9 8.2 8.4 7.7 7.5 4.9
Hyndburn 14.1 18.7 26.9 19.3 14.7 13.1 12.7 11.4
Lancaster 15.8 15.2 15.0 15.3 12.8 8.4 9.3 7.1
Pendle 25.1 13.3 21.7 18.9 20.3 14.2 13.2 10.9
Preston 24.7 23.4 26.9 24.8 20.3 17.6 11.9 13.1
Ribble Valley 7.1 7.1 8.2 8.2 8.0 6.0 5.2 6.4
Rossendale 24.8 17.4 22.4 14.0 18.5 11.3 11.3 9.9
South Ribble 9.4 9.2 11.1 7.6 7.4 5.8 5.3 4.2
West Lancashire 9.4 8.6 13.1 12.6 10.4 7.3 8.0 7.2
Wyre 14.5 11.6 11.1 10.4 8.1 6.8 6.1 4.3
                 
Lancashire County 16.6 16.2 18.5 15.3 14.0 10.3 9.4 8.5
                 
North West 25.6 24.5 25.6 26.7 23.6 17.6 16.4 15.6
England 20.8 18.8 19.9 20.7 18.6 14.7 13.8 13.4
Source DCLG/Home Office - Neighbourhood Renewal Unit

Population in Custody in Lancashire Prisons, April 2007 to July 2008
Establishment(1) In Use CNA(2) 2007 2008
Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
                                   
Fylde                                  
Kirkham 590 508 546 514 530 540 522 522 506 485 448 586 577 576 583 589 567
                                   
Lancaster                                  
Lancaster Castle 157 237 236 227 227 219 186 176 169 172 171 187 209 210 222 234 232
Lancaster Farms 480 512 528 530 528 477 458 500 518 476 484 505 490 476 502 521 502
                                   
Preston                                  
Preston 429 737 713 707 722 727 733 733 728 732 728 742 734 725 698 727 736
                                   
South Ribble                                  
Garth 812 611 613 614 609 628 666 680 709 728 749 795 811 812 816 807 823
Wymott 1,017 1,064 1,064 1,057 1,061 1,056 1,060 1,056 1,057 1,049 1,057 1,057 1,065 1,067 1,069 1,073 1,064
                                   
Total 3,485 3,669 3,700 3,649 3,677 3,647 3,625 3,667 3,687 3,642 3,637 3,872 3,886 3,866 3,890 3,951 3,924
Notes (1) Click on the prison name for more information at HM Prison Service.
(2) Certified Normal Accommodation that is available for immediate use, excluding damaged cells, cells affected by building works and cells taken out of use because of staff shortages. The in use CNA varies over time but we give here the figures only for the most recent month. See the data download for previous months from February 2008.
Source Ministry of Justice - Population in Custody

Anti-Social Behaviour Orders (ASBOs) Issued(1), 2001 to 2005
  2001 2002 2003 2004 2005
No. Rate(2) No. Rate(2) No. Rate(2) No. Rate(2) No. Rate(2)
                     
North Lancashire 3 0.7 0 0.0 12 2.6 22 4.7 37 7.9
Blackpool 0 0.0 0 0.0 10 7.0 7 4.9 9 6.3
Fylde 2 2.7 0 0.0 1 1.3 5 6.6 3 4.0
Lancaster 1 0.7 0 0.0 0 0.0 7 5.0 21 14.8
Wyre 0 0.0 0 0.0 1 0.9 3 2.7 4 3.6
                     
Central Lancashire 4 0.9 3 0.7 12 2.7 39 8.7 52 11.6
Chorley 2 2.0 0 0.0 3 2.9 3 2.9 12 11.6
Preston 1 0.8 1 0.8 6 4.6 30 23.0 22 16.8
South Ribble 0 0.0 0 0.0 1 1.0 2 1.9 10 9.5
West Lancashire 1 0.9 2 1.8 2 1.8 4 3.7 8 7.3
                     
Lancashire West 7 0.8 3 0.3 24 2.6 61 6.7 89 9.7
                     
East Lancashire 4 0.8 10 1.9 29 5.6 63 12.0 57 10.9
Blackburn with Darwen 0 0.0 1 0.7 3 2.1 15 10.7 15 10.6
Burnley 0 0.0 0 0.0 16 18.1 29 32.8 17 19.3
Hyndburn 3 3.7 1 1.2 4 4.9 7 8.5 6 7.3
Pendle 0 0.0 0 0.0 3 3.4 8 8.9 9 10.0
Ribble Valley 1 1.8 0 0.0 2 3.6 3 5.3 6 10.5
Rossendale 0 0.0 8 12.2 1 1.5 1 1.5 4 6.0
                     
Lancashire County 11 1.0 12 1.1 40 3.5 102 8.8 122 10.5
Lancashire NUTS-2 11 0.8 13 0.9 53 3.7 124 8.6 146 10.1
                     
North West 46 0.7 139 2.1 387 5.7 743 10.9 875 12.8
England 344 0.7 414 0.8 1,272 2.6 3,316 6.6 3,844 7.6
England and Wales 350 0.7 426 0.8 1,336 2.5 3,440 6.5 4,060 7.6
Notes (1) A few applications for an ASBO are refused. In England and Wales, 10 in 2001, 9 in 2002, 9 in 2003, 14 in 2004, and 21 in 2005. In Lancashire NUTS-2, 0 in 2001-2003, 3 in 2004 (2 in Burnley and 1 in Preston), and 1 in 2005 (in Burnley).
(2) Number of ASBOs issued per 100,000 people; population taken from the mid-year population estimates.
Source Home Office Crime Reduction ASBO Statistics

Police Service Strength, 31 March 2008
  Lancashire NUTS-2 North West England and Wales(2)
       
Police Officer Strength(1): 3,675 19,613 141,859
• Male 2,743 14,766 107,527
• Female 932 4,847 34,332
       
By Rank:      
• ACPO ranks 4 23 202
• Chief Superintendent 12 60 484
• Superintendent 19 137 1,014
• Chief Inspector 46 229 1,869
• Inspector 187 965 7,169
• Sergeant 607 2,914 22,240
• Constable 2,799 15,289 108,884
       
Total officers per 100,000 population 254 286 264
Constables per 100,000 population 193 223 203
       
Other Police Service: 2,327 11,982 95,255
• Police Staff 1,927 9,843 76,948
• Traffic Wardens 0 26 590
• Community Support Officers 400 1,910 15,805
• Designated Officers 0 203 1,912
       
Total Police Service Strength 6,002 31,595 237,114
       
Special Constabulary 393 1,623 14,547
Notes (1) Full-time equivalents
(2) Total of all 43 England and Wales forces. There were an additional 502 FTE Officers seconded to Central Services, together with 2,555 officers in the British Transport Police, who are a non-Home Office police force wholly funded by the rail industry. The above statistics no longer include details of police officers and staff employed by the National Crime Squad (NCS) and the National Criminal Intelligence Service (NCIS), which have been amalgamated into the Serious Organised Crime Agency (SOCA).
Source Home Office - Police Service Strength, 2008
Archives 2004, 2005, 2006, 2007

Fire Statistics, 2001-2006
  Lancashire NUTS-2 North West United Kingdom
No. % No. % No. %
             
Fires in buildings & outdoors:            
• 2001 5,879 100.0 35,721 100.0 228,229 100.0
• 2002 5,320 100.0 32,794 100.0 213,418 100.0
• 2003 5,501 100.0 32,456 100.0 210,018 100.0
• 2004 5,037 100.0 28,942 100.0 181,758 100.0
• 2005 4,764 100.0 27,623 100.0 169,329 100.0
• 2006 4,489 100.0 24,768 100.0 159,813 100.0
             
Dwellings:            
• 2001 2,275 38.7 11,534 32.3 69,014 30.2
• 2002 2,030 38.1 10,861 33.1 62,959 29.5
• 2003 2,138 38.9 10,759 33.1 62,911 30.0
• 2004 2,085 41.4 10,094 34.9 59,743 32.9
• 2005 2,045 42.9 10,029 36.3 57,753 34.1
• 2006 1,901 42.3 9,145 36.9 55,789 34.9
             
Private garages and sheds:            
• 2001 264 4.5 1,271 3.6 8,929 3.9
• 2002 233 4.4 1,289 3.9 8,421 3.9
• 2003 227 4.1 1,350 4.2 9,824 4.7
• 2004 161 3.2 1,036 3.6 7,669 4.2
• 2005 170 3.6 1,001 3.6 7,005 4.1
• 2006 197 4.4 1,020 4.1 6,870 3.7
             
Agricultural premises:            
• 2001 5 0.1 67 0.2 1,267 0.6
• 2002 37 0.7 121 0.4 1,358 0.6
• 2003 40 0.7 131 0.4 1,330 0.6
• 2004 35 0.7 109 0.4 1,180 0.6
• 2005 32 0.7 119 0.4 1,217 0.7
• 2006 25 0.6 105 0.4 1,165 0.7
             
Industrial and transport premises:            
• 2001 207 3.5 819 2.3 4,497 2.0
• 2002 121 2.3 579 1.8 3,412 1.6
• 2003 72 1.3 559 1.7 3,402 1.6
• 2004 70 1.4 492 1.7 2,933 1.6
• 2005 75 1.6 434 1.8 2,883 1.7
• 2006 35 0.8 328 1.5 2,611 1.6
             
Retail distribution buildings:            
• 2001 178 3.0 992 2.8 5,687 2.5
• 2002 115 2.2 796 2.4 5,124 2.4
• 2003 146 2.7 901 2.8 5,158 2.5
• 2004 162 3.2 932 3.2 4,857 2.6
• 2005 151 3.2 835 3.0 4,605 2.7
• 2006 140 3.1 726 2.9 4,235 2.6
             
Other buildings:            
• 2001 739 12.6 3,466 9.7 23,179 10.2
• 2002 688 12.9 3,219 9.8 21,293 10.0
• 2003 753 13.7 3,442 10.6 21,511 10.2
• 2004 752 14.9 3,347 11.6 20,944 11.5
• 2005 634 13.3 3,225 11.7 19,540 11.5
• 2006 704 15.7 2,987 12.1 18,045 11.3
             
Road vehicles:            
• 2001 1,834 31.2 15,512 43.4 102,142 44.8
• 2002 1,809 34.0 14,159 43.2 98,081 46.0
• 2003 1,695 30.8 13,223 40.7 91,476 43.6
• 2004 1,440 28.6 11,053 38.2 72,785 40.0
• 2005 1,327 27.9 9,998 36.2 65,226 38.5
• 2006 1,196 26.6 8,695 35.1 59,244 37.1
             
Other outdoors:            
• 2001 377 6.4 2,062 5.8 13,514 5.9
• 2002 286 5.4 1,769 5.4 12,771 6.0
• 2003 430 7.8 2,091 6.4 14,406 6.9
• 2004 332 6.6 1,879 6.5 11,648 6.4
• 2005 330 6.9 1,982 7.2 11,100 6.6
• 2006 291 6.5 1,763 7.1 11,854 7.4
             
Secondary fires:            
• 2001 8,602 100.0 49,408 100.0 301,977 100.0
• 2002 8,093 100.0 45,122 100.0 275,803 100.0
• 2003 11,089 100.0 63,826 100.0 394,583 100.0
• 2004 6,906 100.0 41,054 100.0 251,149 100.0
• 2005 6,623 100.0 41,503 100.0 251,236 100.0
• 2006 4,554 100.0 41,412 100.0 266,379 100.0
             
Derelict buildings:            
• 2001 290 3.4 2,326 4.7 12,332 4.1
• 2002 470 5.8 2,388 5.3 11,742 4.3
• 2003 442 4.0 2,563 4.0 12,387 3.1
• 2004 341 4.9 2,222 5.4 10,407 4.1
• 2005 308 4.7 2,125 5.1 9,396 3.7
• 2006 190 4.2 1,929 4.6 8,599 3.2
             
Grassland, heathland, etc.:            
• 2001 1,010 11.7 7,514 15.2 71,730 23.8
• 2002 1,666 20.6 7,150 15.9 53,249 19.3
• 2003 3,446 31.1 18,386 28.8 149,422 37.9
• 2004 1,500 21.7 7,253 17.7 59,987 23.9
• 2005 1,343 20.3 7,406 17.8 65,557 26.1
• 2006 1,567 34.4 10,505 25.4 87,528 32.9
             
Refuse and derelict vehicles:            
• 2001 6,960 80.9 37,537 76.0 203,169 67.3
• 2002 5,560 68.7 33,459 74.2 196,834 71.4
• 2003 6,659 60.1 39,960 62.6 214,140 54.3
• 2004 4,758 68.9 29,556 72.0 167,418 66.7
• 2005 4,448 67.2 28,134 67.8 159,219 63.4
• 2006 2,443 53.6 24,960 60.3 153,135 57.5
             
Other secondary fires:            
• 2001 342 4.0 2,031 4.1 14,746 4.9
• 2002 397 4.9 2,125 4.7 13,978 5.1
• 2003 542 4.9 2,917 4.6 18,644 4.7
• 2004 307 4.4 2,023 4.9 13,337 5.3
• 2005 524 7.9 3,838 9.2 17,064 6.8
• 2006 354 7.8 4,018 9.7 17,117 6.4
             
Chimney fires:            
• 2001 202 841 16,223
• 2002 131 546 11,696
• 2003 110 534 11,330
• 2004 99 487 9,781
• 2005 88 495 9,715
• 2006 175 586 10,486
             
TOTAL FIRES:            
• 2001 14,683 85,970 546,429
• 2002 13,544 78,462 500,917
• 2003 16,700 96,816 615,941
• 2004 12,042 74,483 442,688
• 2005 11,475 69,621 430,280  
• 2006 9,043 66,180 426,192
Note More information can be found in the Lancashire Combined Fire Authority's District Profiles.
Source Department for Communities and Local Government - Fire Statistics, United Kingdom

Deliberate Primary Fires, 2001-2006(1)
  Lancashire NUTS-2 North West United Kingdom
No. % No. % No. %
             
Dwellings:            
• 2001 562 19.8 3,223 15.2 14,769 12.0
• 2002 513 19.6 2,963 15.5 13,706 11.6
• 2003 604 21.8 2,990 15.8 13,645 12.0
• 2004 504 22.1 2,426 15.5 11,974 13.1
• 2005 484 23.1 2,057 14.6 10,413 13.1
• 2006 417 22.1 2,028 16.3 10,110 13.9
• single occupancy:            
• 2001 185 6.5 936 4.4 4,303 3.5
• 2002 194 7.4 784 4.1 3,810 3.2
• 2003 204 7.4 837 4.4 4,246 3.7
• 2004 202 8.8 809 5.2 3,716 4.1
• 2005 190 9.1 697 4.9 3,395 4.3
• 2006 174 9.2 710 5.7 3,664 5.1
• multiple occupancy            
• 2001 125 4.4 789 3.7 6,687 5.4
• 2002 157 6.0 842 4.4 6,391 5.4
• 2003 150 5.4 739 3.9 6,064 5.3
• 2004 150 6.6 657 4.2 5,570 6.1
• 2005 130 6.2 623 4.4 4,969 6.2
• 2006 104 5.5 623 5.0 4,624 6.4
• other and unspecified            
• 2001 252 8.9 1,498 7.1 3,779 3.1
• 2002 162 6.2 1,337 7.0 3,505 3.0
• 2003 250 9.0 1,414 7.5 3,335 2.9
• 2004 152 6.7 960 6.1 2,688 2.9
• 2005 164 7.8 737 5.2 2,049 2.6
• 2006 139 7.4 675 5.6 1,822 2.5
             
Private garages, sheds, etc.:            
• 2001 208 7.3 1,018 4.8 6,580 5.3
• 2002 180 6.9 1,049 5.5 6,076 5.2
• 2003 164 5.9 1,046 5.5 6,755 5.9
• 2004 114 5.0 808 5.2 5,432 6.0
• 2005 124 5.9 762 5.4 4,651 5.8
• 2006 138 7.3 738 5.9 4,411 6.1
             
Agricultural premises:            
• 2001 4 0.1 23 0.1 486 0.4
• 2002 6 0.2 47 0.2 635 0.5
• 2003 14 0.5 67 0.4 568 0.5
• 2004 13 0.6 55 0.4 473 0.5
• 2005 15 0.7 58 0.4 510 0.6
• 2006 8 0.4 41 0.3 545 0.8
             
Construction industry premises:            
• 2001 12 0.4 49 0.2 270 0.2
• 2002 53 0.3 231 0.2
• 2003 2 0.1 40 0.2 181 0.2
• 2004 5 0.2 30 0.2 167 0.2
• 2005 2 0.1 12 0.1 145 0.2
• 2006 2 0.1 8 0.1 110 0.2
             
Other industrial premises:            
• 2001 51 1.8 148 0.7 699 0.6
• 2002 7 0.3 63 0.3 420 0.4
• 2003 18 0.6 79 0.4 401 0.4
• 2004 9 0.4 93 0.6 422 0.5
• 2005 13 0.6 68 0.5 304 0.4
• 2006 2 0.1 62 0.5 289 0.4
             
Retail and vehicle trade premises:            
• 2001 94 3.3 528 2.5 2,474 2.0
• 2002 57 2.2 337 1.8 2,021 1.7
• 2003 74 2.7 439 2.3 2,138 1.9
• 2004 67 2.9 405 2.6 1,776 1.9
• 2005 73 3.5 355 2.5 1,553 1.9
• 2006 47 2.5 242 1.9 1,302 1.8
             
Hotels, catering premises, pubs:            
• 2001 37 1.3 263 1.2 1,237 1.0
• 2002 27 1.0 208 1.1 1,142 1.0
• 2003 42 1.5 202 1.1 1,014 0.9
• 2004 46 2.0 173 1.1 1,031 1.1
• 2005 25 1.2 132 0.9 854 1.1
• 2006 26 1.4 182 1.5 879 1.2
             
Schools:            
• 2001 41 1.4 208 1.0 1,040 0.8
• 2002 27 1.0 153 0.8 849 0.7
• 2003 29 1.0 165 0.9 896 0.8
• 2004 39 1.7 160 1.0 840 0.9
• 2005 28 1.3 120 0.8 641 0.8
• 2006 22 1.2 97 0.8 589 0.8
             
Hospitals:            
• 2001 10 0.4 80 0.4 637 0.5
• 2002 22 0.8 88 0.5 578 0.5
• 2003 11 0.4 103 0.5 619 0.5
• 2004 18 0.8 65 0.4 501 0.5
• 2005 18 0.9 97 0.7 536 0.7
• 2006 17 0.9 68 0.5 461 0.6
             
Other services:            
• 2001 93 3.3 494 2.3 3,478 2.8
• 2002 98 3.8 444 2.3 3,126 2.7
• 2003 92 3.3 508 2.7 3,274 2.9
• 2004 86 3.8 467 3.0 3,151 3.5
• 2005 70 3.3 407 2.9 2,670 3.4
• 2006 89 4.7 402 3.2 2,409 3.3
             
Other buildings:            
• 2001 87 3.1 402 1.9 2,682 2.2
• 2002 104 4.0 336 1.8 2,345 2.0
• 2003 119 4.3 407 2.2 2,422 2.1
• 2004 87 3.8 321 2.1 2,120 2.3
• 2005 78 3.7 338 2.4 1,958 2.5
