| Cereals | General Cropping | Horticulture | Pigs and Poultry | Dairy | Grazing Livestock (LFA) | Grazing Livestock (Lowland) | Mixed | Other | |
|---|---|---|---|---|---|---|---|---|---|
| Burnley | 0 | 0 | * | * | 10 | * | 0 | * | 104 |
| Chorley | 13 | 5 | 21 | 37 | 51 | 22 | 101 | 22 | 281 |
| Fylde | 16 | 8 | 17 | 21 | 62 | 0 | 64 | 19 | 155 |
| Hyndburn | 0 | 0 | * | * | 11 | 74 | 0 | * | 104 |
| Lancaster | * | * | 17 | * | 184 | 170 | 127 | 10 | 374 |
| Pendle | * | 0 | * | * | 59 | 174 | 0 | 9 | 216 |
| Preston | * | * | 14 | * | 83 | * | 92 | 17 | 201 |
| Ribble Valley | * | 0 | 12 | * | 166 | 264 | 138 | 20 | 428 |
| Rossendale | 0 | 0 | * | * | 20 | 133 | 0 | 9 | 194 |
| South Ribble | 9 | * | 52 | * | 39 | 0 | 73 | 8 | 193 |
| West Lancashire | 57 | 189 | 160 | 25 | 12 | 0 | 65 | 27 | 282 |
| Wyre | 20 | 25 | 22 | 40 | 136 | 25 | 159 | 33 | 355 |
| Lancashire County no. | 121 | 236 | 326 | 288 | 833 | 937 | 819 | 184 | 2,887 |
| Lancashire County % | 1.8 | 3.6 | 4.9 | 4.3 | 12.6 | 14.1 | 12.4 | 2.8 | 43.5 |
| Blackburn with Darwen | 0 | 0 | 7 | * | 24 | 79 | 11 | * | 160 |
| Blackpool | 0 | 0 | 14 | * | 0 | 0 | * | * | * |
| Lancashire NUTS-2 | 121 | 236 | * | * | 857 | 1,016 | * | * | * |
| North West no. | 670 | 520 | 790 | 810 | 2,990 | 3,452 | 3,341 | 857 | 10,007 |
| North West % | 2.9 | 2.2 | 3.4 | 3.5 | 12.8 | 14.7 | 14.3 | 3.7 | 42.7 |
| England no. | 22,363 | 8,802 | 9,246 | 8,346 | 12,628 | 12,666 | 32,894 | 10,836 | 82,600 |
| England % | 11.2 | 4.4 | 4.6 | 4.2 | 6.3 | 6.3 | 16.4 | 5.4 | 41.2 |
| Note * suppressed data to prevent disclosure of information about individual holdings | |||||||||
| Source DEFRA - June Agricultural Census, 2006 | |||||||||
| Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Non-agricultural | Urban | ||
|---|---|---|---|---|---|---|---|---|
| North Lancashire | Ha | 0 | 16,916 | 39,491 | 18,376 | 19,475 | 1,030 | 9,338 |
| % | 0.0 | 16.2 | 37.7 | 17.6 | 18.6 | 1.0 | 8.9 | |
| Blackpool | Ha | 0 | 188 | 548 | 0 | 0 | 31 | 2,691 |
| % | 0.0 | 5.4 | 15.9 | 0.0 | 0.0 | 0.9 | 77.8 | |
| Fylde | Ha | 0 | 7,736 | 5,524 | 349 | 0 | 939 | 1,748 |
| % | 0.0 | 47.5 | 33.9 | 2.1 | 0.0 | 5.8 | 10.7 | |
| Lancaster | Ha | 0 | 625 | 21,331 | 15,495 | 16,512 | 0 | 2,609 |
| % | 0.0 | 1.1 | 37.7 | 27.4 | 29.2 | 0.0 | 4.6 | |
| Wyre | Ha | 0 | 8,367 | 12,088 | 2,532 | 2,963 | 60 | 2,290 |
| % | 0.0 | 29.6 | 42.7 | 8.9 | 10.5 | 0.2 | 8.1 | |
| Central Lancashire | Ha | 21,978 | 5,872 | 35,107 | 5,402 | 2,858 | 340 | 8,883 |
| % | 27.3 | 7.3 | 43.6 | 6.7 | 3.6 | 0.4 | 11.0 | |
| Chorley | Ha | 1,302 | 384 | 12,268 | 2,257 | 2,525 | 275 | 1,279 |
| % | 6.4 | 1.9 | 60.5 | 11.1 | 12.4 | 1.4 | 6.3 | |
| Preston | Ha | 0 | 117 | 10,930 | 498 | 217 | 0 | 2,497 |
| % | 0.0 | 0.8 | 76.7 | 3.5 | 1.5 | 0.0 | 17.5 | |
| South Ribble | Ha | 286 | 963 | 7,257 | 740 | 0 | 0 | 2,053 |
| % | 2.5 | 8.5 | 64.2 | 6.5 | 0.0 | 0.0 | 18.2 | |
| West Lancashire | Ha | 20,390 | 4,408 | 4,652 | 1,907 | 116 | 65 | 3,054 |
| % | 58.9 | 12.7 | 13.4 | 5.5 | 0.3 | 0.2 | 8.8 | |
| Lancashire West | Ha | 21,978 | 22,788 | 74,598 | 23,778 | 22,333 | 1,370 | 18,221 |
| % | 11.9 | 12.3 | 40.3 | 12.8 | 12.1 | 0.7 | 9.8 | |
| East Lancashire | Ha | 0 | 0 | 18,685 | 54,873 | 37,982 | 1,979 | 7,741 |
| % | 0.0 | 0.0 | 15.4 | 45.3 | 31.3 | 1.6 | 6.4 | |
| Blackburn with Darwen | Ha | 0 | 0 | 1,299 | 4,736 | 4,872 | 180 | 2,614 |
| % | 0.0 | 0.0 | 9.5 | 34.6 | 35.6 | 1.3 | 19.1 | |
| Burnley | Ha | 0 | 0 | 1,052 | 3,691 | 4,801 | 13 | 1,514 |
| % | 0.0 | 0.0 | 9.5 | 33.3 | 43.4 | 0.1 | 13.7 | |
| Hyndburn | Ha | 0 | 0 | 203 | 4,822 | 681 | 0 | 1,593 |
| % | 0.0 | 0.0 | 2.8 | 66.1 | 9.3 | 0.0 | 21.8 | |
| Pendle | Ha | 0 | 0 | 866 | 10,453 | 3,993 | 0 | 1,624 |
| % | 0.0 | 0.0 | 5.1 | 61.7 | 23.6 | 0.0 | 9.6 | |
| Ribble Valley | Ha | 0 | 0 | 15,265 | 24,770 | 16,247 | 1,770 | 396 |
| % | 0.0 | 0.0 | 26.1 | 42.4 | 27.8 | 3.0 | 0.7 | |
| Rossendale | Ha | 0 | 0 | 0 | 6,401 | 7,388 | 16 | 0 |
| % | 0.0 | 0.0 | 0.0 | 46.4 | 53.5 | 0.1 | 0.0 | |
| Lancashire County | Ha | 21,978 | 22,601 | 91,435 | 73,914 | 55,444 | 3,139 | 20,658 |
| % | 7.6 | 7.8 | 31.6 | 25.6 | 19.2 | 1.1 | 7.1 | |
| Lancashire NUTS-2 | Ha | 21,978 | 22,789 | 93,282 | 78,650 | 60,316 | 3,350 | 25,963 |
| % | 7.2 | 7.4 | 30.5 | 25.7 | 19.7 | 1.1 | 8.5 | |
| North West | Ha | 29,133 | 73,899 | 480,952 | 275,175 | 355,588 | 49,355 | 148,867 |
| % | 2.1 | 5.2 | 34.0 | 19.5 | 25.2 | 3.5 | 10.5 | |
| England | Ha | 354,562 | 1,848,874 | 6,290,210 | 1,839,581 | 1,100,305 | 655,856 | 951,424 |
| % | 2.7 | 14.2 | 48.2 | 14.1 | 8.4 | 5.0 | 7.3 | |
| Source DEFRA - Agricultural Land Classification Statistics | ||||||||
Source Forestry Commission - National Inventory of Woodland and Trees: County Report for Lancashire