Median Hours Worked and Gross Pay: Weekly Hours Worked, Weekly Pay, Annual Pay
Mean Household Income by District
| Median weekly hours worked, workplace-based, including overtime | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Male employees | Female employees | All employees | |||||||
| Full-time | Part-time | All | Full-time | Part-time | All | Full-time | Part-time | All | |
| Burnley | |||||||||
| 1999 | 39.8 | — | — | 37.0 | — | — | 37.5 | 22.1 | 37.0 |
| 2000 | 39.0 | — | 39.0 | 37.5 | 24.9 | 36.0 | 37.5 | 24.3 | 37.5 |
| 2001 | 39.5 | — | 39.0 | 37.0 | 21.0 | 35.2 | 37.5 | 21.0 | 37.5 |
| 2002 | 39.4 | — | 39.0 | 37.3 | 22.4 | 30.0 | 37.5 | 22.3 | 37.0 |
| 2003 | 40.0 | — | 39.0 | 37.0 | 20.0 | 33.2 | 38.0 | 20.0 | 37.3 |
| 2004 | 39.0 | — | 38.5 | 37.0 | 21.2 | 31.1 | 37.5 | 20.2 | 37.0 |
| 2005 | 40.0 | — | 40.0 | 37.0 | 24.5 | 29.7 | 37.6 | 23.5 | 36.3 |
| 2006 | 40.0 | 20.9 | 39.5 | 36.9 | 20.8 | 32.6 | 37.5 | 20.9 | 37.0 |
| 2007 | 40.0 | — | 40.0 | 36.9 | 20.0 | 32.0 | 38.1 | 20.0 | 36.6 |
| 2008 | 39.9 | — | 38.0 | 37.0 | 21.1 | 34.1 | 38.0 | 21.0 | 37.0 |
| 2009 | 39.7 | — | 38.2 | 36.0 | 18.5 | 31.6 | 37.5 | 17.8 | 36.2 |
| Chorley | |||||||||
| 1999 | 39.3 | — | 39.0 | 37.2 | 17.9 | 30.1 | 38.1 | 17.9 | 37.0 |
| 2000 | 39.0 | — | 39.0 | 37.5 | — | 32.0 | 38.8 | — | 37.2 |
| 2001 | 39.8 | — | 39.0 | 37.2 | — | 33.7 | 38.0 | 16.0 | 37.5 |
| 2002 | 39.0 | — | 39.0 | 37.1 | 19.4 | 33.4 | 38.4 | 19.5 | 37.5 |
| 2003 | 39.9 | — | 39.0 | 37.0 | 20.0 | 29.6 | 38.5 | 17.9 | 37.3 |
| 2004 | 39.0 | — | 39.0 | 37.5 | 18.5 | 34.9 | 37.5 | 18.5 | 37.5 |
| 2005 | 39.7 | — | 39.0 | 37.5 | 20.0 | 37.0 | 38.6 | 19.2 | 37.5 |
| 2006 | 39.6 | — | 39.0 | 37.4 | 18.6 | 31.9 | 37.7 | 18.5 | 37.0 |
| 2007 | 39.0 | — | 37.5 | 37.5 | 19.8 | 29.9 | 37.5 | 19.5 | 37.0 |
| 2008 | 39.0 | — | 37.6 | 37.5 | 22.1 | 34.5 | 37.5 | 21.2 | 37.4 |
| 2009 | 38.9 | — | 37.5 | 37.5 | 20.0 | 31.8 | 37.5 | 19.0 | 37.0 |
| Fylde | |||||||||
| 1999 | 39.4 | — | 39.0 | 37.8 | 19.2 | 37.0 | 39.0 | 19.2 | 37.8 |
| 2000 | 38.8 | — | 38.8 | 37.3 | — | 37.0 | 38.4 | — | 37.5 |
| 2001 | 38.8 | — | 38.4 | 37.0 | — | 35.0 | 37.8 | — | 37.0 |
| 2002 | 40.0 | — | 39.1 | 37.0 | 19.4 | 35.0 | 38.8 | 19.7 | 37.5 |
| 2003 | 38.4 | — | 37.5 | 37.0 | 18.7 | 35.3 | 37.3 | 18.0 | 37.0 |
| 2004 | 38.1 | — | 37.5 | 37.5 | 21.0 | 37.0 | 37.5 | 20.0 | 37.0 |
| 2005 | 38.5 | — | 38.5 | 37.0 | 21.0 | 35.0 | 37.5 | 20.0 | 37.0 |
| 2006 | 38.5 | — | 38.0 | 37.0 | 21.0 | 35.1 | 37.7 | 19.9 | 37.1 |
| 2007 | 37.7 | 25.7 | 37.6 | 37.0 | 22.2 | 35.0 | 37.4 | 22.5 | 37.0 |
| 2008 | 37.5 | — | 37.1 | 37.4 | 18.9 | 35.1 | 37.5 | 19.1 | 37.0 |
| 2009 | 37.7 | — | 37.5 | 37.0 | 21.8 | 35.0 | 37.5 | 21.7 | 37.0 |
| Hyndburn | |||||||||
| 1999 | 39.9 | — | 39.0 | 37.0 | 20.0 | 31.5 | 38.9 | 20.7 | 37.5 |
| 2000 | 39.1 | — | 39.0 | 37.5 | 20.0 | 35.1 | 37.9 | 20.0 | 37.5 |
| 2001 | 39.0 | — | — | 37.5 | — | — | 38.2 | 21.4 | 37.5 |
| 2002 | 40.0 | — | — | 37.5 | — | — | 39.0 | — | 37.5 |
| 2003 | 40.0 | — | — | 35.8 | — | — | 37.4 | — | 37.0 |
| 2004 | 39.7 | — | 37.5 | 37.0 | — | 33.7 | 37.5 | — | 37.0 |
| 2005 | 40.0 | 15.8 | 39.9 | 37.0 | — | 35.0 | 39.6 | 19.1 | 37.4 |
| 2006 | 40.0 | 20.0 | 39.2 | 37.3 | 22.2 | 33.1 | 38.1 | 22.2 | 37.5 |
| 2007 | 39.1 | — | 37.5 | 37.1 | — | 33.6 | 38.0 | 20.0 | 37.0 |
| 2008 | 37.5 | — | 37.0 | 37.0 | — | 36.4 | 37.0 | — | 37.0 |
| 2009 | 39.7 | — | 38.0 | 35.9 | 18.9 | 32.5 | 37.5 | 18.8 | 36.5 |
| Lancaster | |||||||||
| 1999 | 39.0 | — | 39.0 | 37.5 | 20.0 | 33.6 | 38.3 | 19.1 | 37.0 |
| 2000 | 39.2 | — | 39.0 | 37.5 | 20.1 | 35.0 | 39.0 | 20.0 | 37.2 |
| 2001 | 39.0 | — | 38.7 | 37.0 | 20.0 | 30.0 | 38.0 | 19.1 | 37.0 |
| 2002 | 39.0 | — | 38.2 | 37.0 | 20.0 | 30.0 | 37.8 | 20.0 | 37.0 |
| 2003 | 39.8 | — | 39.0 | 37.0 | 20.0 | 31.2 | 37.5 | 20.0 | 37.0 |
| 2004 | 40.0 | 18.0 | 39.6 | 37.0 | 20.0 | 34.3 | 39.0 | 20.0 | 37.0 |
| 2005 | 39.8 | 20.1 | 39.0 | 37.0 | 18.0 | 33.8 | 38.9 | 18.5 | 37.0 |
| 2006 | 40.0 | — | 39.9 | 37.5 | 18.0 | 33.9 | 39.0 | 16.5 | 37.5 |
| 2007 | 40.0 | — | 39.6 | 37.4 | 18.0 | 28.2 | 39.0 | 17.5 | 37.0 |
| 2008 | 39.1 | — | 37.7 | 37.5 | 20.0 | 30.2 | 38.0 | 20.0 | 37.0 |
| 2009 | 39.0 | — | 37.6 | 37.0 | 18.9 | 32.5 | 37.5 | 18.0 | 36.8 |
| Pendle | |||||||||
| 1999 | 39.0 | — | 38.4 | 38.0 | 20.0 | 35.0 | 38.8 | 20.0 | 37.1 |
| 2000 | 39.4 | — | — | 38.0 | — | — | 39.0 | 22.5 | 37.5 |
| 2001 | 39.0 | — | 39.0 | 37.5 | 20.0 | 30.0 | 38.8 | 20.0 | 37.5 |
| 2002 | 38.8 | — | — | 37.6 | — | — | 38.0 | 21.4 | 37.5 |
| 2003 | 39.0 | — | — | 37.3 | — | — | 39.0 | 20.0 | 37.0 |
| 2004 | 40.0 | — | 40.0 | 37.5 | 21.6 | 31.6 | 39.0 | 20.4 | 37.5 |
| 2005 | 40.0 | — | 39.0 | 37.4 | 20.0 | 30.0 | 39.0 | 20.0 | 37.4 |
| 2006 | 39.0 | — | 39.0 | 37.0 | 20.6 | 29.0 | 38.0 | 20.9 | 37.0 |
| 2007 | 39.0 | — | 39.0 | 37.5 | 21.6 | 35.1 | 39.0 | 21.3 | 37.5 |
| 2008 | 39.8 | — | 39.1 | 37.5 | 24.0 | 29.6 | 39.1 | 21.4 | 37.5 |
| 2009 | 39.0 | — | 39.0 | 37.1 | 19.3 | 30.0 | 38.5 | 19.4 | 37.0 |
| Preston | |||||||||
| 1999 | 39.3 | 20.9 | 39.0 | 37.5 | 21.5 | 35.0 | 38.0 | 21.7 | 37.0 |
| 2000 | 39.0 | — | 37.7 | 37.0 | 20.0 | 35.0 | 37.5 | 20.0 | 37.0 |
| 2001 | 39.0 | — | 38.9 | 37.4 | 19.5 | 34.0 | 37.5 | 20.0 | 37.0 |
| 2002 | 38.4 | — | 37.7 | 37.0 | 19.3 | 35.0 | 37.5 | 19.9 | 37.0 |
| 2003 | 39.0 | — | 39.0 | 37.0 | 20.0 | 34.5 | 37.5 | 19.9 | 37.0 |
| 2004 | 39.0 | — | 38.0 | 37.0 | 20.0 | 35.0 | 37.5 | 20.0 | 37.0 |
| 2005 | 39.0 | — | 38.0 | 37.2 | 20.0 | 35.6 | 37.5 | 20.0 | 37.0 |
| 2006 | 39.0 | — | 38.0 | 37.0 | 20.1 | 32.0 | 37.5 | 20.0 | 37.0 |
| 2007 | 39.0 | — | 38.3 | 37.1 | 20.1 | 34.0 | 37.5 | 20.0 | 37.0 |
| 2008 | 37.9 | — | 37.5 | 37.0 | 18.5 | 36.2 | 37.5 | 18.5 | 37.0 |
| 2009 | 37.5 | 16.1 | 37.0 | 37.0 | 19.4 | 35.0 | 37.0 | 18.5 | 37.0 |
| Ribble Valley | |||||||||
| 1999 | 40.7 | — | — | 37.2 | — | — | 40.0 | — | 39.0 |
| 2000 | 40.0 | — | — | 38.3 | — | — | 39.0 | — | 39.0 |
| 2001 | 40.0 | — | — | 37.0 | — | — | 39.0 | 20.9 | 38.8 |
| 2002 | 40.0 | — | — | 36.4 | — | — | 39.8 | — | 38.1 |
| 2003 | 40.0 | — | — | 37.0 | — | — | 39.0 | — | 37.3 |
| 2004 | 39.8 | — | 39.1 | 37.0 | 22.2 | 32.2 | 39.0 | — | 37.8 |
| 2005 | 40.0 | — | 40.0 | 37.3 | — | 33.3 | 39.9 | — | 38.8 |
| 2006 | 39.1 | — | 38.9 | 37.5 | 18.6 | 37.0 | 38.9 | — | 37.5 |
| 2007 | 39.4 | — | 39.2 | 37.5 | 19.1 | 37.0 | 39.0 | 19.0 | 37.5 |
| 2008 | 39.1 | — | 38.9 | 38.5 | 20.2 | 37.0 | 39.0 | — | 37.7 |
| 2009 | 39.8 | — | 39.1 | 37.5 | 18.5 | 35.0 | 38.7 | 19.2 | 37.5 |
| Rossendale | |||||||||
| 1999 | 40.0 | 23.6 | 39.0 | 37.5 | — | 36.5 | 39.0 | — | 37.5 |
| 2000 | 38.1 | — | — | 37.5 | — | — | 38.0 | — | 37.5 |
| 2001 | 39.2 | — | 39.0 | 37.5 | — | 35.0 | 38.0 | — | 37.5 |
| 2002 | 40.0 | — | — | 37.5 | — | — | 38.9 | — | 37.5 |
| 2003 | 39.1 | — | — | 37.3 | — | — | 38.5 | — | 38.0 |
| 2004 | 40.0 | — | 40.0 | 37.5 | 20.4 | 35.1 | 40.0 | — | 38.0 |
| 2005 | 39.9 | — | 39.9 | 37.0 | — | 32.2 | 39.0 | — | 37.4 |
| 2006 | 39.6 | — | 39.0 | 37.4 | — | 32.9 | 38.0 | — | 37.1 |
| 2007 | 40.0 | — | 40.0 | 37.5 | 16.2 | 30.0 | 40.0 | 17.2 | 37.4 |
| 2008 | 40.0 | — | 40.0 | 37.4 | — | 32.0 | 38.3 | — | 37.2 |
| 2009 | 39.0 | — | 38.0 | 36.4 | — | 30.1 | 37.5 | 20.0 | 37.0 |
| South Ribble | |||||||||
| 1999 | 39.9 | — | — | 37.5 | — | — | 39.0 | 19.7 | 37.5 |
| 2000 | 40.0 | — | 40.0 | 37.0 | 20.0 | 35.0 | 39.0 | 20.0 | 37.5 |
| 2001 | 40.0 | — | 40.0 | 37.4 | 21.7 | 35.9 | 40.0 | 20.2 | 37.5 |
| 2002 | 40.0 | — | 39.5 | 37.0 | — | 34.4 | 39.1 | 16.6 | 37.5 |
| 2003 | 40.0 | — | 40.0 | 37.2 | 20.0 | 30.0 | 39.1 | 19.9 | 37.0 |
| 2004 | 39.4 | — | 39.0 | 37.4 | 20.0 | 30.0 | 39.0 | 20.0 | 37.1 |
| 2005 | 39.8 | — | 39.1 | 37.5 | 18.2 | 34.1 | 39.0 | 18.2 | 37.5 |
| 2006 | 39.9 | — | 39.0 | 37.0 | 18.6 | 35.5 | 39.0 | 19.0 | 37.0 |
| 2007 | 40.0 | — | 40.0 | 38.5 | 20.0 | 36.4 | 40.0 | 20.0 | 39.0 |
| 2008 | 40.0 | — | 40.0 | 37.1 | 19.0 | 32.5 | 39.7 | 19.0 | 37.9 |
| 2009 | 39.1 | 23.4 | 39.0 | 37.0 | 16.3 | 31.8 | 38.1 | 18.2 | 37.0 |
| West Lancashire | |||||||||
| 1999 | 39.1 | — | 38.1 | 37.5 | 18.7 | 32.5 | 38.0 | 18.3 | 37.5 |
| 2000 | 40.0 | — | 39.0 | 37.5 | 18.1 | 30.0 | 39.0 | 18.0 | 37.5 |
| 2001 | 39.0 | — | 39.0 | 37.5 | 19.1 | 30.5 | 38.7 | 18.5 | 37.4 |
| 2002 | 39.9 | — | 39.7 | 37.5 | 20.1 | 30.0 | 39.0 | 20.4 | 37.5 |
| 2003 | 39.0 | 22.5 | 38.0 | 37.3 | 17.8 | 30.0 | 37.6 | 18.2 | 37.0 |
| 2004 | 40.0 | — | 40.0 | 37.5 | 20.6 | 32.5 | 39.0 | 21.0 | 37.5 |
| 2005 | 40.0 | — | 39.0 | 37.4 | 18.3 | 32.5 | 38.0 | 18.2 | 37.0 |
| 2006 | 39.9 | — | 38.6 | 37.5 | 15.4 | 35.9 | 38.3 | 16.4 | 37.5 |
| 2007 | 40.0 | — | 40.0 | 37.5 | 16.5 | 35.2 | 39.9 | 16.0 | 37.6 |
| 2008 | 40.0 | — | 40.0 | 37.5 | — | 35.0 | 40.0 | — | 37.8 |
| 2009 | 39.2 | — | 38.0 | 37.0 | 16.3 | 32.5 | 38.0 | 16.9 | 37.5 |
| Wyre | |||||||||
| 1999 | 40.0 | — | 39.0 | 37.0 | — | 32.5 | 38.0 | 17.5 | 37.0 |
| 2000 | 40.0 | — | 39.0 | 37.5 | 20.0 | 32.7 | 38.0 | — | 37.0 |
| 2001 | 39.0 | — | 39.0 | 37.0 | — | 29.0 | 38.4 | — | 36.4 |
| 2002 | 38.8 | — | — | 37.0 | — | — | 37.0 | 20.0 | 37.0 |
| 2003 | 39.8 | — | 38.8 | 37.0 | 20.7 | 35.1 | 37.3 | 20.1 | 37.0 |
| 2004 | 37.8 | — | 37.0 | 37.0 | 21.1 | 35.0 | 37.0 | 20.0 | 37.0 |
| 2005 | 39.8 | 17.7 | 37.0 | 37.0 | 20.0 | 34.8 | 37.0 | 19.2 | 37.0 |
| 2006 | 38.4 | — | 37.0 | 37.0 | 20.0 | 35.0 | 37.4 | 19.9 | 37.0 |
| 2007 | 37.2 | 23.5 | 37.0 | 37.1 | 22.4 | 35.0 | 37.3 | 23.9 | 37.0 |
| 2008 | 39.0 | — | 38.4 | 37.0 | 20.0 | 31.5 | 37.5 | 21.2 | 37.0 |
| 2009 | 38.0 | — | 37.1 | 37.0 | 20.2 | 32.5 | 37.5 | 20.0 | 36.2 |
| Lancashire (12 districts) | |||||||||
| 1999 | 39.8 | 20.0 | 39.0 | 37.5 | 20.0 | 35.0 | 38.8 | 20.0 | 37.5 |
| 2000 | 39.0 | 16.0 | 39.0 | 37.5 | 20.0 | 35.0 | 38.8 | 20.0 | 37.5 |
| 2001 | 39.0 | 18.0 | 39.0 | 37.3 | 20.0 | 34.5 | 38.1 | 20.0 | 37.0 |
| 2002 | 39.3 | 20.0 | 39.0 | 37.0 | 20.0 | 34.0 | 38.1 | 20.0 | 37.0 |
| 2003 | 39.0 | 16.4 | 38.6 | 37.0 | 20.0 | 35.0 | 37.5 | 20.0 | 37.0 |
| 2004 | 39.0 | 18.0 | 39.0 | 37.0 | 20.7 | 34.9 | 38.0 | 20.0 | 37.0 |
| 2005 | 39.5 | 18.0 | 39.0 | 37.2 | 20.0 | 34.7 | 38.5 | 20.0 | 37.0 |
| 2006 | 39.2 | 18.6 | 38.8 | 37.3 | 20.0 | 34.5 | 38.0 | 20.0 | 37.0 |
| 2007 | 39.9 | 18.6 | 39.0 | 37.5 | 20.0 | 34.5 | 38.3 | 20.0 | 37.2 |
| 2008 | 39.0 | 17.5 | 37.9 | 37.3 | 19.1 | 34.7 | 37.5 | 18.8 | 37.0 |
| 2009 | 38.8 | 16.5 | 37.5 | 37.0 | 19.4 | 32.5 | 37.5 | 19.0 | 37.0 |
| Blackburn with Darwen | |||||||||
| 1999 | 39.0 | 22.0 | 38.5 | 37.5 | 19.7 | 35.0 | 38.1 | 20.0 | 37.5 |
| 2000 | 39.0 | 21.7 | 38.5 | 37.0 | 18.8 | 35.0 | 37.5 | 20.0 | 37.2 |
| 2001 | 39.0 | — | 38.2 | 37.5 | 18.5 | 35.0 | 37.8 | 18.5 | 37.0 |
| 2002 | 39.0 | — | 39.0 | 37.5 | 20.0 | 34.4 | 38.0 | 18.3 | 37.5 |
| 2003 | 39.9 | — | 39.0 | 37.0 | 19.9 | 31.3 | 38.3 | 19.1 | 37.1 |
| 2004 | 39.0 | — | 38.2 | 37.0 | — | 36.0 | 37.5 | — | 37.0 |
| 2005 | 38.9 | — | 38.1 | 37.4 | 18.0 | 32.5 | 37.5 | 19.6 | 37.0 |
| 2006 | 38.4 | — | 37.5 | 37.0 | 19.4 | 35.0 | 37.5 | 20.6 | 37.0 |
| 2007 | 38.0 | — | 37.5 | 37.0 | 18.8 | 35.0 | 37.5 | 20.0 | 37.0 |
| 2008 | 37.8 | — | 37.5 | 37.0 | 18.7 | 32.4 | 37.5 | 16.2 | 37.0 |
| 2009 | 38.2 | — | 37.5 | 37.0 | 19.1 | 32.5 | 37.5 | 18.9 | 37.0 |
| Blackpool | |||||||||
| 1999 | 38.1 | — | 37.1 | 37.0 | 23.5 | 35.4 | 37.0 | 23.5 | 37.0 |
| 2000 | 38.5 | — | 38.0 | 37.0 | 20.0 | 36.3 | 37.6 | 20.1 | 37.0 |
| 2001 | 39.0 | — | 38.0 | 37.2 | 20.0 | 32.3 | 37.5 | 20.0 | 37.0 |
| 2002 | 39.9 | 19.2 | 38.0 | 37.0 | 20.7 | 32.0 | 37.5 | 20.4 | 37.0 |
| 2003 | 40.0 | — | 39.8 | 37.0 | 21.0 | 35.0 | 37.3 | 20.0 | 37.0 |
| 2004 | 39.4 | 15.0 | 38.6 | 37.0 | 20.0 | 35.0 | 38.0 | 19.8 | 37.0 |
| 2005 | 38.2 | — | 37.2 | 37.0 | 20.9 | 32.5 | 37.5 | 20.0 | 36.9 |
| 2006 | 39.8 | — | 39.0 | 37.0 | 22.5 | 35.0 | 37.5 | 21.1 | 37.0 |
| 2007 | 38.3 | — | 37.5 | 37.0 | 19.0 | 33.7 | 37.5 | 19.8 | 37.0 |
| 2008 | 37.5 | — | 37.0 | 37.0 | 20.5 | 34.7 | 37.3 | 19.8 | 36.7 |
| 2009 | 39.8 | 18.9 | 37.5 | 37.5 | 20.0 | 34.6 | 37.5 | 19.6 | 36.8 |
| North West | |||||||||
| 2008 | 39.0 | 17.6 | 37.8 | 37.0 | 19.9 | 34.9 | 37.5 | 19.3 | 37.0 |
| 2009 | 38.6 | 18.1 | 37.5 | 37.0 | 19.5 | 32.9 | 37.5 | 19.1 | 37.0 |
| Great Britain | |||||||||
| 2008 | 39.0 | 17.5 | 38.0 | 37.0 | 19.3 | 34.9 | 37.5 | 18.9 | 37.0 |
| 2009 | 38.6 | 17.5 | 37.5 | 37.0 | 19.2 | 34.0 | 37.5 | 18.8 | 37.0 |
| A dash (—) means the sample size is too small for a reliable estimate. Figures that are given may have uncertainties as high as 20%. Details on the quality of these estimates can be found on the ONS website. | |||||||||
| Data relates to employees on adult rates whose pay for the survey pay period was not affected by absence. Estimates are based on a 1% sample. | |||||||||
| Source ONS: Annual Survey of Hours and Earnings | |||||||||
| National Performance Indicator NI166: Average earnings of employees in an area Central government has set 198 priority measures for local government. Median gross weekly pay for full-time employees by place of work is indicator number NI166. It is one of the priority measures identified by Lancashire County Council as part of the Economic Development theme of the Lancashire Local Area Agreement. The workplace figure for full-time employees for Lancashire County for 2009 is £454.30 (for Great Britain it is £490.20). |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Median gross weekly pay (£), workplace-based | |||||||||
| Male employees | Female employees | All employees | |||||||
| Full-time | Part-time | All | Full-time | Part-time | All | Full-time | Part-time | All | |
| Burnley | |||||||||
| 1999 | 356.6 | — | — | 303.3 | — | — | 334.3 | 142.5 | 273.5 |
| 2000 | 347.8 | — | 333.0 | 305.0 | — | 235.9 | 325.6 | — | 297.2 |
| 2001 | 337.8 | — | 331.4 | 331.8 | 145.4 | 235.6 | 335.9 | — | 304.7 |
| 2002 | 350.0 | — | 331.8 | 326.9 | 139.4 | 214.3 | 341.4 | 111.6 | 283.8 |
| 2003 | 384.9 | — | 372.7 | 260.7 | 129.4 | 206.6 | 362.8 | 123.0 | 279.9 |
| 2004 | 387.9 | — | 366.8 | — | 140.2 | 191.9 | 356.3 | 127.0 | 282.9 |
| 2005 | 411.2 | — | 399.9 | — | 143.4 | 211.6 | 369.9 | 141.6 | 269.9 |
| 2006 | 409.1 | — | 397.2 | 364.1 | 138.3 | 236.4 | 400.0 | 126.1 | 312.0 |
| 2007 | 412.2 | — | 395.8 | 308.0 | 144.7 | 245.8 | 378.3 | 145.7 | 308.5 |
| 2008 | 433.9 | — | 403.5 | 329.1 | — | 282.7 | 405.4 | — | 327.1 |
| 2009 | 400.9 | — | 367.3 | 377.1 | 122.2 | 260.5 | 387.9 | 121.3 | 339.1 |
| Chorley | |||||||||
| 1999 | 332.7 | — | 311.5 | 315.0 | — | 196.6 | 325.3 | — | 259.9 |
| 2000 | 335.2 | — | 326.0 | 265.0 | — | 194.8 | 317.9 | — | 269.4 |
| 2001 | 349.3 | — | 335.9 | 298.9 | — | 218.8 | 329.9 | — | 285.0 |
| 2002 | 345.4 | — | 337.7 | 326.6 | — | — | 343.4 | — | 303.3 |
| 2003 | 377.8 | — | 351.9 | 320.6 | 126.9 | 219.9 | 346.9 | 123.5 | 307.2 |
| 2004 | 439.5 | 125.1 | 383.7 | 316.7 | — | 243.5 | 361.6 | 123.9 | 314.9 |
| 2005 | 394.0 | 108.2 | 361.5 | 341.9 | — | 276.6 | 370.8 | 141.7 | 320.7 |
| 2006 | 411.5 | 126.4 | 361.9 | 388.6 | 141.1 | 263.5 | 397.9 | 140.0 | 332.5 |
| 2007 | 428.6 | — | 370.3 | 392.0 | — | 258.3 | 419.4 | 137.1 | 320.9 |
| 2008 | 453.6 | — | 400.2 | 407.2 | 160.3 | 307.7 | 428.2 | 153.9 | 349.3 |
| 2009 | 494.6 | — | 434.1 | 425.8 | 161.0 | 286.2 | 460.0 | 142.1 | 363.1 |
| Fylde | |||||||||
| 1999 | 439.4 | — | 425.0 | 258.0 | — | 209.4 | 393.8 | — | 344.4 |
| 2000 | 484.4 | — | 479.6 | 285.7 | — | 224.6 | 434.0 | — | 415.4 |
| 2001 | 481.8 | — | 471.5 | 296.2 | — | 233.6 | 428.3 | — | 379.3 |
| 2002 | 515.1 | — | 491.2 | 303.5 | — | 238.1 | 456.9 | — | 408.8 |
| 2003 | 506.4 | — | 490.2 | 362.3 | — | 259.2 | 474.4 | — | 441.9 |
| 2004 | 518.2 | — | 505.6 | 363.3 | 136.9 | 267.3 | 478.7 | 131.2 | 451.9 |
| 2005 | 542.6 | 91.8 | 526.3 | 333.1 | 143.9 | 267.6 | 489.4 | 135.5 | 424.9 |
| 2006 | 563.3 | — | 534.5 | 328.0 | 144.0 | 258.9 | 495.1 | 140.0 | 441.6 |
| 2007 | 573.4 | — | 564.2 | 411.3 | — | 284.4 | 514.4 | 174.8 | 462.5 |
| 2008 | 668.4 | — | 635.8 | 445.6 | — | 309.1 | 597.3 | — | 544.7 |
| 2009 | 633.9 | — | 585.3 | 472.2 | 177.0 | 331.4 | 571.1 | 170.1 | 519.1 |
| Hyndburn | |||||||||
| 1999 | 300.1 | — | 286.3 | 234.4 | — | 190.1 | 280.8 | — | 237.0 |
| 2000 | 309.0 | — | 300.9 | 215.9 | — | 190.8 | 275.2 | — | 245.6 |
| 2001 | 303.4 | — | — | 231.8 | — | — | 269.8 | — | 244.6 |
| 2002 | 387.5 | — | — | 267.1 | — | — | 355.6 | — | 282.6 |
| 2003 | 364.2 | — | — | 311.8 | — | — | 351.9 | — | 293.9 |
| 2004 | 310.2 | — | 295.6 | 265.4 | — | 245.5 | 306.1 | — | 279.0 |
| 2005 | 376.4 | — | 362.1 | 308.6 | 129.6 | 228.4 | 362.6 | 125.9 | 293.7 |
| 2006 | 407.3 | — | 375.1 | 257.3 | 147.8 | 234.6 | 329.9 | — | 290.7 |
| 2007 | 427.9 | — | 386.5 | 267.8 | — | 221.2 | 374.9 | 116.8 | 287.4 |
| 2008 | 387.0 | — | 382.1 | 345.1 | 127.8 | 272.4 | 385.8 | — | 339.0 |
| 2009 | 429.6 | — | 377.7 | — | — | 264.8 | 394.6 | 154.8 | 315.3 |
| Lancaster | |||||||||
| 1999 | 372.0 | — | 336.4 | 274.4 | 97.5 | 184.0 | 326.3 | 92.2 | 243.8 |
| 2000 | 378.6 | — | 355.6 | 243.6 | 126.7 | 198.2 | 339.3 | 122.5 | 250.4 |
| 2001 | 396.2 | — | 371.0 | 274.1 | 132.6 | 198.0 | 365.0 | 129.1 | 265.4 |
| 2002 | 424.3 | — | 393.2 | 349.2 | 135.1 | 194.6 | 400.4 | 131.9 | 282.8 |
| 2003 | 409.4 | — | 397.7 | 355.7 | 153.3 | 234.6 | 400.9 | 138.9 | 300.8 |
| 2004 | 474.5 | — | 435.0 | 357.9 | 133.7 | 210.8 | 427.2 | 129.9 | 318.2 |
| 2005 | 456.6 | — | 419.3 | 351.3 | 113.5 | 228.3 | 420.1 | 125.3 | 317.7 |
| 2006 | 454.2 | — | 419.1 | 331.1 | 135.0 | 233.7 | 411.5 | 109.4 | 337.1 |
| 2007 | 498.3 | — | 465.7 | 361.9 | 138.1 | — | 441.2 | 142.3 | 356.1 |
| 2008 | 479.5 | — | 432.6 | 377.3 | 165.5 | 267.7 | 439.8 | 161.4 | 340.2 |
| 2009 | 530.7 | — | 479.1 | 431.1 | 138.7 | 266.3 | 480.4 | 136.6 | 364.1 |
| Pendle | |||||||||
| 1999 | 306.0 | — | 296.0 | 222.8 | 90.5 | 163.9 | 273.8 | — | 241.5 |
| 2000 | 376.8 | — | — | 237.6 | — | — | 344.1 | 104.8 | 290.8 |
| 2001 | 367.2 | — | 364.3 | 211.0 | 102.7 | 159.8 | 323.2 | 102.2 | 255.6 |
| 2002 | 359.6 | — | — | 253.6 | — | — | 320.9 | 118.6 | 263.0 |
| 2003 | 346.4 | — | — | 253.3 | — | — | 318.4 | 120.1 | 265.1 |
| 2004 | 393.8 | — | 389.8 | 295.5 | 142.1 | 189.9 | 339.1 | 131.5 | 288.8 |
| 2005 | 424.9 | — | 403.3 | 289.3 | 129.0 | 197.4 | 398.3 | 129.8 | 320.7 |
| 2006 | 413.0 | — | 387.5 | 326.0 | 135.8 | 188.4 | 382.2 | 135.9 | 313.2 |
| 2007 | 408.3 | — | 397.6 | 343.6 | — | 236.2 | 388.4 | — | 352.8 |
| 2008 | 442.1 | — | 419.0 | 356.9 | 172.6 | 232.7 | 418.9 | 145.8 | 343.3 |
| 2009 | 419.2 | — | 385.2 | 315.8 | 150.2 | 201.2 | 382.7 | 166.8 | 335.6 |
| Preston | |||||||||
| 1999 | 356.7 | — | 334.2 | 262.6 | 113.0 | 197.8 | 314.9 | 110.9 | 262.3 |
