your Lancashire
Theme
Area
Area profiles index

Economy
Lancashire


Contents

Socio-Economic Groups

Occupation Groups

Economically Active and Inactive Population Aged 16-74

Overall Employment Rate

Gross Value Added

Gross Value Added by Broad Industry Groups

Headline Gross Disposable Household Income (GDHI)

Highest Qualification of All People Aged 16-74

Proportion of Working-Age Population Qualified to Educational Levels 2, 3, 4

Personal Insolvencies

National Lottery Grants Awarded


^ Top of pageSocio-Economic Groups, 2001
This is part 1 of this table.
Scroll down for part 2.
Number of people aged 16-74 Percentage of people aged 16-74 in socio-economic group:
large employers and higher managerial higher professional occupations lower managerial and professional intermediate occupations small employers and own-account workers
             
Burnley 62,617 2.7 2.8 14.7 8.6 5.9
Chorley 74,018 3.9 4.7 19.5 9.6 7.4
Fylde 52,110 4.3 6.8 19.3 10.2 8.2
Hyndburn 56,957 2.4 2.5 15.2 8.2 6.6
Lancaster 97,365 2.0 4.2 15.8 8.0 7.2
Pendle 62,344 2.6 3.0 14.8 7.3 7.6
Preston 93,906 2.7 4.7 15.7 9.9 5.4
Ribble Valley 39,005 4.7 5.3 21.3 8.4 10.9
Rossendale 46,644 3.3 3.6 18.5 8.6 7.9
South Ribble 75,600 3.4 4.5 19.1 11.6 6.7
West Lancashire 78,983 3.3 4.3 18.0 8.8 7.7
Wyre 74,885 2.6 3.8 17.1 10.3 9.3
             
Lancashire (12 districts) 814,434 3.0 4.2 17.2 9.2 7.4
             
Blackburn with Darwen 94,322 2.4 2.9 14.1 8.0 6.2
Blackpool 101,786 1.7 2.4 14.0 9.7 10.0
             
Lancashire (14 authorities) 1,010,542 2.8 3.9 16.6 9.1 7.5
             
North West 4,839,669 2.9 4.2 16.8 9.3 6.3
England and Wales 37,607,438 3.4 5.0 18.6 9.4 7.0
This is part 2 of this table.
Scroll up for part 1.
Percentage of people aged 16-74 in socio-economic group:
lower supervisory and technical semi-routine occupations routine occupations never worked long-term unemployed(1) full-time students(2) not classifiable(3)
               
Burnley 8.9 14.4 13.2 3.4 0.8 5.4 19.2
Chorley 8.0 11.4 10.4 1.8 0.7 5.1 17.4
Fylde 6.7 9.6 5.9 1.3 0.5 4.8 22.4
Hyndburn 9.6 14.1 13.0 3.6 0.7 5.3 19.0
Lancaster 7.1 11.7 8.9 2.1 1.2 13.4 18.6
Pendle 8.0 13.7 12.9 4.8 0.9 5.6 18.7
Preston 7.1 11.6 9.6 3.9 1.1 10.6 17.7
Ribble Valley 7.3 10.1 7.4 1.3 0.4 5.5 17.6
Rossendale 7.6 12.1 12.4 2.3 0.7 5.3 17.7
South Ribble 8.6 12.3 9.1 1.2 0.5 5.2 17.7
West Lancashire 6.9 11.7 9.6 1.9 1.0 7.5 19.5
Wyre 7.3 10.8 7.6 1.5 0.7 5.5 23.4
               
Lancashire (12 districts) 7.7 12.0 9.9 2.5 0.8 7.1 19.1
               
Blackburn with Darwen 8.2 13.3 12.2 6.6 1.2 6.4 18.5
Blackpool 7.7 13.4 10.4 2.5 1.2 4.5 22.4
               
Lancashire (14 authorities) 7.8 12.3 10.2 2.8 0.9 6.8 19.4
               
North West 7.5 12.2 9.8 3.1 1.1 7.0 19.9
England and Wales 7.1 11.7 9.1 2.7 1.0 7.0 17.9
(1) For long-term unemployed, the year last worked is 1999 or earlier.
(2) All full-time students are recorded in the "full-time students" category regardless of whether they are economically active or not.
(3) Includes people whose occupation has not been coded.
Source ONS: 2001 Census of Population
^ Top of pageOccupation Groups, 2001
  Number of people aged 16-74 in employment Percentage of people aged 16-74 in employment whose occupation is:
manager, senior official professional associate professional, technical administrative, sectretarial skilled trade personal service sales, customer service process, plant, machinery operative elementary occupation
                     
Burnley 38,098 12.0 7.8 11.4 10.8 13.5 8.2 8.5 14.7 13.0
Chorley 49,200 15.8 11.4 12.9 12.2 12.5 7.4 6.9 9.2 11.7
Fylde 32,215 17.2 14.4 14.9 13.5 10.4 7.6 6.6 5.7 9.8
Hyndburn 34,773 12.2 7.3 11.1 11.1 15.3 8.8 7.7 14.5 12.0
Lancaster 55,906 12.4 11.4 12.6 11.1 12.6 9.4 9.2 8.3 13.1
Pendle 37,042 13.4 8.7 10.9 10.3 14.0 7.6 7.9 15.1 12.1
Preston 56,203 12.4 11.2 12.4 13.3 11.0 7.1 9.9 9.2 13.5
Ribble Valley 26,407 17.9 13.5 12.8 10.9 13.8 7.6 5.6 8.3 9.5
Rossendale 29,877 15.0 9.9 13.2 10.8 12.9 8.3 6.7 12.4 10.7
South Ribble 51,327 13.8 10.1 13.0 14.9 13.0 7.0 8.3 9.1 10.7
West Lancashire 48,842 14.6 11.6 12.4 12.0 11.7 7.6 6.9 10.7 12.4
Wyre 45,036 13.9 10.0 12.1 15.8 13.9 8.1 7.7 7.9 10.7
                     
Lancashire (12 districts) 504,926 14.0 10.6 12.5 12.4 12.8 7.9 7.9 10.3 11.8
                     
Blackburn with Darwen 53,575 12.4 8.6 11.0 12.0 12.6 8.3 7.3 14.8 12.8
Blackpool 59,073 15.6 5.8 10.7 14.5 11.8 9.4 9.3 8.2 14.7
                     
Lancashire (14 authorities) 617,574 14.0 10.0 12.2 12.6 12.7 8.1 8.0 10.5 12.2
                     
North West 2,900,020 13.7 10.5 12.8 13.1 11.7 7.6 8.3 9.8 12.5
England and Wales 23,627,754 15.1 11.2 13.8 13.3 11.6 6.9 7.7 8.5 11.9
Source ONS: 2001 Census of Population
^ Top of pageEconomically Active and Inactive Population Aged 16-74, 2001
  All people aged 16-74 Economically active population
All economically active Employees(1) Self-employed Unemployed Full-time students
no. no. % no. no. no. no.
               
Burnley 62,617 40,245 64.3 33,089 3,869 1,967 1,320
Chorley 74,018 51,312 69.3 41,405 6,194 1,941 1,772
Fylde 52,110 33,335 64.0 26,145 5,076 1,029 1,085
Hyndburn 56,957 36,746 64.5 29,938 3,793 1,832 1,183
Lancaster 97,365 59,939 61.6 44,967 7,595 3,478 3,899
Pendle 62,344 39,490 63.3 30,874 5,095 2,220 1,301
Preston 93,906 60,022 63.9 47,064 5,751 3,216 3,991
Ribble Valley 39,005 27,105 69.5 20,590 4,974 629 912
Rossendale 46,644 31,312 67.1 25,088 3,997 1,328 899
South Ribble 75,600 53,144 70.3 43,817 5,711 1,673 1,943
West Lancashire 78,983 51,654 65.4 39,837 7,003 2,543 2,271
Wyre 74,885 47,131 62.9 35,774 7,624 1,909 1,824
               
Lancashire (12 districts) 814,434 531,435 65.3 418,588 66,682 23,765 22,400
               
Blackburn with Darwen 94,322 57,861 61.3 45,809 6,131 3,900 2,021
Blackpool 101,786 63,595 62.5 47,339 9,878 4,232 2,146
               
Lancashire (14 authorities) 1,010,542 652,891 64.6 511,736 82,691 31,897 26,567
               
North West 4,839,669 3,093,186 63.9 2,450,710 343,847 175,549 123,080
England 35,532,091 23,756,707 66.9 18,695,282 2,954,988 1,188,855 917,582
England and Wales 37,607,438 25,022,204 66.5 19,681,030 3,114,490 1,261,343 965,341
  Economically inactive population
All economically inactive Retired Student Looking after home or family Permanently sick or disabled Other
no. % no. no. no. no. no.
               
Burnley 22,372 35.7 8,595 2,161 3,860 5,548 2,208
Chorley 22,706 30.7 9,988 2,126 3,747 4,436 2,409
Fylde 18,775 36.0 10,365 1,452 2,599 3,003 1,356
Hyndburn 20,211 35.5 7,744 1,946 3,329 5,129 2,063
Lancaster 37,426 38.4 14,552 9,361 4,983 5,843 2,687
Pendle 22,854 36.7 8,615 2,361 4,583 4,870 2,425
Preston 33,884 36.1 12,363 6,122 5,712 6,365 3,322
Ribble Valley 11,900 30.5 6,444 1,271 1,694 1,740 751
Rossendale 15,332 32.9 6,044 1,637 2,649 3,688 1,314
South Ribble 22,456 29.7 11,437 2,124 3,344 4,038 1,513
West Lancashire 27,329 34.6 11,424 3,782 4,653 5,499 1,971
Wyre 27,754 37.1 14,937 2,389 3,763 5,002 1,663
               
Lancashire (12 districts) 282,999 34.7 122,508 36,732 44,916 55,161 23,682
               
Blackburn with Darwen 36,461 38.7 11,738 4,275 8,180 7,962 4,306
Blackpool 38,191 37.5 16,420 2,631 5,836 10,005 3,299
               
Lancashire (14 authorities) 357,651 35.4 150,666 43,638 58,932 73,128 31,287
               
North West 1,746,483 36.1 691,072 223,770 296,065 374,928 160,648
England 11,775,384 33.1 4,811,595 1,660,564 2,316,229 1,884,901 1,102,095
England and Wales 12,585,234 33.5 5,118,950 1,766,784 2,448,856 2,076,243 1,174,401
(1) As with all Census data, "employees" are enumerated by "place of residence". This data therefore differs from that collected through the Annual Business Inquiry which is by "place of work".
Source ONS: 2001 Census of Population
^ Top of pageOverall Employment Rate, 1997/1998 to 2007/2008
  1997/ 1998 1998/ 1999 1999/ 2000 2000/ 2001 2001/ 2002 2002/ 2003 2003/ 2004 2004/ 2005 2005/ 2006 2006/ 2007 2007/ 2008
                       
Burnley 68.7 67.5 74.9 73.9 66.6 72.2 77.3 70.0 73.7 64.7 66.5
Chorley 76.9 82.1 80.0 78.7 79.0 79.0 78.0 76.5 75.7 80.5 77.7
Fylde 77.7 79.2 79.1 72.6 73.9 74.1 76.2 74.2 71.0 76.1 82.4
Hyndburn 71.3 71.9 72.3 74.8 71.8 71.3 75.8 75.0 70.6 67.0 64.8
Lancaster 68.6 72.5 73.7 73.6 70.5 72.1 71.6 72.5 75.4 73.3 72.4
Pendle 69.1 72.7 74.9 74.5 73.2 69.6 79.2 74.5 72.9 66.3 71.3
Preston 74.6 70.3 71.8 73.1 67.7 74.2 72.3 68.6 70.5 70.4 70.9
Ribble Valley 81.1 78.6 79.2 78.8 79.8 81.7 80.4 80.4 81.3 82.2 83.3
Rossendale 76.3 84.1 72.7 72.3 81.9 76.2 87.1 78.7 74.9 71.0 75.4
South Ribble 82.5 84.3 82.6 84.0 78.6 79.6 81.2 80.6 81.3 79.9 82.9
West Lancashire 75.3 74.1 71.4 64.9 71.6 74.8 74.7 74.3 77.5 72.9 78.5
Wyre 73.4 77.5 70.5 75.0 72.3 74.9 80.5 78.3 74.9 77.4 78.0
                     
Lancashire (12 districts) 74.3 75.7 75.0 74.6 73.3 74.8 77.2 74.8 74.9 73.4 75.0
                     
Blackburn with Darwen 64.8 62.0 70.9 63.7 65.3 67.4 69.9 69.2 66.1 67.1 68.3
Blackpool 73.1 75.3 69.4 69.5 74.2 71.7 70.0 70.6 70.8 69.1 67.5
                       
North West 69.6 70.2 70.9 72.4 72.2 72.5 73.6 72.9 72.5 72.3 72.3
England 73.3 74.1 74.4 75.2 75.1 75.0 75.0 74.8 74.4 74.3 74.5
Source Department for Communities and Local Government
^ Top of pageGross Value Added, 1999 to 2008
  Lancashire (12 districts) Blackburn with Darwen Blackpool Lancashire (14 authorities) North West United Kingdom(1)
             
Gross value added (£million)
1999 13,072 1,574 1,429 16,075 82,323 808,664
2000 13,641 1,616 1,477 16,734 85,264 842,540
2001 14,382 1,689 1,529 17,601 89,394 887,040
2002 15,082 1,762 1,561 18,405 93,659 937,109
2003 15,918 1,845 1,593 19,357 98,762 995,133
2004 16,724 1,907 1,629 20,260 103,393 1,049,983
2005 17,201 1,952 1,655 20,807 106,675 1,091,670
2006 17,920 2,011 1,706 21,637 111,329 1,151,810
2007 18,620 2,085 1,765 22,470 116,466 1,216,524
2008 120,702 1,259,578
             
Gross value added per head (£)
1999 11,572 11,389 9,993 11,394 12,154 14,020
2000 12,041 11,696 10,324 11,834 12,587 14,677
2001 12,654 12,200 10,747 12,419 13,199 15,353
2002 13,226 12,648 10,971 12,944 13,818 16,133
2003 13,864 13,181 11,170 13,529 14,523 17,043
2004 14,469 13,542 11,402 14,074 15,161 17,895
2005 14,800 13,819 11,565 14,384 15,596 18,537
2006 15,372 14,239 11,952 14,925 16,245 19,495
2007 15,940 14,800 12,390 15,481 16,967 20,430
2008 17,555 21,147
             
Gross value added per head index(2)
1999 84.0 82.6 72.5 82.7 88.2 100.0
2000 84.2 81.7 72.2 82.7 88.0 100.0
2001 84.3 81.3 71.6 82.8 88.0 100.0
2002 83.7 80.1 69.4 81.9 87.5 100.0
2003 83.0 78.9 66.8 81.0 86.9 100.0
2004 82.5 77.2 65.0 80.2 86.4 100.0
2005 81.7 76.3 63.8 79.4 86.1 100.0
2006 80.9 74.9 62.9 78.5 85.5 100.0
2007 79.9 74.2 62.1 77.6 85.0 100.0
2008 85.6 100.0
These figures are estimates of headline workplace-based gross value added, calculated using a five-period moving average. They are all at current basic prices, i.e. they have not been "deflated". They allocate income to the area in which commuters work.
(1) All United Kingdom figures exclude extra-regio contributions, those that cannot be assigned to a particular area.
(2) The index is gross value added per head expressed a percentage of the same year's value for the United Kingdom less extra-regio.
Source Office for National Statistics: Regional Gross Value Added
^ Top of pageGross Value Added by Broad Industry Groups, 1999 to 2007
Gross value added (£million)
1999 2000 2001 2002 2003 2004 2005 2006 2007
                   
Lancashire (12 districts)
Agriculture, forestry and fishing 260 236 228 221 228 260 179 195 222
Production 4,365 4,426 4,508 4,525 4,528 4,556 4,617 4,788 4,850
Construction 716 823 943 1,023 1,113 1,206 1,235 1,263 1,317
Distribution, transport and communication 2,904 2,961 3,065 3,192 3,398 3,589 3,635 3,704 3,812
Business services and finance 2,067 2,244 2,469 2,703 2,931 3,130 3,316 3,609 3,931
Public administration, education, health and other services 2,761 2,951 3,168 3,419 3,720 3,984 4,219 4,359 4,489
Total 13,072 13,641 14,382 15,082 15,918 16,724 17,201 17,920 18,620
                   
Blackburn with Darwen
Agriculture, forestry and fishing 3 3 3 4 4 5 4 4 4
Production 605 591 585 574 561 548 541 544 548
Construction 61 68 76 81 86 93 98 102 108
Distribution, transport and communication 346 354 363 369 384 399 405 415 432
Business services and finance 202 218 245 278 308 321 328 343 367
Public administration, education, health and other services 358 383 416 457 502 541 577 603 627
Total 1,574 1,616 1,689 1,762 1,845 1,907 1,952 2,011 2,085
                   
Blackpool
Agriculture, forestry and fishing 5 4 3 2 2 2 1 1 2
Production 171 157 146 135 130 129 131 135 138
Construction 66 68 77 85 92 98 99 101 104
Distribution, transport and communication 433 441 451 462 481 502 499 501 510
Business services and finance 225 241 258 267 271 267 265 275 291
Public administration, education, health and other services 528 565 594 609 616 631 659 693 721
Total 1,429 1,477 1,529 1,561 1,593 1,629 1,655 1,706 1,765
                   
Lancashire (14 authorities)
Agriculture, forestry and fishing 269 244 235 227 234 266 183 200 227
Production 5,142 5,174 5,240 5,234 5,219 5,233 5,290 5,466 5,535
Construction 843 959 1,097 1,189 1,291 1,397 1,432 1,466 1,529
Distribution, transport and communication 6,254 6,377 6,572 6,650 6,744 6,896 6,905 7,132 7,291
Business services and finance 2,494 2,704 2,972 3,248 3,511 3,719 3,909 4,227 4,589
Public administration, education, health and other services 3,647 3,899 4,179 4,484 4,838 5,155 5,454 5,656 5,836
Total 16,075 16,734 17,601 18,405 19,357 20,260 20,807 21,637 22,470
                   
North West Total 82,323 85,264 89,394 93,659 98,762 103,393 106,675 111,329 116,466
England Total 693,310 723,051 762,055 805,501 855,679 903,031 938,123 989,674 1,045,257
United Kingdom(1) Total 808,664 842,540 887,040 937,109 995,133 1,049,983 1,091,670 1,151,810 1,216,524
These figures are estimates of headline workplace-based gross value added, calculated using a five-period moving average. They are all at current basic prices, i.e. they have not been "deflated". They allocate income to the area in which commuters work.
(1) All United Kingdom figures exclude extra-regio contributions, those that cannot be assigned to a particular area.
Source Office for National Statistics: Regional Gross Value Added
^ Top of pageHeadline Gross Disposable Household Income (GDHI), 1995 to 2007
  Lancashire (12 districts) Blackburn with Darwen Blackpool Lancashire (14 authorities) North West United Kingdom (less extra-regio)
             
GDHI (£million, current prices)
1995 8,863 987 1,149 10,999 54,565 502,791
1996 9,401 1,039 1,213 11,653 57,788 536,080
1997 9,965 1,093 1,273 12,332 61,252 572,411
1998 10,341 1,121 1,310 12,772 63,663 598,173
1999 10,710 1,139 1,337 13,185 65,733 622,819
2000 11,289 1,167 1,384 13,840 68,854 656,350
2001 12,035 1,214 1,440 14,690 72,779 699,119
2002 12,431 1,243 1,460 15,134 75,211 724,261
2003 13,068 1,305 1,498 15,870 78,726 759,893
2004 13,401 1,346 1,502 16,248 80,466 778,325
2005 14,102 1,423 1,546 17,072 84,396 819,911
2006 14,660 1,490 1,587 17,736 87,571 851,440
2007 14,962 1,520 1,596 18,078 89,495 873,008
             
GDHI per head (£)
1995 7,875 7,069 7,679 7,775 7,991 8,665
1996 8,351 7,487 8,220 8,252 8,486 9,217
1997 8,339 7,876 8,752 8,735 9,015 9,816
1998 9,160 8,030 9,087 9,041 9,373 10,230
1999 9,481 8,237 9,347 9,345 9,708 10,613
2000 9,965 8,442 9,677 9,787 10,164 11,146
2001 10,589 8,769 10,124 10,365 10,746 11,827
2002 10,901 8,923 10,262 10,643 11,096 12,209
2003 11,381 9,324 10,498 11,092 11,576 12,759
2004 11,594 9,558 10,509 11,287 11,799 13,005
2005 12,134 10,078 10,804 11,802 12,399 13,611
2006 12,576 10,548 11,117 12,235 12,778 14,053
2007 12,809 10,793 11,200 12,455 13,038 14,317
             
GDHI per head index (UK less extra-regio=100)
1995 91 82 89 90 92 100
1996 91 81 89 90 92 100
1997 90 80 89 89 92 100
1998 90 78 89 88 92 100
1999 89 78 88 88 91 100
2000 89 76 87 88 91 100
2001 90 74 86 88 91 100
2002 89 73 84 87 91 100
2003 89 73 82 87 91 100
2004 89 73 81 87 91 100
2005 89 74 79 87 91 100
2006 89 75 79 87 91 100
2007 89 75 78 87 91 100
The headline regional GDHI series have been calculated using a five-point moving average.
Source Office for National Statistics: Regional Household Income
^ Top of pageHighest Qualification of All People Aged 16-74, 2001 (%)
  None Level 1 Level 2 Level 3 Level 4/5 Other/level unknown All people
               
Burnley 36.0 7.6 19.3 6.3 12.7 8.0 62,617
Chorley 28.1 17.8 20.3 7.2 19.0 7.5 74,018
Fylde 25.0 15.7 21.3 8.1 22.3 7.6 52,110
Hyndburn 35.5 18.2 19.3 5.9 12.8 8.5 56,957
Lancaster 26.7 15.4 18.5 12.6 20.0 6.9 97,365
Pendle 35.9 17.3 18.4 6.5 13.7 8.1 62,344
Preston 31.1 15.6 18.1 10.1 18.6 6.4 93,906
Ribble Valley 23.2 16.4 20.6 7.2 24.9 7.8 39,005
Rossendale 31.0 17.4 20.6 6.7 16.4 7.8 46,644
South Ribble 27.2 18.7 21.1 7.5 17.5 8.1 75,600
West Lancashire 29.7 17.0 20.0 7.9 18.3 7.2 78,983
Wyre 31.0 17.6 20.6 6.9 15.7 8.1 74,885
               
Lancashire (12 districts) 30.1 17.0 19.7 8.1 17.6 7.6 814,434
               
Blackburn with Darwen 37.2 17.5 18.1 6.0 13.8 7.4 94,322
Blackpool 37.8 18.5 19.0 6.2 10.1 8.3 101,786
               
Lancashire (14 authorities) 31.5 17.2 19.5 7.7 16.5 7.7 1,010,542
               
North West 31.9 16.7 19.4 7.7 17.2 7.1 4,839,669
England and Wales 29.1 16.6 19.4 8.3 19.8 6.9 37,607,438
Level 1 = 1+ 'O' level passes; 1+ CSE/GCSE any grades; NVQ level 1; Foundation GNVQ
Level 2 = 5+ 'O' level passes; 5+ CSEs (grade 1's); 5+ GCSEs (grades A-C); School Certificate; 1+ 'A' levels/'AS' levels; NVQ level 2; Intermediate GNVQ
Level 3 = 2+ 'A' levels; 4+ 'AS' levels; Higher School Certificate; NVQ level 3; Advanced GNVQ
Level 4/5 = First degree; Higher degree; NVQ levels 4 and 5; HNC; HND; Qualified Teacher Status; Qualified Medical Doctor; Qualified Dentist; Qualified Nurse; Midwife; Health Visitor
Source ONS: 2001 Census of Population
^ Top of pageProportion of Working-Age Population Qualified to Educational Levels 2, 3, 4
  2004 2005 2006 2007 2008
% of working-age population qualified to at least level:
2 3 4 2 3 4 2 3 4 2 3 4 2 3 4
                               
Burnley 63.7 37.6 19.4 63.1 39.0 19.3 63.5 39.1 20.1 57.8 38.7 22.5 54.1 36.7 21.5
Chorley 70.0 49.5 26.0 67.1 46.4 26.7 65.7 44.1 22.5 67.1 46.1 24.3 67.7 48.3 27.3
Fylde 72.0 48.8 30.8 71.7 49.8 34.9 71.4 49.9 29.6 76.8 56.7 30.4 66.0 50.7 30.7
Hyndburn 64.2 45.3 24.7 64.1 46.8 20.6 60.4 41.8 21.8 61.2 35.3 12.4 52.7 34.8 17.5
Lancaster 70.4 52.9 30.3 72.6 58.7 32.0 67.5 50.4 26.1 70.0 54.0 33.0 72.5 51.3 29.9
Pendle 67.3 48.2 26.7 64.4 47.1 22.8 60.8 40.9 20.4 61.1 43.1 15.8 53.4 40.3 19.2
Preston 63.9 45.5 27.9 55.1 38.2 23.3 57.2 42.4 22.0 63.5 48.5 28.9 67.6 52.5 25.1
Ribble Valley 77.1 61.3 32.7 73.7 57.1 34.9 75.6 54.1 35.5 79.6 63.9 48.2 80.3 59.3 36.8
Rossendale 72.3 56.1 29.1 63.4 44.7 28.4 65.1 42.0 18.1 65.9 40.2 22.3 60.6 41.5 24.8
South Ribble 64.3 44.7 22.1 56.7 39.4 20.6 67.3 44.0 21.5 72.4 50.5 27.7 75.7 56.7 33.7
West Lancashire 69.3 52.7 30.2 69.8 47.8 33.0 65.8 43.3 22.0 59.9 41.6 20.2 61.5 40.3 21.5
Wyre 72.2 44.5 27.8 67.4 45.2 27.5 69.9 43.4 24.3 70.5 46.5 23.2 62.8 37.3 20.4
                               
Lancashire (12 districts) 68.4 48.4 27.2 65.4 46.5 26.8 65.3 44.5 23.3 66.7 47.0 25.6 65.0 46.1 25.6
                               
Blackburn with Darwen 61.8 39.1 20.1 58.7 38.3 20.2 58.3 39.3 21.3 54.3 37.7 20.3 56.3 39.0 20.9
Blackpool 58.6 34.2 16.2 55.9 34.1 15.5 54.6 33.1 14.8 57.5 34.0 18.0 59.4 35.7 19.5
                               
Lancashire (14 authorities) 63.7 44.5 25.1 63.6 42.9 22.3 64.6 44.9 24.3 63.6 44.4 24.6
                               
North West 65.6 45.0 25.2 62.2 42.6 24.1 63.6 43.9 24.9 64.0 44.0 25.4 64.2 44.2 25.6
England 66.7 46.5 27.6 62.7 44.1 26.3 63.4 45.0 27.2 64.1 46.0 28.3 64.6 46.5 28.7
Working-age population is all males aged 19-64 and all females aged 19-59.
People are counted as qualified to level 2 or above if they have achieved at least 5 GCSEs at grades A*-C or equivalent, i.e. O levels, CSE Grade 1s, two A/S levels, or any equivalent or higher qualification in the Qualifications and Credit Framework.
People are counted as qualified to level 3 or above if they have achieved either at least 2 A-levels at grades A-E, 4 A/S levels at grades A-E, or any equivalent or higher qualification in the Qualifications and Credit Framework.
People are counted as qualified to level 4 or above if they hold qualifications equivalent to NQF levels 4-8. Level 4-6 qualifications include foundation or first degrees, recognised degree-level professional qualifications, teaching or nursing qualifications, diplomas in higher education, HNC/HND or equivalent vocational qualifications. Level 7-8 qualifications include higher degrees and postgraduate level professional qualifications.
Source ONS: Annual Population Survey; Department for Communities and Local Government
Personal Insolvencies, 2008
  Personal insolvencies Bankruptcy orders Individual voluntary arrangements (IVAs)
Count Rate per 10,000 Count Rate per 10,000 Count Rate per 10,000
             
Burnley 169 25.1 119 17.7 50 7.4
Chorley 207 24.9 134 16.1 73 8.8
Fylde 125 19.9 76 12.1 49 7.8
Hyndburn 134 21.4 78 12.5 56 8.9
Lancaster 204 17.1 120 10.0 84 7.0
Pendle 167 24.1 109 15.7 58 8.4
Preston 259 24.9 163 15.7 96 9.2
Ribble Valley 76 16.3 50 10.7 26 5.6
Rossendale 146 28.3 93 18.0 53 10.3
South Ribble 223 26.2 149 17.5 74 8.7
West Lancashire 197 22.8 124 14.3 73 8.4
Wyre 140 15.4 84 9.3 56 6.2
             
Lancashire (12 districts) 2,047 22.8 1,299 14.6 748 8.2
             
Blackburn with Darwen 289 27.9 205 19.8 84 8.1
Blackpool 374 32.9 214 18.8 160 14.1
             
Lancashire (14 authorities) 2,710 24.7 1,718 15.8 992 9.2
             
North West 13,320 24.6 8,132 15.0 5,188 9.6
England 98,362 24.3 61,888 15.3 36,474 9.0
England and Wales 106,581 24.9 67,465 15.7 39,116 9.1
Individual insolvencies are made up of bankruptcy orders and individual voluntary arrangements (IVAs). A bankruptcy order is made on the petition of the debtor or one or more of his creditors when the court is satisfied that there is no prospect of the debt being paid. Individual voluntary arrangements (IVAs) and deeds of arrangement enable debtors to come to an agreement with their creditors. More information on bankruptcies can be found at The Insolvency Service: What Is Bankruptcy? and on IVAs at The Insolvency Service: Alternatives to Bankruptcy. See also The Insolvency Service: Policy Directorate Statistics and The Insolvency Service: Regional Statistics.
Rates per 10,000 are calculated using mid-year population estimates for adults aged 18 or over.
Archive 20002001200220032004200520062007
Source Neighbourhood Statistics: Personal Insolvency
^ Top of pageNational Lottery Grants Awarded, 1995 to June 2008
  "Good Cause"
Arts Health, education, environment, and charitable expenditure(1) Heritage Millennium Sports Total
               
Burnley # 62 256 24 3 26 371
£ 1,617,181 8,827,124 5,871,828 1,581,198 7,648,931 25,546,262
H 18.38 100 66.73 17.97 86.92 290.30
Chorley # 54 382 39 5 23 503
£ 316,033 11,733,808 6,990,703 37,070 396,202 19,473,816
H 3.05 113 67.41 0.36 3.82 187.79
Fylde # 12 138 9 3 26 188
£ 108,466 2,154,262 1,731,670 19,932 4,082,076 8,096,406
H 1.43 28 22.88 0.26 53.92 106.95
Hyndburn # 24 215 5 6 25 275
£ 237,693 6,744,528 349,270 1,424,307 583,918 9,339,716
H 2.89 82 4.25 17.33 7.10 113.62
Lancaster # 166 378 42 9 42 637
£ 6,337,750 11,699,889 8,192,225 2,624,957 5,721,877 34,576,698
H 44.32 82 57.29 18.36 40.01 241.80
Pendle # 27 207 17 1 26 278
£ 690,844 7,870,236 5,764,870 14,905 2,060,835 16,401,690
H 7.67 87 63.98 0.17 22.87 182.04
Preston # 82 399 53 11 54 599
£ 5,269,650 44,235,913 16,755,223 2,245,994 13,140,540 81,647,320
H 39.92 335 126.93 17.02 99.55 618.54
Ribble Valley # 18 185 14 8 22 247
£ 252,164 4,088,901 2,419,077 23,756 504,405 7,288,303
H 4.36 71 41.85 0.41 8.73 126.10
Rossendale # 47 241 15 0 29 332
£ 1,341,227 5,724,645 2,195,103 0 661,351 9,922,326
H 20.11 86 32.91 0.00 9.92 148.76
South Ribble # 22 203 11 1 31 268
£ 371,767 5,377,451 243,578 3,047,964 2,342,189 11,382,949
H 3.49 51 2.29 28.65 22.01 106.98
West Lancashire # 30 294 12 2 37 375
£ 492,583 9,022,993 1,079,051 2,282 3,411,828 14,008,737
H 4.49 82 9.83 0.02 31.07 127.58
Wyre # 27 220 12 4 58 321
£ 441,155 3,531,583 243,803 17,000 3,436,483 7,670,024
H 4.00 32 2.21 0.15 31.13 69.47
               
Lancashire (12 districts) # 571 3,118 253 53 399 4,394
£ 17,476,513 121,011,333 51,836,401 11,039,365 43,990,635 245,354,247
H 14.99 104 44.47 9.47 37.74 210.48
               
Blackburn with Darwen # 49 395 32 4 61 541
£ 791,964 18,111,761 5,434,938 582,700 3,696,562 28,617,925
H 5.61 128 38.49 4.13 26.18 202.68
Blackpool # 32 352 25 3 38 450
£ 1,295,899 16,156,720 7,314,355 34,196 7,653,868 32,455,038
H 9.08 113 51.26 0.24 53.64 227.44
               
Lancashire (14 authorities) # 652 3,865 310 60 498 5,385
£ 19,564,376 155,279,814 64,585,694 11,656,261 55,341,065 306,427,210
H 13.50 107 44.55 8.04 38.18 211.39
               
North West # 4,809 18,300 1,546 297 2,532 27,484
£ 277,942,767 837,024,383 431,401,006 112,118,181 418,876,630 2,077,362,967
