See also the Earnings, Income and Benefits Research Monitors.
| Males | Females | All Employees | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Full-time | Part-time | All | Full-time | Part-time | All | Full-time | Part-time | All | |
| Median Gross Weekly Pay (£) | |||||||||
| 1998 | 317.4 | * | 310.4 | 242.4 | 116.0 | 206.9 | 293.7 | * | 265.6 |
| 1999 | 315.7 | 90.8 | 305.0 | 249.7 | 102.8 | 204.1 | 295.5 | 98.6 | 259.3 |
| 2000 | 338.8 | * | 326.3 | 268.3 | * | 212.9 | 321.7 | 102.4 | 278.1 |
| 2001 | 364.3 | * | 350.7 | 287.9 | * | 223.9 | 348.7 | 100.1 | 282.7 |
| 2002 | 368.7 | * | 339.8 | 307.0 | * | 227.4 | 346.9 | * | 289.8 |
| 2003 | 393.0 | * | 361.0 | 303.9 | 109.7 | 222.6 | 363.0 | 107.8 | 293.6 |
| 2004 | 416.6 | * | 404.0 | 372.4 | * | 252.1 | 407.0 | 132.3 | 350.4 |
| 2005 | 372.2 | * | 353.1 | 365.6 | 125.3 | 250.0 | 371.1 | 134.4 | 302.5 |
| 2006 | 402.2 | 151.6 | 342.5 | 375.4 | * | 279.2 | 385.8 | 140.0 | 321.8 |
| 2007 | 459.4 | * | 389.8 | 379.6 | * | 290.1 | 428.0 | 135.7 | 354.2 |
| Median Gross Hourly Pay (£), excluding Overtime | |||||||||
| 1998 | 7.67 | * | 7.47 | 6.58 | 5.08 | 6.19 | 7.19 | 4.99 | 6.82 |
| 1999 | 7.75 | * | 7.54 | 6.53 | 4.74 | 6.03 | 7.33 | 4.43 | 6.78 |
| 2000 | 7.95 | 4.51 | 7.76 | 6.94 | 4.66 | 6.19 | 7.76 | 4.68 | 7.00 |
| 2001 | 8.45 | * | 8.29 | 7.78 | 5.10 | 6.97 | 8.30 | 5.13 | 7.72 |
| 2002 | 8.94 | * | 8.23 | 7.96 | 5.35 | 6.75 | 8.64 | 5.24 | 7.60 |
| 2003 | 8.83 | 5.40 | 8.51 | 8.52 | 5.38 | 6.45 | 8.65 | 5.41 | 7.53 |
| 2004 | 9.84 | * | 9.37 | 9.92 | 6.05 | 7.47 | 9.88 | 5.79 | 8.85 |
| 2005 | 9.02 | * | 8.70 | 9.87 | 6.23 | 7.75 | 9.40 | 6.17 | 8.32 |
| 2006 | 9.29 | 6.51 | 8.96 | 10.47 | 6.22 | 8.11 | 9.93 | 6.30 | 8.77 |
| 2007 | 11.69 | 6.10 | 9.97 | 10.51 | 6.03 | 8.34 | 11.28 | 6.09 | 9.37 |
| Median Weekly Hours Worked, including Overtime | |||||||||
| 1998 | 39.0 | 22.0 | 39.0 | 37.3 | 20.8 | 35.0 | 38.0 | 20.8 | 37.5 |
| 1999 | 39.0 | 22.0 | 38.5 | 37.5 | 19.7 | 35.0 | 38.1 | 20.0 | 37.5 |
| 2000 | 39.0 | 21.7 | 38.5 | 37.0 | 18.8 | 35.0 | 37.5 | 20.0 | 37.2 |
| 2001 | 39.0 | * | 38.2 | 37.5 | 18.5 | 35.0 | 37.8 | 18.5 | 37.0 |
| 2002 | 39.0 | * | 39.0 | 37.5 | 20.0 | 34.4 | 38.0 | 18.3 | 37.5 |
| 2003 | 39.9 | * | 39.0 | 37.0 | 19.9 | 31.3 | 38.3 | 19.1 | 37.1 |
| 2004 | 39.0 | * | 38.2 | 37.0 | * | 36.0 | 37.5 | * | 37.0 |
| 2005 | 38.9 | * | 38.1 | 37.4 | 18.0 | 32.5 | 37.5 | 19.6 | 37.0 |
| 2006 | 38.4 | * | 37.5 | 37.0 | 19.4 | 35.0 | 37.5 | 20.6 | 37.0 |
| 2007 | 38.0 | * | 37.5 | 37.0 | 18.8 | 35.0 | 37.5 | 20.0 | 37.0 |
| Median Gross Annual Pay (£) | |||||||||
| 1999 | 17,323 | 4,965 | 16,808 | 12,398 | * | 10,348 | 15,702 | * | 13,992 |
| 2000 | 17,707 | 5,393 | 17,304 | 13,433 | * | 10,655 | 16,357 | * | 14,156 |
| 2001 | 19,740 | * | 18,486 | 15,502 | 6,211 | 11,653 | 17,892 | 6,053 | 15,740 |
| 2002 | 18,849 | * | 18,061 | 16,016 | * | 12,011 | 18,027 | * | 15,249 |
| 2003 | 19,888 | * | 19,181 | 18,150 | * | 11,889 | 19,209 | * | 15,791 |
| 2004 | 21,420 | * | 20,417 | 19,874 | * | * | 20,747 | * | 18,654 |
| 2005 | 21,792 | * | 20,005 | 19,264 | 7,485 | * | 21,271 | * | 17,273 |
| 2006 | 21,400 | * | 19,444 | 20,145 | * | 15,306 | 21,196 | 7,679 | 17,375 |
| 2007 | 22,329 | * | 20,598 | 18,877 | * | * | 20,531 | * | 18,284 |
| Notes Data relates to employees on adult rates whose pay for the survey period was not affected by absence. Estimates are based on a 1% sample. | |||||||||
| * Sample size is too small for a reliable estimate. Figures that are given may have uncertainties as high as 20%. Details on the quality of these estimates can be found on the ONS website. | |||||||||
| Lancashire County and Great Britain comparator data can be found in the Lancashire Earnings, Income and Benefits Area Profile. | |||||||||
| Source ONS - Annual Survey of Hours and Earnings | |||||||||



The average (or mean) household income in Blackburn with Darwen at an estimated £29,700 in 2008 was just 86% of that in Great Britain and 93% of the Lancashire sub-region average. It was the third lowest amongst the fourteen county and unitary districts. The median (or "typical") household income (£24,400) was the second lowest in Lancashire. Sixteen or 70% of Blackburn's wards had average household income below the Great Britain average and 65% were below the Lancashire average. The district had the widest dispersion of household income across awards of any Lancashire district: incomes in North Turton with Tockholes, Fernhurst and Beardwood with Lammack were respectively the 3rd, 5th and 8th highest of all 301 wards in Lancashire, whilst those in Audley, Bastwell and Wensley Fold are the 2nd, 3rd and 5th lowest. Households incomes in North Turton with Tockholes (£46,400) are more than a third above the national average and more than double those in Audley (£20,700) which are only 60% of the national average.
| Blackburn with Darwen | Lancashire NUTS-2 | North West | England and Wales | |
|---|---|---|---|---|
| Males | ||||
| Part-Time: 1-5 hours | 0.6 | 0.6 | 0.5 | 0.5 |
| Part-Time: 6-15 hours | 2.6 | 2.9 | 2.7 | 2.9 |
| Part-Time: 16-30 hours | 10.1 | 7.3 | 6.6 | 6.2 |
| Full-Time: 31-37 hours | 17.3 | 17.4 | 17.7 | 14.8 |
| Full-Time: 38-48 hours | 52.7 | 50.3 | 51.8 | 51.5 |
| Full-Time: 49+ hours | 16.8 | 21.6 | 20.7 | 24.1 |
| Total Males | 29,773 | 331,272 | 1,545,789 | 12,791,618 |
| Females | ||||
| Part-Time: 1-5 hours | 1.7 | 1.8 | 1.7 | 1.9 |
| Part-Time: 6-15 hours | 9.7 | 11.1 | 11.1 | 12.1 |
| Part-Time: 16-30 hours | 29.9 | 30.8 | 30.3 | 28.4 |
| Full-Time: 31-37 hours | 25.8 | 24.0 | 24.7 | 22.3 |
| Full-Time: 38-48 hours | 27.8 | 26.2 | 26.4 | 28.4 |
| Full-Time: 49+ hours | 5.2 | 6.2 | 5.8 | 6.9 |
| Total Females | 23,802 | 286,302 | 1,354,231 | 10,836,136 |
| All Persons | ||||
| Part-Time: 1-5 hours | 1.1 | 1.1 | 1.1 | 1.1 |
| Part-Time: 6-15 hours | 5.7 | 6.7 | 6.7 | 7.2 |
| Part-Time: 16-30 hours | 18.9 | 18.2 | 17.6 | 16.4 |
| Full-Time: 31-37 hours | 21.1 | 20.4 | 20.9 | 18.2 |
| Full-Time: 38-48 hours | 41.6 | 39.1 | 39.9 | 40.9 |
| Full-Time: 49+ hours | 11.6 | 14.4 | 13.8 | 16.2 |
| Total Persons | 53,575 | 617,574 | 2,900,020 | 23,627,754 |
| Note Hours worked is the average number of hours worked a week for the last four weeks before the Census (29 April 2001). | ||||
| Source Census of Population, 2001 | ||||