These pages are provided to give information about the ongoing work of the Road Safety Group within the South Ribble District and will be updated monthly.
Road Safety services are provided for the benefit of all citizens of Lancashire, however some services are more specifically targeted to help in the reduction of casualties. Specific targeting is driven by local casualty statistics and by Central Government directives.
For Driver Training and Publicity information in Lancashire click here
We would welcome any feedback you may have on the presentation and content of these pages to help improve this service for you.
Casualty Reduction Targets
Casualty Trend in Lancashire
Casualty Trend in South Ribble
Right Start Pedestrian Training in South Ribble
Passport to Safer Cycling in South Ribble
Education Contacts in South Ribble
Theatre In Education
School Crossing Patrols in South Ribble
"By 2010 we want to achieve, compared with the average for 1994-98:


Key: KSI = Killed or seriously injured
Slt = Slight injury
More detailed casualty statistics will be available here soon.
(2002 - 04)
No. of Courses No. of Children Stage 1 34 882 Stage 2 19 491 Stage 3 8 246 (2004 - 05)
No. of Courses No. of Children Stage 1 16 398 Stage 2 8 223 Stage 3 7 175 (2005 - 06)
No. of Courses No. of Children Stage 1 14 438 Stage 2 9 290 Stage 3 7 221 (2006 - 07)
No. of Courses No. of Children Stage 1 17 468 Stage 2 13 352 Stage 3 9 255 SCHOOLS UNDERTAKING
RIGHT START FOR SCHOOL YEAR 2007 - 08.
Education ID Organisation Stage Students 7008 Walton-Le-Dale, St Leonard'S Church Of England Primary School Stage 1 39 7015 Leyland St Andrew'S Church Of England Infant School Stage 1 27 7015 Leyland St Andrew'S Church Of England Infant School Stage 1 33 7018 St Mary'S Roman Catholic Primary School, Leyland Stage 1 31 7020 Lever House Primary School Stage 1 37 7022 St Anne'S Catholic Primary School, Leyland Stage 1 26 7028 Farington Moss St Paul'S Church Of England Primary School Stage 1 29 7029 Farington Primary School Stage 1 35 7032 St Oswald'S Catholic Primary School, Longton Stage 1 31 7032 St Oswald'S Catholic Primary School, Longton Stage 2 27 7033 New Longton All Saints' Church Of England Primary School Stage 1 25 7033 New Longton All Saints' Church Of England Primary School Stage 2 23 7033 New Longton All Saints' Church Of England Primary School Stage 3 30 7042 St Mary Magdalen'S Catholic Primary School Stage 1 24 7043 Penwortham Primary School Stage 3 28 7045 St Teresa'S Catholic Primary School, Penwortham Stage 1 40 7046 Kingsfold Primary School Stage 1 10 7047 Penwortham Broad Oak Primary School Stage 1 18
(2002 - 04)
No. of Courses No. of Children Module 1 59 2365 Module 2 48 1208 Module 3 10 296 (2004 - 05)
No. of Courses No. of Children Module 1 31 1225 Module 2 23 751 Module 3 6 235 (2005 - 06)
No. of Courses No. of Children Module 1 21 789 Module 2 20 618 Module 3 5 141 (2006 - 07)
No. of Courses No. of Children Module 1 25 956 Module 2 16 476 Module 3 6 158 SCHOOLS UNDERTAKING
PASSPORT TO SAFER CYCLING FOR SCHOOL YEAR 2007-08.
Education ID Organisation Module Students 7004 Our Lady And St Gerard'S Roman Catholic Primary School, Lostock Hall Module 1 42 7008 Walton-Le-Dale, St Leonard'S Church Of England Primary School Module 1 40 7012 Walton-Le-Dale Primary School Module 1 60 7013 Coupe Green Primary School Module 1 32 7017 St James C Of E School Module 1 34 7019 Woodlea Junior School Module 1 70 7019 Woodlea Junior School Module 2 31 7020 Lever House Primary School Module 1 74 7021 St Catherine'S Catholic Primary School, Leyland Module 1 30 7022 St Anne'S Catholic Primary School, Leyland Module 1 28 7024 Northbrook Primary School Module 1 42 7026 Moss Side Primary School Module 1 36 7028 Farington Moss St Paul'S Church Of England Primary School Module 1 35 7028 Farington Moss St Paul'S Church Of England Primary School Module 2 31 7029 Farington Primary School Module 1 45 7029 Farington Primary School Module 2 31 7030 Longton Primary School Module 1 48 7032 St Oswald'S Catholic Primary School, Longton Module 1 36 7033 New Longton All Saints' Church Of England Primary School Module 1 30 7036 Hoole St Michael Church Of England Primary School Module 1 20 7039 Cop Lane Church Of England Primary School, Penwortham Module 1 35 7039 Cop Lane Church Of England Primary School, Penwortham Module 2 28 7040 Penwortham Middleforth Church Of England Primary School Module 1 35 7041 Howick Primary School Module 1 14 7043 Penwortham Primary School Module 1 47 7045 St Teresa'S Catholic Primary School, Penwortham Module 1 40 7045 St Teresa'S Catholic Primary School, Penwortham Module 1 40 7046 Kingsfold Primary School Module 1 23 7047 Penwortham Broad Oak Primary School Module 1 15 07016J Leyland Methodist Junior School Module 1 70

Each year every primary school is written to offering them copies of the booklet ' Get Across Road Safety' for Reception and Year 1 children and 'Making Choices' for Year 6 children. Secondary Schools are also written to offering them copies of 'Making Choices' for Year 7 children.

2002 - 04
No. of contacts by Group Free Resources issued 140 968 2004 - 05
No. of contacts by Group Free Resources issued 13 111 2005 - 06
No. of contacts by Group Free Resources issued 22 202 2006 - 07
No. of contacts by Group Free Resources issued 44 29 2007 - 08
No. of contacts by Group Free Resources issued 140 212
Theatre In Education (2003 - 04)
| School No | School/Establishment Name | Production |
| 07109 | Hutton CE Grammar School | Never Saw The Day |
| Runshaw Tertiary College | Never Saw The Day |
Theatre In Education (2004 - 05)
| School No | School/Establishment Name | Production |
Theatre In Education (2005 - 06)
| School No | School/Establishment Name | Production |
| 07101 | Balshaw's Church of England High School | Second Chance |
| 07104 | Wellfield High School | Second Chance |
| 07109 | Hutton Church of England Grammar School | Second Chance |
Theatre In Education (2006 - 07)
| School No | School/Establishment Name | Production |
| 07103 | Worden Sports College | The Price |
| POINT NUMBER | LOCATION | DISTRICT | AM START | AM END | LUNCH START | LUNCH END | LUNCH START | LUNCH END | PM START | PM END |
| MA1 | BROADFIELD DRIVE | SOUTH RIBBLE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| MA113 | SALTER LANE, MOSS SIDE | SOUTH RIBBLE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:50 |
| MA114 | SCHOOL LANE/SLATER LANE, LEYLAND | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| MA117 | SLATER LANE/ST. JAMES | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| MA118 | SLATER LANE/WESTERN PRIMARY | SOUTH RIBBLE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:50 |
| MA120 | WOODLEA ROAD/BROADFIELD DRIVE | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| MA2 | SCHOOL LANE / HAIG AVENUE | SOUTH RIBBLE | 8:25 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:35 |
| MA76 | DUNKIRK LANE/PARADISE LANE, MOSS SIDE | SOUTH RIBBLE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:30 |
| MA79 | TURPIN GREEN/CANBERRA ROAD | SOUTH RIBBLE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| MA81 | FOX LANE/WOODLEA ROAD | SOUTH RIBBLE | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:30 |
| MA9 | CANBERRA ROAD | SOUTH RIBBLE | 8:25 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:50 |
| MA94 | STANIFIELD LANE/EAST ST. FARINGTON | SOUTH RIBBLE | 8:25 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| MA95 | CHURCH ROAD/LANGDALE ROAD | SOUTH RIBBLE | 8:20 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 16:00 |
| MA98 | LEYLAND LANE/SPRINGFIELD ROAD | SOUTH RIBBLE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| MA99 | LEYLAND ROAD/PEACOCK HALL | SOUTH RIBBLE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| MB100 | HOB INN | SOUTH RIBBLE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| MB101 | BROWNEDGE LANE | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| MB103 | HIGHER WALTON ROAD, HIGHER WALTON | SOUTH RIBBLE | 8:20 | 8:50 | 0:00 | 0:00 | 0:00 | 0:00 | 14:55 | 15:20 |
| MB104 | LINDEN DRIVE/AVONDALE DRIVE | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:45 |
| MB106 | DUDDLE LANE/ JCT SEVERN DRIVE, LOSTOCK HALL | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:35 |
| MB110 | HENNEL LANE, WALTON LE DALE | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| MB111 | COLLINS ROAD/ WHITEFIELD MEADOW | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| MB112 | COLLINS ROAD/BRINDLE ROAD | SOUTH RIBBLE | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:50 |
| MB115 | BROWNEDGE ROAD/WATERINGPOOL LANE | SOUTH RIBBLE | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| MB119 | WESTWOOD ROAD | SOUTH RIBBLE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:50 |
| MB83 | CROSTON ROAD | SOUTH RIBBLE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| MB84 | WATKIN LANE/MOSS LANE, LOSTOCK HALL | SOUTH RIBBLE | 8:20 | 9:20 | 11:45 | 12:15 | 12:45 | 13:45 | 15:00 | 16:00 |
| MB85 | TARDY GATE, LOSTOCK HALL | SOUTH RIBBLE | 8:20 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 16:00 |
| MB86 | ZEBRA CROSSING, VICTORIA RDWALTON-LE-DALE | SOUTH RIBBLE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:30 | 15:55 |
| MC107 | CROOKINGS LANE | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| MC108 | POPE LANE / BROADOAK | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:30 |
| MC116 | MARSHALLS BROW JCT WITH HILL RD SOUTH | SOUTH RIBBLE | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| MC88 | COP LANE/WALTON AVENUE,PENWORTHAM | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| MC90 | LIVERPOOL ROAD, O/S HOWICK CROSS SCHOOL | SOUTH RIBBLE | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 14:55 | 15:45 |
| MC91 | STATION ROAD/WHAM LANE | SOUTH RIBBLE | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| MC92 | OUTSIDE RAMS HEAD, LIVERPOOL RD LONGTON | SOUTH RIBBLE | 8:20 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:55 |
| MC93 | LIVERPOOL ROAD,NR ROSE & CROWN, MUCH HOOLE | SOUTH RIBBLE | 8:10 | 9:30 | 0:00 | 0:00 | 0:00 | 0:00 | 15:00 | 16:15 |
| MC96 | LONGTON BY-PASS, JUNC DAB LANE | SOUTH RIBBLE | 8:00 | 9:30 | 0:00 | 0:00 | 0:00 | 0:00 | 15:00 | 16:30 |
You may be aware that there is difficulty nationwide in recruiting personnel to cover crossing points.
If you, or someone you know, are interested becoming a School Crossing Patrol or you have any queries regarding their operation then please contact the School Crossing Patrols Manager, Ken Speak, on 01772 627542 who will be pleased to provide all equipment and relevant training.
A list of current vacancies can be seen here.