These pages are provided to give information about the ongoing work of the Road Safety Group within the Preston District and will be updated monthly.
Road Safety services are provided for the benefit of all citizens of Lancashire, however some services are more specifically targeted to help in the reduction of casualties. Specific targeting is driven by local casualty statistics and by Central Government directives.
For Driver Training and Publicity information in Lancashire click here
We would welcome any feedback you may have on the presentation and content of these pages to help improve this service for you.
Casualty Reduction Targets
Casualty Trend in Lancashire
Casualty Trend in Preston
Right Start Pedestrian Training in Preston
Passport to Safer Cycling in Preston
Education Contacts in Preston
Theatre In Education
School Crossing Patrols in Preston
"By 2010 we want to achieve, compared with the average for 1994-98:


Key: KSI = Killed or seriously injured
Slt = Slight injury
More detailed casualty statistics will be available here soon.
(2002 - 04)
No. of Courses No. of Children Stage 1 43 1144 Stage 2 19 441 Stage 3 8 189 (2004 - 05)
No. of Courses No. of Children Stage 1 21 544 Stage 2 14 460 Stage 3 6 175 (2005 - 06)
No. of Courses No. of Children Stage 1 20 648 Stage 2 15 383 Stage 3 9 232 (2006 - 07)
No. of Courses No. of Children Stage 1 19 531 Stage 2 15 407 Stage 3 14 337 SCHOOLS UNDERTAKING
RIGHT START FOR SCHOOL YEAR 2007 - 08.
Education ID Organisation Stage Students 6007 English Martyrs Catholic Primary School, Preston Stage 1 26 6007 English Martyrs Catholic Primary School, Preston Stage 2 30 6024 St Augustine'S Catholic Primary School, Preston Stage 1 41 6027 St Ignatius Catholic Primary School, Preston Stage 1 30 6027 St Ignatius Catholic Primary School, Preston Stage 2 30 6027 St Ignatius Catholic Primary School, Preston Stage 3 30 6028 St Joseph'S Catholic Primary School, Preston Stage 1 50 6028 St Joseph'S Catholic Primary School, Preston Stage 3 45 6031 Preston St Stephen'S Church Of England Primary School Stage 1 33 6031 Preston St Stephen'S Church Of England Primary School Stage 2 28 6031 Preston St Stephen'S Church Of England Primary School Stage 3 35 6047 St Mary And St Andrew'S Catholic Primary School, Barton Newsham Stage 1 17 6047 St Mary And St Andrew'S Catholic Primary School, Barton Newsham Stage 2 15 6047 St Mary And St Andrew'S Catholic Primary School, Barton Newsham Stage 3 11 6050 Goosnargh Whitechapel Primary School Stage 1 11 6051 Grimsargh St Michael'S Church Of England Primary School Stage 2 30 6051 Grimsargh St Michael'S Church Of England Primary School Stage 3 23 6052 Our Lady And St Edward'S Catholic Primary School, Preston Stage 1 28 6053 St Anthony'S Catholic Primary School, Fulwood, Preston Stage 1 42 6056 Fulwood St Peter'S Church Of England Primary School Stage 2 36 6056 Fulwood St Peter'S Church Of England Primary School Stage 3 25 6057 Fulwood And Cadley Primary School Stage 1 45 6058 Harris Primary School Stage 1 30 6058 Harris Primary School Stage 2 30 6058 Harris Primary School Stage 3 30 6060 Queen'S Drive Primary School Stage 1 30 6060 Queen'S Drive Primary School Stage 1 30 6060 Queen'S Drive Primary School Stage 2 41 6070 Ribchester St Wilfrid'S Church Of England Primary School Stage 1 9
(2002 - 04)
No. of Courses No. of Children Module 1 89 2846 Module 2 55 1167 Module 3 3 51 (2004 - 05)
No. of Courses No. of Children Module 1 45 1666 Module 2 24 512 Module 3 1 12 (2005 - 06)
No. of Courses No. of Children Module 1 39 1426 Module 2 35 817 Module 3 2 50 (2006 - 07)
No. of Courses No. of Children Module 1 33 1024 Module 2 33 712 Module 3 1 15 SCHOOLS UNDERTAKING
PASSPORT TO SAFER CYCLING FOR SCHOOL YEAR 2007-08.
Education ID Organisation Module Students 6007 English Martyrs Catholic Primary School, Preston Module 1 25 6016 Moor Nook Community Primary School Module 1 30 6021 The Roebuck School Module 1 52 6023 Ashton-On-Ribble St Andrew'S Church Of England Primary School Module 1 30 6024 St Augustine'S Catholic Primary School, Preston Module 1 40 6027 St Ignatius Catholic Primary School, Preston Module 1 25 6028 St Joseph'S Catholic Primary School, Preston Module 1 35 6031 Preston St Stephen'S Church Of England Primary School Module 1 44 6035 Preston Fishwick Primary School Module 1 20 6036 St Teresa'S Catholic Primary School, Preston Module 1 41 6038 Lea Endowed Church Of England School Module 1 32 6040 Catforth Primary School Module 1 11 6042 Cottam Primary School Module 1 42 6043 Woodplumpton St Anne'S Church Of England Primary School Module 1 16 6044 Broughton-In-Amounderness Church Of England Primary School Module 1 37 6047 St Mary And St Andrew'S Catholic Primary School, Barton Newsham Module 1 20 6048 Goosnargh Oliverson'S Church Of England Primary School Module 1 18 6048 Goosnargh Oliverson'S Church Of England Primary School Module 2 16 6049 St Francis' Catholic Primary School, Goosnargh Module 1 20 6051 Grimsargh St Michael'S Church Of England Primary School Module 1 30 6052 Our Lady And St Edward'S Catholic Primary School, Preston Module 1 33 6053 St Anthony'S Catholic Primary School, Fulwood, Preston Module 1 46 6054 St Clare'S Catholic Primary School, Preston Module 1 35 6055 Kennington Primary School Module 1 35 6056 Fulwood St Peter'S Church Of England Primary School Module 1 35 6060 Queen'S Drive Primary School Module 1 70 6065 St Mary'S Roman Catholic Primary School, Chipping Module 1 7 6067 Longridge Church Of England Primary School Module 1 58 6068 Longridge Primary School Module 1 35 6069 St Wilfrid'S Roman Catholic Primary School, Longridge Module 1 30 888 6009 Highfield Priory School Module 1 30

Each year every primary school is written to offering them copies of the booklet ' Get Across Road Safety' for Reception and Year 1 children and 'Making Choices' for Year 6 children. Secondary Schools are also written to offering them copies of 'Making Choices' for Year 7 children.

2002 - 04
No. of contacts by Group Free Resources issued 217 1844 2004 - 05
No. of contacts by Group Free Resources issued 17 502 2005 - 06
No. of contacts by Group Free Resources issued 32 87 2006 - 07
No. of contacts by Group Free Resources issued 68 122 2007 - 08
No. of contacts by Group Free Resources issued 228 152
Theatre In Education (2003 - 04)
| School No | School/Establishment Name | Production |
| 06001 | Blessed Sacrement Catholic Primary School, Preston | Cat Nine Lives |
| 06027 | St Ignatius Catholic Primary School, Preston | Cat Nine Lives |
| 06030 | Preston St Matthew's CE Primary School | Cat Nine Lives |
| 06101 | Fulwood High School | Never Saw The Day |
| 06121 | Corpus Christi Catholic High School, Preston | Never Saw The Day |
| Preston College | Never Saw The Day |
Theatre In Education (2004 - 05)
| School No | School/Establishment Name | Production |
| 06002 | Brookfield Community Primary School | Cat Nine Lives |
| 06008 | Brockholes Wood Community Primary School | Cat Nine Lives |
| 06026 | St Gregory's Catholic Primary School, Preston | Cat Nine Lives |
| 06055 | Kennington Primary School | Cat Nine Lives |
| Preston College | Legal Weapon | |
| 06106 | City Of Preston High School | Perfect |
Theatre In Education (2005 - 06)
| School No | School/Establishment Name | Production |
| 06104 | Ashton Community Science College | Second Chance |
| 06105 | Moor Park Business and Enterprise School | Second Chance |
| 06118 | Our Lady's Catholic High School | Second Chance |
| 06121 | Corpus Christi Catholic High School | Second Chance |
Theatre In Education (2006 - 07)
| School No | School/Establishment Name | Production |
| 06101 | Fulwood High School & Arts College | The Price |
| Preston College | Legal Weapon |
| POINT NUMBER | LOCATION | DISTRICT | AM START | AM END | LUNCH START | LUNCH END | LUNCH START | LUNCH END | PM START | PM END |
| D16 | GARSTANG ROAD/ST.GEORGES ROAD | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:40 |
| D2 | Garstang Rd Preston | PRESTON | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:30 |
| D23 | ST STEPHENS ROAD/DEEPDALE ROAD | PRESTON | 8:15 | 9:00 | 12:00 | 13:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| D27 | MANCHESTER RD / LARKHILL RD | PRESTON | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| D3 | RIBBLETON AVE/ACREGATE LANE | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:30 |
| D30 | PLUNGINGTON ROAD/ELDON STREET | PRESTON | 8:20 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| D33 | MANCHESTER ROAD/FRENCHWOOD AVENUE | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| D38 | Skeffington Rd / New Hall Lane, Preston | PRESTON | 8:30 | 9:15 | 12:00 | 12:20 | 12:40 | 13:30 | 15:00 | 15:30 |
| D5(1) | GEORGES ROAD/DEEPDALE ROAD | PRESTON | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:35 |
| D5(2) | GEORGES ROAD/DEEPDALE ROAD | PRESTON | 8:30 | 9:00 | 12:00 | 13:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| D6 | TUDOR AVENUE | PRESTON | 8:20 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:00 | 16:00 |
| D71 | FISHERGATE HILL/ HARTINGTON ROAD | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| D73 | St Georges Rd / Linnet St, Preston | PRESTON | 8:25 | 9:00 | 12:00 | 12:20 | 12:40 | 13:00 | 15:10 | 15:35 |
| D8 | New Hall Lane Preston | PRESTON | 8:30 | 9:05 | 11:55 | 12:30 | 12:40 | 13:15 | 15:10 | 15:40 |
| L120 | (LA) SHERWOOD CP, SHERWOOD WAY | PRESTON | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:45 |
| L17 | O/S SCHOOL SHERWOOD WAY | PRESTON | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:45 |
| L18 | LONDSANDS LANE, FULWOOD | PRESTON | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| L19 | (LA) FIRTREES AVENUE/LONGRIDGE ROAD | PRESTON | 8:25 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| L25 | (LA) WATLING STREET ROAD/ BROOKFIELD | PRESTON | 8:15 | 9:10 | 0:00 | 0:00 | 0:00 | 0:00 | 14:55 | 15:20 |
| L26 | (LA) GAMULL LANE | PRESTON | 8:20 | 8:50 | 0:00 | 0:00 | 0:00 | 0:00 | 14:55 | 15:20 |
| L32 | (LA) POPE LANE/FARINGDON LANE | PRESTON | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| L39 | WATLING STREET ROAD | PRESTON | 8:20 | 8:50 | 0:00 | 0:00 | 0:00 | 0:00 | 14:55 | 15:15 |
| L4 | (LB) TULKETH CRESCENT/TULKETH ROAD | PRESTON | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:35 |
| L40 | CADLEY CAUSEWAY/BLACKBULL LANE | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:50 |
| L40A | (LA) CADLEY CAUSEWAY/BLACK BULL LANE | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:50 |
| L42 | (LA) BLACK BULL LANE/FULWOOD HIGH | PRESTON | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:45 |
| L44 | (LB) CADLEY CAUSEWAY/ST ANTHONYS | PRESTON | 8:30 | 9:15 | 11:40 | 13:10 | 0:00 | 0:00 | 15:10 | 16:05 |
| L45 | (LA) WATLING SREET RD / HIGHFIELD AVE | PRESTON | 8:20 | 9:10 | 12:05 | 12:30 | 13:00 | 13:35 | 15:10 | 16:10 |
| L47 | (LB) OPPOSITE LEA POLICE STATION | PRESTON | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:00 | 15:40 |
| L49 | (LA) QUEENS DRIVE SCHOOL, BLACK BULL | PRESTON | 8:20 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:55 |
| L50 | (LA) OUR LADY & ST EDWARD, LIGHTFOOT LANE | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:50 |
| L52 | (LB) JUNC BLACKPOOL ROAD/TULKETH | PRESTON | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:50 |
| L53 | (LB) BLACKPOOL ROAD/TULKETH ROAD | PRESTON | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| L56 | (LC) LONGRIDGE ROAD | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:55 |
| L65 | (LB) CATFORTH COUNTY SCHOOL | PRESTON | 8:30 | 9:15 | 12:00 | 12:15 | 12:45 | 13:00 | 15:15 | 16:00 |
| L67 | STATION LANE | PRESTON | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| L68 | (LA) MOOR NOOK PRIMARY, POPE LANE/LANGDEN DRIVE | PRESTON | 8:30 | 9:10 | 11:50 | 12:10 | 12:45 | 13:15 | 14:55 | 15:30 |
| L69 | TAG LANE | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| L70 | (LB) WOODPLUMPTON C OF E SCHOOL | PRESTON | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
You may be aware that there is difficulty nationwide in recruiting personnel to cover crossing points.
If you, or someone you know, are interested becoming a School Crossing Patrol or you have any queries regarding their operation then please contact the School Crossing Patrols Manager, Ken Speak, on 01772 627542 who will be pleased to provide all equipment and relevant training.
A list of current vacancies can be seen here.