These pages are provided to give information about the ongoing work of the Road Safety Group within the Chorley District and will be updated monthly.
Road Safety services are provided for the benefit of all citizens of Lancashire, however some services are more specifically targeted to help in the reduction of casualties. Specific targeting is driven by local casualty statistics and by Central Government directives.
For Driver Training and Publicity information in Lancashire click here
We would welcome any feedback you may have on the presentation and content of these pages to help improve this service for you.
Casualty Reduction Targets
Casualty Trend in Lancashire
Casualty Trend in Chorley
Right Start Pedestrian Training in Chorley
Passport to Safer Cycling in Chorley
Education Contacts in Chorley
Theatre In Education
School Crossing Patrols in Chorley
"By 2010 we want to achieve, compared with the average for 1994-98:


Key: KSI = Killed or seriously injured
Slt = Slight injury
More detailed casualty statistics will be available here soon.
(2002 - 04)
| No. of Courses | No. of Children | |
| Stage 1 | 23 | 586 |
| Stage 2 | 14 | 381 |
| Stage 3 | 10 | 256 |
(2004 - 05)
| No. of Courses | No. of Children | |
| Stage 1 | 12 | 289 |
| Stage 2 | 9 | 211 |
| Stage 3 | 7 | 198 |
(2005 - 06)
| No. of Courses | No. of Children | |
| Stage 1 | 15 | 390 |
| Stage 2 | 9 | 214 |
| Stage 3 | 5 | 141 |
(2006 - 07)
| No. of Courses | No. of Children | |
| Stage 1 | 19 | 393 |
| Stage 2 | 12 | 275 |
| Stage 3 | 7 | 188 |
SCHOOLS UNDERTAKING
RIGHT START FOR SCHOOL YEAR 2007 - 08.
| Education ID | Organisation | Stage | Students |
| 9003 | Highfield Primary School | Stage 1 | 35 |
| 9003 | Highfield Primary School | Stage 2 | 25 |
| 9003 | Highfield Primary School | Stage 2 | 37 |
| 9003 | Highfield Primary School | Stage 3 | 37 |
| 9005 | Chorley, The Parish Of St Laurence Church Of England Primary School | Stage 1 | 30 |
| 9005 | Chorley, The Parish Of St Laurence Church Of England Primary School | Stage 2 | 30 |
| 9005 | Chorley, The Parish Of St Laurence Church Of England Primary School | Stage 3 | 30 |
| 9006 | Sacred Heart Catholic Primary School, Chorley | Stage 1 | 26 |
| 9006 | Sacred Heart Catholic Primary School, Chorley | Stage 2 | 21 |
| 9006 | Sacred Heart Catholic Primary School, Chorley | Stage 3 | 28 |
| 9007 | St George'S Church Of England Primary School, Chorley | Stage 1 | 36 |
| 9007 | St George'S Church Of England Primary School, Chorley | Stage 2 | 36 |
| 9007 | St George'S Church Of England Primary School, Chorley | Stage 3 | 34 |
| 9010 | Gillibrand Primary School | Stage 1 | 17 |
| 9010 | Gillibrand Primary School | Stage 2 | 24 |
| 9012 | Chorley St Peter'S Church Of England Primary School | Stage 1 | 38 |
| 9019 | Rivington (Voluntary Aided) Primary School | Stage 1 | 17 |
| 9019 | Rivington (Voluntary Aided) Primary School | Stage 2 | 28 |
| 9022 | Adlington Primary School | Stage 1 | 8 |
| 9022 | Adlington Primary School | Stage 2 | 14 |
| 9022 | Adlington Primary School | Stage 3 | 14 |
| 9025 | Clayton-Le-Woods Manor Road Primary School | Stage 1 | 35 |
| 9025 | Clayton-Le-Woods Manor Road Primary School | Stage 1 | 35 |
| 9027 | Anderton St Joseph'S Catholic Primary School | Stage 1 | 25 |
| 9028 | Anderton Primary School | Stage 1 | 33 |
| 9028 | Anderton Primary School | Stage 2 | 27 |
| 9028 | Anderton Primary School | Stage 3 | 20 |
| 9029 | Bretherton Endowed Church Of England Voluntary Aided Primary School | Stage 1 | 15 |
| 9029 | Bretherton Endowed Church Of England Voluntary Aided Primary School | Stage 2 | 15 |
| 9029 | Bretherton Endowed Church Of England Voluntary Aided Primary School | Stage 3 | 18 |
| 9030 | Brindle St James' Church Of England Primary School | Stage 1 | 28 |
| 9032 | St Joseph'S Catholic Primary School, Brindle | Stage 1 | 16 |
| 9032 | St Joseph'S Catholic Primary School, Brindle | Stage 2 | 15 |
| 9039 | Coppull Primary School | Stage 1 | 20 |
| 9039 | Coppull Primary School | Stage 2 | 20 |
| 9039 | Coppull Primary School | Stage 3 | 23 |
| 9042 | Eccleston St Mary'S Church Of England Primary School | Stage 1 | 29 |
| 9042 | Eccleston St Mary'S Church Of England Primary School | Stage 2 | 28 |
| 9042 | Eccleston St Mary'S Church Of England Primary School | Stage 3 | 30 |
| 9043 | Euxton Church Of England Voluntary Aided Primary School | Stage 1 | 30 |
| 9046 | Heskin Pembertons | Stage 1 | 15 |
| 9046 | Heskin Pembertons | Stage 2 | 15 |
| 9049 | Ss Peter And Paul Catholic Primary School, Mawdesley | Stage 1 | 11 |
| 9049 | Ss Peter And Paul Catholic Primary School, Mawdesley | Stage 2 | 10 |
| 9049 | Ss Peter And Paul Catholic Primary School, Mawdesley | Stage 3 | 14 |
| 9053 | Clayton Brook Primary | Stage 1 | 20 |
| 9053 | Clayton Brook Primary | Stage 2 | 27 |
| 9060 | Brinscall St John'S Church Of England/Methodist Primary School | Stage 1 | 57 |
| 9060 | Brinscall St John'S Church Of England/Methodist Primary School | Stage 2 | 29 |
(2002 - 04)
| No. of Courses | No. of Children | |
| Module 1 | 64 | 1769 |
| Module 2 | 4823 | 998 |
| Module 3 | 1 | 33 |
(2004 - 05)
| No. of Courses | No. of Children | |
| Module 1 | 42 | 1378 |
| Module 2 | 29 | 594 |
| Module 3 | 1 | 22 |
(2005 - 06)
| No. of Courses | No. of Children | |
| Module 1 | 31 | 919 |
| Module 2 | 30 | 631 |
| Module 3 | 3 | 33 |
(2006 - 07)
| No. of Courses | No. of Children | |
| Module 1 | 36 | 1,032 |
| Module 2 | 36 | 768 |
| Module 3 | 1 | 7 |
SCHOOLS UNDERTAKING
PASSPORT TO SAFER CYCLING FOR SCHOOL YEAR 2007-08.
| Education ID | Organisation | Stage | Students |
| 9003 | Highfield Primary School | Stage 1 | 35 |
| 9003 | Highfield Primary School | Stage 2 | 25 |
| 9003 | Highfield Primary School | Stage 2 | 37 |
| 9003 | Highfield Primary School | Stage 3 | 37 |
| 9005 | Chorley, The Parish Of St Laurence Church Of England Primary School | Stage 1 | 30 |
| 9005 | Chorley, The Parish Of St Laurence Church Of England Primary School | Stage 2 | 30 |
| 9005 | Chorley, The Parish Of St Laurence Church Of England Primary School | Stage 3 | 30 |
| 9006 | Sacred Heart Catholic Primary School, Chorley | Stage 1 | 26 |
| 9006 | Sacred Heart Catholic Primary School, Chorley | Stage 2 | 21 |
| 9006 | Sacred Heart Catholic Primary School, Chorley | Stage 3 | 28 |
| 9007 | St George'S Church Of England Primary School, Chorley | Stage 1 | 36 |
| 9007 | St George'S Church Of England Primary School, Chorley | Stage 2 | 36 |
| 9007 | St George'S Church Of England Primary School, Chorley | Stage 3 | 34 |
| 9010 | Gillibrand Primary School | Stage 1 | 17 |
| 9010 | Gillibrand Primary School | Stage 2 | 24 |
| 9012 | Chorley St Peter'S Church Of England Primary School | Stage 1 | 38 |
| 9019 | Rivington (Voluntary Aided) Primary School | Stage 1 | 17 |
| 9019 | Rivington (Voluntary Aided) Primary School | Stage 2 | 28 |
| 9022 | Adlington Primary School | Stage 1 | 8 |
| 9022 | Adlington Primary School | Stage 2 | 14 |
| 9022 | Adlington Primary School | Stage 3 | 14 |
| 9025 | Clayton-Le-Woods Manor Road Primary School | Stage 1 | 35 |
| 9025 | Clayton-Le-Woods Manor Road Primary School | Stage 1 | 35 |
| 9027 | Anderton St Joseph'S Catholic Primary School | Stage 1 | 25 |
| 9028 | Anderton Primary School | Stage 1 | 33 |
| 9028 | Anderton Primary School | Stage 2 | 27 |
| 9028 | Anderton Primary School | Stage 3 | 20 |
| 9029 | Bretherton Endowed Church Of England Voluntary Aided Primary School | Stage 1 | 15 |
| 9029 | Bretherton Endowed Church Of England Voluntary Aided Primary School | Stage 2 | 15 |
| 9029 | Bretherton Endowed Church Of England Voluntary Aided Primary School | Stage 3 | 18 |
| 9030 | Brindle St James' Church Of England Primary School | Stage 1 | 28 |
| 9032 | St Joseph'S Catholic Primary School, Brindle | Stage 1 | 16 |
| 9032 | St Joseph'S Catholic Primary School, Brindle | Stage 2 | 15 |
| 9039 | Coppull Primary School | Stage 1 | 20 |
| 9039 | Coppull Primary School | Stage 2 | 20 |
| 9039 | Coppull Primary School | Stage 3 | 23 |
| 9042 | Eccleston St Mary'S Church Of England Primary School | Stage 1 | 29 |
| 9042 | Eccleston St Mary'S Church Of England Primary School | Stage 2 | 28 |
| 9042 | Eccleston St Mary'S Church Of England Primary School | Stage 3 | 30 |
| 9043 | Euxton Church Of England Voluntary Aided Primary School | Stage 1 | 30 |
| 9046 | Heskin Pembertons | Stage 1 | 15 |
| 9046 | Heskin Pembertons | Stage 2 | 15 |
| 9049 | Ss Peter And Paul Catholic Primary School, Mawdesley | Stage 1 | 11 |
| 9049 | Ss Peter And Paul Catholic Primary School, Mawdesley | Stage 2 | 10 |
| 9049 | Ss Peter And Paul Catholic Primary School, Mawdesley | Stage 3 | 14 |
| 9053 | Clayton Brook Primary | Stage 1 | 20 |
| 9053 | Clayton Brook Primary | Stage 2 | 27 |
| 9060 | Brinscall St John'S Church Of England/Methodist Primary School | Stage 1 | 57 |
| 9060 | Brinscall St John'S Church Of England/Methodist Primary School | Stage 2 | 29 |

Each year every primary school is written to offering them copies of the booklet ' Get Across Road Safety' for Reception and Year 1 children and 'Making Choices' for Year 6 children. Secondary Schools are also written to offering them copies of 'Making Choices' for Year 7 children.
2002 - 04
No. of contacts by Group Free Resources issued 179 1337 2004 - 05
No. of contacts by Group Free Resources issued 12 44 2005 - 06
No. of contacts by Group Free Resources issued 11 26 2006 - 07
No. of contacts by Group Free Resources issued 63 105 2007 - 08
No. of contacts by Group Free Resources issued 175 22
Theatre In Education (2004 - 05)
School No School/Establishment Name Production 09102 Parklands High School Perfect 09106 Bishop Rawstorne CE Language College Perfect Theatre In Education (2005 - 06)
School No School/Establishment Name Production 09106 Bishop Rawstorne CE Language College Second Chance 09105 Albany Science College Second Chance Theatre In Education (2005 - 06)
School No School/Establishment Name Production 09102 Parklands High School The Price 09104 St Michael's CE High School The Price School Crossing Patrols
| POINT NUMBER | LOCATION | DISTRICT | AM START | AM END | LUNCH START | LUNCH END | LUNCH START | LUNCH END | PM START | PM END |
| C1 | WELDBANK LANE/EAVES GREEN ROAD | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| C2 | DOCTORS LANE, ECCLESTON | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| C3 | PRESTON ROAD/FIDDLERS LANE, CLAYTON-LE-WOODS | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:50 |
| C4 | CHANCERY ROAD, ASTLEY VILLAGE, CHORLEY | CHORLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| C44 | PALL MALL/ WELDBANK LANE | CHORLEY | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:40 |
| C45 | HARPERS LANE/ EAVES LANE | CHORLEY | 8:25 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| C46 | HARPERS LANE/ERSKINE ROAD | CHORLEY | 8:30 | 9:10 | 0:00 | 0:00 | 0:00 | 0:00 | 15:00 | 16:00 |
| C47 | CHORLEY ROAD/RAILWAY ROAD, ADLINGTON | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:40 |
| C48 | MARKET STREET/RAILWAY ROAD, ADLINGTON | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:45 |
| C49 | PARK ROAD, ADLINGTON | CHORLEY | 8:30 | 9:00 | 12:00 | 12:15 | 12:30 | 13:15 | 15:10 | 15:40 |
| C5 | O/S 3 COTSWOLD AVENUE, EUXTON | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| C50 | EAVES LANE/DAVENPORT WAY | CHORLEY | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:45 |
| C51 | PRESTON ROAD, COPPULL | CHORLEY | 8:30 | 9:15 | 11:55 | 12:20 | 12:45 | 13:20 | 15:15 | 16:15 |
| C52 | THE GREEN/LAWRENCE LANE/DOCTORS LANE | CHORLEY | 8:25 | 9:10 | 11:45 | 12:15 | 12:45 | 13:15 | 15:00 | 16:00 |
| C53 | WIGAN ROAD, EUXTON | CHORLEY | 8:30 | 9:15 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 16:15 |
| C54 | EAVES LANE, JCT BROWN ST | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:45 |
| C56 | MOOR ROAD, CHORLEY | CHORLEY | 8:20 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
| C57 | BOLTON STREET/LYONS LANE | CHORLEY | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:40 |
| C58 | SPENDMORE LANE/SPRINGFIELD ROAD | CHORLEY | 8:20 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:05 | 15:35 |
| C60 | SPENDMORE LANE/ST OSWALDS, COPPULL | CHORLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| C61 | BROOK STREET | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| C62 | PARK ROAD/QUEENS ROAD | CHORLEY | 8:25 | 9:10 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:50 |
| C63 | BOLTON ROAD, ABBEY VILLAGE | CHORLEY | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:40 |
| C64 | COLINWOOD ROAD, CHORLEY | CHORLEY | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| C65 | LYONS LANE/CAVENDISH STREET | CHORLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:45 |
| C66 | EAVES GREEN ROAD, CHORLEY | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:30 |
| C67 | COLLINGWOOD ROAD / WALGARTH DRIVE | CHORLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:35 |
| C68 | EAVES LANE/ST PETERS SCHOOL | CHORLEY | 8:25 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:35 |
| C70 | RAILWAY STREET, ST PAULS | CHORLEY | 8:30 | 9:00 | 12:00 | 12:15 | 13:00 | 13:30 | 15:10 | 15:55 |
| C71 | A6 ALBANY HIGH SCHOOL | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:30 |
| C72 | THE GREEN/BANNISTER ROAD | CHORLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:50 |
| C74 | SPENDMORE LANE/CLANCUTT LANE COPPULL | CHORLEY | 8:25 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:20 | 15:50 |
| C75 | CHORLEY | 8:20 | 8:50 | 0:00 | 0:00 | 0:00 | 0:00 | 14:55 | 15:25 | |
| C76 | SCHOOL LANE , BRINSCALL | CHORLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| C78 | DUKE STREET, CHORLEY | CHORLEY | 8:35 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:40 |
| C79 | BURY LANE, WITHNELL | CHORLEY | 8:30 | 9:00 | 0:00 | 0:00 | 0:00 | 0:00 | 15:15 | 15:40 |
| MB118 | OUTSIDE SCHOOL, GREAT GREENS LANE, CLAYTON BROOK | CHORLEY | 8:30 | 9:05 | 0:00 | 0:00 | 0:00 | 0:00 | 15:10 | 15:45 |
| MB88 | GREGSON LANE/BOURNES ROW, BRINDLE | CHORLEY | 8:10 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 14:55 | 15:40 |
| MB89 | SHEEPHILL LANE/BACK LANE | CHORLEY | 8:25 | 8:55 | 0:00 | 0:00 | 0:00 | 0:00 | 15:25 | 15:55 |
You may be aware that there is difficulty nationwide in recruiting personnel to cover crossing points.
If you, or someone you know, are interested becoming a School Crossing Patrol or you have any queries regarding their operation then please contact the School Crossing Patrols Manager, Ken Speak, on 01772 627542 who will be pleased to provide all equipment and relevant training.
A list of current vacancies can be seen here.